Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2025 Men's Soccer Cumulative Statistics

Team (10-5-5, 8-2-2)

Overall Team Statistics
Statistic North Georgia Opponents
Shots
Goals 44 30
Goals Per Game 2.20 1.50
Shots 308 236
Shots Per Game 15.4 11.8
Shots Percentage 0.143 0.127
Shots On Goal 138-308 104-236
Shots On Goal Percentage 0.448 0.441
Penalties
Yellow Cards 43 44
Red Cards 3 2
Miscellaneous
Assists 50 19
Saves 74 94
Fouls 229 276
Corner Kicks 116 76
Penalty Kicks: Goals-Attempts 5-6 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sandoval, Jorge 10Sandoval, Jorge 20 18 1434 8 8 24 44 0.182 18 0.409 1-0 1 0-0
16 Calderon, Isaac 16Calderon, Isaac 18 15 1016 3 11 17 34 0.088 13 0.382 1-0 1 0-0
9 Cano, Santiago 9Cano, Santiago 18 14 992 7 2 16 23 0.304 14 0.609 3-0 2 0-0
17 Mitchell, Maxwell 17Mitchell, Maxwell 17 16 1113 4 4 12 31 0.129 16 0.516 5-0 1 1-1
6 Lukovic, Vukašin 6Lukovic, Vukašin 18 17 1559 4 2 10 20 0.200 9 0.450 5-0 0 4-5
18 Bentley, Will 18Bentley, Will 17 2 454 3 3 9 14 0.214 5 0.357 0-1 1 0-0
11 Vitelli, Tyler 11Vitelli, Tyler 14 4 442 4 0 8 8 0.500 5 0.625 1-0 1 0-0
29 Garnett, Max 29Garnett, Max 19 17 1424 2 3 7 18 0.111 11 0.611 5-0 1 0-0
19 Bargagna, Valen 19Bargagna, Valen 18 4 679 2 2 6 12 0.167 4 0.333 0-0 0 0-0
7 Osmanbasic, Haris 7Osmanbasic, Haris 12 4 357 3 0 6 12 0.250 6 0.500 1-0 1 0-0
14 Shin, DJ 14Shin, DJ 20 18 1545 1 3 5 10 0.100 5 0.500 3-0 1 0-0
21 Romero, Miguel 21Romero, Miguel 20 15 972 0 4 4 13 0.000 3 0.231 3-0 0 0-0
8 Gomez, Samuel 8Gomez, Samuel 15 2 520 1 1 3 11 0.091 7 0.636 0-0 0 0-0
13 Lara, Aram 13Lara, Aram 15 8 961 0 3 3 23 0.000 12 0.522 2-0 0 0-0
3 Benoit, Bryan 3Benoit, Bryan 15 10 838 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Kosut, Dominik 26Kosut, Dominik 6 0 137 1 0 2 2 0.500 1 0.500 1-0 0 0-0
77 Shongo, Stephane 77Shongo, Stephane 15 2 266 0 2 2 6 0.000 1 0.167 0-0 0 0-0
32 Birovljev, Mane 32Birovljev, Mane 7 0 142 0 1 1 5 0.000 2 0.400 0-0 0 0-0
66 Pfahl, Cameron 66Pfahl, Cameron 4 0 57 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Barrier, Steven 15Barrier, Steven 2 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
41 Bautista, Eduardo 41Bautista, Eduardo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Blackwell, Rohan 33Blackwell, Rohan 11 1 275 0 0 0 3 0.000 1 0.333 2-0 0 0-0
4 Carlton, Christian 4Carlton, Christian 7 2 150 0 0 0 1 0.000 1 1.000 0-0 0 0-0
47 Effa Effa, Julien 47Effa Effa, Julien 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Henry, Kendall 98Henry, Kendall 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Isaza, Valentino 22Isaza, Valentino 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jammeh, Fasaikou 5Jammeh, Fasaikou 16 13 1149 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Jensen, Mikey 12Jensen, Mikey 18 17 1356 0 0 0 15 0.000 3 0.200 2-0 0 0-0
1 Lukic, Aleksa 1Lukic, Aleksa 18 17 1580 0 0 0 0 0.000 0 0.000 1-1 0 0-0
6 Lukovic, Vukain 6Lukovic, Vukain 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
28 Nasr, Dani 28Nasr, Dani 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Scoppa, Maximo 20Scoppa, Maximo 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wallace, Owen 2Wallace, Owen 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Zecic, Mirza 99Zecic, Mirza 3 3 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19792 44 50 138 308 0.143 138 0.448 43-3 10 5-6
Opponent 20 - 19804 30 19 79 236 0.127 104 0.441 44-2 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Bautista, Eduardo 41Bautista, Eduardo 1 0 01:54 0 0.00 1 1.000 0 0 0 0/1 1
98 Henry, Kendall 98Henry, Kendall 1 0 25:50 0 0.00 3 1.000 1 0 0 0/0 6
1 Lukic, Aleksa 1Lukic, Aleksa 18 17 1577:42 28 1.60 60 0.682 7 5 5 5/1 200
99 Zecic, Mirza 99Zecic, Mirza 3 3 195:59 2 0.92 6 0.750 2 0 0 0/0 18
Total 20 - 1801:25 30 1.50 70 0.700 10 5 5 6 225
Opponents 20 - 1801:25 44 2.20 89 0.669 1 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sandoval, Jorge 10Sandoval, Jorge 12 12 853 7 5 19 33 0.212 16 0.485 1-0 1 0-0
16 Calderon, Isaac 16Calderon, Isaac 11 11 677 2 9 13 24 0.083 9 0.375 0-0 1 0-0
9 Cano, Santiago 9Cano, Santiago 10 10 552 4 2 10 15 0.267 11 0.733 0-0 1 0-0
18 Bentley, Will 18Bentley, Will 10 2 311 3 3 9 8 0.375 4 0.500 0-0 1 0-0
29 Garnett, Max 29Garnett, Max 11 11 890 2 3 7 6 0.333 4 0.667 2-0 1 0-0
17 Mitchell, Maxwell 17Mitchell, Maxwell 9 9 591 1 4 6 10 0.100 5 0.500 1-0 0 0-0
7 Osmanbasic, Haris 7Osmanbasic, Haris 6 0 135 3 0 6 6 0.500 4 0.667 1-0 1 0-0
11 Vitelli, Tyler 11Vitelli, Tyler 8 3 297 3 0 6 7 0.429 4 0.571 1-0 1 0-0
19 Bargagna, Valen 19Bargagna, Valen 12 1 376 2 1 5 6 0.333 2 0.333 0-0 0 0-0
6 Lukovic, Vukašin 6Lukovic, Vukašin 10 10 897 2 1 5 10 0.200 5 0.500 3-0 0 2-2
8 Gomez, Samuel 8Gomez, Samuel 10 1 352 1 1 3 11 0.091 7 0.636 0-0 0 0-0
21 Romero, Miguel 21Romero, Miguel 12 9 563 0 3 3 8 0.000 3 0.375 1-0 0 0-0
14 Shin, DJ 14Shin, DJ 12 10 883 1 1 3 6 0.167 5 0.833 2-0 1 0-0
3 Benoit, Bryan 3Benoit, Bryan 9 8 691 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Kosut, Dominik 26Kosut, Dominik 5 0 130 1 0 2 2 0.500 1 0.500 1-0 0 0-0
13 Lara, Aram 13Lara, Aram 8 3 442 0 2 2 11 0.000 4 0.364 1-0 0 0-0
77 Shongo, Stephane 77Shongo, Stephane 10 0 196 0 2 2 4 0.000 0 0.000 0-0 0 0-0
66 Pfahl, Cameron 66Pfahl, Cameron 1 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Barrier, Steven 15Barrier, Steven 2 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
41 Bautista, Eduardo 41Bautista, Eduardo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Birovljev, Mane 32Birovljev, Mane 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Blackwell, Rohan 33Blackwell, Rohan 6 0 137 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Carlton, Christian 4Carlton, Christian 4 1 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
47 Effa Effa, Julien 47Effa Effa, Julien 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Henry, Kendall 98Henry, Kendall 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Isaza, Valentino 22Isaza, Valentino 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jammeh, Fasaikou 5Jammeh, Fasaikou 8 6 500 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Jensen, Mikey 12Jensen, Mikey 12 12 976 0 0 0 11 0.000 3 0.273 2-0 0 0-0
1 Lukic, Aleksa 1Lukic, Aleksa 10 10 874 0 0 0 0 0.000 0 0.000 1-1 0 0-0
6 Lukovic, Vukain 6Lukovic, Vukain 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
28 Nasr, Dani 28Nasr, Dani 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Scoppa, Maximo 20Scoppa, Maximo 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wallace, Owen 2Wallace, Owen 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Zecic, Mirza 99Zecic, Mirza 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11854 33 38 104 182 0.181 90 0.495 43-3 8 2-2
Opponent 12 - 11861 17 10 44 136 0.125 63 0.463 44-2 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Bautista, Eduardo 41Bautista, Eduardo 1 0 01:54 0 0.00 1 1.000 0 0 0 0/1 1
98 Henry, Kendall 98Henry, Kendall 1 0 25:50 0 0.00 3 1.000 1 0 0 0/0 6
1 Lukic, Aleksa 1Lukic, Aleksa 10 10 872:16 15 1.55 35 0.700 5 2 2 3/1 103
99 Zecic, Mirza 99Zecic, Mirza 2 2 180:00 2 1.00 4 0.667 2 0 0 0/0 15
Total 12 - 1080:00 17 1.42 43 0.717 8 2 2 4 125
Opponents 12 - 1080:00 33 2.75 54 0.621 1 177

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Coker T 3-3 (0-0-1, 0-0-0) 0-0-0 472 Vukašin Lukovic (0)
Vukašin Lukovic (0)
Maxwell Mitchell (1) (Jorge Sandoval)
09/07/2025 at Lincoln Memorial W 1-0 (1-0-1, 0-0-0) 0-0-0 0 Maxwell Mitchell (2) (Jorge Sandoval)
09/10/2025 at Young Harris L 1-2 (1-1-1, 0-0-0) 0-0-0 200 Isaac Calderon (1)
09/11/2025 vs Tampa T 1-1 (1-1-2, 0-0-0) 0-0-0 617 Santiago Cano (1) (Valen Bargagna , Aram Lara)
09/13/2025 at Florida Tech L 1-3 (1-2-2, 0-0-0) 0-0-0 250 Tyler Vitelli (1) (Mane Birovljev , DJ Shin)
09/17/2025 vs Lander T 2-2 (1-2-3, 0-0-1) 0-0-1 628 Max Garnett (1) (DJ Shin)
Vukašin Lukovic (2)
09/20/2025 at Ga. Southwestern W 4-3 (2-2-3, 1-0-1) 1-0-1 299 Santiago Cano (2) (Isaac Calderon)
Jorge Sandoval (1) (Maxwell Mitchell)
Valen Bargagna (1)
Haris Osmanbasic (1) (Isaac Calderon)
09/24/2025 vs Anderson (SC) T 2-2 (2-2-4, 1-0-1) 1-0-1 234 Maxwell Mitchell (2)
Santiago Cano (3) (Isaac Calderon , Miguel Romero)
09/27/2025 vs USC Aiken W 6-0 (3-2-4, 2-0-1) 2-0-1 194 DJ Shin (1) (Miguel Romero)
Bryan Benoit (1) (Jorge Sandoval)
Valen Bargagna (2) (Maxwell Mitchell , Santiago Cano)
Santiago Cano (4) (Samuel Gomez)
Haris Osmanbasic (2) (Isaac Calderon)
Will Bentley (1) (Cameron Pfahl)
10/01/2025 at Clayton St. L 1-3 (3-3-4, 2-1-1) 2-1-1 155 Isaac Calderon (2) (Valen Bargagna)
10/04/2025 vs Flagler W 3-1 (4-3-4, 3-1-1) 3-1-1 182 Jorge Sandoval (2) (Isaac Calderon)
Tyler Vitelli (2) (Stephane Shongo , Jorge Sandoval)
Vukašin Lukovic (3)
10/08/2025 at Middle Georgia State University W 5-1 (5-3-4, 4-1-1) 4-1-1 40 Jorge Sandoval (4) (Will Bentley , Vukašin Lukovic)
Isaac Calderon (3) (Max Garnett , Jorge Sandoval)
Tyler Vitelli (3) (Will Bentley , Isaac Calderon)
Jorge Sandoval (4) (Will Bentley , Isaac Calderon)
Dominik Kosut (1)
10/11/2025 vs Ga. Southwestern W 3-1 (6-3-4, 5-1-1) 5-1-1 186 Maxwell Mitchell (4) (Jorge Sandoval)
Max Garnett (2) (Maxwell Mitchell)
Will Bentley (2) (Aram Lara , Maxwell Mitchell)
10/15/2025 at USC Aiken W 2-0 (7-3-4, 6-1-1) 6-1-1 101 Cano, Santiago (5) (Calderon, Isaac)
Gomez, Samuel (1) (Shongo, Stephane)
10/22/2025 vs Clayton St. W 4-1 (8-3-4, 7-1-1) 7-1-1 371 Jorge Sandoval (6) (Isaac Calderon , Miguel Romero)
Will Bentley (3) (Max Garnett , Isaac Calderon)
Jorge Sandoval (6)
Tyler Vitelli (4) (Santiago Cano , Miguel Romero)
10/25/2025 vs Middle Georgia State University W 2-0 (9-3-4, 8-1-1) 8-1-1 380 Jorge Sandoval (7) (Max Garnett)
Santiago Cano (6) (Aram Lara , Jorge Sandoval)
10/29/2025 at Lander L 1-5 (9-4-4, 8-2-1) 8-2-1 33 Haris Osmanbasic (3)
11/1/2025 at Flagler T 0-0 (9-4-5, 8-2-2 PBC) 8-2-2 PBC 215
11/12/2025 vs Clayton St. W 1-0 (10-4-5, 8-2-2) 8-2-2 619 Santiago Cano (7) (Vukašin Lukovic , Jorge Sandoval)
11/15/2025 vs Flagler L 1-2 (10-5-5, 8-2-2) 8-2-2 487 Jorge Sandoval (8) (DJ Shin , Isaac Calderon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Coker 3-3 3 1 7 20 0.150 6 0.300 4-0 0 2-2 990
09/07/2025 at Lincoln Memorial 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-0 990
09/10/2025 at Young Harris 1-2 1 0 2 16 0.063 5 0.313 2-0 0 0-1 990
09/11/2025 vs Tampa 1-1 1 2 4 20 0.050 7 0.350 1-0 0 0-0 990
09/13/2025 at Florida Tech 1-3 1 2 4 18 0.056 8 0.444 3-1 0 0-0 986
09/17/2025 vs Lander 2-2 2 1 5 10 0.200 6 0.600 3-0 0 1-1 990
09/20/2025 at Ga. Southwestern 4-3 4 3 11 11 0.364 4 0.364 4-1 1 0-0 990
09/24/2025 vs Anderson (SC) 2-2 2 2 6 15 0.133 6 0.400 3-0 0 1-1 990
09/27/2025 vs USC Aiken 6-0 6 7 19 21 0.286 13 0.619 1-0 1 0-0 990
10/01/2025 at Clayton St. 1-3 1 1 3 16 0.063 9 0.563 1-0 0 0-0 989
10/04/2025 vs Flagler 3-1 3 3 9 20 0.150 7 0.350 0-1 1 1-1 965
10/08/2025 at Middle Georgia State University 5-1 5 8 18 27 0.185 11 0.407 0-0 1 0-0 990
10/11/2025 vs Ga. Southwestern 3-1 3 4 10 19 0.158 9 0.474 2-0 1 0-0 990
10/15/2025 at USC Aiken 2-0 2 2 6 11 0.182 6 0.545 2-0 1 0-0 990
10/22/2025 vs Clayton St. 4-1 4 6 14 16 0.250 9 0.563 3-0 1 0-0 990
10/25/2025 vs Middle Georgia State University 2-0 2 3 7 15 0.133 8 0.533 2-0 1 0-0 990
10/29/2025 at Lander 1-5 1 0 2 8 0.125 4 0.500 3-0 0 0-0 990
11/1/2025 at Flagler 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
11/12/2025 vs Clayton St. 1-0 1 2 4 14 0.071 6 0.429 1-0 1 0-0 990
11/15/2025 vs Flagler 1-2 1 2 4 12 0.083 5 0.417 3-0 0 0-0 1012
Total 44-30 44 50 138 308 0.143 138 0.448 43-3 10 5-6 19792
Opponent - 30 19 79 236 0.127 104 0.441 44-2 5 - 19804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Coker 3-3 90:00 3 3.00 0 0.000 0 0 1 0 17
09/07/2025 Lincoln Memorial 1-0 90:00 0 1.50 2 1.000 1 0 0 1 11
09/10/2025 Young Harris 1-2 90:00 2 1.67 2 0.500 0 1 0 0 8
09/11/2025 Tampa 1-1 90:00 1 1.50 4 0.800 0 0 1 0 13
09/13/2025 Florida Tech 1-3 90:00 3 1.80 2 0.400 0 1 0 0 13
09/17/2025 Lander 2-2 90:00 2 1.83 4 0.667 0 0 1 0 10
09/20/2025 Ga. Southwestern 4-3 90:00 3 2.00 4 0.571 1 0 0 0 11
09/24/2025 Anderson (SC) 2-2 90:00 2 2.00 10 0.833 0 0 1 0 16
09/27/2025 USC Aiken 6-0 90:00 0 1.78 3 1.000 1 0 0 1 6
10/01/2025 Clayton St. 1-3 90:00 3 1.90 4 0.571 0 1 0 0 11
10/04/2025 Flagler 3-1 90:00 1 1.82 6 0.857 1 0 0 0 14
10/08/2025 Middle Georgia State University 5-1 90:00 1 1.75 3 0.750 1 0 0 0 7
10/11/2025 Ga. Southwestern 3-1 90:00 1 1.69 1 0.500 1 0 0 0 8
10/15/2025 USC Aiken 2-0 90:00 0 1.57 2 1.000 1 0 0 1 2
10/22/2025 Clayton St. 4-1 90:00 1 1.53 6 0.857 1 0 0 0 18
10/25/2025 Middle Georgia State University 2-0 90:00 0 1.44 2 1.000 1 0 0 1 7
10/29/2025 Lander 1-5 90:00 5 1.65 5 0.500 0 1 0 0 19
11/1/2025 Flagler 0-0 90:00 0 1.56 4 1.000 0 0 1 1 12
11/12/2025 Clayton St. 1-0 90:00 0 1.47 2 1.000 1 0 0 1 9
11/15/2025 Flagler 1-2 91:25 2 1.50 5 0.714 0 1 0 0 13
Totals - 1801 30 1.50 71 0.703 10 5 5 6 225
Opponent - 1801:25 44 2.20 89 0.669 5 10 5 1 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Coker 3-3 3 1 7 17 0.176 3 0.176 2-0 0 0-0 990
09/07/2025 Lincoln Memorial 0-1 0 0 0 11 0.000 2 0.182 4-0 0 0-0 989
09/10/2025 Young Harris 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
09/11/2025 Tampa 1-1 1 1 3 13 0.077 6 0.462 6-0 0 0-0 990
09/13/2025 Florida Tech 3-1 3 3 9 13 0.231 5 0.385 4-0 1 0-0 990
09/17/2025 Lander 2-2 2 0 4 10 0.200 7 0.700 5-0 0 2-2 990
09/20/2025 Ga. Southwestern 3-4 3 1 7 11 0.273 7 0.636 5-0 0 1-1 990
09/24/2025 Anderson (SC) 2-2 2 0 4 16 0.125 12 0.750 1-1 0 0-0 992
09/27/2025 USC Aiken 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/01/2025 Clayton St. 3-1 3 3 9 11 0.273 7 0.636 1-0 1 0-0 990
10/04/2025 Flagler 1-3 1 1 3 14 0.071 7 0.500 3-1 0 0-0 965
10/08/2025 Middle Georgia State University 1-5 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
10/11/2025 Ga. Southwestern 1-3 1 1 3 8 0.125 2 0.250 3-0 0 0-0 987
10/15/2025 USC Aiken 0-2 0 0 0 12 0.000 2 0.167 0-0 0 0-0 1000
10/22/2025 Clayton St. 1-4 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/25/2025 Middle Georgia State University 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/29/2025 Lander 5-1 5 2 12 19 0.263 11 0.579 3-0 1 0-0 990
11/1/2025 Flagler 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 989
11/12/2025 Clayton St. 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
11/15/2025 Flagler 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 1012
Total 30-44 30 19 79 236 0.127 104 0.441 44-2 5 3-3 19804
North Georgia - 44 50 138 308 0.143 138 0.448 43-3 10 - 19792

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Coker 3-3 90:00 3 3.00 2 0.400 0 0 1 0 20
09/07/2025 Lincoln Memorial 0-1 90:00 1 2.00 4 0.800 0 1 0 0 11
09/10/2025 Young Harris 2-1 90:00 1 1.67 4 0.800 1 0 0 0 16
09/11/2025 Tampa 1-1 90:00 1 1.50 6 0.857 0 0 1 0 20
09/13/2025 Florida Tech 3-1 90:00 1 1.40 7 0.875 1 0 0 0 18
09/17/2025 Lander 2-2 90:00 2 1.50 3 0.600 0 0 1 0 10
09/20/2025 Ga. Southwestern 3-4 90:00 4 1.86 0 0.000 0 1 0 0 11
09/24/2025 Anderson (SC) 2-2 90:00 2 1.88 3 0.600 0 0 1 0 15
09/27/2025 USC Aiken 0-6 90:00 6 2.33 7 0.538 0 1 0 0 21
10/01/2025 Clayton St. 3-1 90:00 1 2.20 8 0.889 1 0 0 0 16
10/04/2025 Flagler 1-3 90:00 3 2.27 4 0.571 0 1 0 0 20
10/08/2025 Middle Georgia State University 1-5 90:00 5 2.50 6 0.545 0 1 0 0 27
10/11/2025 Ga. Southwestern 1-3 90:00 3 2.54 5 0.625 0 1 0 0 19
10/15/2025 USC Aiken 0-2 90:00 2 2.50 4 0.667 0 1 0 0 6
10/22/2025 Clayton St. 1-4 90:00 4 2.60 4 0.500 0 1 0 0 16
10/25/2025 Middle Georgia State University 0-2 90:00 2 2.56 6 0.750 0 1 0 0 15
10/29/2025 Lander 5-1 90:00 1 2.47 3 0.750 1 0 0 0 8
11/1/2025 Flagler 0-0 90:00 0 2.33 4 1.000 0 0 1 1 8
11/12/2025 Clayton St. 0-1 90:00 1 2.26 5 0.833 0 1 0 0 14
11/15/2025 Flagler 2-1 91:25 1 2.20 4 0.800 1 0 0 0 12
Totals - 1801 44 2.20 89 0.669 5 10 5 1 303
North Georgia - 1801:25 30 1.50 71 0.703 10 5 5 6 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Coker 3-3 3/3 1/1 20/17 6/3 8/3 4/2 0/0
09/07/2025 at Lincoln Memorial 1-0 1/0 1/0 11/11 5/2 4/6 3/4 0/0
09/10/2025 at Young Harris 1-2 1/2 0/2 16/8 5/4 6/3 2/1 0/0
09/11/2025 vs Tampa 1-1 1/1 2/1 20/13 7/6 4/4 1/6 0/0
09/13/2025 at Florida Tech 1-3 1/3 2/3 18/13 8/5 6/3 3/4 1/0
09/17/2025 vs Lander 2-2 2/2 1/0 10/10 6/7 4/5 3/5 0/0
09/20/2025 at Ga. Southwestern 4-3 4/3 3/1 11/11 4/7 2/1 4/5 1/0
09/24/2025 vs Anderson (SC) 2-2 2/2 2/0 15/16 6/12 7/7 3/1 0/1
09/27/2025 vs USC Aiken 6-0 6/0 7/0 21/6 13/3 7/1 1/0 0/0
10/01/2025 at Clayton St. 1-3 1/3 1/3 16/11 9/7 6/3 1/1 0/0
10/04/2025 vs Flagler 3-1 3/1 3/1 20/14 7/7 5/7 0/3 1/1
10/08/2025 at Middle Georgia State University 5-1 5/1 8/1 27/7 11/4 5/2 0/2 0/0
10/11/2025 vs Ga. Southwestern 3-1 3/1 4/1 19/8 9/2 8/2 2/3 0/0
10/15/2025 at USC Aiken 2-0 2/0 2/0 11/12 6/2 8/3 2/0 0/0
10/22/2025 vs Clayton St. 4-1 4/1 6/1 16/18 9/7 7/11 3/1 0/0
10/25/2025 vs Middle Georgia State University 2-0 2/0 3/0 15/7 8/2 9/0 2/1 0/0
10/29/2025 at Lander 1-5 1/5 0/2 8/19 4/11 6/6 3/3 0/0
11/1/2025 at Flagler 0-0 0/0 0/0 8/13 4/4 3/4 2/2 0/0
11/12/2025 vs Clayton St. 1-0 1/0 2/0 14/9 6/2 5/1 1/0 0/0
11/15/2025 vs Flagler 1-2 1/2 2/2 12/13 5/7 6/4 3/0 0/0
Totals 44/30 50/19 308/236 138/104 116/76 43/44 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 USC Aiken (09/27/2025)
GOALS 6 USC Aiken (09/27/2025)
ASSISTS 8 Middle Georgia State University (10/08/2025)
SHOTS 27 Middle Georgia State University (10/08/2025)
SHOTS ON GOAL 13 USC Aiken (09/27/2025)
SAVES 10 Anderson (SC) (09/24/2025)
FOULS 19 Lander (09/17/2025)
CORNER KICKS 9 Middle Georgia State University (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Lander (10/29/2025)
GOALS 5 Lander (10/29/2025)
ASSISTS 3 Florida Tech (09/13/2025)
Clayton St. (10/01/2025)
SHOTS 19 Lander (10/29/2025)
SHOTS ON GOAL 12 Anderson (SC) (09/24/2025)
SAVES 8 Clayton St. (10/01/2025)
FOULS 24 Flagler (11/15/2025)
CORNER KICKS 11 Clayton St. (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Young Harris (09/10/2025)
Lander (10/29/2025)
GOALS 1 Lincoln Memorial (09/07/2025)
Young Harris (09/10/2025)
Tampa (09/11/2025)
Florida Tech (09/13/2025)
Clayton St. (10/01/2025)
Lander (10/29/2025)
Clayton St. (11/12/2025)
Flagler (11/15/2025)
ASSISTS 1 Coker (09/04/2025)
Lincoln Memorial (09/07/2025)
Lander (09/17/2025)
Clayton St. (10/01/2025)
SHOTS 8 Lander (09/17/2025)
Lander (10/29/2025)
Flagler (11/1/2025)
SHOTS ON GOAL 4 Lincoln Memorial (09/07/2025)
Young Harris (09/10/2025)
Ga. Southwestern (09/20/2025)
Lander (10/29/2025)
Flagler (11/1/2025)
Flagler (11/15/2025)
SAVES 1 Ga. Southwestern (10/11/2025)
FOULS 6 Coker (09/04/2025)
Lincoln Memorial (09/07/2025)
Middle Georgia State University (10/25/2025)
CORNER KICKS 2 Ga. Southwestern (09/20/2025)
Flagler (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Tampa (09/11/2025)
Flagler (10/04/2025)
Middle Georgia State University (10/08/2025)
Ga. Southwestern (10/11/2025)
Clayton St. (10/22/2025)
GOALS 1 Tampa (09/11/2025)
Flagler (10/04/2025)
Middle Georgia State University (10/08/2025)
Ga. Southwestern (10/11/2025)
Clayton St. (10/22/2025)
ASSISTS 1 Coker (09/04/2025)
Tampa (09/11/2025)
Ga. Southwestern (09/20/2025)
Flagler (10/04/2025)
Middle Georgia State University (10/08/2025)
Ga. Southwestern (10/11/2025)
Clayton St. (10/22/2025)
SHOTS 6 USC Aiken (09/27/2025)
Middle Georgia State University (10/08/2025)
Middle Georgia State University (10/25/2025)
SHOTS ON GOAL 2 Coker (09/04/2025)
Lincoln Memorial (09/07/2025)
USC Aiken (09/27/2025)
Ga. Southwestern (10/11/2025)
USC Aiken (10/15/2025)
Middle Georgia State University (10/25/2025)
Clayton St. (11/12/2025)
SAVES 2 Coker (09/04/2025)
FOULS 6 Ga. Southwestern (09/20/2025)
USC Aiken (10/15/2025)
Middle Georgia State University (10/25/2025)
