Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics

2026 Men's Soccer Cumulative Statistics

Team (14-4-5, 6-2-4)

Overall Team Statistics
Statistic North Georgia Opponents
Shots
Goals 48 29
Goals Per Game 2.09 1.26
Shots 333 205
Shots Per Game 14.5 8.9
Shots Percentage 0.144 0.141
Shots On Goal 152-333 90-205
Shots On Goal Percentage 0.456 0.439
Penalties
Yellow Cards 64 68
Red Cards 3 3
Miscellaneous
Assists 36 22
Saves 61 104
Fouls 316 339
Corner Kicks 120 78
Penalty Kicks: Goals-Attempts 3-4 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Calderon, Isaac 22 22 1698 12 4 28 58 0.207 33 0.569 2-0 4 3-4
77 Kawata, Rafael 22 20 1568 8 5 21 52 0.154 22 0.423 2-0 3 0-0
14 Cerimagic, Dženan 23 14 1284 7 1 15 37 0.189 19 0.514 5-0 3 0-0
9 Shirley, Rhys 21 15 1175 5 4 14 30 0.167 15 0.500 6-1 3 0-0
7 Mitchell, Maxwell 22 17 1185 3 3 9 28 0.107 12 0.429 2-0 0 0-0
29 Garnett, Max 22 22 1899 1 6 8 16 0.063 5 0.313 5-0 0 0-0
11 Bargagna, Valen 14 5 486 2 3 7 10 0.200 6 0.600 1-0 0 0-0
13 Lara, Aram 14 13 972 1 3 5 18 0.056 5 0.278 1-0 1 0-0
32 Barnett, Brayden 17 1 426 1 2 4 7 0.143 4 0.571 1-0 0 0-0
16 Effa Effa, Julien 21 12 1174 2 0 4 6 0.333 4 0.667 3-0 0 0-0
8 Gomez, Samuel 17 4 679 2 0 4 14 0.143 5 0.357 0-0 0 0-0
19 Grand-Pierre, Stanley 21 3 558 1 1 3 14 0.071 6 0.429 2-0 0 0-0
3 Radojkovic, Pavle 18 16 1473 0 3 3 3 0.000 1 0.333 5-1 0 0-0
15 Barrier, Steven 10 2 212 1 0 2 5 0.200 3 0.600 0-0 0 0-0
5 Benoit, Bryan 11 7 778 1 0 2 2 0.500 2 1.000 1-0 0 0-0
21 Blackwell, Rohan 13 3 327 1 0 2 2 0.500 1 0.500 1-0 0 0-0
6 Isaza, Valentino 22 10 848 0 1 1 3 0.000 2 0.667 1-0 0 0-0
33 Aldana, Mikey 8 1 134 0 0 0 8 0.000 0 0.000 1-0 0 0-0
17 Badu, Prince 9 0 124 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Effa, Julien effa 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Fell, Harry 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fuseini, Ishmael 13 13 1087 0 0 0 4 0.000 1 0.250 6-0 0 0-0
24 Galicia, Andres 4 1 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Kosut, Dominik 8 1 133 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Kristensen, Sebastian 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lukic, Aleksa 17 17 1518 0 0 0 0 0.000 0 0.000 2-0 0 0-0
66 Pfahl, Cameron 19 11 1052 0 0 0 2 0.000 1 0.500 2-0 0 0-0
98 Pineda, Miguel 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Santillan, Cuau 9 0 142 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Wallace, Owen 16 16 1382 0 0 0 4 0.000 2 0.500 4-1 0 0-0
99 Zecic, Mirza 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 22994 48 36 132 333 0.144 152 0.456 64-3 14 3-4
Opponent 23 - 23014 29 22 80 205 0.141 90 0.439 68-3 4 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lukic, Aleksa 17 17 1512:41 24 1.43 37 0.607 9 4 3 3 135
98 Pineda, Miguel 6 6 540:00 4 0.67 20 0.833 4 0 2 3 63
99 Zecic, Mirza 2 0 47:27 1 1.90 2 0.667 1 0 0 0 5
Total 23 - 2100:08 29 1.24 59 0.670 14 4 5 6 203
Opponents 23 - 2100:08 48 2.06 102 0.680 4 322

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Calderon, Isaac 11 11 784 6 3 15 34 0.176 20 0.588 1-0 1 0-1
77 Kawata, Rafael 12 11 866 4 2 10 25 0.160 11 0.440 1-0 1 0-0
9 Shirley, Rhys 10 6 452 4 1 9 12 0.333 8 0.667 3-1 2 0-0
14 Cerimagic, Dženan 12 6 603 3 1 7 22 0.136 11 0.500 3-0 2 0-0
11 Bargagna, Valen 9 3 289 2 2 6 7 0.286 4 0.571 0-0 0 0-0
32 Barnett, Brayden 10 1 304 1 2 4 6 0.167 4 0.667 0-0 0 0-0
16 Effa Effa, Julien 10 5 479 2 0 4 4 0.500 4 1.000 2-0 0 0-0
7 Mitchell, Maxwell 11 8 582 1 2 4 16 0.063 7 0.438 1-0 0 0-0
29 Garnett, Max 12 12 1022 0 3 3 8 0.000 0 0.000 4-0 0 0-0
5 Benoit, Bryan 4 1 174 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Grand-Pierre, Stanley 11 3 326 1 0 2 6 0.167 3 0.500 2-0 0 0-0
3 Radojkovic, Pavle 9 8 756 0 2 2 1 0.000 0 0.000 2-1 0 0-0
6 Isaza, Valentino 11 8 524 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Lara, Aram 9 8 658 0 1 1 9 0.000 3 0.333 0-0 0 0-0
23 Aldana, Mikey 7 1 131 0 0 0 7 0.000 0 0.000 1-0 0 0-0
17 Badu, Prince 5 0 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Barrier, Steven 5 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Blackwell, Rohan 9 2 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Effa, Julien effa 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Fell, Harry 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fuseini, Ishmael 9 9 734 0 0 0 2 0.000 0 0.000 4-0 0 0-0
24 Galicia, Andres 4 1 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Gomez, Samuel 12 2 463 0 0 0 9 0.000 3 0.333 0-0 0 0-0
12 Kosut, Dominik 3 1 44 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Kristensen, Sebastian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lukic, Aleksa 7 7 587 0 0 0 0 0.000 0 0.000 1-0 0 0-0
66 Pfahl, Cameron 10 6 559 0 0 0 1 0.000 1 1.000 2-0 0 0-0
98 Pineda, Miguel 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Santillan, Cuau 2 0 18 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Wallace, Owen 6 6 469 0 0 0 2 0.000 2 1.000 0-0 0 0-0
99 Zecic, Mirza 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11776 25 20 70 178 0.140 84 0.472 64-3 6 0-1
Opponent 12 - 11879 19 13 51 110 0.173 48 0.436 68-3 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lukic, Aleksa 7 7 582:33 14 2.16 13 0.481 2 2 2 0 53
98 Pineda, Miguel 5 5 450:00 4 0.80 13 0.765 3 0 2 2 50
99 Zecic, Mirza 2 0 47:27 1 1.90 2 0.667 1 0 0 0 5
Total 12 - 1080:00 19 1.58 28 0.596 6 2 4 2 108
Opponents 12 - 1080:00 25 2.08 58 0.699 1 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Barry W 2-0 (1-0-0, 0-0-0) 0-0-0 332 Rafael Kawata (1) (Isaac Calderon , Maxwell Mitchell)
Isaac Calderon (1) (Rafael Kawata)
08/29/2026 vs Christian Brothers W 4-1 (2-0-0, 0-0-0) 0-0-0 280 Dzenan Cerimagic (1) (Max Garnett)
Isaac Calderon (2) (Max Garnett , Rhys Shirley)
Max Garnett (1)
Samuel Gomez (1) (Aram Lara)
09/01/2026 vs Florida Tech T 0-0 (2-0-1, 0-0-0) 0-0-0 217
09/04/2026 vs Palm Beach Atl. W 2-0 (3-0-1, 0-0-0) 0-0-0 238 Rhys Shirley (1) (Pavle Radojkovic)
Maxwell Mitchell (1) (Aram Lara)
09/06/2026 vs Auburn University at Montgomery W 3-1 (4-0-1, 0-0-0) 0-0-0 238 Isaac Calderon (2)
Aram Lara (1) (Valen Bargagna)
Samuel Gomez (2)
09/09/2026 vs Lander T 3-3 (4-0-2, 0-0-1) 0-0-1 366 Isaac Calderon (5) (Max Garnett)
Isaac Calderon (5) (Brayden Barnett)
Rhys Shirley (2) (Isaac Calderon)
09/12/2026 vs USC Aiken W 2-0 (5-0-2, 1-0-1) 1-0-1 198 Isaac Calderon (6) (Valentino Isaza)
Valen Bargagna (1) (Aram Lara)
09/16/2026 at Clayton St. T 2-2 (5-0-3, 1-0-2) 1-0-2 205 Isaac Calderon (7)
Valen Bargagna (2) (Pavle Radojkovic)
09/19/2026 at Flagler T 3-3 (5-0-4, 1-0-3) 1-0-3 163 Rhys Shirley (3) (Pavle Radojkovic)
Isaac Calderon (8) (Rhys Shirley , Maxwell Mitchell)
Rafael Kawata (2)
09/23/2026 vs Ga. Southwestern T 1-1 (5-0-5, 1-0-4) 1-0-4 863 Dzenan Cerimagic (2) (Max Garnett)
09/26/2026 vs Middle Georgia W 4-2 (6-0-5, 2-0-4) 2-0-4 218 Brayden Barnett (1) (Dzenan Cerimagic)
Julien EFFA EFFA (1) (Brayden Barnett)
Rhys Shirley (4) (Valen Bargagna)
Bryan Benoit (1) (Valen Bargagna)
10/3/2026 at USC Aiken W 4-1 (7-0-5, 3-0-4) 3-0-4 136 Rafael Kawata (3)
Rafael Kawata (4)
Stanley Grand-Pierre (1) (Rafael Kawata)
Maxwell Mitchell (2)
10/07/2026 at Lander L 1-3 (7-1-5, 3-1-4) 3-1-4 122 Isaac Calderon (9) (Maxwell Mitchell)
10/11/2026 vs Flagler L 0-2 (7-2-5, 3-2-4) 3-2-4 186
10/14/2026 vs Clayton St. W 2-1 (8-2-5, 4-2-4) 4-2-4 216 Julien EFFA EFFA (2) (Rafael Kawata)
Dzenan Cerimagic (3) (Isaac Calderon)
10/17/2026 at Ga. Southwestern W 1-0 (9-2-5, 5-2-4) 5-2-4 1001 Rhys Shirley (5) (Max Garnett)
10/21/2026 at Middle Georgia W 2-1 (10-2-5, 6-2-4) 6-2-4 51 Rafael Kawata (5)
Dzenan Cerimagic (4) (Isaac Calderon)
10/24/2026 vs Rollins W 3-0 (11-2-5, 6-2-4) 6-2-4 423 Dzenan Cerimagic (5)
Rafael Kawata (6)
Steven Barrier (1) (Rafael Kawata)
10/31/2026 vs Ga. Southwestern W 2-1 (12-2-5, 6-2-4) 6-2-4 454 Maxwell Mitchell (3)
Rafael Kawata (7)
11/04/2026 vs Clayton St. W 3-2 (13-2-5, 6-2-4) 6-2-4 264 Dzenan Cerimagic (6) (Rhys Shirley)
Rafael Kawata (8)
Isaac Calderon (9)
11/07/2026 at Flagler L 0-1 (13-3-5, 6-2-4) 6-2-4 458
11/13/2026 vs West Ala. W 4-2 (14-3-5, 6-2-4) 6-2-4 242 Rohan Blackwell (1) (Stanley Grand-Pierre , Rafael Kawata)
Isaac Calderon (11) (Max Garnett)
Isaac Calderon (11)
Dzenan Cerimagic (7) (Rhys Shirley)
11/15/2026 at Catawba L 0-2 (14-4-5, 6-2-4) 6-2-4 535

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Barry 2-0 2 3 7 23 0.087 6 0.261 3-0 1 0-0 990
08/29/2026 vs Christian Brothers 4-1 4 4 12 15 0.267 9 0.600 4-0 1 0-0 990
09/01/2026 vs Florida Tech 0-0 0 0 0 6 0.000 1 0.167 7-0 0 0-0 990
09/04/2026 vs Palm Beach Atl. 2-0 2 2 6 10 0.200 4 0.400 3-0 1 0-0 990
09/06/2026 vs Auburn University at Montgomery 3-1 3 1 7 18 0.167 8 0.444 0-0 1 1-1 990
09/09/2026 vs Lander 3-3 3 3 9 19 0.158 8 0.421 3-0 0 0-0 990
09/12/2026 vs USC Aiken 2-0 2 2 6 25 0.080 10 0.400 2-0 1 0-0 990
09/16/2026 at Clayton St. 2-2 2 1 5 19 0.105 9 0.474 3-0 0 0-0 990
09/19/2026 at Flagler 3-3 3 3 9 11 0.273 6 0.545 3-0 0 0-0 990
09/23/2026 vs Ga. Southwestern 1-1 1 1 3 7 0.143 3 0.429 4-1 0 0-0 973
09/26/2026 vs Middle Georgia 4-2 4 4 12 18 0.222 7 0.389 1-0 1 0-0 990
10/3/2026 at USC Aiken 4-1 4 1 9 19 0.211 8 0.421 0-0 1 0-0 958
10/07/2026 at Lander 1-3 1 1 3 15 0.067 8 0.533 3-1 0 0-0 935
10/11/2026 vs Flagler 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
10/14/2026 vs Clayton St. 2-1 2 2 6 12 0.167 7 0.583 4-0 1 0-0 990
10/17/2026 at Ga. Southwestern 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-1 990
10/21/2026 at Middle Georgia 2-1 2 1 5 16 0.125 10 0.625 3-0 1 0-0 990
10/24/2026 vs Rollins 3-0 3 1 7 17 0.176 10 0.588 2-0 1 0-0 990
10/31/2026 vs Ga. Southwestern 2-1 2 0 4 12 0.167 8 0.667 3-0 1 0-0 1188
11/04/2026 vs Clayton St. 3-2 3 1 7 14 0.214 8 0.571 5-0 1 1-1 1133
11/07/2026 at Flagler 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
11/13/2026 vs West Ala. 4-2 4 4 12 21 0.190 9 0.429 1-1 1 1-1 977
11/15/2026 at Catawba 0-2 0 0 0 13 0.000 4 0.308 4-0 0 0-0 990
Total 48-29 48 36 132 333 0.144 152 0.456 64-3 14 3-4 22994
Opponent - 29 22 80 205 0.141 90 0.439 68-3 4 - 23014

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Barry 2-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/29/2026 Christian Brothers 4-1 90:00 1 0.50 1 0.500 1 0 0 0 5
09/01/2026 Florida Tech 0-0 90:00 0 0.33 1 1.000 0 0 1 1 6
09/04/2026 Palm Beach Atl. 2-0 90:00 0 0.25 7 1.000 1 0 0 1 13
09/06/2026 Auburn University at Montgomery 3-1 90:00 1 0.40 2 0.667 1 0 0 0 12
09/09/2026 Lander 3-3 90:00 3 0.83 2 0.400 0 0 1 0 10
09/12/2026 USC Aiken 2-0 90:00 0 0.71 0 0.00 1 0 0 1 4
09/16/2026 Clayton St. 2-2 90:00 2 0.88 1 0.333 0 0 1 0 9
09/19/2026 Flagler 3-3 90:00 3 1.11 2 0.400 0 0 1 0 14
09/23/2026 Ga. Southwestern 1-1 90:00 1 1.10 5 0.833 0 0 1 0 15
09/26/2026 Middle Georgia 4-2 90:00 2 1.18 4 0.667 1 0 0 0 8
10/3/2026 USC Aiken 4-1 90:00 1 1.17 3 0.750 1 0 0 0 4
10/07/2026 Lander 1-3 90:00 3 1.31 2 0.400 0 1 0 0 8
10/11/2026 Flagler 0-2 90:00 2 1.36 1 0.333 0 1 0 0 5
10/14/2026 Clayton St. 2-1 90:00 1 1.33 3 0.750 1 0 0 0 8
10/17/2026 Ga. Southwestern 1-0 90:00 0 1.25 4 1.000 1 0 0 1 14
10/21/2026 Middle Georgia 2-1 90:00 1 1.24 1 0.500 1 0 0 0 9
10/24/2026 Rollins 3-0 90:00 0 1.17 2 1.000 1 0 0 1 10
10/31/2026 Ga. Southwestern 2-1 107:12 1 1.15 3 0.750 1 0 0 0 6
11/04/2026 Clayton St. 3-2 102:56 2 1.18 3 0.600 1 0 0 0 8
11/07/2026 Flagler 0-1 90:00 1 1.17 6 0.857 0 1 0 0 11
11/13/2026 West Ala. 4-2 90:00 2 1.21 6 0.750 1 0 0 0 12
11/15/2026 Catawba 0-2 90:00 2 1.24 0 0.000 0 1 0 0 8
Totals - 2099 29 1.24 59 0.670 14 4 5 6 203
Opponent - 2100:08 48 2.06 102 0.680 4 14 5 4 322

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Barry 0-2 0 0 0 4 0.000 0 0.000 5-1 0 0-0 967
08/29/2026 Christian Brothers 1-4 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
09/01/2026 Florida Tech 0-0 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/04/2026 Palm Beach Atl. 0-2 0 0 0 13 0.000 7 0.538 3-0 0 0-1 990
09/06/2026 Auburn University at Montgomery 1-3 1 1 3 12 0.083 3 0.250 3-0 0 0-0 990
09/09/2026 Lander 3-3 3 2 8 10 0.300 5 0.500 5-0 0 0-0 990
09/12/2026 USC Aiken 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/16/2026 Clayton St. 2-2 2 1 5 9 0.222 3 0.333 3-0 0 1-1 990
09/19/2026 Flagler 3-3 3 3 9 14 0.214 5 0.357 2-0 0 0-0 990
09/23/2026 Ga. Southwestern 1-1 1 0 2 15 0.067 6 0.400 6-0 0 1-1 990
09/26/2026 Middle Georgia 2-4 2 2 6 8 0.250 6 0.750 1-0 0 0-0 990
10/3/2026 USC Aiken 1-4 1 0 2 6 0.167 4 0.667 6-0 0 0-0 988
10/07/2026 Lander 3-1 3 3 9 8 0.375 5 0.625 3-0 1 0-0 990
10/11/2026 Flagler 2-0 2 1 5 5 0.400 3 0.600 1-0 1 0-0 990
10/14/2026 Clayton St. 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 991
10/17/2026 Ga. Southwestern 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/21/2026 Middle Georgia 1-2 1 0 2 9 0.111 2 0.222 2-0 0 1-1 990
10/24/2026 Rollins 0-3 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
10/31/2026 Ga. Southwestern 1-2 1 1 3 6 0.167 5 0.833 5-0 0 0-0 1188
11/04/2026 Clayton St. 2-3 2 1 5 8 0.250 5 0.625 2-0 0 0-0 1133
11/07/2026 Flagler 1-0 1 2 4 11 0.091 7 0.636 2-0 1 0-0 990
11/13/2026 West Ala. 2-4 2 2 6 12 0.167 8 0.667 3-1 0 0-1 972
11/15/2026 Catawba 2-0 2 2 6 8 0.250 2 0.250 4-1 1 0-0 935
Total 29-48 29 22 80 205 0.141 90 0.439 68-3 4 3-5 23014
North Georgia - 48 36 132 333 0.144 152 0.456 64-3 14 - 22994

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Barry 0-2 90:00 2 2.00 4 0.667 0 1 0 0 23
08/29/2026 Christian Brothers 1-4 90:00 4 3.00 4 0.500 0 1 0 0 15
09/01/2026 Florida Tech 0-0 90:00 0 2.00 1 1.000 0 0 1 1 6
09/04/2026 Palm Beach Atl. 0-2 90:00 2 2.00 2 0.500 0 1 0 0 10
09/06/2026 Auburn University at Montgomery 1-3 90:00 3 2.20 5 0.625 0 1 0 0 18
09/09/2026 Lander 3-3 90:00 3 2.33 5 0.625 0 0 1 0 19
09/12/2026 USC Aiken 0-2 90:00 2 2.29 7 0.778 0 1 0 0 25
09/16/2026 Clayton St. 2-2 90:00 2 2.25 7 0.778 0 0 1 0 19
09/19/2026 Flagler 3-3 90:00 3 2.33 3 0.500 0 0 1 0 11
09/23/2026 Ga. Southwestern 1-1 90:00 1 2.20 2 0.667 0 0 1 0 7
09/26/2026 Middle Georgia 2-4 90:00 4 2.36 3 0.429 0 1 0 0 18
10/3/2026 USC Aiken 1-4 90:00 4 2.50 4 0.500 0 1 0 0 8
10/07/2026 Lander 3-1 90:00 1 2.38 7 0.875 1 0 0 0 15
10/11/2026 Flagler 2-0 90:00 0 2.21 3 1.000 1 0 0 1 6
10/14/2026 Clayton St. 1-2 90:00 2 2.20 5 0.714 0 1 0 0 12
10/17/2026 Ga. Southwestern 0-1 90:00 1 2.13 4 0.800 0 1 0 0 11
10/21/2026 Middle Georgia 1-2 90:00 2 2.12 8 0.800 0 1 0 0 16
10/24/2026 Rollins 0-3 90:00 3 2.17 7 0.700 0 1 0 0 17
10/31/2026 Ga. Southwestern 1-2 107:12 2 2.14 6 0.750 0 1 0 0 12
11/04/2026 Clayton St. 2-3 102:56 3 2.16 5 0.625 0 1 0 0 14
11/07/2026 Flagler 1-0 90:00 0 2.06 1 1.000 1 0 0 1 6
11/13/2026 West Ala. 2-4 90:00 4 2.15 5 0.556 0 1 0 0 21
11/15/2026 Catawba 2-0 90:00 0 2.06 4 1.000 1 0 0 1 13
Totals - 2099 48 2.06 102 0.680 4 14 5 4 322
North Georgia - 2100:08 29 1.24 59 0.670 14 4 5 6 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Barry 2-0 2/0 3/0 23/4 6/0 6/2 3/5 0/1
08/29/2026 vs Christian Brothers 4-1 4/1 4/0 15/5 9/2 6/6 4/2 0/0
09/01/2026 vs Florida Tech 0-0 0/0 0/0 6/6 1/1 1/7 7/3 0/0
09/04/2026 vs Palm Beach Atl. 2-0 2/0 2/0 10/13 4/7 4/7 3/3 0/0
09/06/2026 vs Auburn University at Montgomery 3-1 3/1 1/1 18/12 8/3 3/3 0/3 0/0
09/09/2026 vs Lander 3-3 3/3 3/2 19/10 8/5 7/4 3/5 0/0
09/12/2026 vs USC Aiken 2-0 2/0 2/0 25/4 10/1 10/2 2/3 0/0
09/16/2026 at Clayton St. 2-2 2/2 1/1 19/9 9/3 3/1 3/3 0/0
09/19/2026 at Flagler 3-3 3/3 3/3 11/14 6/5 6/3 3/2 0/0
09/23/2026 vs Ga. Southwestern 1-1 1/1 1/0 7/15 3/6 8/5 4/6 1/0
09/26/2026 vs Middle Georgia 4-2 4/2 4/2 18/8 7/6 7/3 1/1 0/0
10/3/2026 at USC Aiken 4-1 4/1 1/0 19/6 8/4 7/0 0/6 0/0
10/07/2026 at Lander 1-3 1/3 1/3 15/8 8/5 6/5 3/3 1/0
10/11/2026 vs Flagler 0-2 0/2 0/1 6/5 3/3 4/7 3/1 0/0
10/14/2026 vs Clayton St. 2-1 2/1 2/1 12/8 7/4 3/1 4/1 0/0
10/17/2026 at Ga. Southwestern 1-0 1/0 1/0 11/14 5/4 3/5 3/0 0/0
10/21/2026 at Middle Georgia 2-1 2/1 1/0 16/9 10/2 6/4 3/2 0/0
10/24/2026 vs Rollins 3-0 3/0 1/0 17/10 10/2 5/3 2/3 0/0
10/31/2026 vs Ga. Southwestern 2-1 2/1 0/1 12/6 8/5 7/2 3/5 0/0
11/04/2026 vs Clayton St. 3-2 3/2 1/1 14/8 8/5 4/3 5/2 0/0
11/07/2026 at Flagler 0-1 0/1 0/2 6/11 1/7 4/3 0/2 0/0
11/13/2026 vs West Ala. 4-2 4/2 4/2 21/12 9/8 4/1 1/3 1/1
11/15/2026 at Catawba 0-2 0/2 0/2 13/8 4/2 6/1 4/4 0/1
Totals 48/29 36/22 333/205 152/90 120/78 64/68 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Christian Brothers (08/29/2026)
Middle Georgia (09/26/2026)
West Ala. (11/13/2026)
GOALS 4 Christian Brothers (08/29/2026)
Middle Georgia (09/26/2026)
USC Aiken (10/3/2026)
West Ala. (11/13/2026)
ASSISTS 4 Christian Brothers (08/29/2026)
Middle Georgia (09/26/2026)
West Ala. (11/13/2026)
SHOTS 25 USC Aiken (09/12/2026)
SHOTS ON GOAL 10 USC Aiken (09/12/2026)
Middle Georgia (10/21/2026)
Rollins (10/24/2026)
SAVES 7 Palm Beach Atl. (09/04/2026)
FOULS 26 Rollins (10/24/2026)
CORNER KICKS 10 USC Aiken (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Flagler (09/19/2026)
Lander (10/07/2026)
GOALS 3 Lander (09/09/2026)
Flagler (09/19/2026)
Lander (10/07/2026)
ASSISTS 3 Flagler (09/19/2026)
Lander (10/07/2026)
SHOTS 15 Ga. Southwestern (09/23/2026)
SHOTS ON GOAL 8 West Ala. (11/13/2026)
SAVES 8 Middle Georgia (10/21/2026)
FOULS 25 Christian Brothers (08/29/2026)
CORNER KICKS 7 Florida Tech (09/01/2026)
Palm Beach Atl. (09/04/2026)
Flagler (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ga. Southwestern (09/23/2026)
Lander (10/07/2026)
Ga. Southwestern (10/17/2026)
GOALS 1 Ga. Southwestern (09/23/2026)
Lander (10/07/2026)
Ga. Southwestern (10/17/2026)
ASSISTS 1 Auburn University at Montgomery (09/06/2026)
Clayton St. (09/16/2026)
Ga. Southwestern (09/23/2026)
USC Aiken (10/3/2026)
Lander (10/07/2026)
Ga. Southwestern (10/17/2026)
Middle Georgia (10/21/2026)
Rollins (10/24/2026)
Clayton St. (11/04/2026)
SHOTS 6 Florida Tech (09/01/2026)
Ga. Southwestern (09/23/2026)
Flagler (10/11/2026)
Flagler (11/07/2026)
SHOTS ON GOAL 1 Florida Tech (09/01/2026)
Ga. Southwestern (09/23/2026)
Flagler (10/11/2026)
Flagler (11/07/2026)
SAVES 1 Christian Brothers (08/29/2026)
Florida Tech (09/01/2026)
Clayton St. (09/16/2026)
Flagler (10/11/2026)
Middle Georgia (10/21/2026)
FOULS 3 Middle Georgia (09/26/2026)
Lander (10/07/2026)
CORNER KICKS 1 Florida Tech (09/01/2026)
Auburn University at Montgomery (09/06/2026)
Clayton St. (09/16/2026)
Clayton St. (10/14/2026)
Ga. Southwestern (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Christian Brothers (08/29/2026)
Ga. Southwestern (09/23/2026)
USC Aiken (10/3/2026)
Middle Georgia (10/21/2026)
GOALS 1 Christian Brothers (08/29/2026)
Auburn University at Montgomery (09/06/2026)
Ga. Southwestern (09/23/2026)
USC Aiken (10/3/2026)
Clayton St. (10/14/2026)
Middle Georgia (10/21/2026)
Ga. Southwestern (10/31/2026)
Flagler (11/07/2026)
ASSISTS 1 Auburn University at Montgomery (09/06/2026)
Clayton St. (09/16/2026)
Flagler (10/11/2026)
Clayton St. (10/14/2026)
Ga. Southwestern (10/31/2026)
Clayton St. (11/04/2026)
SHOTS 4 Barry (08/27/2026)
Christian Brothers (08/29/2026)
USC Aiken (09/12/2026)
Flagler (10/11/2026)
SHOTS ON GOAL 1 Florida Tech (09/01/2026)
USC Aiken (09/12/2026)
SAVES 1 Florida Tech (09/01/2026)
Palm Beach Atl. (09/04/2026)
Ga. Southwestern (09/23/2026)
Flagler (11/07/2026)
FOULS 9 Middle Georgia (09/26/2026)
Clayton St. (10/14/2026)
Middle Georgia (10/21/2026)
CORNER KICKS 1 Clayton St. (09/16/2026)
Clayton St. (10/14/2026)
