Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic North Georgia Opponents
Scoring
Total Points 167 160
Points Per Game 83.5 80.0
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 53-115 63-121
FG: Percentage .461 .521
FG: Per Game 26.5 31.5
3PT: Made-Attempted 15-41 6-32
3PT: Percentage .366 .188
3PT: Per Game 7.5 3.0
FT: Made-Attempted 46-59 28-42
FT: Percentage .780 .667
FT: Per Game 23.0 14.0
Rebounding
Total 66 52
Per Game 33.0 26.0
Margin 7.0 --
Assists
Total 28 29
Per Game 14.0 14.5
Turnovers
Total 28 24
Per Game 14.0 12.0
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.5 15.5
Steals
Total 13 16
Per Game 6.5 8.0
Blocks
Total 4 6
Per Game 2.0 3.0
Attendance
Total 0 1000
Per Game 0-0 1-1,000

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 White, AJ 2 0 71 35.5 15 30 .500 4 11 .364 19 22 .864 53 26.5 1 4 5 2.5 2 7 7 1 0
22 Baskerville, AJ 2 0 42 21.0 8 17 .471 4 8 .500 2 4 .500 22 11.0 6 6 12 6.0 4 2 0 2 0
32 Turner, Colin 2 1 47 23.5 7 13 .538 0 1 .000 6 8 .750 20 10.0 5 6 11 5.5 9 2 3 1 1
45 Stephens, Jake 2 1 43 21.5 6 12 .500 5 10 .500 1 2 .500 18 9.0 0 6 6 3.0 5 2 3 1 0
21 Hawkinson, Zack 2 2 66 33.0 7 14 .500 0 0 .000 2 3 .667 16 8.0 3 8 11 5.5 3 6 3 2 0
23 Akwiwu, Stephen 2 2 43 21.5 5 9 .556 0 0 .000 3 3 1.000 13 6.5 4 7 11 5.5 9 2 3 1 2
13 Rideout, Jameel 2 2 44 22.0 2 11 .182 0 5 .000 8 10 .800 12 6.0 2 3 5 2.5 2 3 2 0 1
04 Arnold, Ja'mari 2 2 31 15.5 2 7 .286 1 4 .250 3 3 1.000 8 4.0 0 1 1 0.5 1 2 3 3 0
03 Champion, Chase 2 0 20 10.0 1 2 .500 1 2 .500 2 4 .500 5 2.5 1 0 1 0.5 3 1 2 1 0
11 Cole, Chris 1 0 18 18.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 3 1 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 425 212.5 53 115 .461 15 41 .366 46 59 .780 167 83.50 22 44 66 33.0 41 28 28 13 4
Opponents 2 425 212.5 63 121 .521 6 32 .188 28 42 .667 160 80.00 14 38 52 26.0 46 29 24 16 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 White, AJ 2 0 71 15 30 .500 4 11 .364 19 22 .864 53 26.5
22 Baskerville, AJ 2 0 42 8 17 .471 4 8 .500 2 4 .500 22 11.0
32 Turner, Colin 2 1 47 7 13 .538 0 1 .000 6 8 .750 20 10.0
45 Stephens, Jake 2 1 43 6 12 .500 5 10 .500 1 2 .500 18 9.0
21 Hawkinson, Zack 2 2 66 7 14 .500 0 0 .000 2 3 .667 16 8.0
23 Akwiwu, Stephen 2 2 43 5 9 .556 0 0 .000 3 3 1.000 13 6.5
13 Rideout, Jameel 2 2 44 2 11 .182 0 5 .000 8 10 .800 12 6.0
04 Arnold, Ja'mari 2 2 31 2 7 .286 1 4 .250 3 3 1.000 8 4.0
03 Champion, Chase 2 0 20 1 2 .500 1 2 .500 2 4 .500 5 2.5
11 Cole, Chris 1 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 53 115 .461 15 41 .366 46 59 .780 167 83.50
Opponents 2 425 63 121 .521 6 32 .188 28 42 .667 160 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 White, AJ 2 35.5 .500 .364 .864 0.5 2.0 2.5 3.5 0.5 0.0 26.5
22 Baskerville, AJ 2 21.0 .471 .500 .500 3.0 3.0 6.0 1.0 1.0 0.0 11.0
32 Turner, Colin 2 23.5 .538 .000 .750 2.5 3.0 5.5 1.0 0.5 0.5 10.0
45 Stephens, Jake 2 21.5 .500 .500 .500 0.0 3.0 3.0 1.0 0.5 0.0 9.0
21 Hawkinson, Zack 2 33.0 .500 .000 .667 1.5 4.0 5.5 3.0 1.0 0.0 8.0
23 Akwiwu, Stephen 2 21.5 .556 .000 1.000 2.0 3.5 5.5 1.0 0.5 1.0 6.5
13 Rideout, Jameel 2 22.0 .182 .000 .800 1.0 1.5 2.5 1.5 0.0 0.5 6.0
04 Arnold, Ja'mari 2 15.5 .286 .250 1.000 0.0 0.5 0.5 1.0 1.5 0.0 4.0
03 Champion, Chase 2 10.0 .500 .500 .500 0.5 0.0 0.5 0.5 0.5 0.0 2.5
11 Cole, Chris 1 18.0 .000 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 0.0
Total 2 212.5 .461 .366 .780 11.0 22.0 33.0 14.0 6.5 2.0 83.50
Opponents 2 212.5 .521 .188 .667 7.0 19.0 26.0 14.5 8.0 3.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln Memorial 11/14/25 90-89 W (OT) 29-63 .460 6-18 .333 26-36 .722 13 24 37 37.0 26 14 17 3 8 90 90.0
at Young Harris 11/15/25 77-71 W 24-52 .462 9-23 .391 20-23 .870 9 20 29 33.0 15 14 11 1 5 77 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/14/25 89-90 L (OT) 35-69 .507 1-14 .071 18-31 .581 9 21 30 30.0 27 19 14 2 9 89 89.0
Young Harris 11/15/25 71-77 L 28-52 .538 5-18 .278 10-11 .909 5 17 22 26.0 19 10 10 4 7 71 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/14/25 90-89 1 29-63/35-69 .460/.507 6-18/1-14 .333/.071 26-36/18-31 .722-.581 37/30 7 14/19 17/14 3/2 8/9 26/27
Young Harris 11/15/25 77-71 6 24-52/28-52 .462/.538 9-23/5-18 .391/.278 20-23/10-11 .870-.909 29/22 7 14/10 11/10 1/4 5/7 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lincoln Memorial (11/14/25)
FIELD GOALS MADE 29 Lincoln Memorial (11/14/25)
FIELD GOAL ATTEMPTS 63 Lincoln Memorial (11/14/25)
3 PT FIELD GOALS MADE 9 Young Harris (11/15/25)
3 PT FG ATTEMPTS 23 Young Harris (11/15/25)
FREE THROWS MADE 26 Lincoln Memorial (11/14/25)
FREE THROW ATTEMPTS 36 Lincoln Memorial (11/14/25)
REBOUNDS 37 Lincoln Memorial (11/14/25)
ASSISTS 14 Lincoln Memorial (11/14/25); Young Harris (11/15/25)
STEALS 8 Lincoln Memorial (11/14/25)
BLOCKED SHOTS 3 Lincoln Memorial (11/14/25)
TURNOVERS 17 Lincoln Memorial (11/14/25)
FOULS 26 Lincoln Memorial (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 White,AJ Lincoln Memorial (11/14/25)
FIELD GOALS MADE 10 White,AJ Lincoln Memorial (11/14/25)
FIELD GOAL ATTEMPTS 19 White,AJ Lincoln Memorial (11/14/25)
3 PT FIELD GOALS MADE 4 Stephens,Jake Young Harris (11/15/25)
3 PT FG ATTEMPTS 7 Stephens,Jake Young Harris (11/15/25)
FREE THROWS MADE 15 White,AJ Lincoln Memorial (11/14/25)
FREE THROW ATTEMPTS 18 White,AJ Lincoln Memorial (11/14/25)
REBOUNDS 10 Baskerville,AJ Lincoln Memorial (11/14/25)
ASSISTS 5 White,AJ Lincoln Memorial (11/14/25)
STEALS 3 Arnold,Ja'mari Young Harris (11/15/25)
BLOCKED SHOTS 2 Akwiwu,Stephen Lincoln Memorial (11/14/25)
TURNOVERS 6 White,AJ Lincoln Memorial (11/14/25)
FOULS 5 Akwiwu,Stephen Lincoln Memorial (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 White, AJ 2 53 26.5
#22 Baskerville, AJ 2 22 11.0
#32 Turner, Colin 2 20 10.0
#45 Stephens, Jake 2 18 9.0
#21 Hawkinson, Zack 2 16 8.0
#23 Akwiwu, Stephen 2 13 6.5
#13 Rideout, Jameel 2 12 6.0
#04 Arnold, Ja'mari 2 8 4.0
#03 Champion, Chase 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 White, AJ 2 15 30 .500 7.5 15.0
#22 Baskerville, AJ 2 8 17 .471 4.0 8.5
#21 Hawkinson, Zack 2 7 14 .500 3.5 7.0
#32 Turner, Colin 2 7 13 .538 3.5 6.5
#45 Stephens, Jake 2 6 12 .500 3.0 6.0
#23 Akwiwu, Stephen 2 5 9 .556 2.5 4.5
#04 Arnold, Ja'mari 2 2 7 .286 1.0 3.5
#13 Rideout, Jameel 2 2 11 .182 1.0 5.5
#03 Champion, Chase 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#45 Stephens, Jake 2 5 10 .500 2.5 5.0
#22 Baskerville, AJ 2 4 8 .500 2.0 4.0
#01 White, AJ 2 4 11 .364 2.0 5.5
#04 Arnold, Ja'mari 2 1 4 .250 0.5 2.0
#03 Champion, Chase 2 1 2 .500 0.5 1.0
#13 Rideout, Jameel 2 0 5 .000 0.0 2.5
#32 Turner, Colin 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 White, AJ 2 19 22 .864 9.5 11.0
#13 Rideout, Jameel 2 8 10 .800 4.0 5.0
#32 Turner, Colin 2 6 8 .750 3.0 4.0
#23 Akwiwu, Stephen 2 3 3 1.000 1.5 1.5
#04 Arnold, Ja'mari 2 3 3 1.000 1.5 1.5
#22 Baskerville, AJ 2 2 4 .500 1.0 2.0
#03 Champion, Chase 2 2 4 .500 1.0 2.0
#21 Hawkinson, Zack 2 2 3 .667 1.0 1.5
#45 Stephens, Jake 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Baskerville, AJ 2 12 6.0 6 3.0 6 3.0
#23 Akwiwu, Stephen 2 11 5.5 4 2.0 7 3.5
#21 Hawkinson, Zack 2 11 5.5 3 1.5 8 4.0
#32 Turner, Colin 2 11 5.5 5 2.5 6 3.0
#45 Stephens, Jake 2 6 3.0 0 0.0 6 3.0
#13 Rideout, Jameel 2 5 2.5 2 1.0 3 1.5
#01 White, AJ 2 5 2.5 1 0.5 4 2.0
#11 Cole, Chris 1 3 3.0 0 0.0 3 3.0
#04 Arnold, Ja'mari 2 1 0.5 0 0.0 1 0.5
#03 Champion, Chase 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 White, AJ 2 7 3.5
#21 Hawkinson, Zack 2 6 3.0
#13 Rideout, Jameel 2 3 1.5
#23 Akwiwu, Stephen 2 2 1.0
#04 Arnold, Ja'mari 2 2 1.0
#22 Baskerville, AJ 2 2 1.0
#45 Stephens, Jake 2 2 1.0
#32 Turner, Colin 2 2 1.0
#03 Champion, Chase 2 1 0.5
#11 Cole, Chris 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Akwiwu, Stephen 2 2 1.0
#13 Rideout, Jameel 2 1 0.5
#32 Turner, Colin 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Arnold, Ja'mari 2 3 1.5
#22 Baskerville, AJ 2 2 1.0
#21 Hawkinson, Zack 2 2 1.0
#23 Akwiwu, Stephen 2 1 0.5
#03 Champion, Chase 2 1 0.5
#11 Cole, Chris 1 1 1.0
#45 Stephens, Jake 2 1 0.5
#32 Turner, Colin 2 1 0.5
#01 White, AJ 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 White, AJ 2 7 3.5
#23 Akwiwu, Stephen 2 3 1.5
#04 Arnold, Ja'mari 2 3 1.5
#21 Hawkinson, Zack 2 3 1.5
#45 Stephens, Jake 2 3 1.5
#32 Turner, Colin 2 3 1.5
#03 Champion, Chase 2 2 1.0
#11 Cole, Chris 1 2 2.0
#13 Rideout, Jameel 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Akwiwu, Stephen 2 9 4.5
#32 Turner, Colin 2 9 4.5
#45 Stephens, Jake 2 5 2.5
#22 Baskerville, AJ 2 4 2.0
#03 Champion, Chase 2 3 1.5
#11 Cole, Chris 1 3 3.0
#21 Hawkinson, Zack 2 3 1.5
#13 Rideout, Jameel 2 2 1.0
#01 White, AJ 2 2 1.0
#04 Arnold, Ja'mari 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 White, AJ 2 71 35.5
#21 Hawkinson, Zack 2 66 33.0
#32 Turner, Colin 2 47 23.5
#13 Rideout, Jameel 2 44 22.0
#23 Akwiwu, Stephen 2 43 21.5
#45 Stephens, Jake 2 43 21.5
#22 Baskerville, AJ 2 42 21.0
#04 Arnold, Ja'mari 2 31 15.5
#03 Champion, Chase 2 20 10.0
#11 Cole, Chris 1 18 18.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Hawkinson, Zack 2 6 3 2.00
#13 Rideout, Jameel 2 3 2 1.50
#01 White, AJ 2 7 7 1.00