Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-3, 5-3)

Overall Team Statistics
Statistic North Georgia Opponents
Scoring
Total Points 1098 991
Points Per Game 78.4 70.8
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 396-821 364-847
FG: Percentage .482 .430
FG: Per Game 28.3 26.0
3PT: Made-Attempted 89-251 100-336
3PT: Percentage .355 .298
3PT: Per Game 6.4 7.1
FT: Made-Attempted 217-287 163-229
FT: Percentage .756 .712
FT: Per Game 15.5 11.6
Rebounding
Total 497 447
Per Game 35.5 31.9
Margin 3.6 --
Assists
Total 236 211
Per Game 16.9 15.1
Turnovers
Total 169 183
Per Game 12.1 13.1
Margin 1.0 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 14.5 12.3
Steals
Total 109 84
Per Game 7.8 6.0
Blocks
Total 34 46
Per Game 2.4 3.3
Attendance
Total 5552 2673
Per Game 7-793 6-446

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 White, AJ 14 12 465 33.2 94 207 .454 31 78 .397 63 72 .875 282 20.1 4 27 31 2.2 21 53 25 16 0
32 Turner, Colin 14 13 384 27.4 85 151 .563 0 2 .000 42 55 .764 212 15.1 18 76 94 6.7 34 22 24 9 10
21 Hawkinson, Zack 14 14 393 28.1 54 90 .600 6 12 .500 21 31 .677 135 9.6 23 42 65 4.6 31 35 31 18 6
22 Baskerville, AJ 14 7 312 22.3 38 93 .409 14 43 .326 28 36 .778 118 8.4 35 65 100 7.1 30 17 13 10 1
45 Stephens, Jake 13 1 177 13.6 30 62 .484 17 41 .415 4 9 .444 81 6.2 2 29 31 2.4 16 17 14 10 5
23 Akwiwu, Stephen 11 2 206 18.7 25 40 .625 0 0 .000 11 18 .611 61 5.5 14 34 48 4.4 20 6 14 5 3
03 Champion, Chase 14 12 343 24.5 25 57 .439 5 21 .238 15 22 .682 70 5.0 9 40 49 3.5 26 37 13 20 3
13 Rideout, Jameel 14 7 230 16.4 21 57 .368 8 26 .308 15 20 .750 65 4.6 6 12 18 1.3 14 17 14 10 2
04 Arnold, Ja'mari 14 2 188 13.4 14 42 .333 7 24 .292 9 13 .692 44 3.1 2 9 11 0.8 11 24 8 7 1
11 Cole, Chris 11 0 95 8.6 5 12 .417 1 4 .250 9 11 .818 20 1.8 8 8 16 1.5 7 4 8 3 2
15 Kowalski, Cooper 8 0 52 6.5 5 9 .556 0 0 .000 0 0 .000 10 1.3 2 7 9 1.1 3 4 0 1 1
00 Bureau, Stone 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Combs, Enzo 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 1.8 0 0 5 0 0  
Total 14 2850 203.6 396 821 .482 89 251 .355 217 287 .756 1098 78.43 134 363 497 35.5 213 236 169 109 34
Opponents 14 2850 203.6 364 847 .430 100 336 .298 163 229 .712 991 70.79 139 308 447 31.9 241 211 183 84 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 White, AJ 8 8 253 31.6 57 107 .533 19 37 .514 35 41 .854 168 21.0 2 13 15 1.9 12 29 3.6 9 11 0
32 Turner, Colin 8 8 221 27.6 56 94 .596 0 0 .000 20 26 .769 132 16.5 7 52 59 7.4 19 13 1.6 17 4 6
21 Hawkinson, Zack 8 8 218 27.3 32 54 .593 3 8 .375 12 16 .750 79 9.9 17 24 41 5.1 15 21 2.6 20 12 5
22 Baskerville, AJ 8 7 187 23.4 19 53 .358 8 26 .308 21 27 .778 67 8.4 19 38 57 7.1 17 10 1.3 9 4 0
45 Stephens, Jake 8 0 116 14.5 23 43 .535 12 25 .480 1 5 .200 59 7.4 2 17 19 2.4 11 14 1.8 10 7 5
23 Akwiwu, Stephen 8 0 146 18.3 20 30 .667 0 0 .000 8 15 .533 48 6.0 8 26 34 4.3 8 4 0.5 9 4 1
03 Champion, Chase 8 8 219 27.4 13 33 .394 3 13 .231 4 7 .571 33 4.1 4 19 23 2.9 15 27 3.4 8 14 1
13 Rideout, Jameel 8 1 106 13.3 11 25 .440 5 11 .455 4 6 .667 31 3.9 1 3 4 0.5 7 10 1.3 5 6 0
11 Cole, Chris 6 0 30 5.0 4 9 .444 0 1 .000 6 7 .857 14 2.3 4 3 7 1.2 2 0 0.0 4 2 0
04 Arnold, Ja'mari 8 0 98 12.3 4 17 .235 2 10 .200 2 4 .500 12 1.5 2 7 9 1.1 7 17 2.1 3 3 0
15 Kowalski, Cooper 4 0 26 6.5 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 5 5 1.3 1 1 0.3 0 0 0
00 Bureau, Stone 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Combs, Enzo 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 1.3 0 0 0.0 2 0 0  
Total 8 1625 203.1 241 469 .514 52 131 .397 113 154 .734 647 80.88 69 214 283 35.4 114 146 18.3 96 67 18
Opponents 8 1625 203.1 203 500 .406 69 222 .311 94 132 .712 569 71.13 96 170 266 33.3 131 118 14.8 101 44 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 White, AJ 14 12 465 94 207 .454 31 78 .397 63 72 .875 282 20.1
32 Turner, Colin 14 13 384 85 151 .563 0 2 .000 42 55 .764 212 15.1
21 Hawkinson, Zack 14 14 393 54 90 .600 6 12 .500 21 31 .677 135 9.6
22 Baskerville, AJ 14 7 312 38 93 .409 14 43 .326 28 36 .778 118 8.4
45 Stephens, Jake 13 1 177 30 62 .484 17 41 .415 4 9 .444 81 6.2
03 Champion, Chase 14 12 343 25 57 .439 5 21 .238 15 22 .682 70 5.0
23 Akwiwu, Stephen 11 2 206 25 40 .625 0 0 .000 11 18 .611 61 5.5
13 Rideout, Jameel 14 7 230 21 57 .368 8 26 .308 15 20 .750 65 4.6
04 Arnold, Ja'mari 14 2 188 14 42 .333 7 24 .292 9 13 .692 44 3.1
11 Cole, Chris 11 0 95 5 12 .417 1 4 .250 9 11 .818 20 1.8
15 Kowalski, Cooper 8 0 52 5 9 .556 0 0 .000 0 0 .000 10 1.3
00 Bureau, Stone 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Combs, Enzo 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2850 396 821 .482 89 251 .355 217 287 .756 1098 78.43
Opponents 14 2850 364 847 .430 100 336 .298 163 229 .712 991 70.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 White, AJ 14 33.2 .454 .397 .875 0.3 1.9 2.2 3.8 1.1 0.0 20.1
32 Turner, Colin 14 27.4 .563 .000 .764 1.3 5.4 6.7 1.6 0.6 0.7 15.1
21 Hawkinson, Zack 14 28.1 .600 .500 .677 1.6 3.0 4.6 2.5 1.3 0.4 9.6
22 Baskerville, AJ 14 22.3 .409 .326 .778 2.5 4.6 7.1 1.2 0.7 0.1 8.4
45 Stephens, Jake 13 13.6 .484 .415 .444 0.2 2.2 2.4 1.3 0.8 0.4 6.2
03 Champion, Chase 14 24.5 .439 .238 .682 0.6 2.9 3.5 2.6 1.4 0.2 5.0
23 Akwiwu, Stephen 11 18.7 .625 .000 .611 1.3 3.1 4.4 0.5 0.5 0.3 5.5
13 Rideout, Jameel 14 16.4 .368 .308 .750 0.4 0.9 1.3 1.2 0.7 0.1 4.6
04 Arnold, Ja'mari 14 13.4 .333 .292 .692 0.1 0.6 0.8 1.7 0.5 0.1 3.1
11 Cole, Chris 11 8.6 .417 .250 .818 0.7 0.7 1.5 0.4 0.3 0.2 1.8
15 Kowalski, Cooper 8 6.5 .556 .000 .000 0.3 0.9 1.1 0.5 0.1 0.1 1.3
00 Bureau, Stone 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Combs, Enzo 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 203.6 .482 .355 .756 9.6 25.9 35.5 16.9 7.8 2.4 78.43
Opponents 14 203.6 .430 .298 .712 9.9 22.0 31.9 15.1 6.0 3.3 70.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln Memorial 11/14/25 90-89 W (OT) 29-63 .460 6-18 .333 26-36 .722 13 24 37 37.0 26 14 17 3 8 90 90.0
at Young Harris 11/15/25 77-71 W 24-52 .462 9-23 .391 20-23 .870 9 20 29 33.0 15 14 11 1 5 77 83.5
vs Francis Marion 11/19/25 74-67 W 23-63 .365 7-26 .269 21-27 .778 15 22 37 34.3 15 17 12 5 8 74 80.3
vs Southern Wesleyan 11/22/25 67-60 W 25-57 .439 4-18 .222 13-15 .867 8 30 38 35.3 15 16 11 7 6 67 77.0
vs Carson-Newman 11/26/25 78-75 W 31-65 .477 6-18 .333 10-11 .909 8 27 35 35.2 13 21 10 0 10 78 77.2
at Edward Waters 11/29/25 65-60 W 23-52 .442 5-17 .294 14-21 .667 12 26 38 35.7 15 8 12 0 5 65 75.2
at Clayton St. 12/06/25 87-70 W 36-61 .590 6-16 .375 9-14 .643 11 27 38 36.0 8 17 18 3 11 87 76.9
vs Columbus St. 12/10/25 87-76 W 30-56 .536 9-20 .450 18-25 .720 8 21 29 35.1 15 22 13 1 9 87 78.1
vs Lander 12/13/25 63-70 L 25-62 .403 1-14 .071 12-17 .706 12 29 41 35.8 20 16 12 4 5 63 76.4
at USCA 12/17/25 98-78 W 37-62 .597 11-22 .500 13-19 .684 6 29 35 35.7 16 24 11 3 14 98 78.6
at Flagler 01/03/26 73-77 L (OT) 28-61 .459 6-14 .429 11-14 .786 5 29 34 35.5 16 16 11 1 6 73 78.1
vs Georgia College 01/07/26 86-57 W 27-56 .482 8-15 .533 24-30 .800 14 29 43 36.2 15 18 12 1 9 86 78.8
vs Ga. Southwestern 01/10/26 79-62 W 28-49 .571 4-10 .400 19-23 .826 5 27 32 35.8 8 18 10 4 9 79 78.8
at Middle Georgia 01/14/26 74-79 L 30-62 .484 7-20 .350 7-12 .583 8 23 31 35.5 16 15 9 1 4 74 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/14/25 89-90 L (OT) 35-69 .507 1-14 .071 18-31 .581 9 21 30 30.0 27 19 14 2 9 89 89.0
Young Harris 11/15/25 71-77 L 28-52 .538 5-18 .278 10-11 .909 5 17 22 26.0 19 10 10 4 7 71 80.0
Francis Marion 11/19/25 67-74 L 26-55 .473 6-14 .429 9-15 .600 10 27 37 29.7 25 19 21 1 8 67 75.7
Southern Wesleyan 11/22/25 60-67 L 22-59 .373 6-25 .240 10-14 .714 9 25 34 30.8 13 12 12 3 4 60 71.8
Carson-Newman 11/26/25 75-78 L 27-58 .466 9-26 .346 12-14 .857 4 26 30 30.6 10 18 14 2 7 75 72.4
Edward Waters 11/29/25 60-65 L 23-54 .426 4-17 .235 10-12 .833 6 22 28 30.2 16 15 11 8 5 60 70.3
Clayton St. 12/06/25 70-87 L 27-61 .443 9-22 .409 7-8 .875 7 15 22 29.0 12 14 18 1 8 70 70.3
Columbus St. 12/10/25 76-87 L 27-56 .482 9-21 .429 13-20 .650 9 20 29 29.0 23 17 15 2 8 76 71.0
Lander 12/13/25 70-63 W 28-62 .452 8-30 .267 6-14 .429 8 25 33 29.4 16 16 9 4 7 70 70.9
USCA 12/17/25 78-98 L 26-70 .371 9-28 .321 17-25 .680 20 23 43 30.8 16 14 15 5 8 78 71.6
Flagler 01/03/26 77-73 W (OT) 27-67 .403 8-31 .258 15-20 .750 13 30 43 31.9 15 13 11 1 4 77 72.1
Georgia College 01/07/26 57-86 L 20-62 .323 4-23 .174 13-17 .765 13 16 29 31.7 21 15 11 2 3 57 70.8
Ga. Southwestern 01/10/26 62-79 L 22-62 .355 11-36 .306 7-9 .778 14 18 32 31.7 15 13 13 5 4 62 70.2
Middle Georgia 01/14/26 79-74 W 26-60 .433 11-31 .355 16-19 .842 12 23 35 31.9 13 16 9 6 2 79 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/14/25 90-89 1 29-63/35-69 .460/.507 6-18/1-14 .333/.071 26-36/18-31 .722-.581 37/30 7 14/19 17/14 3/2 8/9 26/27
Young Harris 11/15/25 77-71 6 24-52/28-52 .462/.538 9-23/5-18 .391/.278 20-23/10-11 .870-.909 29/22 7 14/10 11/10 1/4 5/7 15/19
Francis Marion 11/19/25 74-67 7 23-63/26-55 .365/.473 7-26/6-14 .269/.429 21-27/9-15 .778-.600 37/37 0 17/19 12/21 5/1 8/8 15/25
Southern Wesleyan 11/22/25 67-60 7 25-57/22-59 .439/.373 4-18/6-25 .222/.240 13-15/10-14 .867-.714 38/34 4 16/12 11/12 7/3 6/4 15/13
Carson-Newman 11/26/25 78-75 3 31-65/27-58 .477/.466 6-18/9-26 .333/.346 10-11/12-14 .909-.857 35/30 5 21/18 10/14 0/2 10/7 13/10
Edward Waters 11/29/25 65-60 5 23-52/23-54 .442/.426 5-17/4-17 .294/.235 14-21/10-12 .667-.833 38/28 10 8/15 12/11 0/8 5/5 15/16
Clayton St. 12/06/25 87-70 17 36-61/27-61 .590/.443 6-16/9-22 .375/.409 9-14/7-8 .643-.875 38/22 16 17/14 18/18 3/1 11/8 8/12
Columbus St. 12/10/25 87-76 11 30-56/27-56 .536/.482 9-20/9-21 .450/.429 18-25/13-20 .720-.650 29/29 0 22/17 13/15 1/2 9/8 15/23
Lander 12/13/25 63-70 -7 25-62/28-62 .403/.452 1-14/8-30 .071/.267 12-17/6-14 .706-.429 41/33 8 16/16 12/9 4/4 5/7 20/16
USCA 12/17/25 98-78 20 37-62/26-70 .597/.371 11-22/9-28 .500/.321 13-19/17-25 .684-.680 35/43 -8 24/14 11/15 3/5 14/8 16/16
Flagler 01/03/26 73-77 -4 28-61/27-67 .459/.403 6-14/8-31 .429/.258 11-14/15-20 .786-.750 34/43 -9 16/13 11/11 1/1 6/4 16/15
Georgia College 01/07/26 86-57 29 27-56/20-62 .482/.323 8-15/4-23 .533/.174 24-30/13-17 .800-.765 43/29 14 18/15 12/11 1/2 9/3 15/21
Ga. Southwestern 01/10/26 79-62 17 28-49/22-62 .571/.355 4-10/11-36 .400/.306 19-23/7-9 .826-.778 32/32 0 18/13 10/13 4/5 9/4 8/15
Middle Georgia 01/14/26 74-79 -5 30-62/26-60 .484/.433 7-20/11-31 .350/.355 7-12/16-19 .583-.842 31/35 -4 15/16 9/9 1/6 4/2 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 USCA (12/17/25)
FIELD GOALS MADE 37 USCA (12/17/25)
FIELD GOAL ATTEMPTS 65 Carson-Newman (11/26/25)
3 PT FIELD GOALS MADE 11 USCA (12/17/25)
3 PT FG ATTEMPTS 26 Francis Marion (11/19/25)
FREE THROWS MADE 26 Lincoln Memorial (11/14/25)
FREE THROW ATTEMPTS 36 Lincoln Memorial (11/14/25)
REBOUNDS 43 Georgia College (01/07/26)
ASSISTS 24 USCA (12/17/25)
STEALS 14 USCA (12/17/25)
BLOCKED SHOTS 7 Southern Wesleyan (11/22/25)
TURNOVERS 18 Clayton St. (12/06/25)
FOULS 26 Lincoln Memorial (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 White,AJ Lincoln Memorial (11/14/25)
FIELD GOALS MADE 11 Turner,Colin; Colin Turner USCA (12/17/25); Flagler (01/03/26)
FIELD GOAL ATTEMPTS 22 Colin Turner Flagler (01/03/26)
3 PT FIELD GOALS MADE 4 White,AJ; Stephens,Jake Francis Marion (11/19/25); Young Harris (11/15/25); USCA (12/17/25)
3 PT FG ATTEMPTS 9 White,AJ Francis Marion (11/19/25); Edward Waters (11/29/25)
FREE THROWS MADE 15 White,AJ Lincoln Memorial (11/14/25)
FREE THROW ATTEMPTS 18 White,AJ Lincoln Memorial (11/14/25)
REBOUNDS 14 Hawkinson,Zack Lander (12/13/25)
ASSISTS 7 Champion,Chase; Hawkinson,Zack Columbus St. (12/10/25); Middle Georgia (01/14/26)
STEALS 4 Hawkinson,Zack; Champion,Chase Columbus St. (12/10/25); Georgia College (01/07/26)
BLOCKED SHOTS 2 Turner,Colin; Champion,Chase; Hawkinson,Zack; Akwiwu,Stephen Francis Marion (11/19/25); Southern Wesleyan (11/22/25); Ga. Southwestern (01/10/26); Lincoln Memorial (11/14/25); USCA (12/17/25)
TURNOVERS 6 White,AJ Lincoln Memorial (11/14/25)
FOULS 5 Turner,Colin; Akwiwu,Stephen Lander (12/13/25); Lincoln Memorial (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 White, AJ 14 282 20.1
#32 Turner, Colin 14 212 15.1
#21 Hawkinson, Zack 14 135 9.6
#22 Baskerville, AJ 14 118 8.4
#45 Stephens, Jake 13 81 6.2
#03 Champion, Chase 14 70 5.0
#13 Rideout, Jameel 14 65 4.6
#23 Akwiwu, Stephen 11 61 5.5
#04 Arnold, Ja'mari 14 44 3.1
#11 Cole, Chris 11 20 1.8
#15 Kowalski, Cooper 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 White, AJ 14 94 207 .454 6.7 14.8
#32 Turner, Colin 14 85 151 .563 6.1 10.8
#21 Hawkinson, Zack 14 54 90 .600 3.9 6.4
#22 Baskerville, AJ 14 38 93 .409 2.7 6.6
#45 Stephens, Jake 13 30 62 .484 2.3 4.8
#23 Akwiwu, Stephen 11 25 40 .625 2.3 3.6
#03 Champion, Chase 14 25 57 .439 1.8 4.1
#13 Rideout, Jameel 14 21 57 .368 1.5 4.1
#04 Arnold, Ja'mari 14 14 42 .333 1.0 3.0
#11 Cole, Chris 11 5 12 .417 0.5 1.1
#15 Kowalski, Cooper 8 5 9 .556 0.6 1.1
#00 Bureau, Stone 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 White, AJ 14 31 78 .397 2.2 5.6
#45 Stephens, Jake 13 17 41 .415 1.3 3.2
#22 Baskerville, AJ 14 14 43 .326 1.0 3.1
#13 Rideout, Jameel 14 8 26 .308 0.6 1.9
#04 Arnold, Ja'mari 14 7 24 .292 0.5 1.7
#21 Hawkinson, Zack 14 6 12 .500 0.4 0.9
#03 Champion, Chase 14 5 21 .238 0.4 1.5
#11 Cole, Chris 11 1 4 .250 0.1 0.4
#32 Turner, Colin 14 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 White, AJ 14 63 72 .875 4.5 5.1
#32 Turner, Colin 14 42 55 .764 3.0 3.9
#22 Baskerville, AJ 14 28 36 .778 2.0 2.6
#21 Hawkinson, Zack 14 21 31 .677 1.5 2.2
#03 Champion, Chase 14 15 22 .682 1.1 1.6
#13 Rideout, Jameel 14 15 20 .750 1.1 1.4
#23 Akwiwu, Stephen 11 11 18 .611 1.0 1.6
#04 Arnold, Ja'mari 14 9 13 .692 0.6 0.9
#11 Cole, Chris 11 9 11 .818 0.8 1.0
#45 Stephens, Jake 13 4 9 .444 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Baskerville, AJ 14 100 7.1 35 2.5 65 4.6
#32 Turner, Colin 14 94 6.7 18 1.3 76 5.4
#21 Hawkinson, Zack 14 65 4.6 23 1.6 42 3.0
#03 Champion, Chase 14 49 3.5 9 0.6 40 2.9
#23 Akwiwu, Stephen 11 48 4.4 14 1.3 34 3.1
#45 Stephens, Jake 13 31 2.4 2 0.2 29 2.2
#01 White, AJ 14 31 2.2 4 0.3 27 1.9
#TM Team 14 25 1.8 11 0.8 14 1.0
#13 Rideout, Jameel 14 18 1.3 6 0.4 12 0.9
#11 Cole, Chris 11 16 1.5 8 0.7 8 0.7
#04 Arnold, Ja'mari 14 11 0.8 2 0.1 9 0.6
#15 Kowalski, Cooper 8 9 1.1 2 0.3 7 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 White, AJ 14 53 3.8
#03 Champion, Chase 14 37 2.6
#21 Hawkinson, Zack 14 35 2.5
#04 Arnold, Ja'mari 14 24 1.7
#32 Turner, Colin 14 22 1.6
#22 Baskerville, AJ 14 17 1.2
#13 Rideout, Jameel 14 17 1.2
#45 Stephens, Jake 13 17 1.3
#23 Akwiwu, Stephen 11 6 0.5
#11 Cole, Chris 11 4 0.4
#15 Kowalski, Cooper 8 4 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Turner, Colin 14 10 0.7
#21 Hawkinson, Zack 14 6 0.4
#45 Stephens, Jake 13 5 0.4
#23 Akwiwu, Stephen 11 3 0.3
#03 Champion, Chase 14 3 0.2
#11 Cole, Chris 11 2 0.2
#13 Rideout, Jameel 14 2 0.1
#04 Arnold, Ja'mari 14 1 0.1
#22 Baskerville, AJ 14 1 0.1
#15 Kowalski, Cooper 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Champion, Chase 14 20 1.4
#21 Hawkinson, Zack 14 18 1.3
#01 White, AJ 14 16 1.1
#22 Baskerville, AJ 14 10 0.7
#13 Rideout, Jameel 14 10 0.7
#45 Stephens, Jake 13 10 0.8
#32 Turner, Colin 14 9 0.6
#04 Arnold, Ja'mari 14 7 0.5
#23 Akwiwu, Stephen 11 5 0.5
#11 Cole, Chris 11 3 0.3
#15 Kowalski, Cooper 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Hawkinson, Zack 14 31 2.2
#01 White, AJ 14 25 1.8
#32 Turner, Colin 14 24 1.7
#23 Akwiwu, Stephen 11 14 1.3
#13 Rideout, Jameel 14 14 1.0
#45 Stephens, Jake 13 14 1.1
#22 Baskerville, AJ 14 13 0.9
#03 Champion, Chase 14 13 0.9
#04 Arnold, Ja'mari 14 8 0.6
#11 Cole, Chris 11 8 0.7
#TM Team 14 5 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Turner, Colin 14 34 2.4
#21 Hawkinson, Zack 14 31 2.2
#22 Baskerville, AJ 14 30 2.1
#03 Champion, Chase 14 26 1.9
#01 White, AJ 14 21 1.5
#23 Akwiwu, Stephen 11 20 1.8
#45 Stephens, Jake 13 16 1.2
#13 Rideout, Jameel 14 14 1.0
#04 Arnold, Ja'mari 14 11 0.8
#11 Cole, Chris 11 7 0.6
#15 Kowalski, Cooper 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 White, AJ 14 465 33.2
#21 Hawkinson, Zack 14 393 28.1
#32 Turner, Colin 14 384 27.4
#03 Champion, Chase 14 343 24.5
#22 Baskerville, AJ 14 312 22.3
#13 Rideout, Jameel 14 230 16.4
#23 Akwiwu, Stephen 11 206 18.7
#04 Arnold, Ja'mari 14 188 13.4
#45 Stephens, Jake 13 177 13.6
#11 Cole, Chris 11 95 8.6
#15 Kowalski, Cooper 8 52 6.5
#00 Bureau, Stone 2 3 1.5
#05 Combs, Enzo 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Arnold, Ja'mari 14 24 8 3.00
#03 Champion, Chase 14 37 13 2.85
#01 White, AJ 14 53 25 2.12
#22 Baskerville, AJ 14 17 13 1.31
#21 Hawkinson, Zack 14 35 31 1.13
#13 Rideout, Jameel 14 17 14 1.21
#45 Stephens, Jake 13 17 14 1.21