Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2019 Women's Soccer Cumulative Statistics

Team (16-3-2, 9-1-1)

Overall Team Statistics
Statistic North Georgia Opponents
Shots
Goals 44 11
Goals Per Game 2.10 0.52
Shots 362 181
Shots Per Game 17.2 8.6
Shots Percentage 0.122 0.061
Shots On Goal 158-362 78-181
Shots On Goal Percentage 0.436 0.431
Penalties
Yellow Cards 3 7
Red Cards 0 0
Miscellaneous
Assists 27 1
Saves 67 114
Fouls 124 126
Corner Kicks 157 57
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Malasek, Taylor 21 21 1696 17 4 38 88 0.193 47 0.534 0-0 8 3-4
8 Derkay, Katey 21 17 1183 8 1 17 56 0.143 25 0.446 0-0 4 0-0
9 Embley, Rosie 20 15 1184 6 5 17 31 0.194 12 0.387 0-0 1 0-0
4 Shartouny, Dani 21 2 809 5 2 12 34 0.147 13 0.382 1-0 1 0-0
11 El-Shami, Maysoon 21 19 1642 3 1 7 33 0.091 16 0.485 0-0 0 0-0
5 Crane, Abbie 21 20 1440 1 4 6 18 0.056 9 0.500 0-0 1 0-0
20 Dumphy, Olivia 21 20 1637 2 2 6 22 0.091 13 0.591 0-0 1 0-0
14 Adlam, Jazmin 21 17 1280 0 4 4 13 0.000 1 0.077 0-0 0 0-0
2 Bisso, Payton 19 18 1500 0 3 3 13 0.000 4 0.308 0-0 0 0-0
6 DuMond, Megan 15 3 536 1 0 2 10 0.100 5 0.500 0-0 0 0-0
21 Tucker, Meredith 10 0 134 1 0 2 4 0.250 1 0.250 0-0 0 0-0
25 Vessell, Bailey 21 8 973 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Abbott, Skylar 5 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Brennan, MacKenzie 11 11 975 0 0 0 5 0.000 0 0.000 0-0 0 0-0
10 Burkingstoc, Kristina 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Burkingstock, Kristi 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Burkingstock, Kristin 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Burkingstock, Kristina 7 0 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Killeen, Kaleigh 18 16 1484 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 LaPenta, Michelle 14 1 351 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Martin, Logan 7 0 178 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Nelson, Caroline 7 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Patterson, Daizah 9 0 116 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 Ramby, Morgan 21 20 1805 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Satterfield, Peyton 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sherman, Alexis 11 0 135 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Stockstill, Perri 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Swindell, Bailey 21 21 1648 0 0 0 18 0.000 5 0.278 1-0 0 0-0
18 Vermaas, Logan 4 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wiernusz, Bailey 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 21 - 21163 44 27 115 362 0.122 158 0.436 3-0 16 3-4
Opponent 21 - 21164 11 1 23 181 0.061 78 0.431 7-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Ramby, Morgan 21 20 1893:48 10 0.48 65 0.867 16 3 2 4/1 171
0 Satterfield, Peyton 1 0 02:14 0 0.00 0 0 0 0 0 0/0 0
1 Stockstill, Perri 3 0 33:58 1 2.65 1 0.500 0 0 0 0/1 5
Total 21 - 1930:00 11 0.51 66 0.857 16 3 2 13 176
Opponents 21 - 1930:00 44 2.05 113 0.720 2 355

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Malasek, Taylor 11 11 863 8 4 20 36 0.222 21 0.583 0-0 4 2-2
8 Derkay, Katey 11 7 489 6 0 12 21 0.286 10 0.476 0-0 2 0-0
9 Embley, Rosie 11 9 669 3 2 8 18 0.167 5 0.278 0-0 1 0-0
4 Shartouny, Dani 11 0 413 3 2 8 19 0.158 9 0.474 1-0 1 0-0
20 Dumphy, Olivia 11 10 840 2 0 4 9 0.222 6 0.667 0-0 1 0-0
11 El-Shami, Maysoon 11 10 871 2 0 4 25 0.080 12 0.480 0-0 0 0-0
5 Crane, Abbie 11 11 755 0 3 3 4 0.000 0 0.000 0-0 0 0-0
2 Bisso, Payton 9 8 684 0 2 2 6 0.000 1 0.167 0-0 0 0-0
6 DuMond, Megan 8 3 399 1 0 2 6 0.167 4 0.667 0-0 0 0-0
14 Adlam, Jazmin 11 8 588 0 1 1 10 0.000 1 0.100 0-0 0 0-0
25 Vessell, Bailey 11 6 608 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Abbott, Skylar 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Brennan, MacKenzie 6 6 525 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10 Burkingstoc, Kristina 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Burkingstock, Kristina 4 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Killeen, Kaleigh 9 9 808 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 LaPenta, Michelle 7 1 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Martin, Logan 4 0 120 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Nelson, Caroline 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Patterson, Daizah 5 0 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Ramby, Morgan 11 10 885 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Satterfield, Peyton 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sherman, Alexis 5 0 56 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Stockstill, Perri 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Swindell, Bailey 11 11 886 0 0 0 11 0.000 2 0.182 0-0 0 0-0
21 Tucker, Meredith 5 0 66 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Vermaas, Logan 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wiernusz, Bailey 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 11 - 11076 25 15 65 182 0.137 76 0.418 3-0 9 2-2
Opponent 11 - 11054 6 0 12 75 0.080 33 0.440 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Ramby, Morgan 11 10 973:48 5 0.46 25 0.833 9 1 1 0/1 65
0 Satterfield, Peyton 1 0 02:14 0 0.00 0 0 0 0 0 0/0 0
1 Stockstill, Perri 3 0 33:58 1 2.65 1 0.500 0 0 0 0/1 5
Total 11 - 1010:00 6 0.53 26 0.813 9 1 1 7 70
Opponents 11 - 1010:00 25 2.23 51 0.671 0 177

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2019 vs Limestone W 4-1 (1-0-0, 0-0-0) 0-0-0 589 Meredith Tucker (1) (Olivia Dumphy)
Abbie Crane (1) (Jazmin Adlam)
Taylor Malasek (2) (Olivia Dumphy)
Taylor Malasek (2) (Maysoon El-Shami)
09/07/2019 at West Georgia W 2-0 (2-0-0, 0-0-0) 0-0-0 80 Katey Derkay (1) (Rosie Embley)
Dani Shartouny (1) (Jazmin Adlam , Katey Derkay)
09/13/2019 vs Valdosta St. W 2-0 (3-0-0, 0-0-0) 0-0-0 329 Taylor Malasek (1)
Rosie Embley (1)
09/18/2019 at Columbus St. W 1-0 (4-0-0, 1-0-0) 1-0-0 271 Taylor Malasek (1) (Abbie Crane)
9/25/2019 at Lenoir-Rhyne L 0-2 (4-1 (1-0 PBC)) 114
09/28/2019 vs Francis Marion W 3-0 (5-1-0, 2-0-0) 2-0-0 405 Taylor Malasek (2)
Rosie Embley (1) (Taylor Malasek)
Taylor Malasek (2)
10/02/2019 at Georgia College W 4-0 (6-1-0, 3-0-0) 3-0-0 201 Taylor Malasek (0)
Maysoon El-Shami (1) (Payton Bisso)
Megan Dumond (1) (Bailey Vessell)
Katey Derkay (1)
10/05/2019 vs UNC Pembroke W 2-1 (7-1-0, 4-0-0) 4-0-0 567 Katey Derkay (1) (Abbie Crane)
Dani Shartouny (1)
10/09/2019 vs Ga. Southwestern W 3-0 (8-1-0, 5-0-0) 5-0-0 824 Katey Derkay (1) (Rosie Embley)
Dani Shartouny (1)
Taylor Malasek (1) (Dani Shartouny , Jazmin Adlam)
10/12/2019 at USC Aiken W 3-0 (9-1, 6-0) 6-0 197 Rosie Embley (9) (Taylor Malasek)
Katey Derkay (5)
Rosie Embley (10) (Dani Shartouny)
10/16/2019 at Anderson W 3-0 (10-1) 81 Malasek, Taylor (0) (Embley, Rosie)
Malasek, Taylor (0)
Shartouny, Dani (0) (Crane, Abbie)
10/19/2019 at Lander L 1-2 (10-2-0, 6-1-0) 6-1-0 123 Taylor Malasek (11)
10/23/2019 vs Clayton St. W 1-0 (11-2-0, 7-1-0) 7-1-0 678 Taylor Malasek (1) (Payton Bisso , Abbie Crane)
10/26/2019 vs Flagler T 2-2 (11-2-1, 7-1-1) 7-1-1 498 Taylor Malasek (0)
Maysoon El-Shami (1)
10/30/2019 at Young Harris W 2-0 (12-2-1, 8-1-1) 8-1-1 77 Olivia Dumphy (2)
Olivia Dumphy (2)
11/02/2019 vs Albany State W 3-1 (13-2-1, 9-1-1) 9-1-1 421 Katey Derkay (2) (Taylor Malasek)
Katey Derkay (2) (Taylor Malasek , Rosie Embley)
Dani Shartouny (1)
11/05/2019 at Emmanuel (GA) W 3-0 (13-2-1, 9-1-1) 9-1-1 0 Taylor Malasek (1) (Jazmin Adlam)
Rosie Embley (2)
Rosie Embley (2)
11/12/2019 vs Young Harris W 3-0 (15-2-1, 9-1-1) 9-1-1 356 Katey Derkay (1)
Taylor Malasek (1)
Maysoon El-Shami (1)
11/15/2019 vs Clayton St. T 1-1 (15-2-2, 9-1-1) 9-1-1 101 Taylor Malasek (1)
11/22/2019 vs Mount Olive W 1-0 (16-2-2) 165 Malasek,Taylor (17) (Bisso,Payton , Embley,Rosie)
11/24/2019 vs Wingate L 0-1 (16-3-2) 119

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 vs Limestone 4-1 4 4 12 15 0.267 7 0.467 1-0 1 0-0 995
09/07/2019 at West Georgia 2-0 2 3 7 22 0.091 11 0.500 0-0 1 0-0 997
09/13/2019 vs Valdosta St. 2-0 2 0 4 22 0.091 12 0.545 0-0 1 0-0 996
09/18/2019 at Columbus St. 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 993
9/25/2019 at Lenoir-Rhyne 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 966
09/28/2019 vs Francis Marion 3-0 3 1 7 15 0.200 9 0.600 0-0 1 0-0 1001
10/02/2019 at Georgia College 4-0 4 2 10 13 0.308 8 0.615 0-0 1 1-1 997
10/05/2019 vs UNC Pembroke 2-1 2 1 5 8 0.250 5 0.625 1-0 1 0-0 995
10/09/2019 vs Ga. Southwestern 3-0 3 3 9 25 0.120 8 0.320 0-0 1 0-0 996
10/12/2019 at USC Aiken 3-0 3 2 8 20 0.150 8 0.400 0-0 1 0-0 989
10/16/2019 at Anderson 3-0 3 2 8 31 0.097 14 0.452 0-0 1 1-1 942
10/19/2019 at Lander 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 899
10/23/2019 vs Clayton St. 1-0 1 2 4 13 0.077 2 0.154 0-0 1 0-0 994
10/26/2019 vs Flagler 2-2 2 0 4 22 0.091 8 0.364 0-0 0 1-1 1215
10/30/2019 at Young Harris 2-0 2 0 4 19 0.105 8 0.421 0-0 1 0-0 993
11/02/2019 vs Albany State 3-1 3 3 9 26 0.115 11 0.423 0-0 1 0-0 1004
11/05/2019 at Emmanuel (GA) 3-0 3 1 7 18 0.167 8 0.444 0-0 1 0-0 998
11/12/2019 vs Young Harris 3-0 3 0 6 22 0.136 13 0.591 0-0 1 0-0 996
11/15/2019 vs Clayton St. 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1216
11/22/2019 vs Mount Olive 1-0 1 2 4 23 0.043 8 0.348 0-0 1 0-1 991
11/24/2019 vs Wingate 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
Total 44-11 44 27 115 362 0.122 158 0.436 3-0 16 3-4 21163
Opponent - 11 1 23 181 0.061 78 0.431 7-0 3 - 21164

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Limestone 4-1 90:00 1 1.00 0 0.000 1 0 0 0 7
09/07/2019 West Georgia 2-0 90:00 0 0.50 3 1.000 1 0 0 1 9
09/13/2019 Valdosta St. 2-0 90:00 0 0.33 2 1.000 1 0 0 1 6
09/18/2019 Columbus St. 1-0 90:00 0 0.25 5 1.000 1 0 0 1 13
9/25/2019 Lenoir-Rhyne 0-2 90:00 2 0.60 8 0.800 0 1 0 0 15
09/28/2019 Francis Marion 3-0 90:00 0 0.50 1 1.000 1 0 0 1 5
10/02/2019 Georgia College 4-0 90:00 0 0.43 1 1.000 1 0 0 1 4
10/05/2019 UNC Pembroke 2-1 90:00 1 0.50 1 0.500 1 0 0 0 7
10/09/2019 Ga. Southwestern 3-0 90:00 0 0.44 2 1.000 1 0 0 1 3
10/12/2019 USC Aiken 3-0 90:00 0 0.40 1 1.000 1 0 0 1 5
10/16/2019 Anderson 3-0 90:00 0 0.36 6 1.000 1 0 0 1 16
10/19/2019 Lander 1-2 90:00 2 0.50 5 0.714 0 1 0 0 7
10/23/2019 Clayton St. 1-0 90:00 0 0.46 2 1.000 1 0 0 1 4
10/26/2019 Flagler 2-2 110:00 2 0.56 4 0.667 0 0 1 0 12
10/30/2019 Young Harris 2-0 90:00 0 0.53 3 1.000 1 0 0 1 6
11/02/2019 Albany State 3-1 90:00 1 0.55 1 0.500 1 0 0 0 4
11/05/2019 Emmanuel (GA) 3-0 90:00 0 0.52 6 1.000 1 0 0 1 11
11/12/2019 Young Harris 3-0 90:00 0 0.49 6 1.000 1 0 0 1 11
11/15/2019 Clayton St. 1-1 110:00 1 0.51 3 0.750 0 0 1 0 9
11/22/2019 Mount Olive 1-0 90:00 0 0.49 4 1.000 1 0 0 1 10
11/24/2019 Wingate 0-1 90:00 1 0.51 2 0.667 0 1 0 0 12
Totals - 1930 11 0.51 66 0.857 16 3 2 13 176
Opponent - 1930:00 44 2.05 113 0.720 3 16 2 2 355

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 Limestone 1-4 1 1 3 7 0.143 1 0.143 1-0 0 0-0 950
09/07/2019 West Georgia 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 997
09/13/2019 Valdosta St. 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1001
09/18/2019 Columbus St. 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 995
9/25/2019 Lenoir-Rhyne 2-0 2 0 4 16 0.125 10 0.625 0-0 1 0-1 990
09/28/2019 Francis Marion 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 996
10/02/2019 Georgia College 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 993
10/05/2019 UNC Pembroke 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 993
10/09/2019 Ga. Southwestern 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 993
10/12/2019 USC Aiken 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 992
10/16/2019 Anderson 0-3 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
10/19/2019 Lander 2-1 2 0 4 12 0.167 7 0.583 0-0 1 0-0 900
10/23/2019 Clayton St. 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 992
10/26/2019 Flagler 2-2 2 0 4 12 0.167 6 0.500 1-0 0 0-0 1215
10/30/2019 Young Harris 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 992
11/02/2019 Albany State 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 993
11/05/2019 Emmanuel (GA) 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 997
11/12/2019 Young Harris 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 992
11/15/2019 Clayton St. 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 1212
11/22/2019 Mount Olive 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 991
11/24/2019 Wingate 1-0 1 0 2 11 0.091 3 0.273 1-0 1 0-0 990
Total 11-44 11 1 23 181 0.061 78 0.431 7-0 3 0-1 21164
North Georgia - 44 27 115 362 0.122 158 0.436 3-0 16 - 21163

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Limestone 1-4 90:00 4 4.00 3 0.429 0 1 0 0 15
09/07/2019 West Georgia 0-2 90:00 2 3.00 9 0.818 0 1 0 0 22
09/13/2019 Valdosta St. 0-2 90:00 2 2.67 10 0.833 0 1 0 0 22
09/18/2019 Columbus St. 0-1 90:00 1 2.25 6 0.857 0 1 0 0 14
9/25/2019 Lenoir-Rhyne 2-0 90:00 0 1.80 4 1.000 1 0 0 1 13
09/28/2019 Francis Marion 0-3 90:00 3 2.00 6 0.667 0 1 0 0 15
10/02/2019 Georgia College 0-4 90:00 4 2.29 4 0.500 0 1 0 0 13
10/05/2019 UNC Pembroke 1-2 90:00 2 2.25 3 0.600 0 1 0 0 8
10/09/2019 Ga. Southwestern 0-3 90:00 3 2.33 5 0.625 0 1 0 0 25
10/12/2019 USC Aiken 0-3 90:00 3 2.40 5 0.625 0 1 0 0 20
10/16/2019 Anderson 0-3 90:00 3 2.45 11 0.786 0 1 0 0 30
10/19/2019 Lander 2-1 90:00 1 2.33 1 0.500 1 0 0 0 2
10/23/2019 Clayton St. 0-1 90:00 1 2.23 1 0.500 0 1 0 0 13
10/26/2019 Flagler 2-2 110:00 2 2.18 6 0.750 0 0 1 0 22
10/30/2019 Young Harris 0-2 90:00 2 2.17 6 0.750 0 1 0 0 19
11/02/2019 Albany State 1-3 90:00 3 2.22 8 0.727 0 1 0 0 26
11/05/2019 Emmanuel (GA) 0-3 90:00 3 2.26 5 0.625 0 1 0 0 18
11/12/2019 Young Harris 0-3 90:00 3 2.30 9 0.750 0 1 0 0 22
11/15/2019 Clayton St. 1-1 110:00 1 2.21 2 0.667 0 0 1 0 7
11/22/2019 Mount Olive 0-1 90:00 1 2.15 7 0.875 0 1 0 0 22
11/24/2019 Wingate 1-0 90:00 0 2.05 2 1.000 1 0 0 1 7
Totals - 1930 44 2.05 113 0.720 3 16 2 2 355
North Georgia - 1930:00 11 0.51 66 0.857 16 3 2 13 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2019 vs Limestone 4-1 4/1 4/1 15/7 7/1 6/1 1/1 0/0
09/07/2019 at West Georgia 2-0 2/0 3/0 22/9 11/3 3/3 0/0 0/0
09/13/2019 vs Valdosta St. 2-0 2/0 0/0 22/6 12/2 10/3 0/0 0/0
09/18/2019 at Columbus St. 1-0 1/0 1/0 14/13 7/6 9/7 0/1 0/0
9/25/2019 at Lenoir-Rhyne 0-2 0/2 0/0 13/16 4/10 3/4 1/0 0/0
09/28/2019 vs Francis Marion 3-0 3/0 1/0 15/5 9/1 9/2 0/0 0/0
10/02/2019 at Georgia College 4-0 4/0 2/0 13/4 8/1 5/1 0/1 0/0
10/05/2019 vs UNC Pembroke 2-1 2/1 1/0 8/7 5/2 8/1 1/1 0/0
10/09/2019 vs Ga. Southwestern 3-0 3/0 3/0 25/3 8/2 12/0 0/0 0/0
10/12/2019 at USC Aiken 3-0 3/0 2/0 20/5 8/1 9/4 0/0 0/0
10/16/2019 at Anderson 3-0 3/0 2/0 31/16 14/6 7/2 0/0 0/0
10/19/2019 at Lander 1-2 1/2 0/0 7/12 2/7 5/6 0/0 0/0
10/23/2019 vs Clayton St. 1-0 1/0 2/0 13/4 2/2 12/0 0/0 0/0
10/26/2019 vs Flagler 2-2 2/2 0/0 22/12 8/6 8/4 0/1 0/0
10/30/2019 at Young Harris 2-0 2/0 0/0 19/6 8/3 7/4 0/1 0/0
11/02/2019 vs Albany State 3-1 3/1 3/0 26/4 11/2 10/1 0/0 0/0
11/05/2019 at Emmanuel (GA) 3-0 3/0 1/0 18/11 8/6 9/2 0/0 0/0
11/12/2019 vs Young Harris 3-0 3/0 0/0 22/11 13/6 8/5 0/0 0/0
11/15/2019 vs Clayton St. 1-1 1/1 0/0 7/9 3/4 3/2 0/0 0/0
11/22/2019 vs Mount Olive 1-0 1/0 2/0 23/10 8/4 9/4 0/0 0/0
11/24/2019 vs Wingate 0-1 0/1 0/0 7/11 2/3 5/1 0/1 0/0
Totals 44/11 27/1 362/181 158/78 157/57 3/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Limestone (09/05/2019)
GOALS 4 Limestone (09/05/2019)
Georgia College (10/02/2019)
ASSISTS 4 Limestone (09/05/2019)
SHOTS 31 Anderson (10/16/2019)
SHOTS ON GOAL 14 Anderson (10/16/2019)
SAVES 8 Lenoir-Rhyne (9/25/2019)
FOULS 9 Flagler (10/26/2019)
Albany State (11/02/2019)
CORNER KICKS 12 Ga. Southwestern (10/09/2019)
Clayton St. (10/23/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Lenoir-Rhyne (9/25/2019)
Lander (10/19/2019)
Flagler (10/26/2019)
GOALS 2 Lenoir-Rhyne (9/25/2019)
Lander (10/19/2019)
Flagler (10/26/2019)
ASSISTS 1 Limestone (09/05/2019)
SHOTS 16 Lenoir-Rhyne (9/25/2019)
Anderson (10/16/2019)
SHOTS ON GOAL 10 Lenoir-Rhyne (9/25/2019)
SAVES 11 Anderson (10/16/2019)
FOULS 13 Clayton St. (11/15/2019)
CORNER KICKS 7 Columbus St. (09/18/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lander (10/19/2019)
Clayton St. (11/15/2019)
GOALS 1 Columbus St. (09/18/2019)
Lander (10/19/2019)
Clayton St. (10/23/2019)
Clayton St. (11/15/2019)
Mount Olive (11/22/2019)
ASSISTS 1 Columbus St. (09/18/2019)
Francis Marion (09/28/2019)
UNC Pembroke (10/05/2019)
Emmanuel (GA) (11/05/2019)
SHOTS 7 UNC Pembroke (10/05/2019)
Lander (10/19/2019)
Clayton St. (11/15/2019)
Wingate (11/24/2019)
SHOTS ON GOAL 2 Lander (10/19/2019)
Clayton St. (10/23/2019)
Clayton St. (11/15/2019)
Wingate (11/24/2019)
SAVES 1 Francis Marion (09/28/2019)
Georgia College (10/02/2019)
UNC Pembroke (10/05/2019)
USC Aiken (10/12/2019)
Albany State (11/02/2019)
FOULS 2 Francis Marion (09/28/2019)
Lander (10/19/2019)
CORNER KICKS 3 West Georgia (09/07/2019)
Lenoir-Rhyne (9/25/2019)
Georgia College (10/02/2019)
Lander (10/19/2019)
Clayton St. (11/15/2019)
Wingate (11/24/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Pembroke (10/05/2019)
Albany State (11/02/2019)
Clayton St. (11/15/2019)
Wingate (11/24/2019)
GOALS 1 Limestone (09/05/2019)
UNC Pembroke (10/05/2019)
Albany State (11/02/2019)
Clayton St. (11/15/2019)
Wingate (11/24/2019)
ASSISTS 1 Limestone (09/05/2019)
SHOTS 3 Georgia College (10/02/2019)
Ga. Southwestern (10/09/2019)
Clayton St. (10/23/2019)
Albany State (11/02/2019)
SHOTS ON GOAL 1 Limestone (09/05/2019)
Valdosta St. (09/13/2019)
Francis Marion (09/28/2019)
Georgia College (10/02/2019)
UNC Pembroke (10/05/2019)
Ga. Southwestern (10/09/2019)
USC Aiken (10/12/2019)
Clayton St. (10/23/2019)
Albany State (11/02/2019)
SAVES 1 Lander (10/19/2019)
Clayton St. (10/23/2019)
Clayton St. (11/15/2019)
Wingate (11/24/2019)
FOULS 1 Francis Marion (09/28/2019)
Emmanuel (GA) (11/05/2019)
CORNER KICKS 1 Limestone (09/05/2019)
Georgia College (10/02/2019)
UNC Pembroke (10/05/2019)
Albany State (11/02/2019)
Wingate (11/24/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Francis Marion (09/28/2019)
GOALS 2 Limestone (09/05/2019)
Francis Marion (09/28/2019)
USC Aiken (10/12/2019)
Anderson (10/16/2019)
Young Harris (10/30/2019)
Albany State (11/02/2019)
Emmanuel (GA) (11/05/2019)
ASSISTS 2 Limestone (09/05/2019)
Albany State (11/02/2019)
SHOTS 10 Anderson (10/16/2019)
Mount Olive (11/22/2019)
SHOTS ON GOAL 4 Anderson (10/16/2019)
Flagler (10/26/2019)
Albany State (11/02/2019)
Young Harris (11/12/2019)
Mount Olive (11/22/2019)
SAVES 8 Lenoir-Rhyne (9/25/2019)
FOULS 3 Columbus St. (09/18/2019)
UNC Pembroke (10/05/2019)
Flagler (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Limestone (09/05/2019)
GOALS 4 Limestone (09/05/2019)
Georgia College (10/02/2019)
ASSISTS 4 Limestone (09/05/2019)
SHOTS 31 Anderson (10/16/2019)
SHOTS ON GOAL 14 Anderson (10/16/2019)
SAVES 8 Lenoir-Rhyne (9/25/2019)
FOULS 9 Flagler (10/26/2019)
Albany State (11/02/2019)
CORNER KICKS 12 Ga. Southwestern (10/09/2019)
Clayton St. (10/23/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Malasek, Taylor
Francis Marion (09/28/2019)
GOALS 2 Malasek, Taylor
Malasek, Taylor
Rosie Embley
Malasek, Taylor
Dumphy, Olivia
Derkay, Katey
Embley, Rosie
Limestone (09/05/2019)
Francis Marion (09/28/2019)
USC Aiken (10/12/2019)
Anderson (10/16/2019)
Young Harris (10/30/2019)
Albany State (11/02/2019)
Emmanuel (GA) (11/05/2019)
ASSISTS 2 Dumphy, Olivia
Malasek, Taylor
Limestone (09/05/2019)
Albany State (11/02/2019)
