Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics

2026 Women's Soccer Cumulative Statistics

Team (13-4-3, 6-2-1)

Overall Team Statistics
Statistic North Georgia Opponents
Shots
Goals 60 23
Goals Per Game 3.00 1.15
Shots 357 189
Shots Per Game 17.9 9.5
Shots Percentage 0.168 0.122
Shots On Goal 181-357 94-189
Shots On Goal Percentage 0.507 0.497
Penalties
Yellow Cards 9 22
Red Cards 0 1
Miscellaneous
Assists 39 14
Saves 71 121
Fouls 187 197
Corner Kicks 120 67
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 McGill, Grace 18 18 1326 11 11 33 62 0.177 32 0.516 0-0 2 1-1
13 Lopez, Nina 20 20 1673 12 6 30 62 0.194 36 0.581 0-0 5 0-0
12 Neff, Mady 18 16 1132 8 4 20 33 0.242 18 0.545 0-0 1 0-0
29 Noorbehesht, Angelina 20 14 996 7 3 17 40 0.175 21 0.525 0-0 2 0-0
24 Cruz, Blanca 20 9 928 7 2 16 39 0.179 22 0.564 0-0 1 0-0
9 Diaz, Chloe 20 20 1432 5 6 16 31 0.161 13 0.419 2-0 1 0-0
19 Moreau, Emma 19 16 1299 3 2 8 12 0.250 5 0.417 0-0 1 0-0
14 Hernandez, Lilyana 20 14 1240 2 1 5 15 0.133 6 0.400 0-0 0 0-0
10 Cottle, Sam 15 2 360 1 1 3 8 0.125 4 0.500 0-0 0 0-0
21 Montgomery, Hannah 20 20 1689 1 1 3 8 0.125 4 0.500 1-0 0 0-0
23 Blanott, Hailey 4 0 38 1 0 2 4 0.250 3 0.750 0-0 0 0-0
31 Christian, Kathryn 13 3 304 1 0 2 5 0.200 2 0.400 2-0 0 1-1
8 Treadwell, Alli 20 18 1620 1 0 2 13 0.077 5 0.385 0-0 0 0-0
17 Humphries, Reese 19 1 484 0 1 1 6 0.000 2 0.333 1-0 0 0-0
7 Young, Campbell 15 7 700 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Balaam, Alice 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Berreth, Elsie 10 0 154 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Burkes, Malia 6 4 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Figueroa, Dayanara 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hill, Briana 17 17 1480 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Hopkinson, Reese 9 0 147 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Marreel, Kayleigh 20 20 1781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Noorbehesht, Nicole 7 0 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Ramos, Isabella 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Richards, Ayva 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tillery, Ashlyn 7 0 144 0 0 0 3 0.000 2 0.667 0-0 0 0-1
22 Woodall, Sarah 4 1 129 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 20 - 19781 60 39 159 357 0.168 181 0.507 9-0 13 2-3
Opponent 20 - 19761 23 14 60 189 0.122 94 0.497 22-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Figueroa, Dayanara 1 0 19:12 0 0.00 2 1.000 0 0 0 0/1 2
0 Marreel, Kayleigh 20 20 1780:48 23 1.16 68 0.747 13 4 3 6/1 187
Total 20 - 1800:00 23 1.15 70 0.753 13 4 3 7 189
Opponents 20 - 1800:00 60 3.00 117 0.661 2 357

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 McGill, Grace 8 8 602 6 5 17 29 0.207 14 0.483 0-0 1 1-1
12 Neff, Mady 8 8 494 4 4 12 17 0.235 10 0.588 0-0 1 0-0
13 Lopez, Nina 9 9 790 3 4 10 24 0.125 15 0.625 0-0 1 0-0
29 Noorbehesht, Angelina 9 8 506 4 1 9 21 0.190 11 0.524 0-0 1 0-0
9 Diaz, Chloe 9 9 636 3 0 6 14 0.214 7 0.500 1-0 1 0-0
24 Cruz, Blanca 9 2 393 2 0 4 15 0.133 7 0.467 0-0 1 0-0
31 Christian, Kathryn 4 0 96 1 0 2 4 0.250 2 0.500 0-0 0 1-1
19 Moreau, Emma 9 8 678 0 1 1 5 0.000 1 0.200 0-0 0 0-0
18 Balaam, Alice 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Berreth, Elsie 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blanott, Hailey 1 0 14 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Burkes, Malia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cottle, Sam 6 0 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Hernandez, Lilyana 9 7 628 0 0 0 5 0.000 3 0.600 0-0 0 0-0
2 Hill, Briana 9 9 768 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Hopkinson, Reese 5 0 77 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Humphries, Reese 9 0 184 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Marreel, Kayleigh 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Montgomery, Hannah 9 9 776 0 0 0 4 0.000 3 0.750 1-0 0 0-0
11 Noorbehesht, Nicole 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Tillery, Ashlyn 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Treadwell, Alli 9 9 800 0 0 0 5 0.000 4 0.800 0-0 0 0-0
22 Woodall, Sarah 2 1 63 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Young, Campbell 6 2 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8892 23 15 61 155 0.148 82 0.529 9-0 6 2-2
Opponent 9 - 8871 11 6 28 84 0.131 39 0.464 22-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Marreel, Kayleigh 9 9 810:00 11 1.22 28 0.718 6 2 1 3/0 84
Total 9 - 810:00 11 1.22 28 0.718 6 2 1 3 84
Opponents 9 - 810:00 23 2.56 58 0.716 1 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Lees-McRae W 4-0 (1-0-0, 0-0-0) 0-0-0 227 Nina Lopez (2) (Chloe Diaz)
Madelyn Neff (1) (Sam Cottle)
Nina Lopez (2) (Grace McGill)
Alli Treadwell (1)
08/30/2026 vs Young Harris W 6-1 (2-0-0, 0-0-0) 0-0-0 371 Blanca Cruz (2) (Grace McGill)
Nina Lopez (3)
Grace McGill (1)
Angelina Noorbehesht (1) (Chloe Diaz)
Lilyana Hernandez (1) (Blanca Cruz)
Blanca Cruz (2) (Angelina Noorbehesht)
09/02/2026 at Lee L 1-3 (2-1-0, 0-0-0) 0-0-0 328 Emma Moreau (1) (Reese Humphries)
09/05/2026 vs Montevallo W 3-2 (3-1-0, 0-0-0) 0-0-0 342 Nina Lopez (4)
Grace McGill (3) (Campbell Young)
Grace McGill (3) (Chloe Diaz)
09/09/2026 vs Tusculum W 6-0 (4-1-0, 0-0-0) 0-0-0 294 Nina Lopez (5) (Grace McGill)
Madelyn Neff (3) (Grace McGill)
Blanca Cruz (3)
Madelyn Neff (3)
Angelina Noorbehesht (2) (Lilyana Hernandez)
Lilyana Hernandez (2)
09/12/2026 at USC Beaufort W 4-3 (5-1-0, 1-0-0) 1-0-0 117 Angelina Noorbehesht (3)
Madelyn Neff (4) (Grace McGill)
Grace McGill (4) (Madelyn Neff)
Grace McGill (4)
09/16/2026 vs Flagler L 0-1 (5-2-0, 1-1-0) 1-1-0 191
09/19/2026 vs USC Aiken W 2-1 (6-2-0, 2-1-0) 2-1-0 326 Nina Lopez (6) (Grace McGill)
Blanca Cruz (4)
09/23/2026 at Columbus St. L 3-4 (6-3-0, 2-2-0) 2-2-0 658 Angelina Noorbehesht (4) (Grace McGill)
Madelyn Neff (5) (Angelina Noorbehesht)
Chloe Diaz (1) (Grace McGill)
09/26/2026 vs Lander W 1-0 (7-3-0, 3-2-0) 3-2-0 201 Madelyn Neff (6) (Nina Lopez)
09/30/2026 at Wingate W 2-1 (8-3-0, 3-2-0) 3-2-0 111 Madelyn Neff (7) (Angelina Noorbehesht)
Nina Lopez (7) (Chloe Diaz)
10/07/2026 vs Ga. Southwestern W 4-0 (9-3-0, 4-2-0) 4-2-0 438 Nina Lopez (9)
Grace McGill (6) (Madelyn Neff)
Angelina Noorbehesht (5) (Grace McGill)
Nina Lopez (9)
10/09/2026 at Middle Georgia W 4-0 (10-3-0, 5-2-0) 5-2-0 40 Angelina Noorbehesht (6) (Nina Lopez)
Chloe Diaz (2) (Nina Lopez)
Grace McGill (7)
Madelyn Neff (8) (Nina Lopez)
10/14/2026 at Georgia College W 4-1 (11-3-0, 6-2-0) 6-2-0 352 Grace McGill (9) (Madelyn Neff)
Chloe Diaz (3) (Madelyn Neff)
Grace McGill (9) (Emma Moreau)
Kathryn Christian (0)
10/17/2026 at Florida Tech T 2-2 (11-3-1, 6-2-0) 6-2-0 230 Grace McGill (10) (Chloe Diaz)
Nina Lopez (10)
10/21/2026 vs Lenoir-Rhyne T 0-0 (11-3-2, 6-2-0) 6-2-0 211
10/24/2026 vs Clayton St. T 1-1 (11-3-3, 6-2-1) 6-2-1 348 Blanca Cruz (5)
10/31/2026 vs USC Aiken W 6-0 (12-3-3, 6-2-1) 6-2-1 321 Angelina Noorbehesht (7)
Chloe Diaz (4)
Nina Lopez (11) (Blanca Cruz)
Blanca Cruz (6)
Hailey Blanott (1) (Emma Moreau)
Sam Cottle (1) (Chloe Diaz)
11/04/2026 vs Flagler W 6-1 (13-3-3, 6-2-1) 6-2-1 233 Grace McGill (11) (Nina Lopez)
Emma Moreau (3) (Hannah Montgomery)
Hannah Montgomery (1) (Grace McGill)
Chloe Diaz (5)
Blanca Cruz (7) (Nina Lopez)
Emma Moreau (3)
11/07/2026 at Columbus St. L 1-2 (13-4-3, 6-2-1) 6-2-1 545 Nina Lopez (12) (Grace McGill)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Lees-McRae 4-0 4 3 11 22 0.182 9 0.409 0-0 1 0-0 990
08/30/2026 vs Young Harris 6-1 6 4 16 22 0.273 12 0.545 0-0 1 0-0 990
09/02/2026 at Lee 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0 989
09/05/2026 vs Montevallo 3-2 3 2 8 14 0.214 6 0.429 0-0 1 0-0 990
09/09/2026 vs Tusculum 6-0 6 3 15 28 0.214 14 0.500 1-0 1 0-1 990
09/12/2026 at USC Beaufort 4-3 4 2 10 16 0.250 12 0.750 0-0 1 1-1 972
09/16/2026 vs Flagler 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/19/2026 vs USC Aiken 2-1 2 1 5 21 0.095 12 0.571 0-0 1 0-0 990
09/23/2026 at Columbus St. 3-4 3 3 9 18 0.167 8 0.444 1-0 0 0-0 990
09/26/2026 vs Lander 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
09/30/2026 at Wingate 2-1 2 2 6 20 0.100 9 0.450 0-0 1 0-0 990
10/07/2026 vs Ga. Southwestern 4-0 4 2 10 18 0.222 8 0.444 1-0 1 0-0 990
10/09/2026 at Middle Georgia 4-0 4 3 11 25 0.160 17 0.680 0-0 1 0-0 990
10/14/2026 at Georgia College 4-1 4 3 11 16 0.250 9 0.563 0-0 1 1-1 990
10/17/2026 at Florida Tech 2-2 2 1 5 17 0.118 9 0.529 1-0 0 0-0 990
10/21/2026 vs Lenoir-Rhyne 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
10/24/2026 vs Clayton St. 1-1 1 0 2 17 0.059 7 0.412 1-0 0 0-0 990
10/31/2026 vs USC Aiken 6-0 6 3 15 18 0.333 13 0.722 0-0 1 0-0 990
11/04/2026 vs Flagler 6-1 6 4 16 14 0.429 11 0.786 1-0 1 0-0 990
11/07/2026 at Columbus St. 1-2 1 1 3 22 0.045 8 0.364 1-0 0 0-0 990
Total 60-23 60 39 159 357 0.168 181 0.507 9-0 13 2-3 19781
Opponent - 23 14 60 189 0.122 94 0.497 22-1 4 - 19761

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lees-McRae 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/30/2026 Young Harris 6-1 90:00 1 0.50 6 0.857 1 0 0 0 8
09/02/2026 Lee 1-3 90:00 3 1.33 7 0.700 0 1 0 0 14
09/05/2026 Montevallo 3-2 90:00 2 1.50 4 0.667 1 0 0 0 16
09/09/2026 Tusculum 6-0 90:00 0 1.20 1 1.000 1 0 0 1 3
09/12/2026 USC Beaufort 4-3 90:00 3 1.50 11 0.786 1 0 0 0 17
09/16/2026 Flagler 0-1 90:00 1 1.43 1 0.500 0 1 0 0 6
09/19/2026 USC Aiken 2-1 90:00 1 1.38 0 0.000 1 0 0 0 3
09/23/2026 Columbus St. 3-4 90:00 4 1.67 5 0.556 0 1 0 0 23
09/26/2026 Lander 1-0 90:00 0 1.50 1 1.000 1 0 0 1 10
09/30/2026 Wingate 2-1 90:00 1 1.45 1 0.500 1 0 0 0 7
10/07/2026 Ga. Southwestern 4-0 90:00 0 1.33 3 1.000 1 0 0 1 6
10/09/2026 Middle Georgia 4-0 90:00 0 1.23 2 1.000 1 0 0 1 2
10/14/2026 Georgia College 4-1 90:00 1 1.21 3 0.750 1 0 0 0 12
10/17/2026 Florida Tech 2-2 90:00 2 1.27 4 0.667 0 0 1 0 15
10/21/2026 Lenoir-Rhyne 0-0 90:00 0 1.19 7 1.000 0 0 1 1 13
10/24/2026 Clayton St. 1-1 90:00 1 1.18 2 0.667 0 0 1 0 5
10/31/2026 USC Aiken 6-0 90:00 0 1.11 2 1.000 1 0 0 1 6
11/04/2026 Flagler 6-1 90:00 1 1.11 3 0.750 1 0 0 0 4
11/07/2026 Columbus St. 1-2 90:00 2 1.15 5 0.714 0 1 0 0 14
Totals - 1800 23 1.15 70 0.753 13 4 3 7 189
Opponent - 1800:00 60 3.00 117 0.661 4 13 3 2 357

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Lees-McRae 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
08/30/2026 Young Harris 1-6 1 0 2 8 0.125 7 0.875 2-0 0 0-0 990
09/02/2026 Lee 3-1 3 2 8 14 0.214 10 0.714 2-0 1 1-1 990
09/05/2026 Montevallo 2-3 2 2 6 16 0.125 6 0.375 2-0 0 0-0 990
09/09/2026 Tusculum 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/12/2026 USC Beaufort 3-4 3 2 8 17 0.176 14 0.824 0-0 0 0-0 951
09/16/2026 Flagler 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
09/19/2026 USC Aiken 1-2 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
09/23/2026 Columbus St. 4-3 4 0 8 23 0.174 9 0.391 0-0 1 0-0 990
09/26/2026 Lander 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
09/30/2026 Wingate 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/07/2026 Ga. Southwestern 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/09/2026 Middle Georgia 0-4 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/14/2026 Georgia College 1-4 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/17/2026 Florida Tech 2-2 2 1 5 15 0.133 6 0.400 3-0 0 0-0 990
10/21/2026 Lenoir-Rhyne 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/24/2026 Clayton St. 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/31/2026 USC Aiken 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/04/2026 Flagler 1-6 1 0 2 4 0.250 4 1.000 2-1 0 0-0 990
11/07/2026 Columbus St. 2-1 2 2 6 14 0.143 7 0.500 3-0 1 0-0 990
Total 23-60 23 14 60 189 0.122 94 0.497 22-1 4 1-1 19761
North Georgia - 60 39 159 357 0.168 181 0.507 9-0 13 - 19781

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lees-McRae 0-4 90:00 4 4.00 5 0.556 0 1 0 0 22
08/30/2026 Young Harris 1-6 90:00 6 5.00 6 0.500 0 1 0 0 22
09/02/2026 Lee 3-1 90:00 1 3.67 1 0.500 1 0 0 0 7
09/05/2026 Montevallo 2-3 90:00 3 3.50 3 0.500 0 1 0 0 14
09/09/2026 Tusculum 0-6 90:00 6 4.00 8 0.571 0 1 0 0 28
09/12/2026 USC Beaufort 3-4 90:00 4 4.00 8 0.667 0 1 0 0 16
09/16/2026 Flagler 1-0 90:00 0 3.43 4 1.000 1 0 0 1 14
09/19/2026 USC Aiken 1-2 90:00 2 3.25 9 0.818 0 1 0 0 21
09/23/2026 Columbus St. 4-3 90:00 3 3.22 5 0.625 1 0 0 0 18
09/26/2026 Lander 0-1 90:00 1 3.00 4 0.800 0 1 0 0 10
09/30/2026 Wingate 1-2 90:00 2 2.91 6 0.750 0 1 0 0 20
10/07/2026 Ga. Southwestern 0-4 90:00 4 3.00 4 0.500 0 1 0 0 18
10/09/2026 Middle Georgia 0-4 90:00 4 3.08 13 0.765 0 1 0 0 25
10/14/2026 Georgia College 1-4 90:00 4 3.14 5 0.556 0 1 0 0 16
10/17/2026 Florida Tech 2-2 90:00 2 3.07 7 0.778 0 0 1 0 17
10/21/2026 Lenoir-Rhyne 0-0 90:00 0 2.88 5 1.000 0 0 1 1 18
10/24/2026 Clayton St. 1-1 90:00 1 2.76 6 0.857 0 0 1 0 17
10/31/2026 USC Aiken 0-6 90:00 6 2.94 7 0.538 0 1 0 0 18
11/04/2026 Flagler 1-6 90:00 6 3.11 4 0.400 0 1 0 0 14
11/07/2026 Columbus St. 2-1 90:00 1 3.00 7 0.875 1 0 0 0 22
Totals - 1800 60 3.00 117 0.661 4 13 3 2 357
North Georgia - 1800:00 23 1.15 70 0.753 13 4 3 7 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Lees-McRae 4-0 4/0 3/0 22/5 9/2 8/1 0/1 0/0
08/30/2026 vs Young Harris 6-1 6/1 4/0 22/8 12/7 10/4 0/2 0/0
09/02/2026 at Lee 1-3 1/3 1/2 7/14 2/10 2/2 1/2 0/0
09/05/2026 vs Montevallo 3-2 3/2 2/2 14/16 6/6 8/6 0/2 0/0
09/09/2026 vs Tusculum 6-0 6/0 3/0 28/3 14/2 4/0 1/1 0/0
09/12/2026 at USC Beaufort 4-3 4/3 2/2 16/17 12/14 6/4 0/0 0/0
09/16/2026 vs Flagler 0-1 0/1 0/1 14/6 4/2 3/1 0/1 0/0
09/19/2026 vs USC Aiken 2-1 2/1 1/1 21/3 12/1 6/1 0/0 0/0
09/23/2026 at Columbus St. 3-4 3/4 3/0 18/23 8/9 2/9 1/0 0/0
09/26/2026 vs Lander 1-0 1/0 1/0 10/10 5/1 5/4 1/0 0/0
09/30/2026 at Wingate 2-1 2/1 2/1 20/7 9/2 3/3 0/1 0/0
10/07/2026 vs Ga. Southwestern 4-0 4/0 2/0 18/6 8/3 6/5 1/1 0/0
10/09/2026 at Middle Georgia 4-0 4/0 3/0 25/2 17/2 8/0 0/2 0/0
10/14/2026 at Georgia College 4-1 4/1 3/1 16/12 9/4 5/6 0/0 0/0
10/17/2026 at Florida Tech 2-2 2/2 1/1 17/15 9/6 5/5 1/3 0/0
10/21/2026 vs Lenoir-Rhyne 0-0 0/0 0/0 18/13 6/7 10/4 0/0 0/0
10/24/2026 vs Clayton St. 1-1 1/1 0/1 17/5 7/3 10/2 1/1 0/0
10/31/2026 vs USC Aiken 6-0 6/0 3/0 18/6 13/2 6/2 0/0 0/0
11/04/2026 vs Flagler 6-1 6/1 4/0 14/4 11/4 9/3 1/2 0/1
11/07/2026 at Columbus St. 1-2 1/2 1/2 22/14 8/7 4/5 1/3 0/0
Totals 60/23 39/14 357/189 181/94 120/67 9/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Young Harris (08/30/2026)
Flagler (11/04/2026)
GOALS 6 Young Harris (08/30/2026)
Tusculum (09/09/2026)
USC Aiken (10/31/2026)
Flagler (11/04/2026)
ASSISTS 4 Young Harris (08/30/2026)
Flagler (11/04/2026)
SHOTS 28 Tusculum (09/09/2026)
SHOTS ON GOAL 17 Middle Georgia (10/09/2026)
SAVES 11 USC Beaufort (09/12/2026)
FOULS 18 Lander (09/26/2026)
CORNER KICKS 10 Young Harris (08/30/2026)
Lenoir-Rhyne (10/21/2026)
Clayton St. (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Lee (09/02/2026)
USC Beaufort (09/12/2026)
Columbus St. (09/23/2026)
GOALS 4 Columbus St. (09/23/2026)
ASSISTS 2 Lee (09/02/2026)
Montevallo (09/05/2026)
USC Beaufort (09/12/2026)
Columbus St. (11/07/2026)
SHOTS 23 Columbus St. (09/23/2026)
SHOTS ON GOAL 14 USC Beaufort (09/12/2026)
SAVES 13 Middle Georgia (10/09/2026)
FOULS 16 Lander (09/26/2026)
Florida Tech (10/17/2026)
CORNER KICKS 9 Columbus St. (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clayton St. (10/24/2026)
GOALS 1 Lee (09/02/2026)
Lander (09/26/2026)
Clayton St. (10/24/2026)
Columbus St. (11/07/2026)
ASSISTS 1 Lee (09/02/2026)
USC Aiken (09/19/2026)
Lander (09/26/2026)
Florida Tech (10/17/2026)
Columbus St. (11/07/2026)
SHOTS 7 Lee (09/02/2026)
Lander (09/26/2026)
SHOTS ON GOAL 2 Lee (09/02/2026)
Flagler (09/16/2026)
SAVES 1 Tusculum (09/09/2026)
Flagler (09/16/2026)
Lander (09/26/2026)
Wingate (09/30/2026)
FOULS 4 Ga. Southwestern (10/07/2026)
USC Aiken (10/31/2026)
Columbus St. (11/07/2026)
CORNER KICKS 2 Lee (09/02/2026)
Flagler (09/16/2026)
Columbus St. (09/23/2026)
Wingate (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Young Harris (08/30/2026)
Flagler (11/04/2026)
GOALS 1 Young Harris (08/30/2026)
Flagler (09/16/2026)
USC Aiken (09/19/2026)
Wingate (09/30/2026)
Georgia College (10/14/2026)
Clayton St. (10/24/2026)
Flagler (11/04/2026)
ASSISTS 1 Flagler (09/16/2026)
USC Aiken (09/19/2026)
Wingate (09/30/2026)
Georgia College (10/14/2026)
Florida Tech (10/17/2026)
Clayton St. (10/24/2026)
SHOTS 2 Tusculum (09/09/2026)
USC Aiken (09/19/2026)
Middle Georgia (10/09/2026)
SHOTS ON GOAL 1 Lees-McRae (08/27/2026)
Tusculum (09/09/2026)
Flagler (09/16/2026)
USC Aiken (09/19/2026)
Lander (09/26/2026)
Wingate (09/30/2026)
Middle Georgia (10/09/2026)
USC Aiken (10/31/2026)
SAVES 1 Lee (09/02/2026)
Montevallo (09/05/2026)
FOULS 4 Young Harris (08/30/2026)
USC Beaufort (09/12/2026)
Columbus St. (09/23/2026)
Wingate (09/30/2026)
Georgia College (10/14/2026)
Lenoir-Rhyne (10/21/2026)
CORNER KICKS 1 Lees-McRae (08/27/2026)
Flagler (09/16/2026)
USC Aiken (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Young Harris (08/30/2026)
USC Beaufort (09/12/2026)
GOALS 2 Lees-McRae (08/27/2026)
Young Harris (08/30/2026)
Montevallo (09/05/2026)
Tusculum (09/09/2026)
USC Beaufort (09/12/2026)
Ga. Southwestern (10/07/2026)
Georgia College (10/14/2026)
Flagler (11/04/2026)
ASSISTS 3 Middle Georgia (10/09/2026)
SHOTS 7 Ga. Southwestern (10/07/2026)
SHOTS ON GOAL 5 USC Beaufort (09/12/2026)
SAVES 11 USC Beaufort (09/12/2026)
FOULS 5 Lander (09/26/2026)
Middle Georgia (10/09/2026)
Florida Tech (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Young Harris (08/30/2026)
Flagler (11/04/2026)
GOALS 6 Young Harris (08/30/2026)
Tusculum (09/09/2026)
USC Aiken (10/31/2026)
Flagler (11/04/2026)
ASSISTS 4 Young Harris (08/30/2026)
Flagler (11/04/2026)
SHOTS 28 Tusculum (09/09/2026)
SHOTS ON GOAL 17 Middle Georgia (10/09/2026)
SAVES 11 USC Beaufort (09/12/2026)
FOULS 18 Lander (09/26/2026)
CORNER KICKS 10 Young Harris (08/30/2026)
Lenoir-Rhyne (10/21/2026)
Clayton St. (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cruz, Blanca
McGill, Grace
Young Harris (08/30/2026)
USC Beaufort (09/12/2026)
GOALS 2 Lopez, Nina
Cruz, Blanca
McGill, Grace
Neff, Madelyn
McGill, Grace
Lopez, Nina
McGill, Grace
Moreau, Emma
Lees-McRae (08/27/2026)
Young Harris (08/30/2026)
Montevallo (09/05/2026)
Tusculum (09/09/2026)
USC Beaufort (09/12/2026)
Ga. Southwestern (10/07/2026)
Georgia College (10/14/2026)
Flagler (11/04/2026)
ASSISTS 3 Lopez, Nina
Middle Georgia (10/09/2026)
SHOTS 7 Noorbehesht, Angelina
Ga. Southwestern (10/07/2026)
SHOTS ON GOAL 5 McGill, Grace
USC Beaufort (09/12/2026)
SAVES 11 Marreel, Kayleigh
USC Beaufort (09/12/2026)
FOULS 5 McGill, Grace
Lopez, Nina
McGill, Grace
Lander (09/26/2026)
Middle Georgia (10/09/2026)
Florida Tech (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
McGill, Grace 33
Lopez, Nina 30
Neff, Mady 20
Noorbehesht, Angelina 17
Cruz, Blanca 16
Team Leaders: Goals
Player High
Goals
Lopez, Nina 12
McGill, Grace 11
Neff, Mady 8
Noorbehesht, Angelina 7
Cruz, Blanca 7
Team Leaders: Assists
Player High
Assists
McGill, Grace 11
Lopez, Nina 6
Diaz, Chloe 6
Neff, Mady 4
Noorbehesht, Angelina 3
Team Leaders: Shots
Player High
Shots
McGill, Grace 62
Lopez, Nina 62
Noorbehesht, Angelina 40
Cruz, Blanca 39
Neff, Mady 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lopez, Nina 36
McGill, Grace 32
Cruz, Blanca 22
Noorbehesht, Angelina 21
Neff, Mady 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez, Nina 5
McGill, Grace 2
Noorbehesht, Angelina 2
Neff, Mady 1
Cruz, Blanca 1