Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic North Georgia Opponents
Scoring
Total Points 654 583
Points Per Game 72.7 64.8
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 225-535 207-535
FG: Percentage .421 .387
FG: Per Game 25.0 23.0
3PT: Made-Attempted 77-214 70-205
3PT: Percentage .360 .341
3PT: Per Game 8.6 7.8
FT: Made-Attempted 127-156 99-128
FT: Percentage .814 .773
FT: Per Game 14.1 11.0
Rebounding
Total 344 288
Per Game 38.2 32.0
Margin 6.2 --
Assists
Total 143 123
Per Game 15.9 13.7
Turnovers
Total 133 123
Per Game 14.8 13.7
Margin -1.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.6 11.6
Steals
Total 46 54
Per Game 5.1 6.0
Blocks
Total 20 29
Per Game 2.2 3.2
Attendance
Total 1577 476
Per Game 3-526 2-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jones, Averie 9 9 306 34.0 57 109 .523 29 54 .537 10 17 .588 153 17.0 9 32 41 4.6 11 26 14 13 0
24 Martin, Caroline 9 9 295 32.8 38 106 .358 13 43 .302 53 65 .815 142 15.8 10 38 48 5.3 21 27 19 8 4
23 Emener, Kendall 9 9 207 23.0 31 54 .574 0 1 .000 19 21 .905 81 9.0 16 27 43 4.8 11 8 9 1 3
05 Cail, Hannah 9 9 214 23.8 27 79 .342 12 35 .343 11 12 .917 77 8.6 7 13 20 2.2 15 24 25 4 0
03 Preston, Zaynah 9 9 200 22.2 26 69 .377 10 29 .345 13 14 .929 75 8.3 4 29 33 3.7 16 24 17 8 0
44 McGlockton, Ava 9 0 125 13.9 13 23 .565 0 0 .000 9 11 .818 35 3.9 10 16 26 2.9 12 4 8 4 3
10 Millar, Maddie 9 0 92 10.2 11 26 .423 8 22 .364 0 0 .000 30 3.3 1 5 6 0.7 6 4 9 0 0
14 Graham, Kiley 7 0 61 8.7 7 24 .292 2 9 .222 3 6 .500 19 2.7 7 6 13 1.9 8 3 4 2 3
22 Simmons, Riley 9 0 181 20.1 7 18 .389 2 10 .200 6 6 1.000 22 2.4 9 35 44 4.9 13 13 10 3 6
11 Storr, Jaleah 9 0 119 13.2 8 27 .296 1 11 .091 3 4 .750 20 2.2 4 31 35 3.9 13 10 13 3 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 3.9 0 0 5 0 0  
Total 9 1800 200.0 225 535 .421 77 214 .360 127 156 .814 654 72.67 94 250 344 38.2 126 143 133 46 20
Opponents 9 1800 200.0 207 535 .387 70 205 .341 99 128 .773 583 64.78 73 215 288 32.0 158 123 123 54 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Jones, Averie 9 9 306 57 109 .523 29 54 .537 10 17 .588 153 17.0
24 Martin, Caroline 9 9 295 38 106 .358 13 43 .302 53 65 .815 142 15.8
23 Emener, Kendall 9 9 207 31 54 .574 0 1 .000 19 21 .905 81 9.0
05 Cail, Hannah 9 9 214 27 79 .342 12 35 .343 11 12 .917 77 8.6
03 Preston, Zaynah 9 9 200 26 69 .377 10 29 .345 13 14 .929 75 8.3
44 McGlockton, Ava 9 0 125 13 23 .565 0 0 .000 9 11 .818 35 3.9
10 Millar, Maddie 9 0 92 11 26 .423 8 22 .364 0 0 .000 30 3.3
14 Graham, Kiley 7 0 61 7 24 .292 2 9 .222 3 6 .500 19 2.7
22 Simmons, Riley 9 0 181 7 18 .389 2 10 .200 6 6 1.000 22 2.4
11 Storr, Jaleah 9 0 119 8 27 .296 1 11 .091 3 4 .750 20 2.2
Total 9 1800 225 535 .421 77 214 .360 127 156 .814 654 72.67
Opponents 9 1800 207 535 .387 70 205 .341 99 128 .773 583 64.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Jones, Averie 9 34.0 .523 .537 .588 1.0 3.6 4.6 2.9 1.4 0.0 17.0
24 Martin, Caroline 9 32.8 .358 .302 .815 1.1 4.2 5.3 3.0 0.9 0.4 15.8
23 Emener, Kendall 9 23.0 .574 .000 .905 1.8 3.0 4.8 0.9 0.1 0.3 9.0
05 Cail, Hannah 9 23.8 .342 .343 .917 0.8 1.4 2.2 2.7 0.4 0.0 8.6
03 Preston, Zaynah 9 22.2 .377 .345 .929 0.4 3.2 3.7 2.7 0.9 0.0 8.3
44 McGlockton, Ava 9 13.9 .565 .000 .818 1.1 1.8 2.9 0.4 0.4 0.3 3.9
10 Millar, Maddie 9 10.2 .423 .364 .000 0.1 0.6 0.7 0.4 0.0 0.0 3.3
14 Graham, Kiley 7 8.7 .292 .222 .500 1.0 0.9 1.9 0.4 0.3 0.4 2.7
22 Simmons, Riley 9 20.1 .389 .200 1.000 1.0 3.9 4.9 1.4 0.3 0.7 2.4
11 Storr, Jaleah 9 13.2 .296 .091 .750 0.4 3.4 3.9 1.1 0.3 0.1 2.2
Total 9 200.0 .421 .360 .814 10.4 27.8 38.2 15.9 5.1 2.2 72.67
Opponents 9 200.0 .387 .341 .773 8.1 23.9 32.0 13.7 6.0 3.2 64.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ferris St. 11/07/25 59-68 L 21-66 .318 7-24 .292 10-11 .909 17 31 48 48.0 15 14 21 2 6 59 59.0
at Edinboro 11/08/25 86-75 W 27-53 .509 13-28 .464 19-23 .826 8 29 37 42.5 18 16 21 2 4 86 72.5
at Gannon 11/09/25 55-70 L 17-54 .315 4-19 .211 17-21 .810 13 20 33 39.3 20 6 13 0 5 55 66.7
at Emmanuel (GA) 11/14/25 76-59 W 29-64 .453 13-36 .361 5-9 .556 6 21 27 36.3 14 16 12 0 6 76 69.0
vs Young Harris 11/15/25 64-52 W 19-56 .339 3-19 .158 23-26 .885 8 28 36 36.2 10 7 12 1 3 64 68.0
vs Lincoln Memorial 11/21/25 50-51 L 18-48 .375 4-12 .333 10-14 .714 7 31 38 36.5 10 12 18 5 2 50 65.0
vs Carson-Newman 11/22/25 69-62 W 22-59 .373 8-21 .381 17-21 .810 9 36 45 37.7 15 18 15 2 6 69 65.6
at Carson-Newman 11/25/25 74-82 L 26-65 .400 9-24 .375 13-15 .867 10 22 32 37.0 10 17 9 0 5 74 66.6
vs Southern Wesleyan 11/29/25 121-64 W 46-70 .657 16-31 .516 13-16 .813 16 32 48 38.2 14 37 12 8 9 121 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferris St. 11/07/25 68-59 W 25-58 .431 11-28 .393 7-13 .538 6 28 34 34.0 15 14 16 4 9 68 68.0
Edinboro 11/08/25 75-86 L 27-61 .443 8-18 .444 13-16 .813 6 19 25 29.5 24 10 17 0 6 75 71.5
Gannon 11/09/25 70-55 W 26-49 .531 8-19 .421 10-12 .833 3 25 28 29.0 25 16 11 7 5 70 71.0
Emmanuel (GA) 11/14/25 59-76 L 18-49 .367 8-22 .364 15-20 .750 7 28 35 30.5 13 9 21 0 5 59 68.0
Young Harris 11/15/25 52-64 L 21-66 .318 4-21 .190 6-8 .750 11 22 33 31.0 21 13 13 3 5 52 64.8
Lincoln Memorial 11/21/25 51-50 W 20-59 .339 5-17 .294 6-8 .750 9 24 33 31.3 12 14 12 1 4 51 62.5
Carson-Newman 11/22/25 62-69 L 18-65 .277 8-32 .250 18-22 .818 11 29 40 32.6 20 12 9 7 8 62 62.4
Carson-Newman 11/25/25 82-74 W 32-64 .500 9-24 .375 9-12 .750 11 30 41 33.6 13 23 11 4 9 82 64.9
Southern Wesleyan 11/29/25 64-121 L 20-64 .313 9-24 .375 15-17 .882 9 10 19 32.0 15 12 13 3 3 64 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferris St. 11/07/25 59-68 -9 21-66/25-58 .318/.431 7-24/11-28 .292/.393 10-11/7-13 .909-.538 48/34 14 14/14 21/16 2/4 6/9 15/15
Edinboro 11/08/25 86-75 11 27-53/27-61 .509/.443 13-28/8-18 .464/.444 19-23/13-16 .826-.813 37/25 12 16/10 21/17 2/0 4/6 18/24
Gannon 11/09/25 55-70 -15 17-54/26-49 .315/.531 4-19/8-19 .211/.421 17-21/10-12 .810-.833 33/28 5 6/16 13/11 0/7 5/5 20/25
Emmanuel (GA) 11/14/25 76-59 17 29-64/18-49 .453/.367 13-36/8-22 .361/.364 5-9/15-20 .556-.750 27/35 -8 16/9 12/21 0/0 6/5 14/13
Young Harris 11/15/25 64-52 12 19-56/21-66 .339/.318 3-19/4-21 .158/.190 23-26/6-8 .885-.750 36/33 3 7/13 12/13 1/3 3/5 10/21
Lincoln Memorial 11/21/25 50-51 -1 18-48/20-59 .375/.339 4-12/5-17 .333/.294 10-14/6-8 .714-.750 38/33 5 12/14 18/12 5/1 2/4 10/12
Carson-Newman 11/22/25 69-62 7 22-59/18-65 .373/.277 8-21/8-32 .381/.250 17-21/18-22 .810-.818 45/40 5 18/12 15/9 2/7 6/8 15/20
Carson-Newman 11/25/25 74-82 -8 26-65/32-64 .400/.500 9-24/9-24 .375/.375 13-15/9-12 .867-.750 32/41 -9 17/23 9/11 0/4 5/9 10/13
Southern Wesleyan 11/29/25 121-64 57 46-70/20-64 .657/.313 16-31/9-24 .516/.375 13-16/15-17 .813-.882 48/19 29 37/12 12/13 8/3 9/3 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Southern Wesleyan (11/29/25)
FIELD GOALS MADE 46 Southern Wesleyan (11/29/25)
FIELD GOAL ATTEMPTS 70 Southern Wesleyan (11/29/25)
3 PT FIELD GOALS MADE 16 Southern Wesleyan (11/29/25)
3 PT FG ATTEMPTS 36 Emmanuel (GA) (11/14/25)
FREE THROWS MADE 23 Young Harris (11/15/25)
FREE THROW ATTEMPTS 26 Young Harris (11/15/25)
REBOUNDS 48 Ferris St. (11/07/25); Southern Wesleyan (11/29/25)
ASSISTS 37 Southern Wesleyan (11/29/25)
STEALS 9 Southern Wesleyan (11/29/25)
BLOCKED SHOTS 8 Southern Wesleyan (11/29/25)
TURNOVERS 21 Ferris St. (11/07/25); Edinboro (11/08/25)
FOULS 20 Gannon (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jones,Averie Southern Wesleyan (11/29/25)
FIELD GOALS MADE 11 Jones,Averie Southern Wesleyan (11/29/25)
FIELD GOAL ATTEMPTS 16 Martin,Caroline; Jones,Averie Ferris St. (11/07/25); Lincoln Memorial (11/21/25); Southern Wesleyan (11/29/25); Carson-Newman (11/25/25)
3 PT FIELD GOALS MADE 8 Jones,Averie Southern Wesleyan (11/29/25)
3 PT FG ATTEMPTS 11 Jones,Averie Southern Wesleyan (11/29/25)
FREE THROWS MADE 11 Martin,Caroline Young Harris (11/15/25)
FREE THROW ATTEMPTS 12 Martin,Caroline Young Harris (11/15/25)
REBOUNDS 12 Emener,Kendall Gannon (11/09/25)
ASSISTS 11 Preston,Zaynah Southern Wesleyan (11/29/25)
STEALS 3 Martin,Caroline; Preston,Zaynah; Jones,Averie Ferris St. (11/07/25); Carson-Newman (11/22/25); Southern Wesleyan (11/29/25); Emmanuel (GA) (11/14/25); Carson-Newman (11/25/25)
BLOCKED SHOTS 3 Simmons,Riley Southern Wesleyan (11/29/25)
TURNOVERS 6 Cail,Hannah Ferris St. (11/07/25)
FOULS 4 Simmons,Riley; Storr,Jaleah; Graham,Kiley; Cail,Hannah Ferris St. (11/07/25); Carson-Newman (11/22/25); Edinboro (11/08/25); Gannon (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Jones, Averie 9 153 17.0
#24 Martin, Caroline 9 142 15.8
#23 Emener, Kendall 9 81 9.0
#05 Cail, Hannah 9 77 8.6
#03 Preston, Zaynah 9 75 8.3
#44 McGlockton, Ava 9 35 3.9
#10 Millar, Maddie 9 30 3.3
#22 Simmons, Riley 9 22 2.4
#11 Storr, Jaleah 9 20 2.2
#14 Graham, Kiley 7 19 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jones, Averie 9 57 109 .523 6.3 12.1
#24 Martin, Caroline 9 38 106 .358 4.2 11.8
#23 Emener, Kendall 9 31 54 .574 3.4 6.0
#05 Cail, Hannah 9 27 79 .342 3.0 8.8
#03 Preston, Zaynah 9 26 69 .377 2.9 7.7
#44 McGlockton, Ava 9 13 23 .565 1.4 2.6
#10 Millar, Maddie 9 11 26 .423 1.2 2.9
#11 Storr, Jaleah 9 8 27 .296 0.9 3.0
#14 Graham, Kiley 7 7 24 .292 1.0 3.4
#22 Simmons, Riley 9 7 18 .389 0.8 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Jones, Averie 9 29 54 .537 3.2 6.0
#24 Martin, Caroline 9 13 43 .302 1.4 4.8
#05 Cail, Hannah 9 12 35 .343 1.3 3.9
#03 Preston, Zaynah 9 10 29 .345 1.1 3.2
#10 Millar, Maddie 9 8 22 .364 0.9 2.4
#14 Graham, Kiley 7 2 9 .222 0.3 1.3
#22 Simmons, Riley 9 2 10 .200 0.2 1.1
#11 Storr, Jaleah 9 1 11 .091 0.1 1.2
#23 Emener, Kendall 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Martin, Caroline 9 53 65 .815 5.9 7.2
#23 Emener, Kendall 9 19 21 .905 2.1 2.3
#03 Preston, Zaynah 9 13 14 .929 1.4 1.6
#05 Cail, Hannah 9 11 12 .917 1.2 1.3
#04 Jones, Averie 9 10 17 .588 1.1 1.9
#44 McGlockton, Ava 9 9 11 .818 1.0 1.2
#22 Simmons, Riley 9 6 6 1.000 0.7 0.7
#14 Graham, Kiley 7 3 6 .500 0.4 0.9
#11 Storr, Jaleah 9 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Martin, Caroline 9 48 5.3 10 1.1 38 4.2
#22 Simmons, Riley 9 44 4.9 9 1.0 35 3.9
#23 Emener, Kendall 9 43 4.8 16 1.8 27 3.0
#04 Jones, Averie 9 41 4.6 9 1.0 32 3.6
#11 Storr, Jaleah 9 35 3.9 4 0.4 31 3.4
#TM Team 9 35 3.9 17 1.9 18 2.0
#03 Preston, Zaynah 9 33 3.7 4 0.4 29 3.2
#44 McGlockton, Ava 9 26 2.9 10 1.1 16 1.8
#05 Cail, Hannah 9 20 2.2 7 0.8 13 1.4
#14 Graham, Kiley 7 13 1.9 7 1.0 6 0.9
#10 Millar, Maddie 9 6 0.7 1 0.1 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Martin, Caroline 9 27 3.0
#04 Jones, Averie 9 26 2.9
#05 Cail, Hannah 9 24 2.7
#03 Preston, Zaynah 9 24 2.7
#22 Simmons, Riley 9 13 1.4
#11 Storr, Jaleah 9 10 1.1
#23 Emener, Kendall 9 8 0.9
#44 McGlockton, Ava 9 4 0.4
#10 Millar, Maddie 9 4 0.4
#14 Graham, Kiley 7 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Simmons, Riley 9 6 0.7
#24 Martin, Caroline 9 4 0.4
#23 Emener, Kendall 9 3 0.3
#14 Graham, Kiley 7 3 0.4
#44 McGlockton, Ava 9 3 0.3
#11 Storr, Jaleah 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Jones, Averie 9 13 1.4
#24 Martin, Caroline 9 8 0.9
#03 Preston, Zaynah 9 8 0.9
#05 Cail, Hannah 9 4 0.4
#44 McGlockton, Ava 9 4 0.4
#22 Simmons, Riley 9 3 0.3
#11 Storr, Jaleah 9 3 0.3
#14 Graham, Kiley 7 2 0.3
#23 Emener, Kendall 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Cail, Hannah 9 25 2.8
#24 Martin, Caroline 9 19 2.1
#03 Preston, Zaynah 9 17 1.9
#04 Jones, Averie 9 14 1.6
#11 Storr, Jaleah 9 13 1.4
#22 Simmons, Riley 9 10 1.1
#23 Emener, Kendall 9 9 1.0
#10 Millar, Maddie 9 9 1.0
#44 McGlockton, Ava 9 8 0.9
#TM Team 9 5 0.6
#14 Graham, Kiley 7 4 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Martin, Caroline 9 21 2.3
#03 Preston, Zaynah 9 16 1.8
#05 Cail, Hannah 9 15 1.7
#22 Simmons, Riley 9 13 1.4
#11 Storr, Jaleah 9 13 1.4
#44 McGlockton, Ava 9 12 1.3
#23 Emener, Kendall 9 11 1.2
#04 Jones, Averie 9 11 1.2
#14 Graham, Kiley 7 8 1.1
#10 Millar, Maddie 9 6 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Jones, Averie 9 306 34.0
#24 Martin, Caroline 9 295 32.8
#05 Cail, Hannah 9 214 23.8
#23 Emener, Kendall 9 207 23.0
#03 Preston, Zaynah 9 200 22.2
#22 Simmons, Riley 9 181 20.1
#44 McGlockton, Ava 9 125 13.9
#11 Storr, Jaleah 9 119 13.2
#10 Millar, Maddie 9 92 10.2
#14 Graham, Kiley 7 61 8.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Jones, Averie 9 26 14 1.86
#24 Martin, Caroline 9 27 19 1.42
#03 Preston, Zaynah 9 24 17 1.41
#22 Simmons, Riley 9 13 10 1.30