Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2019 Men's Soccer Cumulative Statistics

Team (6-10-1, 3-4)

Overall Team Statistics
Statistic Univ. of North Georgia Opponents
Shots
Goals 25 32
Goals Per Game 1.47 1.88
Shots 236 291
Shots Per Game 13.9 17.1
Shots Percentage 0.106 0.110
Shots On Goal 97-236 127-291
Shots On Goal Percentage 0.411 0.436
Penalties
Yellow Cards 23 15
Red Cards 0 0
Miscellaneous
Assists 20 22
Saves 95 72
Fouls 195 153
Corner Kicks 90 101
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Odier, Donovan 19Odier, Donovan 16 15 1212 8 3 19 37 0.216 18 0.486 4-0 2 0-0
12 ?zer, Eren 12?zer, Eren 13 12 1064 5 3 13 29 0.172 16 0.552 0-0 1 0-0  
9 Newhouse, Jack 9Newhouse, Jack 15 13 984 5 2 12 34 0.147 15 0.441 1-0 2 0-0
10 Galterio, Victor 10Galterio, Victor 15 13 1076 1 3 5 21 0.048 7 0.333 4-0 0 0-0
12 Ozer, Eren 12Ozer, Eren 2 2 176 2 1 5 6 0.333 3 0.500 0-0 0 0-0
6 Day, Jordan 6Day, Jordan 8 8 655 1 2 4 16 0.063 8 0.500 2-0 0 0-0
15 Davis, Evan 15Davis, Evan 14 10 883 0 2 2 9 0.000 2 0.222 3-0 0 0-0
21 Davis, Haden 21Davis, Haden 9 0 132 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Mejia, Mateo 24Mejia, Mateo 10 2 244 1 0 2 8 0.125 3 0.375 0-0 0 0-0
7 Zajac, Dawid 7Zajac, Dawid 16 16 1119 1 0 2 14 0.071 5 0.357 0-0 1 0-0
26 Bajura, Andrei 26Bajura, Andrei 15 12 1113 0 1 1 8 0.000 2 0.250 1-0 0 0-0
16 Lammertz, Till 16Lammertz, Till 13 1 288 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Lopez, Kevin 23Lopez, Kevin 13 9 843 0 1 1 2 0.000 1 0.500 1-0 0 0-0
3 Walsh, Michael 3Walsh, Michael 16 16 1459 0 1 1 7 0.000 1 0.143 1-0 0 0-0
8 Alencar, Gustavo 8Alencar, Gustavo 3 2 173 0 0 0 3 0.000 3 1.000 0-0 0 0-0
26 Bajura, Andrei 26Bajura, Andrei 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Blitchington, Trevor 4Blitchington, Trevor 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Corlett, Josh 29Corlett, Josh 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Corlett, Josh 29Corlett, Josh 16 2 451 0 0 0 6 0.000 3 0.500 1-0 0 0-0
15 Davis, Evan 15Davis, Evan 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davis, Haden 21Davis, Haden 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Domaleski, Conner 00Domaleski, Conner 11 10 965 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dowdy, Adam 5Dowdy, Adam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dowdy, Adam 5Dowdy, Adam 11 10 948 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Ekh, Jacob 18Ekh, Jacob 5 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Elgueta, Benjamin 28Elgueta, Benjamin 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Elgueta, Benjamin 28Elgueta, Benjamin 11 1 216 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Galterio, Victor 10Galterio, Victor 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gomez, Marvin 14Gomez, Marvin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gomez, Marvin 14Gomez, Marvin 6 1 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Guthrie, Kieran 2Guthrie, Kieran 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Guthrie, Kieran 2Guthrie, Kieran 13 11 827 0 0 0 5 0.000 1 0.200 3-0 0 0-0
16 Lammertz, Till 16Lammertz, Till 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lepervanche, Luis 1Lepervanche, Luis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lepervanche, Luis 1Lepervanche, Luis 6 6 505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lopez, Kevin 23Lopez, Kevin 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Martin, Clayton 27Martin, Clayton 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mejia, Mateo 24Mejia, Mateo 1 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Newhouse, Jack 9Newhouse, Jack 1 1 70 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Odier, Donovan 19Odier, Donovan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ojjih, Jonathan 30Ojjih, Jonathan 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ozer, Eren 12Ozer, Eren 1 1 72 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Ramirez, Juan 11Ramirez, Juan 7 1 168 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Vernon, Justin 20Vernon, Justin 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Walsh, Michael 3Walsh, Michael 1 1 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Walton, Sam 13Walton, Sam 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Walton, Sam 13Walton, Sam 13 3 342 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Winford, Jaden 25Winford, Jaden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Zajac, Dawid 7Zajac, Dawid 1 1 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 17238 25 20 70 236 0.106 97 0.411 23-0 6 0-0
Opponent 17 - 17218 31 22 84 291 0.107 127 0.436 15-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Domaleski, Conner 00Domaleski, Conner 11 10 965:00 17 1.59 53 0.757 5 4 1 0/1 164
1 Lepervanche, Luis 1Lepervanche, Luis 1 1 90:00 1 1.00 10 0.909 0 1 0 0/0 18
1 Lepervanche, Luis 1Lepervanche, Luis 5 5 414:56 12 2.60 27 0.692 1 4 0 0/1 89
Total 17 - 1469:56 30 1.84 90 0.750 6 9 1 3 271
Opponents 17 - 1469:56 25 1.53 67 0.728 7 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Odier, Donovan 19Odier, Donovan 7 7 583 4 2 10 22 0.182 9 0.409 2-0 1 0-0
9 Newhouse, Jack 9Newhouse, Jack 6 5 358 2 2 6 10 0.200 3 0.300 0-0 1 0-0
12 ?zer, Eren 12?zer, Eren 5 5 453 2 1 5 10 0.200 6 0.600 0-0 0 0-0  
12 Ozer, Eren 12Ozer, Eren 2 2 176 2 1 5 6 0.333 3 0.500 0-0 0 0-0
6 Day, Jordan 6Day, Jordan 6 6 468 1 2 4 11 0.091 5 0.455 2-0 0 0-0
21 Davis, Haden 21Davis, Haden 3 0 50 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Zajac, Dawid 7Zajac, Dawid 7 7 488 1 0 2 4 0.250 3 0.750 0-0 1 0-0
26 Bajura, Andrei 26Bajura, Andrei 7 7 599 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Davis, Evan 15Davis, Evan 7 5 482 0 1 1 6 0.000 1 0.167 1-0 0 0-0
10 Galterio, Victor 10Galterio, Victor 6 6 512 0 1 1 11 0.000 5 0.455 2-0 0 0-0
16 Lammertz, Till 16Lammertz, Till 6 1 114 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Lopez, Kevin 23Lopez, Kevin 6 5 369 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Blitchington, Trevor 4Blitchington, Trevor 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Corlett, Josh 29Corlett, Josh 7 0 110 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 Domaleski, Conner 00Domaleski, Conner 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dowdy, Adam 5Dowdy, Adam 5 4 422 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Ekh, Jacob 18Ekh, Jacob 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Elgueta, Benjamin 28Elgueta, Benjamin 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Gomez, Marvin 14Gomez, Marvin 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Guthrie, Kieran 2Guthrie, Kieran 5 3 278 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Lepervanche, Luis 1Lepervanche, Luis 2 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mejia, Mateo 24Mejia, Mateo 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ramirez, Juan 11Ramirez, Juan 4 0 77 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Vernon, Justin 20Vernon, Justin 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Walsh, Michael 3Walsh, Michael 7 7 632 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Walton, Sam 13Walton, Sam 5 0 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 7066 13 13 39 95 0.137 42 0.442 23-0 3 0-0
Opponent 7 - 7059 11 8 30 113 0.097 48 0.425 15-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Domaleski, Conner 00Domaleski, Conner 6 5 495:00 10 1.82 27 0.730 2 3 0 0/1 89
1 Lepervanche, Luis 1Lepervanche, Luis 2 2 144:56 1 0.62 9 0.900 1 1 0 0/1 24
Total 7 - 639:56 11 1.55 36 0.766 3 4 0 2 113
Opponents 7 - 639:56 13 1.83 27 0.675 3 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2019 vs Lincoln Memorial T 1-1 (0-0-1, 0-0-0) 0-0-0 728 Jack Newhouse (1)
09/09/2019 vs North Greenville W 2-0 (1-0-1, 0-0-0) 0-0-0 508 Donovan Odier (2) (Eren ?zer)
Donovan Odier (2) (Victor Galterio)
09/11/2019 at Emmanuel (GA) L 1-3 (1-1-1, 0-0-0) 0-0-0 75 Mateo Mejia (1)
9/14/2019 at AUMSOC L 0-1 (1-2-1) 93
9/17/2019 vs Lee L 0-2 (1-3-1) 452 (0)
09/20/2019 at Alabama Huntsville L 0-6 (1-4-1, 0-0-0) 0-0-0 0
09/25/2019 at Southern Wesleyan W 4-2 (2-4-1, 0-0-0) 0-0-0 0 Donovan Odier (1) (Eren ?zer)
Eren ?zer (1)
Jack Newhouse (2)
Jack Newhouse (2)
09/28/2019 at Montevallo L 2-3 (2-5-1, 0-0-0) 0-0-0 0 Eren ?zer (1) (Victor Galterio)
Donovan Odier (1) (Evan Davis)
10/03/2019 vs West Ala. W 2-1 (3-5-1, 0-0-0) 0-0-0 401 Victor Galterio (1) (Michael Walsh)
Eren ?zer (1) (Donovan Odier)
10/05/2019 vs Flagler W 2-0 (4-5-1, 1-0-0) 1-0-0 672 Donovan Odier (1) (Eren ?zer)
Eren ?zer (1)
10/19/2019 vs Francis Marion L 0-1 (4-6-1, 1-1-0) 1-1-0 215
10/23/2019 at Clayton State L 3-5 (4-7-1, 1-2-0 PBC) 1-2-0 PBC 77 Eren Ozer (1) (Jack Newhouse)
Eren Ozer (2) (Victor Galterio)
Jordan Day (1) (Donovan Odier)
10/26/2019 vs Lander L 0-2 (4-8-1, 1-3-0) 1-3-0 303
11/2/2019 at USC Aiken W 3-2 (5-8-1; 2-3) 204 Donovan Odier (6) (Jordan Day)
Donovan Odier (7) (Eren Ozer)
Jack Newhouse (2) (Andrei Bajura)
11/06/2019 at Young Harris L 0-1 (5-9-1, 2-4-0) 2-4-0 307
11/09/2019 vs Ga. Southwestern W 5-0 (6-9-1, 3-4-0) 3-4-0 468 Dawid Zajac (1) (Till Lammertz , Jordan Day)
Jack Newhouse (1) (Donovan Odier)
Donovan Odier (1) (Evan Davis , Jack Newhouse)
Eren ?zer (1)
Haden Davis (1) (Kevin Lopez)
11/12/2019 at Francis Marion University L 0-2 (6-10-1, 3-4-0) 3-4-0 47

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 vs Lincoln Memorial 1-1 1 0 2 14 0.071 5 0.357 2-0 0 0-0 1221
09/09/2019 vs North Greenville 2-0 2 2 6 26 0.077 8 0.308 1-0 1 0-0 998
09/11/2019 at Emmanuel (GA) 1-3 1 0 2 27 0.037 11 0.407 1-0 0 0-0 996
9/14/2019 at AUMSOC 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 989
9/17/2019 vs Lee 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
09/20/2019 at Alabama Huntsville 0-6 0 0 0 11 0.000 2 0.182 0-0 0 0-0 997
09/25/2019 at Southern Wesleyan 4-2 4 1 9 18 0.222 10 0.556 1-0 1 0-0 994
09/28/2019 at Montevallo 2-3 2 2 6 9 0.222 4 0.444 1-0 0 0-0 998
10/03/2019 vs West Ala. 2-1 2 2 6 9 0.222 5 0.556 4-0 1 0-0 996
10/05/2019 vs Flagler 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 994
10/19/2019 vs Francis Marion 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 994
10/23/2019 at Clayton State 3-5 3 3 9 14 0.214 9 0.643 0-0 0 0-0 991
10/26/2019 vs Lander 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 996
11/2/2019 at USC Aiken 3-2 3 3 9 10 0.300 6 0.600 4-0 1 0-0 990
11/06/2019 at Young Harris 0-1 0 0 0 8 0.000 1 0.125 3-0 0 0-0 1102
11/09/2019 vs Ga. Southwestern 5-0 5 6 16 36 0.139 15 0.417 0-0 1 0-0 999
11/12/2019 at Francis Marion University 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 994
Total 25-32 25 20 70 236 0.106 97 0.411 23-0 6 0-0 17238
Opponent - 32 22 86 291 0.110 127 0.436 15-0 10 - 17218

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Lincoln Memorial 1-1 110:00 1 0.82 7 0.875 0 0 1 0 21
09/09/2019 North Greenville 2-0 90:00 0 0.45 3 1.000 1 0 0 1 9
09/11/2019 Emmanuel (GA) 1-3 90:00 3 1.24 8 0.727 0 1 0 0 16
9/14/2019 AUMSOC 0-1 90:00 1 1.18 10 0.909 0 1 0 0 18
9/17/2019 Lee 0-2 90:00 1 1.15 5 0.833 0 1 0 0 20
09/20/2019 Alabama Huntsville 0-6 90:00 6 1.93 7 0.538 0 1 0 0 25
09/25/2019 Southern Wesleyan 4-2 90:00 2 1.94 4 0.667 1 0 0 0 14
09/28/2019 Montevallo 2-3 90:00 3 2.07 5 0.625 0 1 0 0 21
10/03/2019 West Ala. 2-1 90:00 1 1.95 4 0.800 1 0 0 0 15
10/05/2019 Flagler 2-0 90:00 0 1.76 7 1.000 1 0 0 1 14
10/19/2019 Francis Marion 0-1 90:00 1 1.69 3 0.750 0 1 0 0 14
10/23/2019 Clayton State 3-5 90:00 5 1.96 5 0.500 0 1 0 0 25
10/26/2019 Lander 0-2 90:00 2 1.97 6 0.750 0 1 0 0 19
11/2/2019 USC Aiken 3-2 90:00 2 1.97 4 0.667 1 0 0 0 10
11/06/2019 Young Harris 0-1 99:56 1 1.89 6 0.857 0 1 0 0 20
11/09/2019 Ga. Southwestern 5-0 90:00 0 1.78 5 1.000 1 0 0 1 11
11/12/2019 Francis Marion University 0-2 90:00 2 1.79 6 0.750 0 1 0 0 19
Totals - 1559 31 1.79 95 0.754 6 10 1 3 291
Opponent - 1559:56 25 1.44 70 0.737 10 6 1 7 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 Lincoln Memorial 1-1 1 0 2 21 0.048 8 0.381 3-0 0 0-0 1217
09/09/2019 North Greenville 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 995
09/11/2019 Emmanuel (GA) 3-1 3 2 8 16 0.188 11 0.688 0-0 1 1-1 994
9/14/2019 AUMSOC 1-0 1 1 3 18 0.056 11 0.611 1-0 1 0-0 990
9/17/2019 Lee 2-0 2 1 5 20 0.100 6 0.300 1-0 1 0-0 990
09/20/2019 Alabama Huntsville 6-0 6 4 16 25 0.240 13 0.520 0-0 1 0-0 996
09/25/2019 Southern Wesleyan 2-4 2 2 6 14 0.143 6 0.429 2-0 0 0-0 993
09/28/2019 Montevallo 3-2 3 2 8 21 0.143 8 0.381 0-0 1 0-0 998
10/03/2019 West Ala. 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 993
10/05/2019 Flagler 0-2 0 0 0 14 0.000 8 0.571 1-0 0 0-0 994
10/19/2019 Francis Marion 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-0 992
10/23/2019 Clayton State 5-3 5 4 14 25 0.200 10 0.400 2-0 1 0-0 988
10/26/2019 Lander 2-0 2 1 5 19 0.105 8 0.421 3-0 1 0-0 995
11/2/2019 USC Aiken 2-3 2 2 6 10 0.200 6 0.600 1-0 0 0-0 991
11/06/2019 Young Harris 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 1106
11/09/2019 Ga. Southwestern 0-5 0 0 0 11 0.000 5 0.455 0-0 0 0-0 993
11/12/2019 Francis Marion University 2-0 2 1 5 19 0.105 8 0.421 0-0 1 0-0 993
Total 32-25 32 22 86 291 0.110 127 0.436 15-0 10 1-1 17218
Univ. of North Georgia - 25 20 70 236 0.106 97 0.411 23-0 6 - 17238

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Lincoln Memorial 1-1 110:00 1 0.82 4 0.800 0 0 1 0 14
09/09/2019 North Greenville 0-2 90:00 2 1.35 6 0.750 0 1 0 0 26
09/11/2019 Emmanuel (GA) 3-1 90:00 1 1.24 10 0.909 1 0 0 0 27
9/14/2019 AUMSOC 1-0 90:00 0 0.95 3 1.000 1 0 0 1 13
9/17/2019 Lee 2-0 90:00 0 0.77 3 1.000 1 0 0 1 7
09/20/2019 Alabama Huntsville 6-0 90:00 0 0.64 2 1.000 1 0 0 1 11
09/25/2019 Southern Wesleyan 2-4 90:00 4 1.11 6 0.600 0 1 0 0 18
09/28/2019 Montevallo 3-2 90:00 2 1.22 2 0.500 1 0 0 0 9
10/03/2019 West Ala. 1-2 90:00 2 1.30 3 0.600 0 1 0 0 9
10/05/2019 Flagler 0-2 90:00 2 1.37 5 0.714 0 1 0 0 13
10/19/2019 Francis Marion 1-0 90:00 0 1.25 1 1.000 1 0 0 1 5
10/23/2019 Clayton State 5-3 90:00 3 1.39 4 0.571 1 0 0 0 14
10/26/2019 Lander 2-0 90:00 0 1.29 3 1.000 1 0 0 1 9
11/2/2019 USC Aiken 2-3 90:00 3 1.41 3 0.500 0 1 0 0 10
11/06/2019 Young Harris 1-0 99:56 0 1.30 1 1.000 1 0 0 1 8
11/09/2019 Ga. Southwestern 0-5 90:00 5 1.53 10 0.667 0 1 0 0 36
11/12/2019 Francis Marion University 2-0 90:00 0 1.44 4 1.000 1 0 0 1 7
Totals - 1559 25 1.44 70 0.737 10 6 1 7 236
Univ. of North Georgia - 1559:56 31 1.79 95 0.754 6 10 1 3 291

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2019 vs Lincoln Memorial 1-1 1/1 0/0 14/21 5/8 4/10 2/3 0/0
09/09/2019 vs North Greenville 2-0 2/0 2/0 26/9 8/3 7/2 1/0 0/0
09/11/2019 at Emmanuel (GA) 1-3 1/3 0/2 27/16 11/11 7/6 1/0 0/0
9/14/2019 at AUMSOC 0-1 0/1 0/1 13/18 3/11 7/6 1/1 0/0
9/17/2019 vs Lee 0-2 0/2 0/1 7/20 3/6 4/4 1/1 0/0
09/20/2019 at Alabama Huntsville 0-6 0/6 0/4 11/25 2/13 1/7 0/0 0/0
09/25/2019 at Southern Wesleyan 4-2 4/2 1/2 18/14 10/6 6/3 1/2 0/0
09/28/2019 at Montevallo 2-3 2/3 2/2 9/21 4/8 6/5 1/0 0/0
10/03/2019 vs West Ala. 2-1 2/1 2/1 9/15 5/5 1/6 4/0 0/0
10/05/2019 vs Flagler 2-0 2/0 1/0 13/14 7/8 6/9 0/1 0/0
10/19/2019 vs Francis Marion 0-1 0/1 0/0 5/14 1/4 8/12 2/0 0/0
10/23/2019 at Clayton State 3-5 3/5 3/4 14/25 9/10 5/4 0/2 0/0
10/26/2019 vs Lander 0-2 0/2 0/1 9/19 3/8 5/7 1/3 0/0
11/2/2019 at USC Aiken 3-2 3/2 3/2 10/10 6/6 5/7 4/1 0/0
11/06/2019 at Young Harris 0-1 0/1 0/1 8/20 1/7 3/8 3/1 0/0
11/09/2019 vs Ga. Southwestern 5-0 5/0 6/0 36/11 15/5 13/1 0/0 0/0
11/12/2019 at Francis Marion University 0-2 0/2 0/1 7/19 4/8 2/4 1/0 0/0
Totals 25/32 20/22 236/291 97/127 90/101 23/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Ga. Southwestern (11/09/2019)
GOALS 5 Ga. Southwestern (11/09/2019)
ASSISTS 6 Ga. Southwestern (11/09/2019)
SHOTS 36 Ga. Southwestern (11/09/2019)
SHOTS ON GOAL 15 Ga. Southwestern (11/09/2019)
SAVES 10 AUMSOC (9/14/2019)
FOULS 19 USC Aiken (11/2/2019)
CORNER KICKS 13 Ga. Southwestern (11/09/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Alabama Huntsville (09/20/2019)
GOALS 6 Alabama Huntsville (09/20/2019)
ASSISTS 4 Alabama Huntsville (09/20/2019)
Clayton State (10/23/2019)
SHOTS 25 Alabama Huntsville (09/20/2019)
Clayton State (10/23/2019)
SHOTS ON GOAL 13 Alabama Huntsville (09/20/2019)
SAVES 10 Emmanuel (GA) (09/11/2019)
Ga. Southwestern (11/09/2019)
FOULS 14 Alabama Huntsville (09/20/2019)
CORNER KICKS 12 Francis Marion (10/19/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lincoln Memorial (09/06/2019)
Emmanuel (GA) (09/11/2019)
GOALS 1 Lincoln Memorial (09/06/2019)
Emmanuel (GA) (09/11/2019)
ASSISTS 1 Southern Wesleyan (09/25/2019)
Flagler (10/05/2019)
SHOTS 5 Lee (9/17/2019)
Francis Marion (10/19/2019)
Francis Marion University (11/12/2019)
SHOTS ON GOAL 1 Alabama Huntsville (09/20/2019)
Francis Marion (10/19/2019)
Young Harris (11/06/2019)
SAVES 3 North Greenville (09/09/2019)
Southern Wesleyan (09/25/2019)
West Ala. (10/03/2019)
Francis Marion (10/19/2019)
USC Aiken (11/2/2019)
FOULS 5 Lee (9/17/2019)
Ga. Southwestern (11/09/2019)
CORNER KICKS 1 Alabama Huntsville (09/20/2019)
West Ala. (10/03/2019)
Francis Marion University (11/12/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln Memorial (09/06/2019)
Francis Marion (10/19/2019)
GOALS 1 Lincoln Memorial (09/06/2019)
AUMSOC (9/14/2019)
West Ala. (10/03/2019)
Francis Marion (10/19/2019)
Young Harris (11/06/2019)
ASSISTS 1 AUMSOC (9/14/2019)
Lee (9/17/2019)
West Ala. (10/03/2019)
Lander (10/26/2019)
Young Harris (11/06/2019)
Francis Marion University (11/12/2019)
SHOTS 9 North Greenville (09/09/2019)
USC Aiken (11/2/2019)
SHOTS ON GOAL 3 North Greenville (09/09/2019)
Francis Marion (10/19/2019)
SAVES 1 Alabama Huntsville (09/20/2019)
Montevallo (09/28/2019)
Francis Marion (10/19/2019)
Young Harris (11/06/2019)
FOULS 4 North Greenville (09/09/2019)
Lee (9/17/2019)
West Ala. (10/03/2019)
Lander (10/26/2019)
CORNER KICKS 1 North Greenville (09/09/2019)
Ga. Southwestern (11/09/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Greenville (09/09/2019)
Southern Wesleyan (09/25/2019)
Clayton State (10/23/2019)
USC Aiken (11/2/2019)
GOALS 2 North Greenville (09/09/2019)
Southern Wesleyan (09/25/2019)
Clayton State (10/23/2019)
USC Aiken (11/2/2019)
ASSISTS 1 North Greenville (09/09/2019)
Southern Wesleyan (09/25/2019)
Montevallo (09/28/2019)
West Ala. (10/03/2019)
Flagler (10/05/2019)
Clayton State (10/23/2019)
USC Aiken (11/2/2019)
Ga. Southwestern (11/09/2019)
SHOTS 8 Ga. Southwestern (11/09/2019)
SHOTS ON GOAL 4 Southern Wesleyan (09/25/2019)
Ga. Southwestern (11/09/2019)
SAVES 10 AUMSOC (9/14/2019)
FOULS 6 Young Harris (11/06/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Ga. Southwestern (11/09/2019)
GOALS 5 Ga. Southwestern (11/09/2019)
ASSISTS 6 Ga. Southwestern (11/09/2019)
SHOTS 36 Ga. Southwestern (11/09/2019)
SHOTS ON GOAL 15 Ga. Southwestern (11/09/2019)
SAVES 10 AUMSOC (9/14/2019)
FOULS 19 USC Aiken (11/2/2019)
CORNER KICKS 13 Ga. Southwestern (11/09/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Odier, Donovan
Newhouse, Jack
Eren Ozer
Donovan Odier
North Greenville (09/09/2019)
Southern Wesleyan (09/25/2019)
Clayton State (10/23/2019)
USC Aiken (11/2/2019)
GOALS 2 Odier, Donovan
Newhouse, Jack
Eren Ozer
Donovan Odier
North Greenville (09/09/2019)
Southern Wesleyan (09/25/2019)
Clayton State (10/23/2019)
USC Aiken (11/2/2019)
ASSISTS 1 ?zer, Eren
?zer, Eren
Galterio, Victor
Walsh, Michael
?zer, Eren
Jack Newhouse
Jordan Day
Day, Jordan
North Greenville (09/09/2019)
Southern Wesleyan (09/25/2019)
Montevallo (09/28/2019)
West Ala. (10/03/2019)
Flagler (10/05/2019)
Clayton State (10/23/2019)
USC Aiken (11/2/2019)
Ga. Southwestern (11/09/2019)
SHOTS 8 Odier, Donovan
