Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-6, 5-6)

Overall Team Statistics
Statistic North Georgia Opponents
Scoring
Total Points 1313 1228
Points Per Game 77.2 72.2
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 471-979 445-1012
FG: Percentage .481 .440
FG: Per Game 27.7 26.2
3PT: Made-Attempted 108-311 133-412
3PT: Percentage .347 .323
3PT: Per Game 6.4 7.8
FT: Made-Attempted 263-362 205-296
FT: Percentage .727 .693
FT: Per Game 15.5 12.1
Rebounding
Total 602 533
Per Game 35.4 31.4
Margin 4.1 --
Assists
Total 276 265
Per Game 16.2 15.6
Turnovers
Total 209 216
Per Game 12.3 12.7
Margin 0.4 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 14.3 13.2
Steals
Total 123 101
Per Game 7.2 5.9
Blocks
Total 37 57
Per Game 2.2 3.4
Attendance
Total 7159 4330
Per Game 8-895 8-541

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 White, AJ 17 14 561 33.0 109 235 .464 37 92 .402 73 84 .869 328 19.3 5 32 37 2.2 22 64 32 17 0
32 Turner, Colin 17 16 465 27.4 104 176 .591 1 3 .333 52 70 .743 261 15.4 25 96 121 7.1 42 27 29 10 11
21 Hawkinson, Zack 17 17 471 27.7 64 109 .587 6 14 .429 26 39 .667 160 9.4 30 48 78 4.6 41 42 37 21 6
22 Baskerville, AJ 17 10 373 21.9 44 110 .400 16 51 .314 33 47 .702 137 8.1 38 73 111 6.5 38 18 15 13 1
45 Stephens, Jake 16 1 226 14.1 37 78 .474 21 51 .412 4 9 .444 99 6.2 2 35 37 2.3 19 21 17 10 5
23 Akwiwu, Stephen 14 2 243 17.4 28 47 .596 0 0 .000 14 24 .583 70 5.0 16 39 55 3.9 22 8 15 6 3
03 Champion, Chase 17 15 400 23.5 29 66 .439 6 24 .250 19 26 .731 83 4.9 12 47 59 3.5 38 43 22 20 3
13 Rideout, Jameel 17 7 290 17.1 26 74 .351 11 37 .297 18 27 .667 81 4.8 6 20 26 1.5 20 19 17 12 3
04 Arnold, Ja'mari 17 3 244 14.4 19 56 .339 8 32 .250 15 25 .600 61 3.6 2 13 15 0.9 16 25 9 9 1
11 Cole, Chris 11 0 95 8.6 5 12 .417 1 4 .250 9 11 .818 20 1.8 8 8 16 1.5 7 4 8 3 2
15 Kowalski, Cooper 8 0 52 6.5 5 9 .556 0 0 .000 0 0 .000 10 1.3 2 7 9 1.1 3 4 0 1 1
02 Peterson, JoJo 3 0 25 8.3 1 6 .167 1 3 .333 0 0 .000 3 1.0 0 3 3 1.0 0 1 1 1 1
00 Bureau, Stone 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Combs, Enzo 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 2.1 0 0 7 0 0  
Total 17 3450 202.9 471 979 .481 108 311 .347 263 362 .727 1313 77.24 161 441 602 35.4 268 276 209 123 37
Opponents 17 3450 202.9 445 1012 .440 133 412 .323 205 296 .693 1228 72.24 160 373 533 31.4 300 265 216 101 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 White, AJ 11 10 349 31.7 72 135 .533 25 51 .490 45 53 .849 214 19.5 3 18 21 1.9 13 40 3.6 16 12 0
32 Turner, Colin 11 11 302 27.5 75 119 .630 1 1 1.000 30 41 .732 181 16.5 14 72 86 7.8 27 18 1.6 22 5 7
21 Hawkinson, Zack 11 11 296 26.9 42 73 .575 3 10 .300 17 24 .708 104 9.5 24 30 54 4.9 25 28 2.5 26 15 5
22 Baskerville, AJ 11 10 248 22.5 25 70 .357 10 34 .294 26 38 .684 86 7.8 22 46 68 6.2 25 11 1.0 11 7 0
45 Stephens, Jake 11 0 165 15.0 30 59 .508 16 35 .457 1 5 .200 77 7.0 2 23 25 2.3 14 18 1.6 13 7 5
23 Akwiwu, Stephen 11 0 183 16.6 23 37 .622 0 0 .000 11 21 .524 57 5.2 10 31 41 3.7 10 6 0.5 10 5 1
03 Champion, Chase 11 11 276 25.1 17 42 .405 4 16 .250 8 11 .727 46 4.2 7 26 33 3.0 27 33 3.0 17 14 1
13 Rideout, Jameel 11 1 166 15.1 16 42 .381 8 22 .364 7 13 .538 47 4.3 1 11 12 1.1 13 12 1.1 8 8 1
04 Arnold, Ja'mari 11 1 154 14.0 9 31 .290 3 18 .167 8 16 .500 29 2.6 2 11 13 1.2 12 18 1.6 4 5 0
11 Cole, Chris 6 0 30 5.0 4 9 .444 0 1 .000 6 7 .857 14 2.3 4 3 7 1.2 2 0 0.0 4 2 0
15 Kowalski, Cooper 4 0 26 6.5 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 5 5 1.3 1 1 0.3 0 0 0
02 Peterson, JoJo 3 0 25 8.3 1 6 .167 1 3 .333 0 0 .000 3 1.0 0 3 3 1.0 0 1 0.3 1 1 1
00 Bureau, Stone 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Combs, Enzo 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 1.8 0 0 0.0 4 0 0  
Total 11 2225 202.3 316 627 .504 71 191 .372 159 229 .694 862 78.36 96 292 388 35.3 169 186 16.9 136 81 21
Opponents 11 2225 202.3 284 665 .427 102 298 .342 136 199 .683 806 73.27 117 235 352 32.0 190 172 15.6 134 61 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 White, AJ 17 14 561 109 235 .464 37 92 .402 73 84 .869 328 19.3
32 Turner, Colin 17 16 465 104 176 .591 1 3 .333 52 70 .743 261 15.4
21 Hawkinson, Zack 17 17 471 64 109 .587 6 14 .429 26 39 .667 160 9.4
22 Baskerville, AJ 17 10 373 44 110 .400 16 51 .314 33 47 .702 137 8.1
45 Stephens, Jake 16 1 226 37 78 .474 21 51 .412 4 9 .444 99 6.2
23 Akwiwu, Stephen 14 2 243 28 47 .596 0 0 .000 14 24 .583 70 5.0
03 Champion, Chase 17 15 400 29 66 .439 6 24 .250 19 26 .731 83 4.9
13 Rideout, Jameel 17 7 290 26 74 .351 11 37 .297 18 27 .667 81 4.8
04 Arnold, Ja'mari 17 3 244 19 56 .339 8 32 .250 15 25 .600 61 3.6
11 Cole, Chris 11 0 95 5 12 .417 1 4 .250 9 11 .818 20 1.8
15 Kowalski, Cooper 8 0 52 5 9 .556 0 0 .000 0 0 .000 10 1.3
02 Peterson, JoJo 3 0 25 1 6 .167 1 3 .333 0 0 .000 3 1.0
00 Bureau, Stone 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Combs, Enzo 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3450 471 979 .481 108 311 .347 263 362 .727 1313 77.24
Opponents 17 3450 445 1012 .440 133 412 .323 205 296 .693 1228 72.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 White, AJ 17 33.0 .464 .402 .869 0.3 1.9 2.2 3.8 1.0 0.0 19.3
32 Turner, Colin 17 27.4 .591 .333 .743 1.5 5.6 7.1 1.6 0.6 0.6 15.4
21 Hawkinson, Zack 17 27.7 .587 .429 .667 1.8 2.8 4.6 2.5 1.2 0.4 9.4
22 Baskerville, AJ 17 21.9 .400 .314 .702 2.2 4.3 6.5 1.1 0.8 0.1 8.1
45 Stephens, Jake 16 14.1 .474 .412 .444 0.1 2.2 2.3 1.3 0.6 0.3 6.2
23 Akwiwu, Stephen 14 17.4 .596 .000 .583 1.1 2.8 3.9 0.6 0.4 0.2 5.0
03 Champion, Chase 17 23.5 .439 .250 .731 0.7 2.8 3.5 2.5 1.2 0.2 4.9
13 Rideout, Jameel 17 17.1 .351 .297 .667 0.4 1.2 1.5 1.1 0.7 0.2 4.8
04 Arnold, Ja'mari 17 14.4 .339 .250 .600 0.1 0.8 0.9 1.5 0.5 0.1 3.6
11 Cole, Chris 11 8.6 .417 .250 .818 0.7 0.7 1.5 0.4 0.3 0.2 1.8
15 Kowalski, Cooper 8 6.5 .556 .000 .000 0.3 0.9 1.1 0.5 0.1 0.1 1.3
02 Peterson, JoJo 3 8.3 .167 .333 .000 0.0 1.0 1.0 0.3 0.3 0.3 1.0
00 Bureau, Stone 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Combs, Enzo 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 202.9 .481 .347 .727 9.5 25.9 35.4 16.2 7.2 2.2 77.24
Opponents 17 202.9 .440 .323 .693 9.4 21.9 31.4 15.6 5.9 3.4 72.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln Memorial 11/14/25 90-89 W (OT) 29-63 .460 6-18 .333 26-36 .722 13 24 37 37.0 26 14 17 3 8 90 90.0
at Young Harris 11/15/25 77-71 W 24-52 .462 9-23 .391 20-23 .870 9 20 29 33.0 15 14 11 1 5 77 83.5
vs Francis Marion 11/19/25 74-67 W 23-63 .365 7-26 .269 21-27 .778 15 22 37 34.3 15 17 12 5 8 74 80.3
vs Southern Wesleyan 11/22/25 67-60 W 25-57 .439 4-18 .222 13-15 .867 8 30 38 35.3 15 16 11 7 6 67 77.0
vs Carson-Newman 11/26/25 78-75 W 31-65 .477 6-18 .333 10-11 .909 8 27 35 35.2 13 21 10 0 10 78 77.2
at Edward Waters 11/29/25 65-60 W 23-52 .442 5-17 .294 14-21 .667 12 26 38 35.7 15 8 12 0 5 65 75.2
at Clayton St. 12/06/25 87-70 W 36-61 .590 6-16 .375 9-14 .643 11 27 38 36.0 8 17 18 3 11 87 76.9
vs Columbus St. 12/10/25 87-76 W 30-56 .536 9-20 .450 18-25 .720 8 21 29 35.1 15 22 13 1 9 87 78.1
vs Lander 12/13/25 63-70 L 25-62 .403 1-14 .071 12-17 .706 12 29 41 35.8 20 16 12 4 5 63 76.4
at USCA 12/17/25 98-78 W 37-62 .597 11-22 .500 13-19 .684 6 29 35 35.7 16 24 11 3 14 98 78.6
at Flagler 01/03/26 73-77 L (OT) 28-61 .459 6-14 .429 11-14 .786 5 29 34 35.5 16 16 11 1 6 73 78.1
vs Georgia College 01/07/26 86-57 W 27-56 .482 8-15 .533 24-30 .800 14 29 43 36.2 15 18 12 1 9 86 78.8
vs Ga. Southwestern 01/10/26 79-62 W 28-49 .571 4-10 .400 19-23 .826 5 27 32 35.8 8 18 10 4 9 79 78.8
at Middle Georgia 01/14/26 74-79 L 30-62 .484 7-20 .350 7-12 .583 8 23 31 35.5 16 15 9 1 4 74 78.4
at USC Beaufort 01/17/26 75-77 L 27-53 .509 9-17 .529 12-22 .545 9 26 35 35.5 17 12 18 1 8 75 78.2
vs Augusta 01/21/26 72-83 L 23-51 .451 5-26 .192 21-34 .618 10 24 34 35.4 25 18 12 2 4 72 77.8
at Columbus St. 01/29/26 68-77 L 25-54 .463 5-17 .294 13-19 .684 8 28 36 35.4 13 10 10 0 2 68 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/14/25 89-90 L (OT) 35-69 .507 1-14 .071 18-31 .581 9 21 30 30.0 27 19 14 2 9 89 89.0
Young Harris 11/15/25 71-77 L 28-52 .538 5-18 .278 10-11 .909 5 17 22 26.0 19 10 10 4 7 71 80.0
Francis Marion 11/19/25 67-74 L 26-55 .473 6-14 .429 9-15 .600 10 27 37 29.7 25 19 21 1 8 67 75.7
Southern Wesleyan 11/22/25 60-67 L 22-59 .373 6-25 .240 10-14 .714 9 25 34 30.8 13 12 12 3 4 60 71.8
Carson-Newman 11/26/25 75-78 L 27-58 .466 9-26 .346 12-14 .857 4 26 30 30.6 10 18 14 2 7 75 72.4
Edward Waters 11/29/25 60-65 L 23-54 .426 4-17 .235 10-12 .833 6 22 28 30.2 16 15 11 8 5 60 70.3
Clayton St. 12/06/25 70-87 L 27-61 .443 9-22 .409 7-8 .875 7 15 22 29.0 12 14 18 1 8 70 70.3
Columbus St. 12/10/25 76-87 L 27-56 .482 9-21 .429 13-20 .650 9 20 29 29.0 23 17 15 2 8 76 71.0
Lander 12/13/25 70-63 W 28-62 .452 8-30 .267 6-14 .429 8 25 33 29.4 16 16 9 4 7 70 70.9
USCA 12/17/25 78-98 L 26-70 .371 9-28 .321 17-25 .680 20 23 43 30.8 16 14 15 5 8 78 71.6
Flagler 01/03/26 77-73 W (OT) 27-67 .403 8-31 .258 15-20 .750 13 30 43 31.9 15 13 11 1 4 77 72.1
Georgia College 01/07/26 57-86 L 20-62 .323 4-23 .174 13-17 .765 13 16 29 31.7 21 15 11 2 3 57 70.8
Ga. Southwestern 01/10/26 62-79 L 22-62 .355 11-36 .306 7-9 .778 14 18 32 31.7 15 13 13 5 4 62 70.2
Middle Georgia 01/14/26 79-74 W 26-60 .433 11-31 .355 16-19 .842 12 23 35 31.9 13 16 9 6 2 79 70.8
USC Beaufort 01/17/26 77-75 W 28-51 .549 11-23 .478 10-19 .526 4 20 24 31.4 17 18 14 3 8 77 71.2
Augusta 01/21/26 83-72 W 26-53 .491 10-24 .417 21-32 .656 9 22 31 31.4 26 22 13 4 3 83 71.9
Columbus St. 01/29/26 77-68 W 27-61 .443 12-29 .414 11-16 .688 8 23 31 31.4 16 14 6 4 6 77 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/14/25 90-89 1 29-63/35-69 .460/.507 6-18/1-14 .333/.071 26-36/18-31 .722-.581 37/30 7 14/19 17/14 3/2 8/9 26/27
Young Harris 11/15/25 77-71 6 24-52/28-52 .462/.538 9-23/5-18 .391/.278 20-23/10-11 .870-.909 29/22 7 14/10 11/10 1/4 5/7 15/19
Francis Marion 11/19/25 74-67 7 23-63/26-55 .365/.473 7-26/6-14 .269/.429 21-27/9-15 .778-.600 37/37 0 17/19 12/21 5/1 8/8 15/25
Southern Wesleyan 11/22/25 67-60 7 25-57/22-59 .439/.373 4-18/6-25 .222/.240 13-15/10-14 .867-.714 38/34 4 16/12 11/12 7/3 6/4 15/13
Carson-Newman 11/26/25 78-75 3 31-65/27-58 .477/.466 6-18/9-26 .333/.346 10-11/12-14 .909-.857 35/30 5 21/18 10/14 0/2 10/7 13/10
Edward Waters 11/29/25 65-60 5 23-52/23-54 .442/.426 5-17/4-17 .294/.235 14-21/10-12 .667-.833 38/28 10 8/15 12/11 0/8 5/5 15/16
Clayton St. 12/06/25 87-70 17 36-61/27-61 .590/.443 6-16/9-22 .375/.409 9-14/7-8 .643-.875 38/22 16 17/14 18/18 3/1 11/8 8/12
Columbus St. 12/10/25 87-76 11 30-56/27-56 .536/.482 9-20/9-21 .450/.429 18-25/13-20 .720-.650 29/29 0 22/17 13/15 1/2 9/8 15/23
Lander 12/13/25 63-70 -7 25-62/28-62 .403/.452 1-14/8-30 .071/.267 12-17/6-14 .706-.429 41/33 8 16/16 12/9 4/4 5/7 20/16
USCA 12/17/25 98-78 20 37-62/26-70 .597/.371 11-22/9-28 .500/.321 13-19/17-25 .684-.680 35/43 -8 24/14 11/15 3/5 14/8 16/16
Flagler 01/03/26 73-77 -4 28-61/27-67 .459/.403 6-14/8-31 .429/.258 11-14/15-20 .786-.750 34/43 -9 16/13 11/11 1/1 6/4 16/15
Georgia College 01/07/26 86-57 29 27-56/20-62 .482/.323 8-15/4-23 .533/.174 24-30/13-17 .800-.765 43/29 14 18/15 12/11 1/2 9/3 15/21
Ga. Southwestern 01/10/26 79-62 17 28-49/22-62 .571/.355 4-10/11-36 .400/.306 19-23/7-9 .826-.778 32/32 0 18/13 10/13 4/5 9/4 8/15
Middle Georgia 01/14/26 74-79 -5 30-62/26-60 .484/.433 7-20/11-31 .350/.355 7-12/16-19 .583-.842 31/35 -4 15/16 9/9 1/6 4/2 16/13
USC Beaufort 01/17/26 75-77 -2 27-53/28-51 .509/.549 9-17/11-23 .529/.478 12-22/10-19 .545-.526 35/24 11 12/18 18/14 1/3 8/8 17/17
Augusta 01/21/26 72-83 -11 23-51/26-53 .451/.491 5-26/10-24 .192/.417 21-34/21-32 .618-.656 34/31 3 18/22 12/13 2/4 4/3 25/26
Columbus St. 01/29/26 68-77 -9 25-54/27-61 .463/.443 5-17/12-29 .294/.414 13-19/11-16 .684-.688 36/31 5 10/14 10/6 0/4 2/6 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 USCA (12/17/25)
FIELD GOALS MADE 37 USCA (12/17/25)
FIELD GOAL ATTEMPTS 65 Carson-Newman (11/26/25)
3 PT FIELD GOALS MADE 11 USCA (12/17/25)
3 PT FG ATTEMPTS 26 Francis Marion (11/19/25); Augusta (01/21/26)
FREE THROWS MADE 26 Lincoln Memorial (11/14/25)
FREE THROW ATTEMPTS 36 Lincoln Memorial (11/14/25)
REBOUNDS 43 Georgia College (01/07/26)
ASSISTS 24 USCA (12/17/25)
STEALS 14 USCA (12/17/25)
BLOCKED SHOTS 7 Southern Wesleyan (11/22/25)
TURNOVERS 18 Clayton St. (12/06/25); USC Beaufort (01/17/26)
FOULS 26 Lincoln Memorial (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 White,AJ Lincoln Memorial (11/14/25)
FIELD GOALS MADE 11 Turner,Colin; Colin Turner USCA (12/17/25); Flagler (01/03/26)
FIELD GOAL ATTEMPTS 22 Colin Turner Flagler (01/03/26)
3 PT FIELD GOALS MADE 4 White,AJ; Stephens,Jake Francis Marion (11/19/25); Young Harris (11/15/25); USCA (12/17/25)
3 PT FG ATTEMPTS 9 White,AJ Francis Marion (11/19/25); Edward Waters (11/29/25)
FREE THROWS MADE 15 White,AJ Lincoln Memorial (11/14/25)
FREE THROW ATTEMPTS 18 White,AJ Lincoln Memorial (11/14/25)
REBOUNDS 15 Turner,Colin Columbus St. (01/29/26)
ASSISTS 7 Champion,Chase; Hawkinson,Zack Columbus St. (12/10/25); Middle Georgia (01/14/26)
STEALS 4 Hawkinson,Zack; Champion,Chase Columbus St. (12/10/25); Georgia College (01/07/26)
BLOCKED SHOTS 2 Turner,Colin; Champion,Chase; Hawkinson,Zack; Akwiwu,Stephen Francis Marion (11/19/25); Southern Wesleyan (11/22/25); Ga. Southwestern (01/10/26); Lincoln Memorial (11/14/25); USCA (12/17/25)
TURNOVERS 6 White,AJ Lincoln Memorial (11/14/25)
FOULS 5 Turner,Colin; Akwiwu,Stephen; Champion,Chase Lander (12/13/25); Augusta (01/21/26); Lincoln Memorial (11/14/25); USC Beaufort (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 White, AJ 17 328 19.3
#32 Turner, Colin 17 261 15.4
#21 Hawkinson, Zack 17 160 9.4
#22 Baskerville, AJ 17 137 8.1
#45 Stephens, Jake 16 99 6.2
#03 Champion, Chase 17 83 4.9
#13 Rideout, Jameel 17 81 4.8
#23 Akwiwu, Stephen 14 70 5.0
#04 Arnold, Ja'mari 17 61 3.6
#11 Cole, Chris 11 20 1.8
#15 Kowalski, Cooper 8 10 1.3
#02 Peterson, JoJo 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 White, AJ 17 109 235 .464 6.4 13.8
#32 Turner, Colin 17 104 176 .591 6.1 10.4
#21 Hawkinson, Zack 17 64 109 .587 3.8 6.4
#22 Baskerville, AJ 17 44 110 .400 2.6 6.5
#45 Stephens, Jake 16 37 78 .474 2.3 4.9
#03 Champion, Chase 17 29 66 .439 1.7 3.9
#23 Akwiwu, Stephen 14 28 47 .596 2.0 3.4
#13 Rideout, Jameel 17 26 74 .351 1.5 4.4
#04 Arnold, Ja'mari 17 19 56 .339 1.1 3.3
#11 Cole, Chris 11 5 12 .417 0.5 1.1
#15 Kowalski, Cooper 8 5 9 .556 0.6 1.1
#02 Peterson, JoJo 3 1 6 .167 0.3 2.0
#00 Bureau, Stone 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 White, AJ 17 37 92 .402 2.2 5.4
#45 Stephens, Jake 16 21 51 .412 1.3 3.2
#22 Baskerville, AJ 17 16 51 .314 0.9 3.0
#13 Rideout, Jameel 17 11 37 .297 0.6 2.2
#04 Arnold, Ja'mari 17 8 32 .250 0.5 1.9
#03 Champion, Chase 17 6 24 .250 0.4 1.4
#21 Hawkinson, Zack 17 6 14 .429 0.4 0.8
#11 Cole, Chris 11 1 4 .250 0.1 0.4
#02 Peterson, JoJo 3 1 3 .333 0.3 1.0
#32 Turner, Colin 17 1 3 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 White, AJ 17 73 84 .869 4.3 4.9
#32 Turner, Colin 17 52 70 .743 3.1 4.1
#22 Baskerville, AJ 17 33 47 .702 1.9 2.8
#21 Hawkinson, Zack 17 26 39 .667 1.5 2.3
#03 Champion, Chase 17 19 26 .731 1.1 1.5
#13 Rideout, Jameel 17 18 27 .667 1.1 1.6
#04 Arnold, Ja'mari 17 15 25 .600 0.9 1.5
#23 Akwiwu, Stephen 14 14 24 .583 1.0 1.7
#11 Cole, Chris 11 9 11 .818 0.8 1.0
#45 Stephens, Jake 16 4 9 .444 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Turner, Colin 17 121 7.1 25 1.5 96 5.6
#22 Baskerville, AJ 17 111 6.5 38 2.2 73 4.3
#21 Hawkinson, Zack 17 78 4.6 30 1.8 48 2.8
#03 Champion, Chase 17 59 3.5 12 0.7 47 2.8
#23 Akwiwu, Stephen 14 55 3.9 16 1.1 39 2.8
#45 Stephens, Jake 16 37 2.3 2 0.1 35 2.2
#01 White, AJ 17 37 2.2 5 0.3 32 1.9
#TM Team 17 35 2.1 15 0.9 20 1.2
#13 Rideout, Jameel 17 26 1.5 6 0.4 20 1.2
#11 Cole, Chris 11 16 1.5 8 0.7 8 0.7
#04 Arnold, Ja'mari 17 15 0.9 2 0.1 13 0.8
#15 Kowalski, Cooper 8 9 1.1 2 0.3 7 0.9
#02 Peterson, JoJo 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 White, AJ 17 64 3.8
#03 Champion, Chase 17 43 2.5
#21 Hawkinson, Zack 17 42 2.5
#32 Turner, Colin 17 27 1.6
#04 Arnold, Ja'mari 17 25 1.5
#45 Stephens, Jake 16 21 1.3
#13 Rideout, Jameel 17 19 1.1
#22 Baskerville, AJ 17 18 1.1
#23 Akwiwu, Stephen 14 8 0.6
#11 Cole, Chris 11 4 0.4
#15 Kowalski, Cooper 8 4 0.5
#02 Peterson, JoJo 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Turner, Colin 17 11 0.6
#21 Hawkinson, Zack 17 6 0.4
#45 Stephens, Jake 16 5 0.3
#23 Akwiwu, Stephen 14 3 0.2
#03 Champion, Chase 17 3 0.2
#13 Rideout, Jameel 17 3 0.2
#11 Cole, Chris 11 2 0.2
#04 Arnold, Ja'mari 17 1 0.1
#22 Baskerville, AJ 17 1 0.1
#15 Kowalski, Cooper 8 1 0.1
#02 Peterson, JoJo 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Hawkinson, Zack 17 21 1.2
#03 Champion, Chase 17 20 1.2
#01 White, AJ 17 17 1.0
#22 Baskerville, AJ 17 13 0.8
#13 Rideout, Jameel 17 12 0.7
#45 Stephens, Jake 16 10 0.6
#32 Turner, Colin 17 10 0.6
#04 Arnold, Ja'mari 17 9 0.5
#23 Akwiwu, Stephen 14 6 0.4
#11 Cole, Chris 11 3 0.3
#15 Kowalski, Cooper 8 1 0.1
#02 Peterson, JoJo 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Hawkinson, Zack 17 37 2.2
#01 White, AJ 17 32 1.9
#32 Turner, Colin 17 29 1.7
#03 Champion, Chase 17 22 1.3
#13 Rideout, Jameel 17 17 1.0
#45 Stephens, Jake 16 17 1.1
#23 Akwiwu, Stephen 14 15 1.1
#22 Baskerville, AJ 17 15 0.9
#04 Arnold, Ja'mari 17 9 0.5
#11 Cole, Chris 11 8 0.7
#TM Team 17 7 0.4
#02 Peterson, JoJo 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Turner, Colin 17 42 2.5
#21 Hawkinson, Zack 17 41 2.4
#22 Baskerville, AJ 17 38 2.2
#03 Champion, Chase 17 38 2.2
#23 Akwiwu, Stephen 14 22 1.6
#01 White, AJ 17 22 1.3
#13 Rideout, Jameel 17 20 1.2
#45 Stephens, Jake 16 19 1.2
#04 Arnold, Ja'mari 17 16 0.9
#11 Cole, Chris 11 7 0.6
#15 Kowalski, Cooper 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 White, AJ 17 561 33.0
#21 Hawkinson, Zack 17 471 27.7
#32 Turner, Colin 17 465 27.4
#03 Champion, Chase 17 400 23.5
#22 Baskerville, AJ 17 373 21.9
#13 Rideout, Jameel 17 290 17.1
#04 Arnold, Ja'mari 17 244 14.4
#23 Akwiwu, Stephen 14 243 17.4
#45 Stephens, Jake 16 226 14.1
#11 Cole, Chris 11 95 8.6
#15 Kowalski, Cooper 8 52 6.5
#02 Peterson, JoJo 3 25 8.3
#00 Bureau, Stone 2 3 1.5
#05 Combs, Enzo 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Arnold, Ja'mari 17 25 9 2.78
#01 White, AJ 17 64 32 2.00
#22 Baskerville, AJ 17 18 15 1.20
#03 Champion, Chase 17 43 22 1.95
#21 Hawkinson, Zack 17 42 37 1.14
#02 Peterson, JoJo 3 1 1 1.00
#13 Rideout, Jameel 17 19 17 1.12
#45 Stephens, Jake 16 21 17 1.24