Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-8, 14-6)

Overall Team Statistics
Statistic North Georgia Opponents
Scoring
Total Points 2275 2104
Points Per Game 75.8 70.1
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 796-1676 756-1752
FG: Percentage .475 .432
FG: Per Game 26.5 25.2
3PT: Made-Attempted 178-548 213-706
3PT: Percentage .325 .302
3PT: Per Game 5.9 7.1
FT: Made-Attempted 505-687 379-530
FT: Percentage .735 .715
FT: Per Game 16.8 12.6
Rebounding
Total 1064 934
Per Game 35.5 31.1
Margin 4.3 --
Assists
Total 469 453
Per Game 15.6 15.1
Turnovers
Total 360 365
Per Game 12.0 12.2
Margin 0.2 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 13.6 12.6
Steals
Total 216 184
Per Game 7.2 6.1
Blocks
Total 77 96
Per Game 2.6 3.2
Attendance
Total 16464 7937
Per Game 14-1,176 13-611

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 White, AJ 30 27 997 33.2 191 403 .474 59 159 .371 154 173 .890 595 19.8 9 71 80 2.7 46 102 66 32 0
32 Turner, Colin 30 29 833 27.8 168 284 .592 2 4 .500 83 114 .728 421 14.0 46 148 194 6.5 71 47 57 17 20
21 Hawkinson, Zack 30 30 801 26.7 113 196 .577 8 26 .308 61 94 .649 295 9.8 56 98 154 5.1 82 72 51 28 10
03 Champion, Chase 30 28 757 25.2 64 141 .454 11 50 .220 56 74 .757 195 6.5 27 91 118 3.9 68 67 33 39 6
13 Rideout, Jameel 30 20 623 20.8 57 159 .358 26 82 .317 43 58 .741 183 6.1 16 51 67 2.2 44 48 42 31 4
22 Baskerville, AJ 30 10 539 18.0 61 154 .396 20 69 .290 40 58 .690 182 6.1 53 90 143 4.8 50 26 24 18 7
23 Akwiwu, Stephen 27 2 421 15.6 41 76 .539 0 0 .000 30 52 .577 112 4.1 29 68 97 3.6 34 16 22 14 8
45 Stephens, Jake 27 1 315 11.7 40 95 .421 22 62 .355 6 13 .462 108 4.0 3 49 52 1.9 29 32 18 14 5
04 Arnold, Ja'mari 30 3 421 14.0 33 95 .347 17 59 .288 21 38 .553 104 3.5 3 21 24 0.8 29 38 19 12 5
02 Peterson, JoJo 16 0 190 11.9 18 51 .353 12 33 .364 2 2 1.000 50 3.1 2 31 33 2.1 19 13 5 7 9
11 Cole, Chris 12 0 95 7.9 5 12 .417 1 4 .250 9 11 .818 20 1.7 8 8 16 1.3 7 4 8 3 2
15 Kowalski, Cooper 10 0 53 5.3 5 9 .556 0 0 .000 0 0 .000 10 1.0 2 7 9 0.9 3 4 0 1 1
00 Bureau, Stone 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Combs, Enzo 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 2.6 0 0 15 0 0  
Total 30 6050 201.7 796 1676 .475 178 548 .325 505 687 .735 2275 75.83 289 775 1064 35.5 482 469 360 216 77
Opponents 30 6050 201.7 756 1752 .432 213 706 .302 379 530 .715 2104 70.13 281 653 934 31.1 567 453 365 184 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 White, AJ 20 19 658 32.9 138 263 .525 43 100 .430 106 120 .883 425 21.3 7 48 55 2.8 32 67 3.4 36 24 0
32 Turner, Colin 20 20 556 27.8 120 191 .628 1 1 1.000 51 70 .729 292 14.6 28 110 138 6.9 46 34 1.7 44 8 15
21 Hawkinson, Zack 20 20 523 26.2 78 130 .600 4 15 .267 41 61 .672 201 10.1 38 61 99 5.0 55 53 2.7 33 18 8
03 Champion, Chase 20 20 507 25.4 40 87 .460 7 31 .226 35 48 .729 122 6.1 19 48 67 3.4 45 51 2.6 23 27 3
13 Rideout, Jameel 20 10 403 20.2 37 95 .389 17 51 .333 29 41 .707 120 6.0 6 36 42 2.1 27 30 1.5 27 24 2
22 Baskerville, AJ 20 10 355 17.8 32 97 .330 10 43 .233 33 49 .673 107 5.4 30 58 88 4.4 30 18 0.9 18 9 6
23 Akwiwu, Stephen 20 0 319 16.0 34 62 .548 0 0 .000 24 41 .585 92 4.6 22 48 70 3.5 19 13 0.7 15 10 5
45 Stephens, Jake 20 0 244 12.2 33 75 .440 17 45 .378 2 7 .286 85 4.3 3 35 38 1.9 22 28 1.4 14 11 5
04 Arnold, Ja'mari 20 1 270 13.5 21 56 .375 12 36 .333 10 21 .476 64 3.2 2 16 18 0.9 23 27 1.4 12 7 3
11 Cole, Chris 7 0 30 4.3 4 9 .444 0 1 .000 6 7 .857 14 2.0 4 3 7 1.0 2 0 0.0 4 2 0
02 Peterson, JoJo 12 0 128 10.7 12 32 .375 9 21 .429 2 2 1.000 35 2.9 1 21 22 1.8 12 11 0.9 5 5 4
00 Bureau, Stone 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Combs, Enzo 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Kowalski, Cooper 5 0 27 5.4 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 5 5 1.0 1 1 0.2 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 27 45 2.3 0 0 0.0 7 0 0  
Total 20 4025 201.3 551 1101 .500 120 344 .349 339 467 .726 1561 78.05 178 516 694 34.7 314 333 16.7 238 145 51
Opponents 20 4025 201.3 500 1175 .426 163 512 .318 256 356 .719 1419 70.95 198 416 614 30.7 384 308 15.4 242 119 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 White, AJ 30 27 997 191 403 .474 59 159 .371 154 173 .890 595 19.8
32 Turner, Colin 30 29 833 168 284 .592 2 4 .500 83 114 .728 421 14.0
21 Hawkinson, Zack 30 30 801 113 196 .577 8 26 .308 61 94 .649 295 9.8
03 Champion, Chase 30 28 757 64 141 .454 11 50 .220 56 74 .757 195 6.5
13 Rideout, Jameel 30 20 623 57 159 .358 26 82 .317 43 58 .741 183 6.1
22 Baskerville, AJ 30 10 539 61 154 .396 20 69 .290 40 58 .690 182 6.1
23 Akwiwu, Stephen 27 2 421 41 76 .539 0 0 .000 30 52 .577 112 4.1
45 Stephens, Jake 27 1 315 40 95 .421 22 62 .355 6 13 .462 108 4.0
04 Arnold, Ja'mari 30 3 421 33 95 .347 17 59 .288 21 38 .553 104 3.5
02 Peterson, JoJo 16 0 190 18 51 .353 12 33 .364 2 2 1.000 50 3.1
11 Cole, Chris 12 0 95 5 12 .417 1 4 .250 9 11 .818 20 1.7
15 Kowalski, Cooper 10 0 53 5 9 .556 0 0 .000 0 0 .000 10 1.0
00 Bureau, Stone 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Combs, Enzo 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 796 1676 .475 178 548 .325 505 687 .735 2275 75.83
Opponents 30 6050 756 1752 .432 213 706 .302 379 530 .715 2104 70.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 White, AJ 30 33.2 .474 .371 .890 0.3 2.4 2.7 3.4 1.1 0.0 19.8
32 Turner, Colin 30 27.8 .592 .500 .728 1.5 4.9 6.5 1.6 0.6 0.7 14.0
21 Hawkinson, Zack 30 26.7 .577 .308 .649 1.9 3.3 5.1 2.4 0.9 0.3 9.8
03 Champion, Chase 30 25.2 .454 .220 .757 0.9 3.0 3.9 2.2 1.3 0.2 6.5
13 Rideout, Jameel 30 20.8 .358 .317 .741 0.5 1.7 2.2 1.6 1.0 0.1 6.1
22 Baskerville, AJ 30 18.0 .396 .290 .690 1.8 3.0 4.8 0.9 0.6 0.2 6.1
23 Akwiwu, Stephen 27 15.6 .539 .000 .577 1.1 2.5 3.6 0.6 0.5 0.3 4.1
45 Stephens, Jake 27 11.7 .421 .355 .462 0.1 1.8 1.9 1.2 0.5 0.2 4.0
04 Arnold, Ja'mari 30 14.0 .347 .288 .553 0.1 0.7 0.8 1.3 0.4 0.2 3.5
02 Peterson, JoJo 16 11.9 .353 .364 1.000 0.1 1.9 2.1 0.8 0.4 0.6 3.1
11 Cole, Chris 12 7.9 .417 .250 .818 0.7 0.7 1.3 0.3 0.3 0.2 1.7
15 Kowalski, Cooper 10 5.3 .556 .000 .000 0.2 0.7 0.9 0.4 0.1 0.1 1.0
00 Bureau, Stone 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Combs, Enzo 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .475 .325 .735 9.6 25.8 35.5 15.6 7.2 2.6 75.83
Opponents 30 201.7 .432 .302 .715 9.4 21.8 31.1 15.1 6.1 3.2 70.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln Memorial 11/14/25 90-89 W (OT) 29-63 .460 6-18 .333 26-36 .722 13 24 37 37.0 26 14 17 3 8 90 90.0
at Young Harris 11/15/25 77-71 W 24-52 .462 9-23 .391 20-23 .870 9 20 29 33.0 15 14 11 1 5 77 83.5
vs Francis Marion 11/19/25 74-67 W 23-63 .365 7-26 .269 21-27 .778 15 22 37 34.3 15 17 12 5 8 74 80.3
vs Southern Wesleyan 11/22/25 67-60 W 25-57 .439 4-18 .222 13-15 .867 8 30 38 35.3 15 16 11 7 6 67 77.0
vs Carson-Newman 11/26/25 78-75 W 31-65 .477 6-18 .333 10-11 .909 8 27 35 35.2 13 21 10 0 10 78 77.2
at Edward Waters 11/29/25 65-60 W 23-52 .442 5-17 .294 14-21 .667 12 26 38 35.7 15 8 12 0 5 65 75.2
at Clayton St. 12/06/25 87-70 W 36-61 .590 6-16 .375 9-14 .643 11 27 38 36.0 8 17 18 3 11 87 76.9
vs Columbus St. 12/10/25 87-76 W 30-56 .536 9-20 .450 18-25 .720 8 21 29 35.1 15 22 13 1 9 87 78.1
vs Lander 12/13/25 63-70 L 25-62 .403 1-14 .071 12-17 .706 12 29 41 35.8 20 16 12 4 5 63 76.4
at USCA 12/17/25 98-78 W 37-62 .597 11-22 .500 13-19 .684 6 29 35 35.7 16 24 11 3 14 98 78.6
at Flagler 01/03/26 73-77 L (OT) 28-61 .459 6-14 .429 11-14 .786 5 29 34 35.5 16 16 11 1 6 73 78.1
vs Georgia College 01/07/26 86-57 W 27-56 .482 8-15 .533 24-30 .800 14 29 43 36.2 15 18 12 1 9 86 78.8
vs Ga. Southwestern 01/10/26 79-62 W 28-49 .571 4-10 .400 19-23 .826 5 27 32 35.8 8 18 10 4 9 79 78.8
at Middle Georgia 01/14/26 74-79 L 30-62 .484 7-20 .350 7-12 .583 8 23 31 35.5 16 15 9 1 4 74 78.4
at USC Beaufort 01/17/26 75-77 L 27-53 .509 9-17 .529 12-22 .545 9 26 35 35.5 17 12 18 1 8 75 78.2
vs Augusta 01/21/26 72-83 L 23-51 .451 5-26 .192 21-34 .618 10 24 34 35.4 25 18 12 2 4 72 77.8
at Columbus St. 01/29/26 68-77 L 25-54 .463 5-17 .294 13-19 .684 8 28 36 35.4 13 10 10 0 2 68 77.2
vs Clayton St. 02/02/26 84-78 W 23-53 .434 3-15 .200 35-43 .814 8 22 30 35.1 19 17 10 3 6 84 77.6
vs USC Aiken 02/04/26 78-64 W 32-59 .542 6-19 .316 8-19 .421 9 30 39 35.3 16 25 9 7 9 78 77.6
at Lander 02/07/26 76-72 W 24-50 .480 7-19 .368 21-28 .750 9 19 28 35.0 14 9 9 2 4 76 77.6
at Ga. Southwestern 02/11/26 66-62 W 24-50 .480 4-12 .333 14-20 .700 8 24 32 34.8 12 14 11 4 9 66 77.0
vs Middle Georgia 02/14/26 78-67 W 27-61 .443 7-23 .304 17-20 .850 14 23 37 34.9 16 19 13 7 10 78 77.0
at Georgia College 02/18/26 80-79 W 26-51 .510 7-22 .318 21-32 .656 14 23 37 35.0 25 13 16 2 4 80 77.2
vs Flagler 02/21/26 77-57 W 27-56 .482 6-16 .375 17-19 .895 8 26 34 35.0 13 19 8 1 9 77 77.2
at Augusta 02/25/26 71-56 W 23-43 .535 6-17 .353 19-23 .826 3 31 34 34.9 14 9 11 2 6 71 76.9
vs USC Beaufort 02/28/26 89-78 W 29-51 .569 3-10 .300 28-34 .824 9 26 35 34.9 16 22 15 2 7 89 77.4
vs Georgia College 03/04/26 77-60 W 24-57 .421 8-27 .296 21-29 .724 12 33 45 35.3 16 16 10 1 8 77 77.4
at Columbus St. 03/07/26 65-59 W 23-51 .451 2-15 .133 17-24 .708 13 30 43 35.6 17 10 11 1 6 65 76.9
at Lander 03/08/26 54-64 L 20-60 .333 5-23 .217 9-15 .600 13 24 37 35.6 16 9 14 3 8 54 76.1
at Lenoir-Rhyne 03/14/26 67-80 L 23-55 .418 6-19 .316 15-19 .789 8 23 31 35.5 20 11 14 5 7 67 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/14/25 89-90 L (OT) 35-69 .507 1-14 .071 18-31 .581 9 21 30 30.0 27 19 14 2 9 89 89.0
Young Harris 11/15/25 71-77 L 28-52 .538 5-18 .278 10-11 .909 5 17 22 26.0 19 10 10 4 7 71 80.0
Francis Marion 11/19/25 67-74 L 26-55 .473 6-14 .429 9-15 .600 10 27 37 29.7 25 19 21 1 8 67 75.7
Southern Wesleyan 11/22/25 60-67 L 22-59 .373 6-25 .240 10-14 .714 9 25 34 30.8 13 12 12 3 4 60 71.8
Carson-Newman 11/26/25 75-78 L 27-58 .466 9-26 .346 12-14 .857 4 26 30 30.6 10 18 14 2 7 75 72.4
Edward Waters 11/29/25 60-65 L 23-54 .426 4-17 .235 10-12 .833 6 22 28 30.2 16 15 11 8 5 60 70.3
Clayton St. 12/06/25 70-87 L 27-61 .443 9-22 .409 7-8 .875 7 15 22 29.0 12 14 18 1 8 70 70.3
Columbus St. 12/10/25 76-87 L 27-56 .482 9-21 .429 13-20 .650 9 20 29 29.0 23 17 15 2 8 76 71.0
Lander 12/13/25 70-63 W 28-62 .452 8-30 .267 6-14 .429 8 25 33 29.4 16 16 9 4 7 70 70.9
USCA 12/17/25 78-98 L 26-70 .371 9-28 .321 17-25 .680 20 23 43 30.8 16 14 15 5 8 78 71.6
Flagler 01/03/26 77-73 W (OT) 27-67 .403 8-31 .258 15-20 .750 13 30 43 31.9 15 13 11 1 4 77 72.1
Georgia College 01/07/26 57-86 L 20-62 .323 4-23 .174 13-17 .765 13 16 29 31.7 21 15 11 2 3 57 70.8
Ga. Southwestern 01/10/26 62-79 L 22-62 .355 11-36 .306 7-9 .778 14 18 32 31.7 15 13 13 5 4 62 70.2
Middle Georgia 01/14/26 79-74 W 26-60 .433 11-31 .355 16-19 .842 12 23 35 31.9 13 16 9 6 2 79 70.8
USC Beaufort 01/17/26 77-75 W 28-51 .549 11-23 .478 10-19 .526 4 20 24 31.4 17 18 14 3 8 77 71.2
Augusta 01/21/26 83-72 W 26-53 .491 10-24 .417 21-32 .656 9 22 31 31.4 26 22 13 4 3 83 71.9
Columbus St. 01/29/26 77-68 W 27-61 .443 12-29 .414 11-16 .688 8 23 31 31.4 16 14 6 4 6 77 72.2
Clayton St. 02/02/26 78-84 L 28-60 .467 7-22 .318 15-16 .938 10 23 33 31.4 33 18 13 4 9 78 72.6
USC Aiken 02/04/26 64-78 L 22-60 .367 5-22 .227 15-22 .682 9 23 32 31.5 18 13 14 1 6 64 72.1
Lander 02/07/26 72-76 L 27-52 .519 7-15 .467 11-16 .688 9 20 29 31.4 20 16 13 1 6 72 72.1
Ga. Southwestern 02/11/26 62-66 L 24-62 .387 7-34 .206 7-12 .583 17 20 37 31.6 17 14 12 6 8 62 71.6
Middle Georgia 02/14/26 67-78 L 21-51 .412 8-25 .320 17-21 .810 7 20 27 31.4 19 18 16 1 6 67 71.4
Georgia College 02/18/26 79-80 L 23-53 .434 5-18 .278 28-33 .848 8 18 26 31.2 25 12 7 0 9 79 71.7
Flagler 02/21/26 57-77 L 19-50 .380 9-28 .321 10-14 .714 5 23 28 31.0 17 13 13 3 3 57 71.1
Augusta 02/25/26 56-71 L 22-66 .333 5-24 .208 7-9 .778 14 17 31 31.0 18 9 7 1 7 56 70.5
USC Beaufort 02/28/26 78-89 L 30-56 .536 8-26 .308 10-14 .714 2 17 19 30.6 27 23 13 1 4 78 70.8
Georgia College 03/04/26 60-77 L 19-57 .333 5-24 .208 17-24 .708 9 23 32 30.6 21 12 10 6 3 60 70.4
Columbus St. 03/07/26 59-65 L 24-56 .429 7-22 .318 4-12 .333 9 21 30 30.6 20 13 9 2 7 59 70.0
Lander 03/08/26 64-54 W 25-56 .446 2-14 .143 12-17 .706 10 29 39 30.9 16 14 13 9 10 64 69.8
Lenoir-Rhyne 03/14/26 80-67 W 27-61 .443 5-20 .250 21-24 .875 12 26 38 31.1 16 13 9 4 5 80 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/14/25 90-89 1 29-63/35-69 .460/.507 6-18/1-14 .333/.071 26-36/18-31 .722-.581 37/30 7 14/19 17/14 3/2 8/9 26/27
Young Harris 11/15/25 77-71 6 24-52/28-52 .462/.538 9-23/5-18 .391/.278 20-23/10-11 .870-.909 29/22 7 14/10 11/10 1/4 5/7 15/19
Francis Marion 11/19/25 74-67 7 23-63/26-55 .365/.473 7-26/6-14 .269/.429 21-27/9-15 .778-.600 37/37 0 17/19 12/21 5/1 8/8 15/25
Southern Wesleyan 11/22/25 67-60 7 25-57/22-59 .439/.373 4-18/6-25 .222/.240 13-15/10-14 .867-.714 38/34 4 16/12 11/12 7/3 6/4 15/13
Carson-Newman 11/26/25 78-75 3 31-65/27-58 .477/.466 6-18/9-26 .333/.346 10-11/12-14 .909-.857 35/30 5 21/18 10/14 0/2 10/7 13/10
Edward Waters 11/29/25 65-60 5 23-52/23-54 .442/.426 5-17/4-17 .294/.235 14-21/10-12 .667-.833 38/28 10 8/15 12/11 0/8 5/5 15/16
Clayton St. 12/06/25 87-70 17 36-61/27-61 .590/.443 6-16/9-22 .375/.409 9-14/7-8 .643-.875 38/22 16 17/14 18/18 3/1 11/8 8/12
Columbus St. 12/10/25 87-76 11 30-56/27-56 .536/.482 9-20/9-21 .450/.429 18-25/13-20 .720-.650 29/29 0 22/17 13/15 1/2 9/8 15/23
Lander 12/13/25 63-70 -7 25-62/28-62 .403/.452 1-14/8-30 .071/.267 12-17/6-14 .706-.429 41/33 8 16/16 12/9 4/4 5/7 20/16
USCA 12/17/25 98-78 20 37-62/26-70 .597/.371 11-22/9-28 .500/.321 13-19/17-25 .684-.680 35/43 -8 24/14 11/15 3/5 14/8 16/16
Flagler 01/03/26 73-77 -4 28-61/27-67 .459/.403 6-14/8-31 .429/.258 11-14/15-20 .786-.750 34/43 -9 16/13 11/11 1/1 6/4 16/15
Georgia College 01/07/26 86-57 29 27-56/20-62 .482/.323 8-15/4-23 .533/.174 24-30/13-17 .800-.765 43/29 14 18/15 12/11 1/2 9/3 15/21
Ga. Southwestern 01/10/26 79-62 17 28-49/22-62 .571/.355 4-10/11-36 .400/.306 19-23/7-9 .826-.778 32/32 0 18/13 10/13 4/5 9/4 8/15
Middle Georgia 01/14/26 74-79 -5 30-62/26-60 .484/.433 7-20/11-31 .350/.355 7-12/16-19 .583-.842 31/35 -4 15/16 9/9 1/6 4/2 16/13
USC Beaufort 01/17/26 75-77 -2 27-53/28-51 .509/.549 9-17/11-23 .529/.478 12-22/10-19 .545-.526 35/24 11 12/18 18/14 1/3 8/8 17/17
Augusta 01/21/26 72-83 -11 23-51/26-53 .451/.491 5-26/10-24 .192/.417 21-34/21-32 .618-.656 34/31 3 18/22 12/13 2/4 4/3 25/26
Columbus St. 01/29/26 68-77 -9 25-54/27-61 .463/.443 5-17/12-29 .294/.414 13-19/11-16 .684-.688 36/31 5 10/14 10/6 0/4 2/6 13/16
Clayton St. 02/02/26 84-78 6 23-53/28-60 .434/.467 3-15/7-22 .200/.318 35-43/15-16 .814-.938 30/33 -3 17/18 10/13 3/4 6/9 19/33
USC Aiken 02/04/26 78-64 14 32-59/22-60 .542/.367 6-19/5-22 .316/.227 8-19/15-22 .421-.682 39/32 7 25/13 9/14 7/1 9/6 16/18
Lander 02/07/26 76-72 4 24-50/27-52 .480/.519 7-19/7-15 .368/.467 21-28/11-16 .750-.688 28/29 -1 9/16 9/13 2/1 4/6 14/20
Ga. Southwestern 02/11/26 66-62 4 24-50/24-62 .480/.387 4-12/7-34 .333/.206 14-20/7-12 .700-.583 32/37 -5 14/14 11/12 4/6 9/8 12/17
Middle Georgia 02/14/26 78-67 11 27-61/21-51 .443/.412 7-23/8-25 .304/.320 17-20/17-21 .850-.810 37/27 10 19/18 13/16 7/1 10/6 16/19
Georgia College 02/18/26 80-79 1 26-51/23-53 .510/.434 7-22/5-18 .318/.278 21-32/28-33 .656-.848 37/26 11 13/12 16/7 2/0 4/9 25/25
Flagler 02/21/26 77-57 20 27-56/19-50 .482/.380 6-16/9-28 .375/.321 17-19/10-14 .895-.714 34/28 6 19/13 8/13 1/3 9/3 13/17
Augusta 02/25/26 71-56 15 23-43/22-66 .535/.333 6-17/5-24 .353/.208 19-23/7-9 .826-.778 34/31 3 9/9 11/7 2/1 6/7 14/18
USC Beaufort 02/28/26 89-78 11 29-51/30-56 .569/.536 3-10/8-26 .300/.308 28-34/10-14 .824-.714 35/19 16 22/23 15/13 2/1 7/4 16/27
Georgia College 03/04/26 77-60 17 24-57/19-57 .421/.333 8-27/5-24 .296/.208 21-29/17-24 .724-.708 45/32 13 16/12 10/10 1/6 8/3 16/21
Columbus St. 03/07/26 65-59 6 23-51/24-56 .451/.429 2-15/7-22 .133/.318 17-24/4-12 .708-.333 43/30 13 10/13 11/9 1/2 6/7 17/20
Lander 03/08/26 54-64 -10 20-60/25-56 .333/.446 5-23/2-14 .217/.143 9-15/12-17 .600-.706 37/39 -2 9/14 14/13 3/9 8/10 16/16
Lenoir-Rhyne 03/14/26 67-80 -13 23-55/27-61 .418/.443 6-19/5-20 .316/.250 15-19/21-24 .789-.875 31/38 -7 11/13 14/9 5/4 7/5 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 USCA (12/17/25)
FIELD GOALS MADE 37 USCA (12/17/25)
FIELD GOAL ATTEMPTS 65 Carson-Newman (11/26/25)
3 PT FIELD GOALS MADE 11 USCA (12/17/25)
3 PT FG ATTEMPTS 27 Georgia College (03/04/26)
FREE THROWS MADE 35 Clayton St. (02/02/26)
FREE THROW ATTEMPTS 43 Clayton St. (02/02/26)
REBOUNDS 45 Georgia College (03/04/26)
ASSISTS 25 USC Aiken (02/04/26)
STEALS 14 USCA (12/17/25)
BLOCKED SHOTS 7 Southern Wesleyan (11/22/25); USC Aiken (02/04/26); Middle Georgia (02/14/26)
TURNOVERS 18 Clayton St. (12/06/25); USC Beaufort (01/17/26)
FOULS 26 Lincoln Memorial (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 White,AJ Lincoln Memorial (11/14/25)
FIELD GOALS MADE 11 Turner,Colin; Colin Turner USC Beaufort (02/28/26); USCA (12/17/25); Flagler (01/03/26)
FIELD GOAL ATTEMPTS 22 Colin Turner Flagler (01/03/26)
3 PT FIELD GOALS MADE 4 White,AJ; Peterson,JoJo; Stephens,Jake Francis Marion (11/19/25); Flagler (02/21/26); Georgia College (03/04/26); Young Harris (11/15/25); USCA (12/17/25)
3 PT FG ATTEMPTS 9 White,AJ Francis Marion (11/19/25); Edward Waters (11/29/25)
FREE THROWS MADE 15 White,AJ Lincoln Memorial (11/14/25)
FREE THROW ATTEMPTS 18 White,AJ Lincoln Memorial (11/14/25)
REBOUNDS 15 Turner,Colin Columbus St. (01/29/26)
ASSISTS 7 Champion,Chase; Hawkinson,Zack Columbus St. (12/10/25); USC Beaufort (02/28/26); Middle Georgia (01/14/26)
STEALS 4 Hawkinson,Zack; Champion,Chase; Rideout,Jameel Columbus St. (12/10/25); Georgia College (01/07/26); USC Beaufort (02/28/26)
BLOCKED SHOTS 3 Turner,Colin; Peterson,JoJo Middle Georgia (02/14/26); Lander (03/08/26)
TURNOVERS 6 Rideout,Jameel; White,AJ USC Beaufort (02/28/26); Lincoln Memorial (11/14/25); Lenoir-Rhyne (03/14/26)
FOULS 5 Turner,Colin; Hawkinson,Zack; Akwiwu,Stephen; Champion,Chase Lander (12/13/25); Augusta (01/21/26); Clayton St. (02/02/26); USC Aiken (02/04/26); Lincoln Memorial (11/14/25); USC Beaufort (01/17/26); Georgia College (02/18/26); Lander (03/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 White, AJ 30 595 19.8
#32 Turner, Colin 30 421 14.0
#21 Hawkinson, Zack 30 295 9.8
#03 Champion, Chase 30 195 6.5
#13 Rideout, Jameel 30 183 6.1
#22 Baskerville, AJ 30 182 6.1
#23 Akwiwu, Stephen 27 112 4.1
#45 Stephens, Jake 27 108 4.0
#04 Arnold, Ja'mari 30 104 3.5
#02 Peterson, JoJo 16 50 3.1
#11 Cole, Chris 12 20 1.7
#15 Kowalski, Cooper 10 10 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 White, AJ 30 191 403 .474 6.4 13.4
#32 Turner, Colin 30 168 284 .592 5.6 9.5
#21 Hawkinson, Zack 30 113 196 .577 3.8 6.5
#03 Champion, Chase 30 64 141 .454 2.1 4.7
#22 Baskerville, AJ 30 61 154 .396 2.0 5.1
#13 Rideout, Jameel 30 57 159 .358 1.9 5.3
#23 Akwiwu, Stephen 27 41 76 .539 1.5 2.8
#45 Stephens, Jake 27 40 95 .421 1.5 3.5
#04 Arnold, Ja'mari 30 33 95 .347 1.1 3.2
#02 Peterson, JoJo 16 18 51 .353 1.1 3.2
#11 Cole, Chris 12 5 12 .417 0.4 1.0
#15 Kowalski, Cooper 10 5 9 .556 0.5 0.9
#00 Bureau, Stone 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 White, AJ 30 59 159 .371 2.0 5.3
#13 Rideout, Jameel 30 26 82 .317 0.9 2.7
#45 Stephens, Jake 27 22 62 .355 0.8 2.3
#22 Baskerville, AJ 30 20 69 .290 0.7 2.3
#04 Arnold, Ja'mari 30 17 59 .288 0.6 2.0
#02 Peterson, JoJo 16 12 33 .364 0.8 2.1
#03 Champion, Chase 30 11 50 .220 0.4 1.7
