Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2011 Women's Soccer Cumulative Statistics

Team (16-3-1, 8-1-1)

Overall Team Statistics
Statistic University of North Georgia Opponents
Shots
Goals 47 17
Goals Per Game 2.35 0.85
Shots 372 175
Shots Per Game 18.6 8.8
Shots Percentage 0.126 0.097
Shots On Goal 171-372 86-175
Shots On Goal Percentage 0.460 0.491
Penalties
Yellow Cards 7 10
Red Cards 0 2
Miscellaneous
Assists 43 11
Saves 69 124
Fouls 180 162
Corner Kicks 131 65
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Dover, Emily 5Dover, Emily 20 20 1587 16 5 37 81 0.198 43 0.531 0-0 4 0-0
11 Trevino, Abby 11Trevino, Abby 19 13 1129 4 7 15 40 0.100 21 0.525 0-0 2 0-0
8 Penston, Kelly 8Penston, Kelly 20 20 1530 6 2 14 47 0.128 19 0.404 0-0 3 0-0
14 Wallace, Caroline 14Wallace, Caroline 20 4 867 6 2 14 30 0.200 14 0.467 1-0 1 0-0
9 Douglass, Natalie 9Douglass, Natalie 19 19 1499 5 3 13 37 0.135 14 0.378 0-0 2 1-1
7 Martin, Kelsey 7Martin, Kelsey 14 14 981 3 7 13 27 0.111 14 0.519 2-0 2 0-0
3 Lee, Taylor 3Lee, Taylor 20 20 1646 0 7 7 8 0.000 2 0.250 1-0 0 0-0
12 Thompson, Melanie 12Thompson, Melanie 20 20 1773 1 3 5 10 0.100 4 0.400 1-0 1 0-0
2 Brannan, Danielle 2Brannan, Danielle 6 4 212 2 0 4 8 0.250 4 0.500 0-0 0 0-0
21 Croom, Kayla 21Croom, Kayla 14 1 343 2 0 4 8 0.250 6 0.750 2-0 1 0-0
15 Taliaferro, Cicely 15Taliaferro, Cicely 13 13 887 1 2 4 20 0.050 10 0.500 0-0 0 0-0
6 Morrow, Megan 6Morrow, Megan 20 20 1789 0 3 3 7 0.000 1 0.143 0-0 0 0-0
22 South, Leanne 22South, Leanne 20 4 750 1 0 2 12 0.083 4 0.333 0-0 0 0-0
13 Bowen, Emily 13Bowen, Emily 20 20 1655 0 1 1 5 0.000 5 1.000 0-0 0 0-0
15 Taliafero, Cicely 15Taliafero, Cicely 6 6 386 0 1 1 9 0.000 1 0.111 0-0 0 0-0  
1 Dunlap, Alex 1Dunlap, Alex 3 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fragnito, Taylor 0Fragnito, Taylor 3 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hughes, Emily 18Hughes, Emily 5 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kate rogers, Sara 17Kate rogers, Sara 11 1 237 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
10 Lamberth, Morgan 10Lamberth, Morgan 8 0 82 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Lee, Becca 28Lee, Becca 4 0 58 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Reeder, Sydney 25Reeder, Sydney 8 0 83 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Robbins, Mackenzie 4Robbins, Mackenzie 10 0 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Rogers, Sara Kate 17Rogers, Sara Kate 6 0 150 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Ross, Kirsten 00Ross, Kirsten 17 17 1491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Salman, Taylor 24Salman, Taylor 6 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Schmidt, Brittany 16Schmidt, Brittany 16 0 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 20274 47 43 137 372 0.126 171 0.460 7-0 16 1-1
Opponent 20 - 20111 17 11 45 175 0.097 86 0.491 10-2 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dunlap, Alex 1Dunlap, Alex 3 2 197:44 1 0.46 2 0.667 2 0 0 1 5
0 Fragnito, Taylor 0Fragnito, Taylor 3 1 148:23 2 1.21 6 0.750 2 0 0 0 1
00 Ross, Kirsten 00Ross, Kirsten 17 17 1493:53 14 0.84 61 0.813 10 3 1 3 89
Total 20 - 1840:00 17 0.83 69 0.802 14 3 1 1 95
Opponents 20 - 1840:00 47 2.30 119 0.717 1 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Dover, Emily 5Dover, Emily 10 10 808 11 2 24 40 0.275 23 0.575 0-0 3 0-0
7 Martin, Kelsey 7Martin, Kelsey 9 9 656 2 4 8 15 0.133 7 0.467 1-0 1 0-0
14 Wallace, Caroline 14Wallace, Caroline 10 1 377 4 0 8 18 0.222 8 0.444 1-0 1 0-0
8 Penston, Kelly 8Penston, Kelly 10 10 811 2 2 6 17 0.118 8 0.471 0-0 1 0-0
11 Trevino, Abby 11Trevino, Abby 10 8 570 1 3 5 14 0.071 7 0.500 0-0 0 0-0
21 Croom, Kayla 21Croom, Kayla 8 1 236 2 0 4 5 0.400 4 0.800 0-0 1 0-0
12 Thompson, Melanie 12Thompson, Melanie 10 10 930 1 2 4 5 0.200 2 0.400 1-0 1 0-0
3 Lee, Taylor 3Lee, Taylor 10 10 855 0 3 3 6 0.000 2 0.333 1-0 0 0-0
2 Brannan, Danielle 2Brannan, Danielle 2 1 48 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 Bowen, Emily 13Bowen, Emily 10 10 847 0 1 1 4 0.000 4 1.000 0-0 0 0-0
6 Morrow, Megan 6Morrow, Megan 10 10 917 0 1 1 6 0.000 1 0.167 0-0 0 0-0
15 Taliafero, Cicely 15Taliafero, Cicely 3 3 195 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
15 Taliaferro, Cicely 15Taliaferro, Cicely 7 7 497 0 1 1 8 0.000 3 0.375 0-0 0 0-0
9 Douglass, Natalie 9Douglass, Natalie 9 9 746 0 0 0 19 0.000 5 0.263 0-0 0 0-0
1 Dunlap, Alex 1Dunlap, Alex 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fragnito, Taylor 0Fragnito, Taylor 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kate rogers, Sara 17Kate rogers, Sara 6 0 99 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
10 Lamberth, Morgan 10Lamberth, Morgan 2 0 41 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Lee, Becca 28Lee, Becca 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Reeder, Sydney 25Reeder, Sydney 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Robbins, Mackenzie 4Robbins, Mackenzie 5 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Rogers, Sara Kate 17Rogers, Sara Kate 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ross, Kirsten 00Ross, Kirsten 7 7 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Salman, Taylor 24Salman, Taylor 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Schmidt, Brittany 16Schmidt, Brittany 7 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 South, Leanne 22South, Leanne 10 1 414 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 10 - 10355 24 20 68 179 0.134 77 0.430 7-0 8 0-0
Opponent 10 - 10350 7 6 20 78 0.090 38 0.487 10-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dunlap, Alex 1Dunlap, Alex 2 2 180:00 1 0.50 2 0.667 2 0 0 1 5
0 Fragnito, Taylor 0Fragnito, Taylor 2 1 103:23 1 0.87 3 0.750 1 0 0 0 1
00 Ross, Kirsten 00Ross, Kirsten 7 7 656:37 5 0.69 26 0.839 5 1 1 2 42
Total 10 - 940:00 7 0.67 31 0.816 8 1 1 1 48
Opponents 10 - 940:00 24 2.30 51 0.680 0 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs Lees-McRae College W 2-0 (1-0) 185 Kelsey Martin (1)
Danielle Brannan (1) (Kelsey Martin)
9/4/2011 at Mount Olive College W 2-1 (2-0-0) 156 Douglass, Natalie (0)
Penston, Kelly (0) (Martin, Kelsey)
9/7/2011 vs University of Alabama-Huntsville W 4-1 (2-0-0) 105 Douglass, Natalie (2) (Lee, Taylor)
Dover, Emily (1) (Lee, Taylor , Trevino, Abby)
Dover, Emily (2) (Trevino, Abby)
Penston, Kelly (2) (Dover, Emily)
9/10/2011 at Univ. of South Carolina Aiken W 5-0 (4-0, 1-0 PBC) 1-0 PBC 189 Penston, Kelly (3) (Dover, Emily)
Brannan, Danielle (2)
Dover, Emily (3)
Wallace, Caroline (1)
Martin, Kelsey (2) (Bowen, Emily)
9/17/2011 vs Univ. of North Carolina at Pembroke W 1-0 (5-0) 265 Emily Dover (4) (Kelsey Martin , Cicely Taliafero)
9/20/2011 at Belmont Abbey College W 2-0 (6-0) 75 Penston, Kelly (0)
Penston, Kelly (0)
9/24/2011 at University of Montevallo W 2-1 (7-0, 3-0 PBC) 3-0 PBC 124 Dover, Emily (5) (Martin, Kelsey)
Dover, Emily (6)
9/28/2011 at Clayton State University W 2-0 (8-0, 4-0 PBC) 4-0 PBC 118 Emily Dover (7) (Abby Trevino)
Caroline Wallace (2) (Emily Dover)
10/1/2011 vs Carson-Newman University W 3-2 (9-0) 298 Emily Dover (8) (Kelsey Martin , Megan Morrow)
Abby Trevino (1) (Natalie Douglass)
Abby Trevino (2) (Natalie Douglass)
10/8/2011 vs Flagler College W 4-0 (10-0 (5-0 PBC)) 218 Martin, Kelsey (3) (Thompson, Melanie)
Dover, Emily (9) (Lee, Taylor)
Croom, Kayla (1) (Penston, Kelly)
Dover, Emily (10) (Martin, Kelsey)
10/12/2011 at Columbus State University L 0-1 (10-1 (5-1)) 317
10/15/2011 at Georgia College W 3-2 (11-1, 6-1 PBC) 6-1 PBC 189 Emily Dover (11) (Abby Trevino)
Emily Dover (12)
Kayla Croom (2) (Cicely Taliaferro)
10/19/2011 vs Georgia Southwestern State University W 4-1 (12-1, 7-1 PBC) 7-1 PBC 345 Abby Trevino (3) (Kelsey Martin)
Melanie Thompson (1) (Taylor Lee)
Caroline Wallace (3)
Kelly Penston (6) (Taylor Lee)
10/22/2011 vs Lander University W 2-1 (13-1 (8-1 PBC)) 234 Emily Dover (13)
Caroline Wallace (4) (Melanie Thompson , Megan Morrow)
10/26/2011 vs Anderson University W 3-0 (14-1) 171 Abby Trevino (4) (Caroline Wallace , Emily Dover)
Caroline Wallace (5) (Emily Dover)
Leanne South (1) (Megan Morrow)
10/29/2011 vs Armstrong Atlantic State University T 1-1 (14-1-1 (8-1-1 PBC)) 223 Emily Dover (14) (Kelly Penston , Abby Trevino)
11/1/2011 vs Clayton State University W 4-0 (15-1-1) 103 Natalie Douglass (3) (Abby Trevino)
Emily Dover (15) (Cicely Taliaferro)
Natalie Douglass (4) (Taylor Lee)
Emily Dover (16) (Natalie Douglass)
11/4/2011 vs Columbus State University L 0-3 (15-2-1) 602
11/11/2011 vs Wingate University W 3-1 (16-2-1) 202 Caroline Wallace (6) (Abby Trevino , Melanie Thompson)
Natalie Douglass (5) (Taylor Lee)
Cicely Taliaferro (1) (Caroline Wallace)
11/13/2011 at Armstrong Atlantic State University L 0-2 (16-3-1) 401

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs Lees-McRae College 2-0 2 1 5 14 0.143 6 0.429 0-0 1 0-0 991
9/4/2011 at Mount Olive College 2-1 2 1 5 19 0.105 11 0.579 0-0 1 1-1 998
9/7/2011 vs University of Alabama-Huntsville 4-1 4 5 13 30 0.133 13 0.433 0-0 1 0-0 991
9/10/2011 at Univ. of South Carolina Aiken 5-0 5 2 12 24 0.208 10 0.417 1-0 1 0-0 990
9/17/2011 vs Univ. of North Carolina at Pembroke 1-0 1 2 4 16 0.063 5 0.313 0-0 1 0-0 1212
9/20/2011 at Belmont Abbey College 2-0 2 0 4 17 0.118 7 0.412 1-0 1 0-0 960
9/24/2011 at University of Montevallo 2-1 2 1 5 16 0.125 6 0.375 2-0 1 0-0 990
9/28/2011 at Clayton State University 2-0 2 2 6 11 0.182 8 0.727 0-0 1 0-0 1020
10/1/2011 vs Carson-Newman University 3-2 3 4 10 24 0.125 13 0.542 0-0 1 0-0 989
10/8/2011 vs Flagler College 4-0 4 4 12 12 0.333 6 0.500 0-0 1 0-0 990
10/12/2011 at Columbus State University 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1002
10/15/2011 at Georgia College 3-2 3 2 8 22 0.136 11 0.500 0-0 1 0-0 976
10/19/2011 vs Georgia Southwestern State University 4-1 4 3 11 37 0.108 15 0.405 0-0 1 0-0 988
10/22/2011 vs Lander University 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 977
10/26/2011 vs Anderson University 3-0 3 4 10 31 0.097 17 0.548 0-0 1 0-0 990
10/29/2011 vs Armstrong Atlantic State University 1-1 1 2 4 19 0.053 9 0.474 0-0 0 0-0 1210
11/1/2011 vs Clayton State University 4-0 4 4 12 15 0.267 9 0.600 1-0 1 0-0 989
11/4/2011 vs Columbus State University 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
11/11/2011 vs Wingate University 3-1 3 4 10 18 0.167 9 0.500 1-0 1 0-0 1032
11/13/2011 at Armstrong Atlantic State University 0-2 0 0 0 14 0.000 3 0.214 0-0 0 0-0 989
Total 47-17 47 43 137 372 0.126 171 0.460 7-0 16 1-1 20274
Opponent - 17 11 45 175 0.097 86 0.491 10-2 3 - 20111

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Lees-McRae College 2-0 90:00 0 0.00 6 1.000 1 0 0 1 8
9/4/2011 Mount Olive College 2-1 90:00 1 0.50 4 0.800 1 0 0 0 0
9/7/2011 University of Alabama-Huntsville 4-1 90:00 1 0.67 1 0.500 1 0 0 0 7
9/10/2011 Univ. of South Carolina Aiken 5-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/17/2011 Univ. of North Carolina at Pembroke 1-0 110:00 0 0.38 5 1.000 1 0 0 1 9
9/20/2011 Belmont Abbey College 2-0 90:00 0 0.32 6 1.000 1 0 0 1 9
9/24/2011 University of Montevallo 2-1 90:00 1 0.42 6 0.857 1 0 0 0 12
9/28/2011 Clayton State University 2-0 90:00 0 0.36 1 1.000 1 0 0 1 6
10/1/2011 Carson-Newman University 3-2 90:00 2 0.54 5 0.714 1 0 0 0 0
10/8/2011 Flagler College 4-0 90:00 0 0.49 2 1.000 1 0 0 1 5
10/12/2011 Columbus State University 0-1 90:00 1 0.53 5 0.833 0 1 0 0 14
10/15/2011 Georgia College 3-2 90:00 2 0.65 3 0.600 1 0 0 0 0
10/19/2011 Georgia Southwestern State University 4-1 90:00 1 0.68 0 0.000 1 0 0 0 0
10/22/2011 Lander University 2-1 90:00 1 0.70 2 0.667 1 0 0 0 0
10/26/2011 Anderson University 3-0 90:00 0 0.66 1 1.000 1 0 0 1 0
10/29/2011 Armstrong Atlantic State University 1-1 110:00 1 0.67 5 0.833 0 0 1 0 0
11/1/2011 Clayton State University 4-0 90:00 0 0.63 4 1.000 1 0 0 1 0
11/4/2011 Columbus State University 0-3 90:00 3 0.76 2 0.400 0 1 0 0 16
11/11/2011 Wingate University 3-1 90:00 1 0.77 8 0.889 1 0 0 0 15
11/13/2011 Armstrong Atlantic State University 0-2 90:00 2 0.83 1 0.333 0 1 0 0 0
Totals - 1840 17 0.83 69 0.802 16 3 1 8 103
Opponent - 1840:00 47 2.30 124 0.725 3 16 1 1 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Lees-McRae College 0-2 0 0 0 8 0.000 6 0.750 0-0 0 0-0 976
9/4/2011 Mount Olive College 1-2 1 1 3 9 0.111 5 0.556 1-1 0 0-0 974
9/7/2011 University of Alabama-Huntsville 1-4 1 0 2 7 0.143 2 0.286 0-0 0 0-0 991
9/10/2011 Univ. of South Carolina Aiken 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
9/17/2011 Univ. of North Carolina at Pembroke 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1211
9/20/2011 Belmont Abbey College 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 929
9/24/2011 University of Montevallo 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
9/28/2011 Clayton State University 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/1/2011 Carson-Newman University 2-3 2 0 4 11 0.182 7 0.636 0-0 0 0-0 989
10/8/2011 Flagler College 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-1 989
10/12/2011 Columbus State University 1-0 1 1 3 14 0.071 6 0.429 3-0 1 0-0 991
10/15/2011 Georgia College 2-3 2 2 6 9 0.222 5 0.556 0-0 0 0-0 989
10/19/2011 Georgia Southwestern State University 1-4 1 0 2 3 0.333 1 0.333 1-0 0 0-0 1001
10/22/2011 Lander University 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/26/2011 Anderson University 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
10/29/2011 Armstrong Atlantic State University 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 1209
11/1/2011 Clayton State University 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
11/4/2011 Columbus State University 3-0 3 3 9 16 0.188 5 0.313 0-0 1 0-0 980
11/11/2011 Wingate University 1-3 1 0 2 15 0.067 9 0.600 0-1 0 0-0 951
11/13/2011 Armstrong Atlantic State University 2-0 2 1 5 12 0.167 3 0.250 0-0 1 0-0 992
Total 17-47 17 11 45 175 0.097 86 0.491 10-2 3 0-1 20111
University of North Georgia - 47 43 137 372 0.126 171 0.460 7-0 16 - 20274

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Lees-McRae College 0-2 90:00 2 2.00 4 0.667 0 1 0 0 14
9/4/2011 Mount Olive College 1-2 90:00 2 2.00 9 0.818 0 1 0 0 0
9/7/2011 University of Alabama-Huntsville 1-4 90:00 4 2.67 9 0.692 0 1 0 0 30
9/10/2011 Univ. of South Carolina Aiken 0-5 90:00 5 3.25 5 0.500 0 1 0 0 24
9/17/2011 Univ. of North Carolina at Pembroke 0-1 110:00 1 2.68 4 0.800 0 1 0 0 16
9/20/2011 Belmont Abbey College 0-2 90:00 2 2.57 5 0.714 0 1 0 0 16
9/24/2011 University of Montevallo 1-2 90:00 2 2.49 4 0.667 0 1 0 0 16
9/28/2011 Clayton State University 0-2 90:00 2 2.43 6 0.750 0 1 0 0 10
10/1/2011 Carson-Newman University 2-3 90:00 3 2.49 10 0.769 0 1 0 0 0
10/8/2011 Flagler College 0-4 90:00 4 2.64 2 0.333 0 1 0 0 12
10/12/2011 Columbus State University 1-0 90:00 0 2.41 2 1.000 1 0 0 1 7
10/15/2011 Georgia College 2-3 90:00 3 2.45 8 0.727 0 1 0 0 0
10/19/2011 Georgia Southwestern State University 1-4 90:00 4 2.57 11 0.733 0 1 0 0 0
10/22/2011 Lander University 1-2 90:00 2 2.53 3 0.600 0 1 0 0 0
10/26/2011 Anderson University 0-3 90:00 3 2.56 14 0.824 0 1 0 0 0
10/29/2011 Armstrong Atlantic State University 1-1 110:00 1 2.43 8 0.889 0 0 1 0 0
11/1/2011 Clayton State University 0-4 90:00 4 2.52 5 0.556 0 1 0 0 0
11/4/2011 Columbus State University 3-0 90:00 0 2.39 6 1.000 1 0 0 1 11
11/11/2011 Wingate University 1-3 90:00 3 2.42 6 0.667 0 1 0 0 18
11/13/2011 Armstrong Atlantic State University 2-0 90:00 0 2.30 3 1.000 1 0 0 1 0
Totals - 1840 47 2.30 124 0.725 3 16 1 3 174
University of North Georgia - 1840:00 17 0.83 69 0.802 16 3 1 1 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs Lees-McRae College 2-0 2/0 1/0 14/8 6/6 2/6 0/0 0/0
9/4/2011 at Mount Olive College 2-1 2/1 1/1 19/9 11/5 8/4 0/1 0/1
9/7/2011 vs University of Alabama-Huntsville 4-1 4/1 5/0 30/7 13/2 10/4 0/0 0/0
9/10/2011 at Univ. of South Carolina Aiken 5-0 5/0 2/0 24/2 10/2 6/0 1/0 0/0
9/17/2011 vs Univ. of North Carolina at Pembroke 1-0 1/0 2/0 16/9 5/5 7/4 0/1 0/0
9/20/2011 at Belmont Abbey College 2-0 2/0 0/0 17/9 7/6 6/1 1/1 0/0
9/24/2011 at University of Montevallo 2-1 2/1 1/1 16/12 6/7 4/2 2/1 0/0
9/28/2011 at Clayton State University 2-0 2/0 2/0 11/6 8/1 4/3 0/0 0/0
10/1/2011 vs Carson-Newman University 3-2 3/2 4/0 24/11 13/7 7/1 0/0 0/0
10/8/2011 vs Flagler College 4-0 4/0 4/0 12/6 6/2 5/7 0/0 0/0
10/12/2011 at Columbus State University 0-1 0/1 0/1 8/14 2/6 4/8 0/3 0/0
10/15/2011 at Georgia College 3-2 3/2 2/2 22/9 11/5 1/4 0/0 0/0
10/19/2011 vs Georgia Southwestern State University 4-1 4/1 3/0 37/3 15/1 19/3 0/1 0/0
10/22/2011 vs Lander University 2-1 2/1 2/1 14/7 5/3 6/3 1/0 0/0
10/26/2011 vs Anderson University 3-0 3/0 4/0 31/5 17/1 11/0 0/0 0/0
10/29/2011 vs Armstrong Atlantic State University 1-1 1/1 2/1 19/10 9/6 6/2 0/1 0/0
11/1/2011 vs Clayton State University 4-0 4/0 4/0 15/5 9/4 4/2 1/1 0/0
11/4/2011 vs Columbus State University 0-3 0/3 0/3 11/16 6/5 6/8 0/0 0/0
11/11/2011 vs Wingate University 3-1 3/1 4/0 18/15 9/9 5/2 1/0 0/1
11/13/2011 at Armstrong Atlantic State University 0-2 0/2 0/1 14/12 3/3 10/1 0/0 0/0
Totals 47/17 43/11 372/175 171/86 131/65 7/10 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 University of Alabama-Huntsville (9/7/2011)
GOALS 5 Univ. of South Carolina Aiken (9/10/2011)
ASSISTS 5 University of Alabama-Huntsville (9/7/2011)
SHOTS 37 Georgia Southwestern State University (10/19/2011)
SHOTS ON GOAL 17 Anderson University (10/26/2011)
SAVES 8 Wingate University (11/11/2011)
FOULS 15 Flagler College (10/8/2011)
CORNER KICKS 19 Georgia Southwestern State University (10/19/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Columbus State University (11/4/2011)
GOALS 3 Columbus State University (11/4/2011)
ASSISTS 3 Columbus State University (11/4/2011)
SHOTS 16 Columbus State University (11/4/2011)
SHOTS ON GOAL 9 Wingate University (11/11/2011)
SAVES 14 Anderson University (10/26/2011)
FOULS 13 Belmont Abbey College (9/20/2011)
University of Montevallo (9/24/2011)
CORNER KICKS 8 Columbus State University (10/12/2011)
Columbus State University (11/4/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Univ. of North Carolina at Pembroke (9/17/2011)
Belmont Abbey College (9/20/2011)
Armstrong Atlantic State University (10/29/2011)
GOALS 1 Univ. of North Carolina at Pembroke (9/17/2011)
Armstrong Atlantic State University (10/29/2011)
ASSISTS 1 Lees-McRae College (9/2/2011)
Mount Olive College (9/4/2011)
University of Montevallo (9/24/2011)
SHOTS 8 Clayton State University (9/28/2011)
Columbus State University (10/12/2011)
Columbus State University (11/4/2011)
SHOTS ON GOAL 2 Columbus State University (10/12/2011)
Armstrong Atlantic State University (11/13/2011)
SAVES 1 University of Alabama-Huntsville (9/7/2011)
Clayton State University (9/28/2011)
Anderson University (10/26/2011)
Armstrong Atlantic State University (11/13/2011)
FOULS 2 Georgia College (10/15/2011)
Georgia Southwestern State University (10/19/2011)
Anderson University (10/26/2011)
Clayton State University (11/1/2011)
CORNER KICKS 1 Lees-McRae College (9/2/2011)
Georgia College (10/15/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 University of Alabama-Huntsville (9/7/2011)
Georgia Southwestern State University (10/19/2011)
Wingate University (11/11/2011)
GOALS 1 Mount Olive College (9/4/2011)
University of Alabama-Huntsville (9/7/2011)
University of Montevallo (9/24/2011)
Columbus State University (10/12/2011)
Georgia Southwestern State University (10/19/2011)
Lander University (10/22/2011)
Armstrong Atlantic State University (10/29/2011)
Wingate University (11/11/2011)
ASSISTS 1 Mount Olive College (9/4/2011)
University of Montevallo (9/24/2011)
Columbus State University (10/12/2011)
Lander University (10/22/2011)
Armstrong Atlantic State University (10/29/2011)
Armstrong Atlantic State University (11/13/2011)
SHOTS 2 Univ. of South Carolina Aiken (9/10/2011)
Georgia Southwestern State University (10/19/2011)
SHOTS ON GOAL 1 University of Alabama-Huntsville (9/7/2011)
Univ. of South Carolina Aiken (9/10/2011)
Clayton State University (9/28/2011)
Flagler College (10/8/2011)
Georgia Southwestern State University (10/19/2011)
Anderson University (10/26/2011)
SAVES 2 Flagler College (10/8/2011)
Columbus State University (10/12/2011)
Lander University (10/22/2011)
Armstrong Atlantic State University (11/13/2011)
FOULS 2 Georgia College (10/15/2011)
Georgia Southwestern State University (10/19/2011)
Anderson University (10/26/2011)
Columbus State University (11/4/2011)
CORNER KICKS 1 Belmont Abbey College (9/20/2011)
Carson-Newman University (10/1/2011)
Armstrong Atlantic State University (11/13/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 University of Alabama-Huntsville (9/7/2011)
Clayton State University (11/1/2011)
GOALS 2 University of Alabama-Huntsville (9/7/2011)
Belmont Abbey College (9/20/2011)
University of Montevallo (9/24/2011)
Carson-Newman University (10/1/2011)
Flagler College (10/8/2011)
Georgia College (10/15/2011)
Clayton State University (11/1/2011)
ASSISTS 2 University of Alabama-Huntsville (9/7/2011)
Carson-Newman University (10/1/2011)
Georgia Southwestern State University (10/19/2011)
Anderson University (10/26/2011)
SHOTS 10 Anderson University (10/26/2011)
SHOTS ON GOAL 5 Georgia College (10/15/2011)
Anderson University (10/26/2011)
SAVES 8 Wingate University (11/11/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 University of Alabama-Huntsville (9/7/2011)
GOALS 5 Univ. of South Carolina Aiken (9/10/2011)
ASSISTS 5 University of Alabama-Huntsville (9/7/2011)
SHOTS 37 Georgia Southwestern State University (10/19/2011)
SHOTS ON GOAL 17 Anderson University (10/26/2011)
SAVES 8 Wingate University (11/11/2011)
FOULS 15 Flagler College (10/8/2011)
CORNER KICKS 19 Georgia Southwestern State University (10/19/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
