Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Taylor, Crews .354 1.211 51-51 223 69 79 17 2 23 56 169 .758 37 4 47 0 .453 1 0 18-18
5 Conway, Tim .296 .877 50-50 206 46 61 13 0 7 36 95 .461 32 11 56 4 .416 1 5 9-11
14 Arispuro, Jorge .291 .762 42-39 165 27 48 2 1 4 29 64 .388 18 5 37 1 .374 2 1 6-7
15 Arnold, Jake .291 .869 40-40 158 33 46 7 0 9 28 80 .506 17 3 25 2 .363 4 1 2-2
7 Frost, Riley .264 .707 48-48 182 31 48 5 2 2 25 63 .346 23 7 30 4 .361 4 2 2-2
17 Hardigree, Will .248 .687 44-39 149 22 37 8 0 2 23 51 .342 21 2 30 2 .345 2 4 1-1
20 Frost, Connor .179 .586 49-47 151 27 27 5 0 0 16 32 .212 41 6 39 2 .374 0 7 3-4
4 Courtney, Tyler 1.000 3.000 3-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
13 Freeman, Kaleb .300 .857 27-27 100 7 30 9 0 1 20 42 .420 20 5 17 1 .437 1 0 0-0
33 Davis, Jack .300 .731 12-6 30 4 9 2 0 0 1 11 .367 2 1 8 1 .364 0 0 0-0
2 Bailey, Justin .291 .827 33-23 86 11 25 6 1 1 13 36 .419 10 7 25 0 .408 0 1 5-9
24 Sosa, Josh .270 .889 19-17 63 12 17 3 1 3 13 31 .492 11 3 16 1 .397 1 0 0-0
34 Hollenbeck, Garrett .267 .692 20-17 60 7 16 2 0 0 5 18 .300 10 3 12 2 .392 1 1 3-3
21 Levensteins, Nik .256 1.018 34-34 121 31 31 6 0 11 32 70 .579 38 3 48 2 .439 2 1 1-1
23 Heil, Cade .211 .716 20-20 19 7 4 1 1 0 3 7 .368 1 3 5 0 .348 0 3 0-0
9 Tucker, Mark .171 .613 17-9 35 4 6 0 0 1 3 9 .257 8 2 14 0 .356 0 2 0-1
10 Ingram, Parker .080 .268 10-6 25 1 2 1 0 0 1 3 .120 2 0 9 0 .148 0 0 0-0
8 Stephenson, Clay .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .274 .833 51-51 1776 340 487 88 8 64 306 783 .441 291 66 419 22 .392 19 28 50-59
Opponents .270 .732 51-51 1798 268 485 54 8 36 245 663 .369 217 58 354 21 .363 20 15 49-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Williams, Pierce 3.66 1.40 5-4 14-14 2 2-2 0 78.2 79 36 32 31 72 5 1 2 300 .263 8 5 1 4 0
23 Heil, Cade 4.71 1.51 4-6 14-14 1 1-0 0 72.2 87 44 38 23 33 8 1 11 289 .301 7 11 1 4 5
3 Pendley, Jay 5.68 1.83 5-3 14-14 0 0-0 0 63.1 85 55 40 31 44 6 2 6 268 .317 7 5 0 3 1
15 Arnold, Jake 1.44 .93 4-0 12-0 0 0-1 3 31.1 19 5 5 10 38 0 1 3 110 .173 4 1 0 1 1
1 Jones, Beau 1.93 1.50 1-0 19-0 0 0-0 1 23.1 19 5 5 16 19 2 0 0 87 .218 2 3 0 0 3
31 Howard, Reid 3.18 1.59 0-0 9-3 0 0-0 0 17.0 15 6 6 12 14 2 0 3 66 .227 2 1 0 0 0
37 Weil, Pete 3.58 1.27 1-0 20-1 0 0-1 0 27.2 28 13 11 7 26 1 1 2 106 .264 0 5 0 2 0
18 Courtney, Daniel 3.75 1.42 2-4 18-2 0 0-0 1 24.0 26 16 10 8 18 6 1 2 92 .283 4 3 0 2 1
25 Green, Zach 3.80 1.45 0-1 26-1 0 0-0 1 42.2 37 21 18 25 34 8 1 1 159 .233 3 4 0 1 1
35 Tucker, Holden 4.50 2.00 0-0 4-0 0 0-0 0 2.0 0 1 1 4 1 0 0 0 4 .000 1 0 0 1 0
19 Lassiat, Jacob 4.91 1.44 2-1 19-0 0 0-0 1 25.2 28 18 14 9 12 6 0 3 101 .277 3 4 0 0 1
30 Galatas, Eddie 5.49 1.78 3-0 14-2 0 0-0 0 19.2 19 12 12 16 14 4 0 3 73 .260 3 3 0 1 1
28 Mitchell, Caleb 5.68 1.66 3-1 14-0 0 0-1 0 12.2 12 10 8 9 10 1 0 0 50 .240 5 5 0 0 1
16 Noce, Dylan 8.16 2.16 0-0 14-0 0 0-0 0 14.1 20 14 13 11 14 4 0 0 62 .323 1 4 0 0 0
6 Mobley, Cameron 11.57 2.14 0-0 2-0 0 0-0 0 2.1 3 3 3 2 2 0 0 0 9 .333 0 1 0 1 0
24 Sosa, Josh 14.73 2.18 1-0 3-0 0 0-0 0 3.2 6 6 6 2 2 1 0 0 17 .353 0 2 0 0 0
4 Courtney, Tyler 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 1 0 0 0 5 .400 1 1 0 0 0
Totals 4.38 1.52 31-20 218-51 3 5 7 462.0 485 268 225 217 354 54 8 36 1798 .270 51 58 2 20 15
Opponents 5.93 1.73 20-31 219-51 2 1 10 451.0 487 340 297 291 419 88 8 64 1776 .274 49 66 2 19 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Arnold, Jake 343 319 24 0 1.000 22 4 0 0 0
22 Taylor, Crews 189 184 5 0 1.000 0 0 0 0 0
34 Hollenbeck, Garrett 113 106 7 0 1.000 2 21 0 4 0
12 Williams, Pierce 11 3 8 0 1.000 0 12 3 0 0
1 Jones, Beau 9 4 5 0 1.000 1 7 1 0 0
33 Davis, Jack 7 7 0 0 1.000 0 0 0 0 0
37 Weil, Pete 7 3 4 0 1.000 1 0 2 0 0
18 Courtney, Daniel 6 2 4 0 1.000 1 5 0 0 0
19 Lassiat, Jacob 6 4 2 0 1.000 0 0 0 0 0
25 Green, Zach 4 0 4 0 1.000 0 4 4 0 0
28 Mitchell, Caleb 4 1 3 0 1.000 0 1 0 0 0
8 Stephenson, Clay 4 4 0 0 1.000 0 1 0 0 0
30 Galatas, Eddie 3 1 2 0 1.000 0 2 2 0 0
16 Noce, Dylan 2 2 0 0 1.000 0 1 0 0 0
4 Courtney, Tyler 1 0 1 0 1.000 0 0 0 0 0
13 Freeman, Kaleb 163 141 21 1 .994 0 15 5 14 0
17 Hardigree, Will 194 124 67 3 .985 3 12 7 2 0
20 Frost, Connor 216 91 120 5 .977 22 0 0 0 0
7 Frost, Riley 197 68 123 6 .970 21 0 0 0 0
5 Conway, Tim 163 141 17 5 .969 6 0 0 0 0
2 Bailey, Justin 44 40 2 2 .955 0 0 0 0 0
23 Heil, Cade 74 38 32 4 .946 6 4 1 0 0
14 Arispuro, Jorge 64 55 5 4 .938 0 0 0 0 0
21 Levensteins, Nik 53 29 20 4 .925 2 0 0 0 0
3 Pendley, Jay 12 5 6 1 .917 0 5 4 0 0
9 Tucker, Mark 33 11 18 4 .879 2 0 0 0 0
10 Ingram, Parker 13 3 6 4 .692 1 0 0 0 0
24 Sosa, Josh 3 0 2 1 .667 1 0 0 0 0
31 Howard, Reid 0 0 0 0 .000 0 1 0 0 0
35 Tucker, Holden 0 0 0 0 .000 0 1 0 0 0
6 Mobley, Cameron 0 0 0 0 .000 0 2 0 0 0
Totals 1938 1386 508 44 .977 34 98 29 20 0
Opponents 1861 1351 457 53 .972 34 98 17 16 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Courtney, Tyler 1.000 3.000 3-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
22 Taylor, Crews .393 1.366 27-27 117 40 46 10 1 15 30 103 .880 21 1 23 0 .486 1 0 8-8
14 Arispuro, Jorge .359 .922 24-22 92 17 33 2 0 3 17 44 .478 12 3 14 1 .444 1 0 6-6
15 Arnold, Jake .324 .925 19-19 74 13 24 4 0 4 14 40 .541 8 1 14 1 .384 3 1 1-1
13 Freeman, Kaleb .324 1.010 11-11 37 4 12 5 0 1 8 20 .541 9 2 6 0 .469 1 0 0-0
5 Conway, Tim .300 .844 26-26 110 26 33 6 0 3 12 48 .436 15 5 32 4 .408 0 3 5-7
34 Hollenbeck, Garrett .286 .680 9-7 28 1 8 0 0 0 1 8 .286 4 1 5 1 .394 0 0 2-2
2 Bailey, Justin .273 .747 16-15 55 5 15 3 0 1 6 21 .382 5 3 15 0 .365 0 1 2-5
7 Frost, Riley .260 .661 26-26 100 14 26 2 1 0 19 30 .300 12 5 14 2 .361 2 2 1-1
17 Hardigree, Will .253 .725 24-23 83 14 21 2 0 2 17 29 .349 15 2 21 1 .376 1 1 0-0
24 Sosa, Josh .244 .831 13-12 45 9 11 2 1 2 10 21 .467 6 3 11 1 .364 1 0 0-0
33 Davis, Jack .200 .517 5-3 15 2 3 1 0 0 0 4 .267 0 1 3 0 .250 0 0 0-0
23 Heil, Cade .200 .729 12-12 10 5 2 1 0 0 2 3 .300 1 3 1 0 .429 0 1 0-0
21 Levensteins, Nik .192 .798 15-15 52 12 10 2 0 3 10 21 .404 17 1 23 2 .394 1 1 1-1
9 Tucker, Mark .154 .622 11-8 26 3 4 0 0 1 3 7 .269 7 1 8 0 .353 0 1 0-1
20 Frost, Connor .141 .516 26-25 78 11 11 1 0 0 7 12 .154 25 2 23 1 .362 0 5 1-1
10 Ingram, Parker .000 .167 5-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
8 Stephenson, Clay .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .844 27-27 929 176 260 42 3 35 158 413 .445 158 34 216 14 .399 11 16 27-33
Opponents .282 .777 27-27 923 150 260 28 6 23 133 369 .400 119 28 183 17 .377 10 9 26-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Howard, Reid 0.00 3.64 0-0 3-0 0 0-0 0 1.1 2 0 0 2 3 0 0 0 6 .333 1 0 0 0 0
15 Arnold, Jake 1.93 1.04 3-0 8-0 0 0-1 3 18.2 14 4 4 5 21 0 1 3 69 .203 3 1 0 1 0
1 Jones, Beau 2.00 1.44 1-0 7-0 0 0-0 0 9.0 5 2 2 8 6 1 0 0 31 .161 0 2 0 0 2
37 Weil, Pete 2.03 1.07 1-0 9-0 0 0-0 0 13.1 10 3 3 4 17 1 1 0 47 .213 0 1 0 0 0
25 Green, Zach 3.00 1.48 0-0 12-0 0 0-0 1 21.0 16 10 7 15 16 3 1 1 77 .208 2 2 0 0 0
28 Mitchell, Caleb 3.38 1.63 2-0 8-0 0 0-0 0 8.0 6 5 3 7 8 0 0 0 29 .207 5 1 0 0 1
12 Williams, Pierce 3.78 1.44 2-3 9-9 1 1-1 0 52.1 55 25 22 20 52 3 0 2 201 .274 6 4 0 2 0
35 Tucker, Holden 5.40 .83 0-0 3-0 0 0-0 0 1.2 0 1 1 1 1 0 0 0 3 .000 1 0 0 1 0
3 Pendley, Jay 5.70 1.87 3-2 9-9 0 0-0 0 42.2 58 34 27 21 28 4 1 4 179 .324 6 3 0 2 1
23 Heil, Cade 6.49 1.77 2-5 9-9 0 0-0 0 43.0 59 36 31 17 16 7 1 9 179 .330 7 9 1 3 4
19 Lassiat, Jacob 6.75 2.25 0-0 9-0 0 0-0 1 8.0 14 10 6 4 3 4 0 2 36 .389 1 0 0 0 1
30 Galatas, Eddie 6.75 2.25 1-0 5-0 0 0-0 0 4.0 3 3 3 6 3 2 0 0 13 .231 1 2 0 1 0
18 Courtney, Daniel 7.50 2.00 0-1 7-0 0 0-0 1 6.0 9 6 5 3 4 2 1 2 25 .360 1 0 0 0 0
24 Sosa, Josh 10.80 1.67 1-0 1-0 0 0-0 0 1.2 2 2 2 0 1 0 0 0 8 .250 0 1 0 0 0
16 Noce, Dylan 16.20 3.23 0-0 6-0 0 0-0 0 3.1 5 6 6 5 3 1 0 0 15 .333 0 1 0 0 0
4 Courtney, Tyler 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 1 0 0 0 5 .400 1 1 0 0 0
Totals 4.79 1.61 16-11 107-27 1 2 6 235.0 260 150 125 119 183 28 6 23 923 .282 35 28 1 10 9
Opponents 5.67 1.78 11-16 98-27 2 1 6 235.0 260 176 148 158 216 42 3 35 929 .280 21 34 0 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Arnold, Jake 155 142 13 0 1.000 14 1 0 0 0
22 Taylor, Crews 95 91 4 0 1.000 0 0 0 0 0
34 Hollenbeck, Garrett 61 57 4 0 1.000 0 9 0 2 0
12 Williams, Pierce 7 3 4 0 1.000 0 7 2 0 0
1 Jones, Beau 5 3 2 0 1.000 1 4 1 0 0
33 Davis, Jack 5 5 0 0 1.000 0 0 0 0 0
28 Mitchell, Caleb 3 0 3 0 1.000 0 1 0 0 0
8 Stephenson, Clay 3 3 0 0 1.000 0 1 0 0 0
18 Courtney, Daniel 2 1 1 0 1.000 0 1 0 0 0
16 Noce, Dylan 1 1 0 0 1.000 0 1 0 0 0
19 Lassiat, Jacob 1 0 1 0 1.000 0 0 0 0 0
25 Green, Zach 1 0 1 0 1.000 0 2 3 0 0
30 Galatas, Eddie 1 0 1 0 1.000 0 0 0 0 0
4 Courtney, Tyler 1 0 1 0 1.000 0 0 0 0 0
20 Frost, Connor 116 55 59 2 .983 15 0 0 0 0
13 Freeman, Kaleb 58 45 12 1 .983 0 6 2 5 0
17 Hardigree, Will 128 88 37 3 .977 1 10 6 1 0
23 Heil, Cade 38 20 17 1 .974 2 4 1 0 0
5 Conway, Tim 88 74 11 3 .966 5 0 0 0 0
2 Bailey, Justin 22 20 1 1 .955 0 0 0 0 0
7 Frost, Riley 113 40 67 6 .947 16 0 0 0 0
21 Levensteins, Nik 28 19 7 2 .929 2 0 0 0 0
14 Arispuro, Jorge 35 27 4 4 .886 0 0 0 0 0
3 Pendley, Jay 8 3 4 1 .875 0 4 2 0 0
9 Tucker, Mark 27 7 16 4 .852 2 0 0 0 0
10 Ingram, Parker 2 1 0 1 .500 0 0 0 0 0
24 Sosa, Josh 2 0 1 1 .500 0 0 0 0 0
31 Howard, Reid 0 0 0 0 .000 0 0 0 0 0
35 Tucker, Holden 0 0 0 0 .000 0 1 0 0 0
37 Weil, Pete 0 0 0 0 .000 0 0 2 0 0
Totals 1006 705 271 30 .970 58 52 19 8 0
Opponents 973 705 239 29 .970 44 54 11 12 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 Lee L 4-5 33 4 6 4 1 0 1 7 0 1 0 2 0 0 0 12 27 8 1 .182
2/5/2022 Lee W 14-0 33 14 9 14 0 0 2 12 0 0 0 3 0 1 0 5 27 5 0 .273
2/6/2022 Lee W 10-4 38 10 15 10 5 0 0 8 0 1 0 0 0 0 0 9 27 10 1 .395
2/11/2022 Mars Hill W 9-5 36 9 11 6 2 0 0 6 0 2 0 2 0 0 0 6 27 7 0 .306
2/12/2022 Mars Hill W 12-6 35 12 11 10 3 1 2 8 0 3 0 1 0 1 0 4 27 11 0 .314
2/13/2022 Mars Hill W 12-4 32 12 9 12 4 0 1 11 0 1 0 3 2 0 0 10 27 9 2 .281
2/18/2022 Queens (N.C.) W 1-0 31 1 6 1 0 0 1 0 0 1 0 0 0 0 0 11 27 15 1 .194
2/19/2022 Queens (N.C.) L 4-5 46 4 12 4 1 1 1 4 0 0 0 0 1 0 0 11 36 21 1 .261
2/20/2022 Queens (N.C.) W 10-3 38 10 15 9 3 0 0 5 0 3 1 0 0 1 0 7 27 13 0 .395
2/22/2022 Emmanuel L 4-6 34 4 6 4 3 0 0 3 0 0 0 2 0 0 0 10 27 10 1 .176
2/23/2022 Catawba L 2-3 58 2 9 2 3 0 2 5 1 0 0 2 0 0 2 14 51 19 1 .155
2/26/2022 Catawba W 2-0 27 2 9 2 2 0 0 7 1 1 0 1 1 1 3 5 27 9 0 .333
2/27/2022 Catawba W 9-8 34 9 11 9 4 0 3 5 1 2 0 1 0 0 0 7 27 7 0 .324
3/1/2022 Southern Wesleyan W 11-6 34 11 11 9 1 1 1 6 0 2 0 6 1 1 0 4 27 9 1 .324
3/4/2022 at Lander W 5-1 34 5 11 4 3 0 0 4 0 2 0 3 2 0 1 9 27 8 1 .324
3/5/2022 at Lander L 6-8 33 6 11 5 3 0 0 4 0 0 2 2 0 0 3 7 24 8 2 .333
3/6/2022 at Lander W 14-10 40 14 13 14 2 0 5 6 1 0 0 3 0 2 0 11 27 16 0 .325
3/9/2022 North Greenville L 3-6 31 3 5 3 0 0 2 3 0 1 0 1 0 0 0 10 27 16 0 .161
3/12/2022 at Flagler L 3-6 27 3 2 2 0 0 0 10 0 0 0 1 0 1 0 16 24 12 1 .074
3/13/2022 at Flagler L 0-8 32 0 5 0 2 0 0 7 0 1 0 1 0 0 1 8 24 8 0 .156
3/13/2022 at Flagler W 7-3 34 7 12 6 3 1 3 1 0 1 0 0 0 0 0 10 21 9 0 .353
3/19/2022 Georgia Southwestern L 1-8 35 1 7 1 0 0 0 6 0 1 0 0 0 0 0 12 27 11 1 .200
3/19/2022 Georgia Southwestern W 1-0 33 1 8 1 1 0 0 4 0 1 0 0 1 0 1 5 30 10 2 .242
3/20/2022 Georgia Southwestern L 2-6 38 2 13 2 2 0 1 4 0 2 0 1 0 0 2 7 27 8 1 .342
3/22/2022 Montevallo L 2-12 33 2 6 2 1 0 0 2 0 0 0 2 0 0 0 13 27 6 3 .182
3/23/2022 Montevallo W 5-3 31 5 8 5 1 0 0 8 0 2 0 0 1 0 0 8 27 7 0 .258
3/25/2022 Georgia College W 5-2 37 5 11 5 1 0 0 4 0 0 0 1 0 0 0 6 27 14 0 .297
3/26/2022 Georgia College W 11-10 33 11 14 9 0 0 1 5 1 3 1 1 3 0 1 5 27 15 0 .424
3/26/2022 Georgia College W 2-1 31 2 8 2 1 0 0 8 4 0 0 1 1 0 1 10 27 10 0 .258
3/29/2022 Anderson W 13-5 36 13 12 12 1 0 4 8 0 0 0 2 0 0 0 9 27 8 1 .333
3/30/2022 at West Georgia W 9-4 38 9 13 7 1 0 5 5 0 1 1 0 1 0 0 7 27 7 0 .342
4/1/2022 at Young Harris W 6-5 42 6 8 6 1 0 3 3 0 0 0 1 2 2 0 11 36 13 0 .190
4/2/2022 at Young Harris W 10-7 40 10 14 8 1 0 1 7 0 3 1 1 1 1 2 8 30 9 2 .350
4/3/2022 at Young Harris W 10-8 35 10 8 9 2 0 1 8 0 3 0 1 0 0 0 9 27 11 2 .229
4/8/2022 Columbus State L 2-9 37 2 10 2 1 1 0 4 0 1 0 0 0 0 0 12 27 9 1 .270
4/9/2022 Columbus State W 6-5 38 6 10 6 2 0 1 7 1 3 0 2 0 0 0 7 30 6 1 .263
4/10/2022 Columbus State L 1-11 24 1 4 1 1 0 0 1 0 0 0 0 0 0 0 6 21 5 2 .167
4/12/2022 West Florida W 7-6 38 7 10 6 3 0 2 6 1 1 0 2 1 0 2 1 33 12 0 .263
4/13/2022 West Florida L 6-8 30 6 10 6 3 0 1 6 0 1 1 2 1 2 1 7 27 7 0 .333
4/15/2022 at Augusta University W 7-1 35 7 11 6 3 0 3 7 0 0 0 0 0 1 0 7 27 6 1 .314
4/15/2022 at Augusta University L 2-5 28 2 6 1 0 0 1 2 0 0 0 0 0 0 0 4 18 7 2 .214
4/16/2022 at Augusta University L 7-9 33 7 10 6 1 0 2 7 0 0 1 1 1 1 1 8 24 11 0 .303
4/22/2022 at USC Aiken L 3-5 33 3 6 3 2 0 1 10 0 1 0 2 1 0 0 12 24 11 0 .182
4/23/2022 at USC Aiken W 6-5 40 6 12 6 1 0 1 6 1 2 1 0 3 1 0 10 33 17 4 .300
4/24/2022 at USC Aiken W 9-7 37 9 10 9 1 0 3 4 0 0 0 0 1 0 0 7 27 10 1 .270
4/29/2022 Claflin L 3-6 32 3 6 3 1 0 1 7 0 0 0 0 0 0 1 3 27 10 3 .188
4/30/2022 Claflin W 27-0 36 27 17 22 3 0 5 13 0 0 0 7 0 1 0 4 21 10 1 .472
4/30/2022 Claflin W 20-4 32 20 13 19 4 1 2 9 0 3 0 5 0 1 0 2 21 7 2 .406
5/7/2022 at Ga. Southwestern L 1-8 30 1 4 1 0 1 0 4 0 0 0 0 0 0 0 13 24 7 0 .133
5/8/2022 at Ga. Southwestern W 7-2 35 7 10 4 1 1 0 1 0 0 0 0 3 0 0 11 27 7 0 .286
5/8/2022 at Ga. Southwestern L 7-9 36 7 9 6 3 0 1 3 0 0 0 0 0 1 0 9 24 7 1 .250
Total 340-268 1776 340 487 306 88 8 64 291 12 50 9 66 28 19 22 419 1386 508 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 Lee L 4-5 9.0 10 5 4 4 4 0 0 0 0 0 2 0 0 1 0 4.00
2/5/2022 Lee W 14-0 9.0 4 0 0 3 10 0 0 0 0 0 1 0 1 1 0 0.00
2/6/2022 Lee W 10-4 9.0 8 4 2 5 6 1 0 0 1 0 1 0 2 1 0 2.00
2/11/2022 Mars Hill W 9-5 9.0 9 5 5 5 10 0 0 2 1 0 2 0 3 1 1 5.00
2/12/2022 Mars Hill W 12-6 9.0 9 6 6 7 6 0 0 0 0 0 2 0 4 1 0 6.00
2/13/2022 Mars Hill W 12-4 9.0 3 4 3 9 9 0 0 0 0 0 2 0 5 1 0 3.00
2/18/2022 Queens (N.C.) W 1-0 9.0 4 0 0 2 5 0 0 0 0 0 0 0 6 1 0 0.00
2/19/2022 Queens (N.C.) L 4-5 12.0 9 5 4 3 7 1 1 0 1 1 0 0 6 2 0 3.00
2/20/2022 Queens (N.C.) W 10-3 9.0 8 3 3 2 3 2 0 1 0 0 0 0 7 2 0 3.00
2/22/2022 Emmanuel L 4-6 9.0 11 6 6 6 9 2 0 2 1 0 1 0 7 3 0 6.00
2/23/2022 Catawba L 2-3 17.0 12 3 2 8 19 1 0 0 2 0 1 0 7 4 0 1.06
2/26/2022 Catawba W 2-0 9.0 5 0 0 1 6 0 0 0 0 0 0 0 8 4 0 0.00
2/27/2022 Catawba W 9-8 9.0 11 8 7 5 15 1 0 1 1 0 0 0 9 4 0 7.00
3/1/2022 Southern Wesleyan W 11-6 9.0 13 6 4 0 4 1 0 1 1 0 0 0 10 4 0 4.00
3/4/2022 at Lander W 5-1 9.0 8 1 1 3 8 0 0 0 1 0 0 0 11 4 0 1.00
3/5/2022 at Lander L 6-8 8.0 11 8 6 5 6 4 0 0 1 0 2 2 11 5 0 6.75
3/6/2022 at Lander W 14-10 9.0 16 10 8 3 5 2 1 0 1 0 2 0 12 5 0 8.00
3/9/2022 North Greenville L 3-6 9.0 13 6 3 3 3 2 0 0 1 0 1 0 12 6 0 3.00
3/12/2022 at Flagler L 3-6 8.0 11 6 5 2 6 3 0 1 2 0 3 0 12 7 0 5.63
3/13/2022 at Flagler L 0-8 8.0 11 8 8 5 6 2 0 1 1 0 2 1 12 8 0 9.00
3/13/2022 at Flagler W 7-3 7.0 6 3 3 3 5 0 0 0 2 0 2 0 13 8 1 3.86
3/19/2022 Georgia Southwestern L 1-8 9.0 11 8 7 5 3 0 2 1 1 1 0 1 13 9 0 7.00
3/19/2022 Georgia Southwestern W 1-0 10.0 6 0 0 2 11 0 0 0 0 0 0 0 14 9 0 0.00
3/20/2022 Georgia Southwestern L 2-6 9.0 9 6 6 8 7 2 0 1 4 0 2 3 14 10 0 6.00
3/22/2022 Montevallo L 2-12 9.0 17 12 10 7 6 2 0 0 1 0 2 0 14 11 0 10.00
3/23/2022 Montevallo W 5-3 9.0 6 3 3 7 8 1 0 2 0 0 0 0 15 11 0 3.00
3/25/2022 Georgia College W 5-2 9.0 8 2 2 3 2 1 0 0 0 0 0 0 16 11 1 2.00
3/26/2022 Georgia College W 11-10 9.0 15 10 10 4 8 4 0 0 1 0 1 0 17 11 0 10.00
3/26/2022 Georgia College W 2-1 9.0 7 1 1 4 6 0 0 1 0 0 0 1 18 11 0 1.00
3/29/2022 Anderson W 13-5 9.0 12 5 5 2 3 2 0 0 0 0 1 0 19 11 0 5.00
3/30/2022 at West Georgia W 9-4 9.0 9 4 4 2 5 2 0 2 0 0 4 0 20 11 0 4.00
4/1/2022 at Young Harris W 6-5 12.0 14 5 5 3 10 0 0 3 3 0 4 1 21 11 0 3.75
4/2/2022 at Young Harris W 10-7 10.0 11 7 5 6 13 1 0 0 3 0 1 1 22 11 1 4.50
4/3/2022 at Young Harris W 10-8 9.0 10 8 8 6 6 1 0 1 3 0 1 0 23 11 1 8.00
4/8/2022 Columbus State L 2-9 9.0 10 9 9 9 10 1 0 3 1 0 0 0 23 12 0 9.00
4/9/2022 Columbus State W 6-5 10.0 11 5 5 4 8 0 0 3 0 0 0 0 24 12 0 4.50
4/10/2022 Columbus State L 1-11 7.0 12 11 7 7 5 0 2 1 1 0 1 0 24 13 0 9.00
4/12/2022 West Florida W 7-6 11.0 12 6 6 4 6 2 0 1 0 0 1 0 25 13 0 4.91
4/13/2022 West Florida L 6-8 9.0 7 8 8 6 6 1 0 1 0 0 2 0 25 14 0 8.00
4/15/2022 at Augusta University W 7-1 9.0 7 1 0 3 11 0 0 0 1 0 0 0 26 14 0 0.00
4/15/2022 at Augusta University L 2-5 6.0 8 5 4 2 2 1 0 1 1 0 2 0 26 15 0 6.00
4/16/2022 at Augusta University L 7-9 8.0 13 9 9 6 6 0 1 2 1 0 0 0 26 16 0 10.13
4/22/2022 at USC Aiken L 3-5 8.0 10 5 5 4 6 0 0 1 2 0 0 0 26 17 0 5.63
4/23/2022 at USC Aiken W 6-5 11.0 7 5 4 9 3 1 0 1 3 0 1 0 27 17 0 3.27
4/24/2022 at USC Aiken W 9-7 9.0 9 7 5 8 10 2 0 1 0 0 1 0 28 17 1 5.00
4/29/2022 Claflin L 3-6 9.0 11 6 2 2 5 2 0 1 2 0 2 0 28 18 0 2.00
4/30/2022 Claflin W 27-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 29 18 0 0.00
4/30/2022 Claflin W 20-4 7.0 5 4 0 1 6 1 0 0 0 0 1 0 30 18 0 0.00
5/7/2022 at Ga. Southwestern L 1-8 8.0 12 8 8 5 4 3 0 0 2 0 2 0 30 19 0 9.00
5/8/2022 at Ga. Southwestern W 7-2 9.0 9 2 2 1 9 1 0 0 2 0 1 0 31 19 0 2.00
5/8/2022 at Ga. Southwestern L 7-9 8.0 12 9 5 1 8 1 1 0 2 0 4 0 31 20 0 5.63
Total 340-268 462.0 485 268 225 217 354 54 8 36 51 2 58 10 31 20 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 58 Catawba (2/23/2022)
RUNS SCORED 27 Claflin (4/30/2022)
HITS 17 Claflin (4/30/2022)
RBIS 22 Claflin (4/30/2022)
DOUBLES 5 Lee (2/6/2022)
