Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Eeles, Brady 30 Eeles, Brady .352 .962 45-45 159 47 56 9 2 3 37 78 .491 34 6 22 2 .471 5 1 5-7
39 Levensteins, Nik 39 Levensteins, Nik .338 1.226 45-45 160 49 54 11 0 19 62 122 .763 36 4 42 1 .463 3 0 0-1
5 Conway, Tim 5 Conway, Tim .324 .946 44-44 185 45 60 13 0 9 42 100 .541 26 1 43 3 .405 3 2 6-6
17 Hardigree, Will 17 Hardigree, Will .311 .874 45-45 167 38 52 10 0 6 45 80 .479 20 5 15 3 .395 3 1 0-0
6 Howard, Jake 6 Howard, Jake .310 .845 45-45 158 40 49 5 1 5 35 71 .449 18 7 24 3 .396 4 9 1-1
28 LeRoy, Bill 28 LeRoy, Bill .306 .882 45-45 180 53 55 15 1 5 34 87 .483 21 9 8 2 .399 3 2 0-0
22 Taylor, Crews 22 Taylor, Crews .303 1.099 45-45 178 54 54 15 0 15 46 114 .640 42 10 58 0 .459 1 0 5-5
24 Perez, Andres 24 Perez, Andres .292 1.082 45-45 178 50 52 6 1 20 51 120 .674 35 2 64 2 .408 3 0 4-5
15 Arnold, Jake 15 Arnold, Jake .230 .702 45-43 161 35 37 9 0 6 31 64 .398 15 4 40 2 .304 4 1 1-1
2 Bailey, Justin 2 Bailey, Justin .444 1.000 9-1 9 5 4 1 0 0 1 5 .556 0 0 1 0 .444 0 0 5-5
14 O'Neil, Jacob 14 O'Neil, Jacob .143 .598 4-2 7 3 1 0 0 0 0 1 .143 4 0 3 0 .455 0 0 0-0
Totals .307 .959 45-45 1542 419 474 94 5 88 384 842 .546 251 48 320 18 .413 29 16 27-31
Opponents .263 .793 45-45 1514 283 398 58 2 67 261 661 .437 182 42 363 21 .356 10 10 23-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Morrison, Parker 16Morrison, Parker 4.02 1.21 3-3 10-8 3 2-1 0 53.2 45 28 24 20 65 10 0 4 198 .227 3 5 1 1 1
12 Williams, Pierce 12Williams, Pierce 4.99 1.32 4-1 13-9 1 0-0 1 52.1 48 31 29 21 47 8 0 9 205 .234 1 1 0 1 0
23 Heil, Cade 23Heil, Cade 6.02 1.35 8-1 14-14 2 1-0 0 80.2 91 56 54 18 54 16 1 15 324 .281 4 10 1 1 1
36 Bower, Steven 36Bower, Steven 0.64 .86 2-0 2-2 2 1-0 0 14.0 7 1 1 5 21 0 0 1 48 .146 1 1 0 0 0
4 Courtney, Tyler 4Courtney, Tyler 2.70 1.50 1-0 3-0 0 0-0 0 3.1 4 1 1 1 2 0 0 0 11 .364 0 0 0 1 0
37 Weil, Pete 37Weil, Pete 5.14 1.29 1-0 11-1 0 0-0 2 14.0 15 8 8 3 10 3 1 3 54 .278 0 0 0 2 1
42 Curtin, Andrew 42Curtin, Andrew 5.40 2.40 0-0 8-0 0 0-0 0 8.1 12 5 5 8 5 0 0 3 35 .343 3 1 0 1 0
40 Galatas, Eddie 40Galatas, Eddie 5.45 1.21 4-4 19-1 0 0-0 0 39.2 31 24 24 17 49 2 0 5 144 .215 4 2 1 1 5
7 Pendley, Jay 7Pendley, Jay 5.51 1.71 2-1 11-4 0 0-1 0 32.2 33 26 20 23 32 3 0 7 127 .260 3 4 0 0 0
20 Jones, Beau 20Jones, Beau 8.37 1.98 3-1 22-0 0 0-0 0 33.1 39 36 31 27 28 5 0 8 139 .281 10 5 1 0 1
10 Richardson, Maddex 10Richardson, Maddex 8.72 1.81 2-3 14-5 0 0-0 1 32.0 40 31 31 18 29 6 0 9 135 .296 4 1 1 1 1
19 Lassiat, Jacob 19Lassiat, Jacob 10.13 3.00 0-0 4-0 0 0-0 0 5.1 8 9 6 8 6 0 0 0 26 .308 5 1 0 0 0
35 Krueger, Jordan 35Krueger, Jordan 13.50 2.38 0-1 9-0 0 0-0 0 8.0 14 12 12 5 10 3 0 1 39 .359 1 5 0 0 0
13 Jenkins, Jeff 13Jenkins, Jeff 18.00 2.33 0-0 3-0 0 0-0 0 3.0 6 6 6 1 2 0 0 2 14 .429 1 3 0 1 0
21 Bridges, Chaz 21Bridges, Chaz 21.60 3.00 0-0 3-0 0 0-0 0 3.1 5 8 8 5 3 2 0 0 15 .333 2 3 0 0 0
25 Lang, Drew 25Lang, Drew 99.00 .00 0-0 2-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.12 1.51 30-15 148-44 8 5 4 383.2 398 283 261 182 363 58 2 67 1514 .263 43 42 5 10 10
Opponents 8.60 1.95 15-30 172-45 3 0 3 371.1 474 419 355 251 320 94 5 88 1542 .307 77 48 5 29 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Taylor, Crews 22 Taylor, Crews 99 97 2 0 1.000 0 0 0 0 0
39 Levensteins, Nik 39 Levensteins, Nik 10 10 0 0 1.000 0 0 0 0 0
10 Richardson, Maddex 10 Richardson, Maddex 6 2 4 0 1.000 0 4 1 0 0
7 Pendley, Jay 7 Pendley, Jay 5 2 3 0 1.000 1 2 0 0 0
20 Jones, Beau 20 Jones, Beau 4 1 3 0 1.000 0 1 0 0 0
2 Bailey, Justin 2 Bailey, Justin 3 3 0 0 1.000 0 0 0 0 0
42 Curtin, Andrew 42 Curtin, Andrew 3 2 1 0 1.000 0 1 0 0 0
35 Krueger, Jordan 35 Krueger, Jordan 2 1 1 0 1.000 0 3 0 0 0
37 Weil, Pete 37 Weil, Pete 1 0 1 0 1.000 0 0 0 0 0
24 Perez, Andres 24 Perez, Andres 378 354 23 1 .997 0 23 7 10 0
15 Arnold, Jake 15 Arnold, Jake 385 367 16 2 .995 25 0 0 0 0
5 Conway, Tim 5 Conway, Tim 99 96 2 1 .990 0 0 0 0 0
30 Eeles, Brady 30 Eeles, Brady 70 68 1 1 .986 0 0 0 0 0
28 LeRoy, Bill 28 LeRoy, Bill 206 69 132 5 .976 21 0 0 0 0
6 Howard, Jake 6 Howard, Jake 180 48 125 7 .961 17 0 0 0 0
23 Heil, Cade 23 Heil, Cade 24 6 17 1 .958 2 4 2 0 0
16 Morrison, Parker 16 Morrison, Parker 14 3 10 1 .929 1 2 4 0 0
17 Hardigree, Will 17 Hardigree, Will 106 21 77 8 .925 3 0 0 0 0
12 Williams, Pierce 12 Williams, Pierce 4 1 2 1 .750 0 4 0 0 0
40 Galatas, Eddie 40 Galatas, Eddie 4 0 3 1 .750 0 1 0 0 0
13 Jenkins, Jeff 13 Jenkins, Jeff 1 0 0 1 .000 0 0 1 0 0
14 O'Neil, Jacob 14 O'Neil, Jacob 0 0 0 0 .000 0 0 0 0 0
19 Lassiat, Jacob 19 Lassiat, Jacob 0 0 0 0 .000 0 1 0 0 0
21 Bridges, Chaz 21 Bridges, Chaz 0 0 0 0 .000 0 0 0 0 0
25 Lang, Drew 25 Lang, Drew 0 0 0 0 .000 0 0 0 0 0
36 Bower, Steven 36 Bower, Steven 0 0 0 0 .000 0 0 0 0 0
4 Courtney, Tyler 4 Courtney, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1604 1151 423 30 .981 25 46 15 10 0
Opponents 1521 1114 345 62 .959 26 54 7 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Eeles, Brady 30Eeles, Brady .361 .954 33-33 119 34 43 5 2 2 28 58 .487 22 5 18 1 .467 4 0 5-6
39 Levensteins, Nik 39Levensteins, Nik .360 1.296 33-33 114 39 41 10 0 13 46 90 .789 32 3 28 1 .507 1 0 0-1
6 Howard, Jake 6Howard, Jake .330 .873 33-33 115 32 38 4 1 3 30 53 .461 14 4 17 2 .412 3 8 1-1
17 Hardigree, Will 17Hardigree, Will .319 .850 33-33 119 31 38 7 0 2 31 51 .429 18 5 12 2 .421 3 1 0-0
22 Taylor, Crews 22Taylor, Crews .311 1.088 33-33 132 38 41 12 0 10 36 83 .629 30 7 40 0 .459 1 0 4-4
5 Conway, Tim 5Conway, Tim .304 .920 33-33 135 36 41 11 0 6 31 70 .519 24 0 34 3 .401 3 2 5-5
24 Perez, Andres 24Perez, Andres .288 1.058 33-33 132 38 38 6 1 13 36 85 .644 29 0 47 2 .414 1 0 2-3
28 LeRoy, Bill 28LeRoy, Bill .282 .827 33-33 131 38 37 12 1 2 26 57 .435 19 6 8 2 .392 2 2 0-0
2 Bailey, Justin 2Bailey, Justin .250 .500 6-0 4 3 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 5-5
15 Arnold, Jake 15Arnold, Jake .213 .686 33-33 122 29 26 6 0 5 26 47 .385 13 4 36 1 .301 4 1 1-1
14 O'Neil, Jacob 14O'Neil, Jacob .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .306 .950 33-33 1123 318 344 73 5 56 290 595 .530 202 34 240 14 .420 22 14 23-26
Opponents .259 .786 33-33 1099 201 285 40 2 50 184 479 .436 129 28 271 14 .350 7 7 17-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Bower, Steven 36Bower, Steven 0.64 .86 2-0 2-2 2 1-0 0 14.0 7 1 1 5 21 0 0 1 48 .146 1 1 0 0 0
4 Courtney, Tyler 4Courtney, Tyler 2.70 1.61 1-0 3-0 0 0-0 0 3.1 4 1 1 1 2 0 0 0 11 .364 0 0 0 1 0
16 Morrison, Parker 16Morrison, Parker 3.99 1.20 3-2 8-7 3 2-0 0 49.2 40 26 22 19 62 9 0 3 183 .219 3 4 1 1 1
40 Galatas, Eddie 40Galatas, Eddie 4.09 1.03 4-4 14-1 0 0-0 0 33.0 21 15 15 13 42 0 0 3 116 .181 3 2 0 1 3
12 Williams, Pierce 12Williams, Pierce 5.03 1.47 2-0 9-6 0 0-0 1 34.0 39 21 19 11 34 6 0 7 142 .275 1 1 0 0 0
23 Heil, Cade 23Heil, Cade 5.63 1.30 7-0 11-11 2 1-0 0 64.0 71 42 40 12 41 12 1 11 257 .276 3 8 0 1 1
19 Lassiat, Jacob 19Lassiat, Jacob 5.79 2.62 0-0 3-0 0 0-0 0 4.2 5 6 3 6 5 0 0 0 21 .238 5 1 0 0 0
37 Weil, Pete 37Weil, Pete 6.75 1.25 0-0 7-0 0 0-0 2 8.0 8 6 6 2 5 0 1 1 31 .258 0 0 0 1 0
10 Richardson, Maddex 10Richardson, Maddex 7.40 1.66 2-3 11-3 0 0-0 1 24.1 28 20 20 12 19 5 0 8 99 .283 3 1 1 1 1
7 Pendley, Jay 7Pendley, Jay 7.53 2.27 1-1 7-2 0 0-0 0 14.1 16 18 12 16 17 1 0 5 59 .271 2 4 0 0 0
20 Jones, Beau 20Jones, Beau 9.87 2.69 0-0 13-0 0 0-0 0 17.1 26 24 19 20 15 5 0 5 79 .329 7 0 0 0 1
42 Curtin, Andrew 42Curtin, Andrew 10.38 2.93 0-0 5-0 0 0-0 0 4.1 8 5 5 4 1 0 0 3 20 .400 2 1 0 1 0
13 Jenkins, Jeff 13Jenkins, Jeff 13.50 1.50 0-0 2-0 0 0-0 0 2.0 2 3 3 1 0 0 0 2 8 .250 0 1 0 0 0
35 Krueger, Jordan 35Krueger, Jordan 17.36 3.10 0-1 4-0 0 0-0 0 4.2 9 9 9 4 7 2 0 1 24 .375 0 3 0 0 0
21 Bridges, Chaz 21Bridges, Chaz 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
25 Lang, Drew 25Lang, Drew 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 5.80 1.49 22-11 102-32 7 4 4 277.2 285 201 179 129 271 40 2 50 1099 .259 31 28 2 7 7
Opponents 8.67 2.01 11-22 134-33 1 0 2 272.0 344 318 262 202 240 73 5 56 1123 .306 59 34 3 22 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Perez, Andres 24 Perez, Andres 279 263 16 0 1.000 0 17 4 9 0
22 Taylor, Crews 22 Taylor, Crews 73 71 2 0 1.000 0 0 0 0 0
10 Richardson, Maddex 10 Richardson, Maddex 6 2 4 0 1.000 0 4 1 0 0
42 Curtin, Andrew 42 Curtin, Andrew 2 2 0 0 1.000 0 0 0 0 0
20 Jones, Beau 20 Jones, Beau 1 0 1 0 1.000 0 1 0 0 0
7 Pendley, Jay 7 Pendley, Jay 1 1 0 0 1.000 0 1 0 0 0
15 Arnold, Jake 15 Arnold, Jake 285 271 12 2 .993 17 0 0 0 0
5 Conway, Tim 5 Conway, Tim 69 67 1 1 .986 0 0 0 0 0
30 Eeles, Brady 30 Eeles, Brady 56 54 1 1 .982 0 0 0 0 0
28 LeRoy, Bill 28 LeRoy, Bill 145 44 96 5 .966 15 0 0 0 0
6 Howard, Jake 6 Howard, Jake 136 34 96 6 .956 12 0 0 0 0
23 Heil, Cade 23 Heil, Cade 19 4 14 1 .947 2 3 1 0 0
16 Morrison, Parker 16 Morrison, Parker 14 3 10 1 .929 1 2 3 0 0
17 Hardigree, Will 17 Hardigree, Will 77 16 54 7 .909 2 0 0 0 0
12 Williams, Pierce 12 Williams, Pierce 4 1 2 1 .750 0 3 0 0 0
40 Galatas, Eddie 40 Galatas, Eddie 3 0 2 1 .667 0 1 0 0 0
13 Jenkins, Jeff 13 Jenkins, Jeff 0 0 0 0 .000 0 0 0 0 0
14 O'Neil, Jacob 14 O'Neil, Jacob 0 0 0 0 .000 0 0 0 0 0
19 Lassiat, Jacob 19 Lassiat, Jacob 0 0 0 0 .000 0 1 0 0 0
2 Bailey, Justin 2 Bailey, Justin 0 0 0 0 .000 0 0 0 0 0
21 Bridges, Chaz 21 Bridges, Chaz 0 0 0 0 .000 0 0 0 0 0
25 Lang, Drew 25 Lang, Drew 0 0 0 0 .000 0 0 0 0 0
35 Krueger, Jordan 35 Krueger, Jordan 0 0 0 0 .000 0 1 0 0 0
36 Bower, Steven 36 Bower, Steven 0 0 0 0 .000 0 0 0 0 0
37 Weil, Pete 37 Weil, Pete 0 0 0 0 .000 0 0 0 0 0
39 Levensteins, Nik 39 Levensteins, Nik 0 0 0 0 .000 0 0 0 0 0
4 Courtney, Tyler 4 Courtney, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1170 833 311 26 .978 49 34 9 9 0
Opponents 1122 816 254 52 .954 57 46 6 23 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2021 at Claflin W 14-0 28 14 7 13 3 0 2 14 1 1 0 3 0 1 0 5 21 9 0 .250
2/4/2021 at Claflin L 13-16 29 13 7 12 2 0 3 11 0 0 0 2 0 2 0 4 24 9 1 .241
2/5/2021 at Claflin W 14-0 33 14 7 12 0 1 3 11 0 1 0 1 0 1 0 5 27 7 0 .212
2/12/2021 USC Aiken W 11-1 25 11 7 10 2 0 2 10 2 0 0 2 0 1 1 4 21 8 0 .280
2/12/2021 USC Aiken W 9-0 30 9 8 8 0 1 1 9 1 1 0 1 1 0 0 9 27 12 0 .267
2/13/2021 USC Aiken W 17-3 39 17 17 16 7 0 1 8 1 1 0 1 1 2 1 10 27 11 0 .436
2/20/2021 Francis Marion W 5-2 33 5 8 4 2 0 0 4 0 1 0 0 0 0 0 7 27 9 0 .242
2/21/2021 Francis Marion W 8-4 34 8 9 7 2 0 2 5 1 2 0 3 2 0 0 4 27 15 2 .265
2/21/2021 Francis Marion W 16-7 39 16 16 14 3 1 6 2 1 4 0 1 2 0 1 6 27 10 1 .410
2/27/2021 at Georgia College L 6-16 24 6 7 6 0 0 1 4 0 1 0 0 0 3 0 5 18 7 0 .292
2/27/2021 at Georgia College W 12-3 39 12 11 12 5 0 2 2 0 0 0 0 0 0 0 14 27 2 0 .282
2/28/2021 at Georgia College L 15-16 39 15 12 13 2 0 2 9 1 0 0 2 2 0 0 9 25 12 0 .308
3/6/2021 at Ga. Southwestern L 3-4 33 3 8 2 1 0 1 2 0 1 1 0 1 0 0 7 26 4 0 .242
3/6/2021 at Ga. Southwestern L 5-6 37 5 10 5 4 0 0 1 0 0 0 1 0 0 1 6 24 8 1 .270
3/7/2021 at Ga. Southwestern W 11-8 40 11 14 10 4 0 1 11 0 1 1 2 0 0 0 10 27 14 1 .350
3/12/2021 Augusta W 10-5 35 10 12 10 3 0 3 3 0 2 0 0 1 0 1 5 27 8 2 .343
3/13/2021 Augusta W 7-3 29 7 7 7 0 0 1 7 0 2 0 1 0 0 1 8 27 8 0 .241
3/13/2021 Augusta W 7-3 31 7 11 7 1 0 1 4 2 0 0 2 2 1 0 6 27 14 1 .355
3/19/2021 Lander L 6-16 39 6 11 5 3 0 1 4 0 0 0 1 0 0 0 12 27 13 1 .282
3/20/2021 Lander W 9-1 34 9 11 7 4 1 1 5 0 1 0 1 0 0 0 7 27 14 3 .324
3/20/2021 Lander W 12-3 35 12 10 10 2 1 2 9 0 0 0 0 0 0 0 4 27 8 0 .286
3/23/2021 at Catawba L 1-3 32 1 7 1 1 0 1 0 0 0 0 0 0 0 1 6 24 5 1 .219
3/24/2021 Flagler W 18-8 34 18 14 18 3 0 4 9 0 1 0 1 0 2 0 8 21 10 2 .412
3/26/2021 Flagler W 13-2 26 13 13 13 2 0 3 5 0 1 0 1 0 4 1 4 21 8 0 .500
3/27/2021 Flagler W 5-1 32 5 11 5 1 0 1 3 1 0 1 0 0 0 1 2 27 14 1 .344
3/30/2021 Anderson W 5-1 30 5 7 4 2 0 2 1 0 0 0 1 0 0 0 6 27 10 0 .233
4/2/2021 at Columbus State W 4-0 36 4 11 4 0 0 0 4 1 0 0 1 0 1 1 8 27 16 1 .306
4/3/2021 at Columbus State L 2-12 23 2 4 1 1 0 0 7 0 0 0 1 1 1 1 8 20 7 0 .174
4/3/2021 at Columbus State L 8-9 37 8 10 8 4 0 2 5 0 0 0 0 0 0 0 8 26 9 0 .270
4/6/2021 Southern Wesleyan W 16-6 39 16 16 13 4 0 2 9 0 1 1 1 0 2 0 6 27 7 0 .410
4/11/2021 at Young Harris W 11-8 42 11 16 11 1 0 3 4 0 0 0 1 0 0 2 8 27 8 0 .381
4/11/2021 at Young Harris W 12-7 41 12 16 11 1 0 1 6 0 1 0 1 0 1 0 10 27 6 3 .390
4/12/2021 at Young Harris W 14-7 42 14 15 11 3 0 1 8 0 1 0 2 0 0 2 8 27 10 3 .357
4/17/2021 at UNC Pembroke L 8-10 35 8 8 6 1 0 3 3 1 0 0 1 1 0 0 6 25 6 0 .229
4/17/2021 at UNC Pembroke L 4-9 34 4 6 3 3 0 0 3 0 0 0 0 0 0 0 11 24 8 1 .176
4/18/2021 at UNC Pembroke L 9-11 36 9 10 9 3 0 2 10 0 0 0 1 0 2 0 12 24 7 2 .278
4/30/2021 Salem W 15-4 39 15 15 15 3 0 5 5 0 2 0 2 0 1 0 5 27 14 1 .385
5/1/2021 Salem W 13-3 28 13 10 13 1 0 6 8 0 0 0 1 0 1 1 7 21 4 0 .357
5/1/2021 Salem W 8-0 34 8 9 8 1 0 5 4 0 0 0 1 0 0 0 2 27 13 0 .265
5/2/2021 Salem W 9-2 33 9 10 7 0 0 2 8 0 0 0 4 0 1 0 5 27 8 1 .303
5/7/2021 Young Harris L 7-10 40 7 12 7 2 0 1 1 0 0 0 0 1 0 1 14 30 16 0 .300
5/8/2021 Young Harris W 6-3 35 6 12 6 2 0 2 1 0 1 0 1 0 1 0 7 27 5 0 .343
5/8/2021 Young Harris W 12-10 37 12 14 11 2 0 4 5 1 0 0 2 1 1 0 6 27 11 0 .378
5/15/2021 Columbus State L 5-25 41 5 14 5 2 0 1 4 0 0 0 0 0 0 0 10 27 9 1 .341
5/16/2021 Columbus State L 4-15 31 4 4 4 1 0 1 3 0 0 0 1 0 0 1 6 27 10 0 .129
Total 419-283 1542 419 474 384 94 5 88 251 14 27 4 48 16 29 18 320 1151 423 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2021 at Claflin W 14-0 7.0 4 0 0 2 9 0 0 0 1 0 1 0 1 0 0 0.00
2/4/2021 at Claflin L 13-16 8.0 14 16 16 9 11 6 0 1 1 0 2 1 1 1 0 18.00
2/5/2021 at Claflin W 14-0 9.0 3 0 0 2 17 1 0 0 0 0 0 0 2 1 0 0.00
2/12/2021 USC Aiken W 11-1 7.0 3 1 1 3 12 0 0 1 0 0 0 0 3 1 0 1.29
2/12/2021 USC Aiken W 9-0 9.0 4 0 0 2 10 0 0 0 0 1 1 0 4 1 0 0.00
2/13/2021 USC Aiken W 17-3 9.0 9 3 3 2 11 2 0 1 2 0 1 0 5 1 0 3.00
2/20/2021 Francis Marion W 5-2 9.0 3 2 2 0 13 1 0 2 0 0 1 0 6 1 0 2.00
2/21/2021 Francis Marion W 8-4 9.0 11 4 3 2 7 0 0 1 1 0 0 0 7 1 1 3.00
2/21/2021 Francis Marion W 16-7 9.0 9 7 4 7 11 0 0 1 0 0 1 1 8 1 0 4.00
2/27/2021 at Georgia College L 6-16 6.0 15 16 15 9 6 5 0 3 0 0 1 1 8 2 0 22.50
2/27/2021 at Georgia College W 12-3 9.0 6 3 3 2 15 0 0 0 1 0 1 0 9 2 0 3.00
2/28/2021 at Georgia College L 15-16 8.1 14 16 16 8 3 2 0 3 3 0 3 1 9 3 0 17.28
3/6/2021 at Ga. Southwestern L 3-4 8.2 8 4 4 7 9 0 0 1 2 0 0 0 9 4 0 4.15
3/6/2021 at Ga. Southwestern L 5-6 8.0 9 6 5 7 10 1 0 2 1 0 0 0 9 5 0 5.63
3/7/2021 at Ga. Southwestern W 11-8 9.0 13 8 8 4 6 2 0 0 0 0 1 0 10 5 0 8.00
3/12/2021 Augusta W 10-5 9.0 9 5 3 6 15 2 0 1 2 0 0 0 11 5 0 3.00
3/13/2021 Augusta W 7-3 9.0 8 3 3 3 7 1 0 2 1 0 0 0 12 5 0 3.00
3/13/2021 Augusta W 7-3 9.0 8 3 3 3 11 1 1 1 0 0 0 0 13 5 0 3.00
3/19/2021 Lander L 6-16 9.0 17 16 16 3 5 2 0 0 0 0 4 0 13 6 0 16.00
3/20/2021 Lander W 9-1 9.0 2 1 0 1 6 0 0 0 0 0 1 0 14 6 0 0.00
3/20/2021 Lander W 12-3 9.0 5 3 3 2 6 1 0 3 0 0 0 0 15 6 0 3.00
3/23/2021 at Catawba L 1-3 8.0 7 3 3 3 6 1 0 1 0 0 4 0 15 7 0 3.38
3/24/2021 Flagler W 18-8 7.0 9 8 7 6 3 1 0 2 2 0 0 0 16 7 0 9.00
3/26/2021 Flagler W 13-2 7.0 6 2 2 3 6 2 0 0 0 1 1 0 17 7 1 2.57
3/27/2021 Flagler W 5-1 9.0 3 1 0 1 6 1 0 0 0 0 1 0 18 7 0 0.00
3/30/2021 Anderson W 5-1 9.0 3 1 1 3 6 1 0 0 1 0 2 0 19 7 0 1.00
4/2/2021 at Columbus State W 4-0 9.0 5 0 0 1 5 1 0 0 0 0 2 0 20 7 0 0.00
4/3/2021 at Columbus State L 2-12 6.2 11 12 12 11 5 2 1 0 5 0 2 1 20 8 0 16.20
4/3/2021 at Columbus State L 8-9 8.2 12 9 9 2 4 1 0 4 0 0 0 0 20 9 0 9.35
4/6/2021 Southern Wesleyan W 16-6 9.0 11 6 6 4 12 1 0 0 3 0 2 0 21 9 0 6.00
4/11/2021 at Young Harris W 11-8 9.0 10 8 8 0 7 2 0 3 0 0 1 0 22 9 0 8.00
4/11/2021 at Young Harris W 12-7 9.0 9 7 6 2 10 2 0 3 2 0 0 0 23 9 1 6.00
4/12/2021 at Young Harris W 14-7 9.0 9 7 5 6 13 0 0 4 5 0 1 0 24 9 0 5.00
4/17/2021 at UNC Pembroke L 8-10 8.1 12 10 10 4 4 0 0 5 0 0 1 0 24 10 0 10.80
4/17/2021 at UNC Pembroke L 4-9 8.0 13 9 7 5 4 0 0 3 1 0 0 0 24 11 0 7.88
4/18/2021 at UNC Pembroke L 9-11 8.0 12 11 5 4 4 1 0 3 1 0 1 0 24 12 0 5.63
4/30/2021 Salem W 15-4 9.0 12 4 4 1 8 1 0 1 0 1 1 0 25 12 0 4.00
5/1/2021 Salem W 13-3 7.0 6 3 3 4 6 1 0 0 1 0 0 0 26 12 0 3.86
5/1/2021 Salem W 8-0 9.0 5 0 0 1 9 0 0 0 0 0 0 0 27 12 0 0.00
5/2/2021 Salem W 9-2 9.0 4 2 2 3 7 0 0 1 0 0 0 0 28 12 0 2.00
5/7/2021 Young Harris L 7-10 10.0 12 10 10 5 7 2 0 3 1 0 2 0 28 13 0 9.00
5/8/2021 Young Harris W 6-3 9.0 2 3 3 3 5 1 0 0 0 0 0 0 29 13 0 3.00
5/8/2021 Young Harris W 12-10 9.0 15 10 10 4 9 2 0 2 0 0 0 0 30 13 0 10.00
5/15/2021 Columbus State L 5-25 9.0 23 25 25 11 9 5 0 5 3 1 3 0 30 14 0 25.00
5/16/2021 Columbus State L 4-15 9.0 13 15 15 11 8 3 0 4 3 1 0 0 30 15 0 15.00
Total 419-283 383.2 398 283 261 182 363 58 2 67 43 5 42 5 30 15 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Young Harris (4/11/2021); Young Harris (4/12/2021)
RUNS SCORED 18 Flagler (3/24/2021)
HITS 17 USC Aiken (2/13/2021)
RBIS 18 Flagler (3/24/2021)
DOUBLES 7 USC Aiken (2/13/2021)
TRIPLES 1 USC Aiken (2/12/2021); Francis Marion (2/21/2021); Lander (3/20/2021); Lander (3/20/2021); Claflin (2/5/2021)
HOME RUNS 6 Francis Marion (2/21/2021); Salem (5/1/2021)
WALKS 14 Claflin (2/4/2021)
STRIKEOUTS 14 Young Harris (5/7/2021); Georgia College (2/27/2021)
SAC HITS 2 Francis Marion (2/21/2021); Francis Marion (2/21/2021); Augusta (3/13/2021); Georgia College (2/28/2021)
SAC FLIES 4 Flagler (3/26/2021)
STOLEN BASES 4 Francis Marion (2/21/2021)
HIT BY PITCH 4 Salem (5/2/2021)
CAUGHT STEALING 1 Flagler (3/27/2021); Southern Wesleyan (4/6/2021); Ga. Southwestern (3/6/2021); Ga. Southwestern (3/7/2021)
HIT INTO DP 2 Claflin (2/4/2021); Young Harris (4/11/2021); Young Harris (4/12/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Young Harris (5/7/2021)
RUNS ALLOWED 25 Columbus State (5/15/2021)
EARNED RUNS 25 Columbus State (5/15/2021)
WALKS ALLOWED 11 Columbus State (5/15/2021); Columbus State (5/16/2021); Columbus State (4/3/2021)
STRIKEOUTS 17 Claflin (2/5/2021)
HITS ALLOWED 23 Columbus State (5/15/2021)
DOUBLES ALLOWED 6 Claflin (2/4/2021)
