Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
71 Blair, Georgia .387 1.231 64-64 186 60 72 18 0 17 61 141 .758 33 2 17 1 .473 5 2 9-10
2 Parker, Mallory .371 1.078 62-62 175 42 65 9 3 8 40 104 .594 31 9 30 1 .484 2 0 19-24
21 Ward, Katie .338 .962 56-51 151 27 51 10 0 7 31 82 .543 16 5 23 0 .419 0 0 6-8
11 Wicker, Mariah .321 .912 60-48 134 36 43 9 2 4 23 68 .507 17 2 33 0 .405 0 4 14-14
27 Moody, Rylie .314 .901 58-53 137 30 43 10 1 6 28 73 .533 13 0 22 2 .368 2 2 5-7
3 Perry, Grayson .304 .842 54-32 112 19 34 5 0 6 26 57 .509 4 2 24 1 .333 2 1 5-5
15 Mixson, Gracie .289 .863 65-65 149 25 43 11 1 5 40 71 .477 20 5 11 0 .386 2 6 3-4
28 Branch, Caroline .667 1.334 40-0 3 22 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 7-8
5 Johnston, Katelyn .500 1.000 7-0 4 2 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
6 Lester, Jolie .451 1.033 27-27 91 34 41 8 0 0 18 49 .538 5 4 9 1 .495 1 0 12-13
20 Mooney, Sophie .442 1.271 40-37 104 31 46 16 1 4 35 76 .731 10 12 11 3 .540 0 1 22-22
7 Simmons, Madison .380 1.093 40-24 71 19 27 5 0 3 25 41 .577 13 8 8 2 .516 1 0 0-1
22 Brumby, Marycille .347 1.076 47-32 101 23 35 10 0 6 32 63 .624 20 1 12 0 .452 2 0 1-1
10 York, Sarah .333 .666 4-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
51 Poss, Chloe .316 1.112 18-3 19 3 6 3 0 1 4 12 .632 2 4 3 1 .480 0 0 1-1
8 Levao-Maisonet, Tagen .276 .825 40-22 76 21 21 3 1 2 21 32 .421 12 5 8 0 .404 1 0 9-9
1 Johnson, Kaitlyn .267 .772 39-6 30 16 8 3 0 0 7 11 .367 7 0 9 0 .405 0 0 8-9
12 Blair, Sydney .262 .614 47-43 107 29 28 0 0 0 5 28 .262 13 2 15 0 .352 0 3 11-14
32 Wright, Aniston .143 .543 17-3 7 1 1 0 0 0 1 1 .143 2 1 2 0 .400 0 0 0-0
14 Roberts, Journey .133 .321 13-3 15 4 2 0 0 0 2 2 .133 1 0 3 0 .188 0 0 3-3
24 Johnson, Sadye .063 .243 13-3 16 0 1 1 0 0 1 2 .125 1 0 1 0 .118 0 0 0-0
0/00 Chisolm, Hannah .000 .222 12-6 7 0 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 1-1
25 Cosgrove, Madison .000 .333 24-1 4 6 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 4-6
9 Heaberlin, Delaney .000 .000 14-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .336 .967 65-65 1703 451 572 121 9 69 402 918 .539 224 62 246 12 .428 18 19 140-160
Opponents .209 .622 65-65 1524 176 319 48 4 35 153 480 .315 195 24 386 2 .307 11 31 29-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
88 Denton, Tybee 1.65 1.21 29-4 37-35 23 12-1 0 186.1 115 60 44 111 218 24 2 12 670 .172 5 11 0 6 14
31 Davis, Kristen 2.30 1.19 20-8 32-27 14 3-2 0 164.2 137 67 54 59 139 13 1 16 615 .223 11 6 0 2 13
20 Mooney, Sophie 2.62 1.31 0-1 6-0 0 0-1 3 10.2 10 5 4 4 9 2 0 1 44 .227 1 1 0 0 1
9 Heaberlin, Delaney 5.13 1.40 1-0 13-1 0 0-1 0 28.2 27 26 21 13 13 5 1 5 111 .243 1 5 0 2 1
32 Wright, Aniston 6.52 1.97 2-0 11-2 0 0-1 0 19.1 30 18 18 8 7 4 0 1 84 .357 3 1 0 1 2
Totals 2.41 1.26 52-13 99-65 37 18 3 409.2 319 176 141 195 386 48 4 35 1524 .209 21 24 0 11 31
Opponents 6.86 2.03 13-51 128-65 18 0 4 388.0 567 446 380 221 245 120 9 69 1694 .335 45 60 0 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Blair, Sydney 49 48 1 0 1.000 1 0 0 0 0
31 Davis, Kristen 34 5 29 0 1.000 2 11 3 0 0
6 Lester, Jolie 25 24 1 0 1.000 0 0 0 0 0
24 Johnson, Sadye 22 19 3 0 1.000 0 2 1 0 0
1 Johnson, Kaitlyn 20 19 1 0 1.000 1 0 0 0 0
51 Poss, Chloe 14 14 0 0 1.000 0 0 0 0 0
0 Chisolm, Hannah 13 4 9 0 1.000 0 0 0 0 0
54 Watson, Ansley 2 2 0 0 1.000 0 0 0 0 0
3 Perry, Grayson 1 1 0 0 1.000 0 0 0 0 0
20 Mooney, Sophie 183 172 10 1 .995 8 1 1 0 0
22 Brumby, Marycille 153 147 5 1 .993 2 0 0 0 0
71 Blair, Georgia 406 374 27 5 .988 1 27 6 6 0
2 Parker, Mallory 76 74 1 1 .987 0 0 0 0 0
11 Wicker, Mariah 63 54 7 2 .968 1 0 0 0 0
7 Simmons, Madison 24 22 1 1 .958 0 0 0 0 0
27 Moody, Rylie 171 72 91 8 .953 4 0 0 0 0
21 Ward, Katie 129 73 50 6 .953 5 0 0 0 0
15 Mixson, Gracie 141 48 84 9 .936 2 0 0 0 0
8 Levao-Maisonet, Tagen 62 38 18 6 .903 1 0 0 0 0
25 Cosgrove, Madison 18 6 10 2 .889 1 0 0 0 0
88 Denton, Tybee 32 8 19 5 .844 0 12 4 0 0
9 Heaberlin, Delaney 6 1 4 1 .833 1 4 0 0 0
14 Roberts, Journey 11 4 5 2 .818 0 0 0 0 0
10 York, Sarah 2 0 1 1 .500 0 0 0 0 0
28 Branch, Caroline 0 0 0 0 .000 0 0 0 0 0
32 Wright, Aniston 0 0 0 0 .000 0 1 0 0 0
5 Johnston, Katelyn 0 0 0 0 .000 0 0 0 0 0
Totals 1657 1229 377 51 .969 12 58 15 6 0
Opponents 1707 1168 453 86 .950 21 280 37 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Branch, Caroline 1.000 2.000 16-0 1 10 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 4-5
6 Lester, Jolie .559 1.259 9-9 34 13 19 4 0 0 4 23 .676 1 1 2 0 .583 0 0 5-5
71 Blair, Georgia .457 1.511 27-27 81 27 37 8 0 12 34 81 1.000 11 0 6 1 .511 2 1 3-3
20 Mooney, Sophie .455 1.384 15-15 44 14 20 7 1 3 14 38 .864 3 3 7 1 .520 0 0 8-8
7 Simmons, Madison .429 1.077 14-9 28 7 12 3 0 0 9 15 .536 6 2 4 1 .541 1 0 0-0
3 Perry, Grayson .389 1.014 24-18 54 12 21 2 0 3 12 32 .593 2 1 9 0 .421 0 1 3-3
22 Brumby, Marycille .349 1.214 19-12 43 11 15 5 0 5 18 35 .814 5 0 6 0 .400 2 0 1-1
2 Parker, Mallory .338 .974 27-27 71 17 24 4 0 2 12 34 .479 18 5 13 1 .495 1 0 6-10
24 Johnson, Sadye .333 1.167 4-0 3 0 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0
8 Levao-Maisonet, Tagen .323 .930 12-8 31 7 10 2 1 1 11 17 .548 3 0 3 0 .382 0 0 3-3
21 Ward, Katie .309 1.015 20-18 55 13 17 1 0 5 13 33 .600 8 2 10 0 .415 0 0 2-2
11 Wicker, Mariah .296 .841 26-19 54 17 16 2 0 2 8 24 .444 8 1 15 0 .397 0 1 11-11
12 Blair, Sydney .283 .650 22-20 53 12 15 0 0 0 3 15 .283 5 2 9 0 .367 0 2 4-6
27 Moody, Rylie .273 .809 27-26 66 9 18 2 0 4 15 32 .485 6 0 12 2 .324 2 0 2-3
32 Wright, Aniston .250 .650 9-1 4 0 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 0-0
1 Johnson, Kaitlyn .231 .643 15-3 13 10 3 0 0 0 0 3 .231 4 0 5 0 .412 0 0 3-3
15 Mixson, Gracie .222 .719 27-27 63 11 14 3 0 3 18 26 .413 8 0 3 0 .306 1 4 1-1
51 Poss, Chloe .200 .633 6-2 10 2 2 1 0 0 0 3 .300 1 1 1 1 .333 0 0 1-1
14 Roberts, Journey .200 .400 4-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
0 Chisolm, Hannah .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Cosgrove, Madison .000 .500 11-0 1 4 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 2-2
9 Heaberlin, Delaney .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .345 1.009 27-27 716 197 247 45 2 40 174 416 .581 91 19 109 7 .428 9 9 59-67
Opponents .228 .681 27-27 666 93 152 22 1 20 84 236 .354 90 10 164 0 .327 4 14 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Mooney, Sophie 0.00 1.00 0-0 2-0 0 0-0 2 3.0 3 1 0 0 0 0 0 0 12 .250 0 0 0 0 1
88 Denton, Tybee 2.17 1.37 14-2 17-16 9 5-0 0 84.0 57 35 26 58 92 9 1 8 306 .186 2 7 0 4 8
31 Davis, Kristen 3.06 1.26 9-2 13-11 7 1-0 0 66.1 64 34 29 19 63 8 0 9 261 .245 6 3 0 0 5
9 Heaberlin, Delaney 4.67 1.58 0-0 5-0 0 0-0 0 12.0 11 9 8 8 5 2 0 3 46 .239 1 0 0 0 0
32 Wright, Aniston 12.78 3.06 0-0 6-0 0 0-0 0 7.2 17 14 14 5 4 3 0 0 41 .415 2 0 0 0 0
Totals 3.12 1.40 23-4 43-27 16 6 2 173.0 152 93 77 90 164 22 1 20 666 .228 11 10 0 4 14
Opponents 7.13 2.09 4-22 53-27 7 0 2 162.0 247 197 165 91 109 45 2 40 716 .345 18 19 0 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Mooney, Sophie 68 65 3 0 1.000 4 0 0 0 0
21 Ward, Katie 51 33 18 0 1.000 2 0 0 0 0
2 Parker, Mallory 38 37 1 0 1.000 0 0 0 0 0
12 Blair, Sydney 29 28 1 0 1.000 1 0 0 0 0
31 Davis, Kristen 12 1 11 0 1.000 1 3 2 0 0
1 Johnson, Kaitlyn 6 6 0 0 1.000 0 0 0 0 0
51 Poss, Chloe 6 6 0 0 1.000 0 0 0 0 0
6 Lester, Jolie 5 5 0 0 1.000 0 0 0 0 0
24 Johnson, Sadye 2 2 0 0 1.000 0 0 0 0 0
0 Chisolm, Hannah 1 0 1 0 1.000 0 0 0 0 0
71 Blair, Georgia 180 171 8 1 .994 0 8 2 1 0
22 Brumby, Marycille 63 61 1 1 .984 1 0 0 0 0
11 Wicker, Mariah 22 19 2 1 .955 0 0 0 0 0
27 Moody, Rylie 78 27 47 4 .949 3 0 0 0 0
8 Levao-Maisonet, Tagen 33 22 8 3 .909 1 0 0 0 0
15 Mixson, Gracie 71 22 42 7 .901 0 0 0 0 0
7 Simmons, Madison 9 8 0 1 .889 0 0 0 0 0
88 Denton, Tybee 12 3 7 2 .833 0 5 0 0 0
9 Heaberlin, Delaney 4 0 3 1 .750 0 0 0 0 0
14 Roberts, Journey 3 2 0 1 .667 0 0 0 0 0
25 Cosgrove, Madison 3 1 0 2 .333 0 0 0 0 0
28 Branch, Caroline 0 0 0 0 .000 0 0 0 0 0
3 Perry, Grayson 0 0 0 0 .000 0 0 0 0 0
32 Wright, Aniston 0 0 0 0 .000 0 0 0 0 0
5 Johnston, Katelyn 0 0 0 0 .000 0 0 0 0 0
Totals 696 519 153 24 .966 13 16 4 1 0
Opponents 714 486 186 42 .941 28 118 16 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 vs West Fla. W 12-0 28 12 14 12 4 0 0 8 0 2 1 1 0 0 0 2 15 7 3 .500
2/2/2024 vs Spring Hill W 11-3 28 11 13 9 4 0 0 3 0 3 1 1 0 1 0 1 18 6 4 .464
2/3/2024 vs Valdosta State W 4-2 25 4 7 3 2 1 0 2 0 1 0 0 0 0 0 6 21 8 1 .280
2/3/2024 vs West Alabama W 11-2 27 11 10 10 4 0 0 5 0 1 0 1 0 0 0 4 15 7 2 .370
2/9/2024 Catawba W 6-1 32 6 13 5 3 0 1 1 0 4 0 0 0 0 0 4 21 10 0 .406
2/9/2024 at West Georgia W 5-1 25 5 5 5 1 0 0 5 0 6 0 2 0 1 0 2 21 3 1 .200
2/10/2024 Emmanuel W 11-3 25 11 9 9 4 0 0 8 0 5 2 5 0 0 0 1 18 8 0 .360
2/10/2024 at Catawba L 6-7 30 6 10 5 4 0 0 4 0 7 1 1 0 0 0 2 19 10 0 .333
2/16/2024 UNC Pembroke W 8-0 21 8 8 8 2 0 0 3 0 2 0 0 0 0 0 3 15 3 0 .381
2/17/2024 at Lenoir-Rhyne L 1-2 33 1 5 1 0 0 0 1 0 0 1 3 1 0 1 7 28 9 2 .152
2/17/2024 Lake Erie W 6-2 22 6 6 6 2 0 1 5 0 1 0 0 0 0 0 2 21 8 2 .273
2/18/2024 at UNC Pembroke W 10-1 30 10 14 9 2 1 1 3 0 4 0 1 0 0 0 7 15 4 0 .467
2/18/2024 Lenoir-Rhyne W 6-0 27 6 9 6 2 1 0 4 0 4 0 1 0 0 0 7 21 8 0 .333
2/21/2024 King W 9-0 22 9 7 8 1 0 2 5 0 3 0 2 0 1 0 7 18 4 0 .318
2/21/2024 King W 13-0 22 13 12 12 3 0 0 5 0 5 0 3 2 0 0 0 15 0 0 .545
2/24/2024 USC Beaufort W 4-1 28 4 8 3 3 0 1 0 0 1 0 1 0 0 0 3 21 12 1 .286
2/24/2024 USC Beaufort W 8-1 27 8 13 7 3 0 1 1 0 6 2 0 0 1 0 2 21 6 2 .481
2/25/2024 USC Beaufort W 4-3 28 4 12 3 2 0 0 0 0 0 1 1 0 0 0 3 21 12 3 .429
3/2/2024 at USC Aiken W 5-1 29 5 11 5 4 0 0 1 0 1 1 0 0 1 0 7 21 9 1 .379
3/2/2024 at USC Aiken W 5-0 25 5 5 4 1 1 1 4 0 0 1 1 0 0 0 8 21 2 1 .200
3/3/2024 at USC Aiken W 11-7 32 11 12 9 4 0 1 6 0 3 0 1 2 0 0 5 21 3 0 .375
3/7/2024 Emmanuel W 11-4 26 11 9 10 2 1 1 5 0 2 0 4 0 1 1 2 21 11 0 .346
3/7/2024 Emmanuel W 11-0 25 11 12 10 3 0 4 1 0 2 0 1 0 0 0 4 15 5 0 .480
3/10/2024 Augusta W 12-0 24 12 11 8 0 1 1 5 0 3 0 0 0 0 0 4 15 6 1 .458
3/10/2024 Augusta W 10-5 29 10 11 8 3 0 1 3 0 7 0 1 0 1 0 3 21 3 1 .379
3/11/2024 Augusta W 6-2 22 6 7 6 0 0 1 4 0 2 0 0 1 1 1 1 21 3 0 .318
3/12/2024 at Auburn Montgomery W 2-1 25 2 5 2 1 0 0 0 0 0 0 1 0 1 0 10 21 3 0 .200
3/12/2024 at Auburn Montgomery L 1-3 23 1 4 1 1 0 0 1 0 1 0 0 1 0 0 4 18 8 2 .174
3/15/2024 at Ga. Southwestern W 6-4 32 6 10 5 4 0 1 1 0 4 1 1 0 0 2 8 24 8 0 .313
3/16/2024 at Ga. Southwestern W 14-5 27 14 13 14 1 0 6 3 0 4 0 3 1 0 0 5 15 5 0 .481
3/16/2024 at Ga. Southwestern W 11-3 22 11 8 11 0 0 2 10 0 3 1 3 0 1 0 4 15 6 0 .364
3/19/2024 Montevallo W 9-1 18 9 6 8 2 1 1 3 0 2 0 2 1 0 0 3 15 8 0 .333
3/19/2024 Montevallo W 1-0 20 1 2 1 0 0 1 3 0 2 0 1 0 0 0 5 21 3 2 .100
3/23/2024 Flagler L 3-5 33 3 11 3 3 0 0 3 0 2 0 0 1 0 0 2 21 9 0 .333
3/23/2024 Flagler W 11-1 25 11 12 11 2 0 0 4 0 1 0 0 0 0 0 5 15 4 0 .480
3/24/2024 Flagler W 1-0 21 1 5 1 0 0 1 3 0 0 1 0 1 0 0 3 21 2 1 .238
3/27/2024 vs Lee University L 3-9 26 3 6 2 1 0 1 4 0 1 0 1 0 0 1 3 18 7 1 .231
3/27/2024 vs Lee University W 11-2 29 11 14 10 3 0 1 3 0 4 1 2 1 2 0 3 18 4 0 .483
4/2/2024 at Shorter W 5-1 32 5 10 5 2 0 1 1 0 2 0 1 0 0 0 7 21 6 0 .313
4/2/2024 at Shorter W 9-0 28 9 13 9 3 0 2 4 0 5 0 0 0 0 0 2 15 5 0 .464
4/6/2024 at Columbus State W 5-4 28 5 6 4 1 0 2 1 0 1 0 0 0 0 1 6 21 2 2 .214
4/6/2024 at Columbus State W 7-4 27 7 8 5 1 0 3 3 0 2 0 2 0 0 0 2 21 5 0 .296
4/7/2024 at Columbus State W 9-0 24 9 9 9 1 0 3 2 0 1 0 1 0 0 0 1 15 3 0 .375
4/10/2024 Alabama Huntsville L 1-2 26 1 5 1 0 0 0 4 0 1 0 1 0 0 0 6 21 6 1 .192
4/10/2024 Alabama Huntsville W 7-6 30 7 10 7 3 0 3 3 0 0 1 1 0 0 0 7 21 5 2 .333
4/13/2024 Georgia College L 3-12 24 3 8 3 1 0 2 2 0 1 0 0 0 0 0 5 15 9 2 .333
4/13/2024 Georgia College W 9-5 31 9 12 7 2 0 0 1 0 3 0 0 1 1 0 4 21 2 1 .387
4/14/2024 Georgia College W 11-3 22 11 9 11 3 0 2 5 0 5 0 2 0 0 0 3 15 2 0 .409
4/20/2024 at Lander L 5-10 27 5 6 5 0 0 4 5 0 1 0 0 0 0 0 7 18 7 2 .222
4/20/2024 at Lander W 14-5 32 14 12 13 1 0 4 8 0 3 0 1 0 1 1 3 21 11 5 .375
4/21/2024 at Lander W 3-0 24 3 4 3 0 0 1 4 0 2 0 0 0 1 0 12 21 8 1 .167
4/26/2024 Augusta W 8-0 26 8 9 7 0 0 2 5 0 1 1 0 0 0 0 2 18 1 0 .346
4/27/2024 Flagler College W 9-4 27 9 10 8 3 0 1 4 0 1 0 1 2 0 0 2 21 3 0 .370
4/28/2024 Flagler College W 9-0 20 9 8 6 1 0 0 5 0 2 0 0 0 1 0 1 15 4 0 .400
5/3/2024 Columbus State W 10-2 25 10 11 7 3 0 2 5 0 1 0 0 0 0 0 1 15 2 0 .440
5/4/2024 Columbus State L 4-5 30 4 8 4 3 1 0 4 1 0 0 0 0 0 0 4 21 3 0 .267
5/4/2024 Columbus State L 2-8 26 2 6 2 1 0 1 3 0 0 0 0 0 0 2 0 21 7 0 .231
5/9/2024 Flagler W 4-0 23 4 7 4 1 0 1 1 0 0 1 0 1 1 1 1 21 6 1 .304
5/10/2024 Francis Marion L 1-2 35 1 10 1 1 0 0 0 0 1 0 2 2 0 0 4 27 12 0 .286
5/10/2024 at Flagler W 9-0 23 9 9 9 1 0 1 5 0 2 0 1 0 0 0 0 15 8 0 .391
5/11/2024 at Francis Marion W 7-3 28 7 5 4 1 1 2 4 0 3 0 2 0 0 0 3 21 8 0 .179
5/11/2024 Francis Marion W 5-0 25 5 9 5 2 0 0 3 0 2 1 1 0 1 0 2 21 3 0 .360
5/14/2024 Lenoir-Rhyne W 11-3 24 11 12 8 2 0 1 5 0 1 1 1 0 0 0 4 15 4 0 .500
5/15/2024 at Lenoir-Rhyne L 4-6 24 4 5 4 2 0 0 5 0 0 0 0 0 0 1 2 18 8 2 .208
5/15/2024 at Lenoir-Rhyne L 1-9 19 1 2 1 1 0 0 2 0 0 0 0 1 0 0 3 12 3 1 .105
Total 451-176 1703 451 572 402 121 9 69 224 1 140 20 62 19 18 12 246 1229 377 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 vs West Fla. W 12-0 5.0 1 0 0 1 5 0 0 0 0 0 1 0 1 0 0 0.00
2/2/2024 vs Spring Hill W 11-3 6.0 4 3 0 1 11 0 0 0 0 0 0 0 2 0 0 0.00
2/3/2024 vs Valdosta State W 4-2 7.0 7 2 1 2 5 1 0 1 0 0 2 0 3 0 1 1.00
2/3/2024 vs West Alabama W 11-2 5.0 1 2 1 5 4 1 0 0 0 0 1 0 4 0 0 1.40
2/9/2024 Catawba W 6-1 7.0 2 1 1 2 3 0 0 0 0 0 0 0 5 0 0 1.00
2/9/2024 at West Georgia W 5-1 7.0 2 1 0 0 5 1 0 0 0 0 0 0 6 0 0 0.00
2/10/2024 Emmanuel W 11-3 6.0 9 3 3 2 0 1 0 1 1 0 0 0 7 0 0 3.50
2/10/2024 at Catawba L 6-7 6.1 9 7 7 5 5 3 1 0 0 0 0 1 7 1 0 7.74
2/16/2024 UNC Pembroke W 8-0 5.0 1 0 0 2 6 0 0 0 0 0 0 0 8 1 0 0.00
2/17/2024 at Lenoir-Rhyne L 1-2 9.1 3 2 1 5 15 3 0 0 0 0 1 0 8 2 0 0.75
2/17/2024 Lake Erie W 6-2 7.0 8 2 2 0 6 1 0 0 1 0 0 0 9 2 0 2.00
2/18/2024 at UNC Pembroke W 10-1 5.0 1 1 1 0 10 0 0 1 0 0 0 0 10 2 0 1.40
2/18/2024 Lenoir-Rhyne W 6-0 7.0 2 0 0 6 4 0 0 0 0 0 1 0 11 2 0 0.00
2/21/2024 King W 9-0 6.0 1 0 0 2 7 0 0 0 1 0 0 0 12 2 0 0.00
2/21/2024 King W 13-0 5.0 0 0 0 0 6 0 0 0 0 0 0 0 13 2 0 0.00
2/24/2024 USC Beaufort W 4-1 7.0 5 1 1 2 3 1 0 0 0 0 0 0 14 2 1 1.00
2/24/2024 USC Beaufort W 8-1 7.0 2 1 1 1 7 0 0 1 0 0 1 0 15 2 0 1.00
2/25/2024 USC Beaufort W 4-3 7.0 6 3 1 3 7 0 0 1 0 0 0 0 16 2 1 1.00
3/2/2024 at USC Aiken W 5-1 7.0 7 1 0 2 9 0 0 0 0 0 0 0 17 2 0 0.00
3/2/2024 at USC Aiken W 5-0 7.0 6 0 0 0 10 0 0 0 0 0 0 0 18 2 0 0.00
3/3/2024 at USC Aiken W 11-7 7.0 5 7 7 6 13 2 0 1 3 0 0 0 19 2 0 7.00
3/7/2024 Emmanuel W 11-4 7.0 8 4 4 5 5 1 0 1 0 0 1 0 20 2 0 4.00
3/7/2024 Emmanuel W 11-0 5.0 3 0 0 2 4 2 0 0 0 0 0 0 21 2 0 0.00
3/10/2024 Augusta W 12-0 5.0 2 0 0 0 4 1 0 0 0 0 1 0 22 2 0 0.00
3/10/2024 Augusta W 10-5 7.0 7 5 5 2 9 1 0 3 1 0 0 0 23 2 0 5.00
3/11/2024 Augusta W 6-2 7.0 6 2 2 1 12 0 0 1 0 0 0 0 24 2 0 2.00
3/12/2024 at Auburn Montgomery W 2-1 7.0 4 1 1 6 9 1 0 0 1 0 0 0 25 2 0 1.00
3/12/2024 at Auburn Montgomery L 1-3 6.0 5 3 1 0 4 0 0 0 0 0 0 0 25 3 0 1.17
3/15/2024 at Ga. Southwestern W 6-4 8.0 11 4 4 2 4 0 0 1 1 0 0 0 26 3 0 3.50
3/16/2024 at Ga. Southwestern W 14-5 5.0 3 5 5 5 4 0 0 2 1 0 3 0 27 3 0 7.00
3/16/2024 at Ga. Southwestern W 11-3 5.0 5 3 3 0 3 1 0 2 0 0 1 0 28 3 0 4.20
3/19/2024 Montevallo W 9-1 5.0 4 1 1 2 3 1 0 1 0 0 0 0 29 3 0 1.40
3/19/2024 Montevallo W 1-0 7.0 4 0 0 0 8 0 0 0 0 0 1 0 30 3 0 0.00
3/23/2024 Flagler L 3-5 7.0 7 5 5 6 0 2 0 0 1 0 0 0 30 4 0 5.00
3/23/2024 Flagler W 11-1 5.0 2 1 1 4 2 0 0 0 0 0 0 0 31 4 0 1.40
3/24/2024 Flagler W 1-0 7.0 1 0 0 6 7 0 0 0 0 0 0 0 32 4 0 0.00
3/27/2024 vs Lee University L 3-9 6.0 8 9 8 3 4 0 0 3 1 0 1 0 32 5 0 9.33
3/27/2024 vs Lee University W 11-2 6.0 4 2 2 2 7 1 0 0 0 0 0 0 33 5 0 2.33
4/2/2024 at Shorter W 5-1 7.0 2 1 1 2 5 0 0 0 0 0 0 0 34 5 0 1.00
4/2/2024 at Shorter W 9-0 5.0 1 0 0 2 6 0 0 0 0 0 0 0 35 5 0 0.00
4/6/2024 at Columbus State W 5-4 7.0 5 4 2 8 10 0 1 0 0 0 1 0 36 5 0 2.00
4/6/2024 at Columbus State W 7-4 7.0 4 4 4 0 7 2 0 1 0 0 1 0 37 5 0 4.00
4/7/2024 at Columbus State W 9-0 5.0 3 0 0 5 4 0 0 0 0 0 0 0 38 5 0 0.00
4/10/2024 Alabama Huntsville L 1-2 7.0 4 2 0 3 8 2 0 0 1 0 0 0 38 6 0 0.00
4/10/2024 Alabama Huntsville W 7-6 7.0 7 6 6 7 9 2 0 2 0 0 1 0 39 6 0 6.00
4/13/2024 Georgia College L 3-12 5.0 9 12 10 4 1 3 0 3 0 0 0 0 39 7 0 14.00
4/13/2024 Georgia College W 9-5 7.0 5 5 3 5 9 3 0 0 0 0 1 0 40 7 0 3.00
4/14/2024 Georgia College W 11-3 5.0 8 3 3 3 3 1 0 1 0 0 1 0 41 7 0 4.20
4/20/2024 at Lander L 5-10 6.0 10 10 6 8 4 0 0 0 0 0 0 0 41 8 0 7.00
4/20/2024 at Lander W 14-5 7.0 6 5 2 4 4 0 0 1 2 0 0 0 42 8 0 2.00
4/21/2024 at Lander W 3-0 7.0 4 0 0 3 5 1 0 0 0 0 0 0 43 8 0 0.00
4/26/2024 Augusta W 8-0 6.0 3 0 0 3 12 0 0 0 0 0 0 0 44 8 0 0.00
4/27/2024 Flagler College W 9-4 7.0 6 4 4 3 9 0 0 2 2 0 0 0 45 8 0 4.00
4/28/2024 Flagler College W 9-0 5.0 2 0 0 4 7 0 0 0 0 0 0 0 46 8 0 0.00
5/3/2024 Columbus State W 10-2 5.0 3 2 2 6 8 0 0 0 1 0 0 0 47 8 0 2.80
5/4/2024 Columbus State L 4-5 7.0 10 5 5 3 6 2 0 1 1 0 0 0 47 9 0 5.00
5/4/2024 Columbus State L 2-8 7.0 15 8 8 3 7 4 0 0 0 0 0 0 47 10 0 8.00
5/9/2024 Flagler W 4-0 7.0 4 0 0 3 4 0 1 0 0 0 0 0 48 10 0 0.00
5/10/2024 Francis Marion L 1-2 9.0 4 2 2 2 7 0 1 0 0 0 1 0 48 11 0 1.56
5/10/2024 at Flagler W 9-0 5.0 4 0 0 3 0 1 0 0 0 0 1 0 49 11 0 0.00
