Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Simmons, Margaret .383 1.308 42-41 128 35 49 9 0 19 53 115 .898 7 1 9 0 .410 3 1 5-6
15 Mixson, Gracie .364 .885 47-45 110 13 40 5 0 1 19 48 .436 15 2 7 0 .449 0 6 5-5
3 Mosteller, Cheyanne .351 1.066 50-49 111 35 39 9 2 7 33 73 .658 5 7 18 0 .408 2 18 16-17
8 Hammontree, Shelby .329 1.129 49-49 143 26 47 6 3 14 49 101 .706 20 4 17 0 .423 1 2 1-2
2 Parker, Mallory .315 .904 49-49 124 30 39 9 4 2 22 62 .500 11 9 21 0 .404 2 3 11-13
44 Sinquefield, Olivia .305 .802 50-50 151 25 46 10 3 2 30 68 .450 2 9 17 0 .352 0 12 14-15
5 Anthony, Kaylyn .301 .881 49-49 143 33 43 14 0 5 25 72 .503 16 3 11 0 .378 2 4 7-9
7 Simmons, Madison .281 1.071 48-48 128 25 36 13 4 9 28 84 .656 15 15 21 0 .415 1 1 4-4
11 Wicker, Mariah .350 .958 38-4 20 19 7 1 1 0 3 10 .500 4 0 2 0 .458 0 1 12-13
14 Perry, Madi .340 .790 37-14 50 26 17 0 0 0 3 17 .340 10 0 10 0 .450 0 0 4-7
77 Holmes, Marley .327 .815 31-24 55 2 18 2 0 1 9 23 .418 5 2 15 0 .397 1 0 0-0
71 Blair, Georgia .286 .876 20-13 35 6 10 2 1 1 5 17 .486 4 2 5 0 .390 0 0 4-4
1 Michael, Jaycie .278 .659 25-2 18 7 5 0 0 0 5 5 .278 3 0 9 0 .381 0 0 1-1
34 Hubby, Kiley .250 .836 18-7 24 4 6 1 0 1 4 10 .417 7 0 7 0 .419 0 0 0-0
20 Henry, Madison .214 .782 16-1 14 3 3 0 0 1 4 6 .429 1 2 1 0 .353 0 0 1-1
26 Forehand, Hannah .196 .517 24-12 46 11 9 2 0 0 4 11 .239 4 2 5 1 .278 2 2 3-3
25 Ashmore, Kate .125 .410 19-2 16 8 2 1 0 0 6 3 .188 2 0 3 0 .222 0 0 1-1
4 Henderson, Janie .000 .000 31-0 4 12 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 4-4
10 Crawford, Abbie .000 .000 15-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
88 Denton, Tybee .000 .000 20-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .315 .946 51-51 1321 320 416 84 18 63 302 725 .549 131 58 181 1 .397 14 51 93-105
Opponents .179 .521 51-51 1179 89 211 33 3 18 81 304 .258 108 28 336 8 .263 3 18 19-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Chambers, Laken 0.95 .89 14-1 21-14 3 2-6 0 88.0 68 20 12 10 40 6 2 4 328 .207 3 4 0 0 3
24 Smith, Kylee 1.53 .85 18-5 26-22 16 6-2 1 146.1 72 36 32 53 216 12 0 10 495 .145 6 18 0 0 10
88 Denton, Tybee 1.88 1.05 8-2 20-12 5 3-3 0 70.2 45 21 19 29 66 9 1 4 246 .183 2 4 0 1 5
10 Crawford, Abbie 1.66 1.38 3-0 15-3 0 0-6 1 25.1 24 9 6 11 13 5 0 0 96 .250 1 1 0 2 0
41 Fannin, Olivia 4.67 2.00 0-0 3-0 0 0-2 0 3.0 1 2 2 5 1 0 0 0 10 .100 1 1 0 0 0
77 Holmes, Marley 7.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 4 .250 1 0 0 0 0
Totals 1.51 .95 43-8 86-51 24 21 2 334.1 211 89 72 108 336 33 3 18 1179 .179 14 28 0 3 18
Opponents 5.38 1.75 8-43 95-51 18 2 0 312.1 416 320 240 131 181 84 18 63 1321 .315 26 58 0 14 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Anthony, Kaylyn 44 41 3 0 1.000 2 0 0 0 0
71 Blair, Georgia 33 29 4 0 1.000 0 0 0 0 0
25 Ashmore, Kate 30 24 6 0 1.000 0 6 2 1 0
7 Simmons, Madison 21 21 0 0 1.000 0 0 0 0 0
24 Smith, Kylee 13 3 10 0 1.000 1 8 2 0 0
20 Henry, Madison 11 11 0 0 1.000 0 0 0 0 0
1 Michael, Jaycie 6 6 0 0 1.000 0 0 0 0 0
11 Wicker, Mariah 4 4 0 0 1.000 0 0 0 0 0
34 Hubby, Kiley 4 4 0 0 1.000 0 0 0 0 0
4 Henderson, Janie 1 1 0 0 1.000 0 0 0 0 0
8 Hammontree, Shelby 346 313 32 1 .997 2 13 5 1 0
44 Sinquefield, Olivia 297 280 15 2 .993 13 0 0 0 0
15 Mixson, Gracie 106 40 65 1 .991 0 0 0 0 0
2 Parker, Mallory 56 53 2 1 .982 1 0 0 0 0
18 Chambers, Laken 37 4 32 1 .973 3 7 1 0 0
3 Mosteller, Cheyanne 146 82 59 5 .966 9 0 0 0 0
26 Forehand, Hannah 24 10 13 1 .958 1 0 0 0 0
88 Denton, Tybee 19 4 14 1 .947 1 4 3 0 0
14 Perry, Madi 74 27 43 4 .946 2 0 0 0 0
6 Simmons, Margaret 117 46 61 10 .915 3 0 0 0 0
10 Crawford, Abbie 11 0 10 1 .909 0 0 1 0 0
41 Fannin, Olivia 0 0 0 0 .000 0 0 0 0 0
77 Holmes, Marley 0 0 0 0 .000 0 0 0 0 0
Totals 1400 1003 369 28 .980 17 38 14 2 0
Opponents 1336 937 333 66 .951 6 186 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Wicker, Mariah .600 1.750 10-1 5 6 3 0 1 0 1 5 1.000 3 0 1 0 .750 0 1 7-7
20 Henry, Madison .500 1.850 6-0 4 1 2 0 0 1 2 5 1.250 0 1 0 0 .600 0 0 0-0
6 Simmons, Margaret .419 1.481 18-18 62 15 26 6 0 11 33 65 1.048 3 0 4 0 .433 2 0 2-2
77 Holmes, Marley .400 1.080 12-11 20 1 8 1 0 1 6 12 .600 3 1 6 0 .480 1 0 0-0
5 Anthony, Kaylyn .389 1.204 18-18 54 17 21 9 0 4 12 42 .778 4 1 2 0 .426 2 2 2-2
71 Blair, Georgia .375 .875 6-2 8 1 3 1 0 0 1 4 .500 0 0 1 0 .375 0 0 0-0
8 Hammontree, Shelby .370 1.358 18-18 54 12 20 3 2 7 21 48 .889 9 1 5 0 .469 0 2 0-1
15 Mixson, Gracie .366 .848 17-16 41 4 15 1 0 0 7 16 .390 5 2 1 0 .458 0 3 3-3
3 Mosteller, Cheyanne .362 .905 18-18 47 14 17 3 1 1 9 25 .532 1 1 8 0 .373 2 3 8-8
1 Michael, Jaycie .333 .666 8-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-1
44 Sinquefield, Olivia .328 .827 18-18 58 10 19 3 1 1 9 27 .466 0 3 7 0 .361 0 4 4-4
2 Parker, Mallory .286 .753 18-18 49 11 14 4 1 0 5 20 .408 4 1 9 0 .345 1 1 5-7
7 Simmons, Madison .271 .928 16-16 48 5 13 7 1 1 4 25 .521 4 7 7 0 .407 0 0 0-0
14 Perry, Madi .167 .453 11-3 12 8 2 0 0 0 1 2 .167 2 0 4 0 .286 0 0 2-2
34 Hubby, Kiley .143 .686 7-2 7 1 1 1 0 0 0 2 .286 3 0 2 0 .400 0 0 0-0
26 Forehand, Hannah .067 .234 9-3 15 3 1 0 0 0 2 1 .067 2 0 2 0 .167 1 0 2-2
25 Ashmore, Kate .000 .000 8-0 4 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
4 Henderson, Janie .000 .000 12-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
88 Denton, Tybee .000 .000 9-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .337 1.014 18-18 492 120 166 39 7 27 113 300 .610 43 18 61 0 .404 9 17 38-41
Opponents .161 .495 18-18 423 31 68 16 0 4 28 96 .227 48 15 144 3 .268 3 6 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Smith, Kylee 0.83 .76 10-1 12-9 7 4-1 1 67.2 26 10 8 25 114 6 0 3 223 .117 3 11 0 0 4
18 Chambers, Laken 0.83 .88 4-0 7-4 0 0-2 0 25.1 19 5 3 3 10 4 0 0 98 .194 2 1 0 0 1
88 Denton, Tybee 2.96 1.25 3-0 9-5 2 2-1 0 23.2 15 10 10 14 19 5 0 1 84 .179 1 3 0 1 1
10 Crawford, Abbie 7.64 4.38 0-0 4-0 0 0-1 0 3.2 8 6 4 6 1 1 0 0 18 .444 1 0 0 2 0
Totals 1.45 .97 17-1 32-18 9 9 1 120.1 68 31 25 48 144 16 0 4 423 .161 7 15 0 3 6
Opponents 5.99 1.85 1-17 34-18 7 0 0 113.1 166 120 97 43 61 39 7 27 492 .337 12 18 0 9 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hammontree, Shelby 147 136 11 0 1.000 1 4 1 0 0
5 Anthony, Kaylyn 20 18 2 0 1.000 2 0 0 0 0
2 Parker, Mallory 14 14 0 0 1.000 0 0 0 0 0
14 Perry, Madi 11 6 5 0 1.000 0 0 0 0 0
18 Chambers, Laken 11 0 11 0 1.000 0 1 0 0 0
25 Ashmore, Kate 11 9 2 0 1.000 0 0 0 1 0
26 Forehand, Hannah 10 5 5 0 1.000 1 0 0 0 0
7 Simmons, Madison 9 9 0 0 1.000 0 0 0 0 0
88 Denton, Tybee 7 1 6 0 1.000 0 0 0 0 0
24 Smith, Kylee 5 0 5 0 1.000 0 3 1 0 0
11 Wicker, Mariah 2 2 0 0 1.000 0 0 0 0 0
20 Henry, Madison 2 2 0 0 1.000 0 0 0 0 0
4 Henderson, Janie 1 1 0 0 1.000 0 0 0 0 0
71 Blair, Georgia 1 1 0 0 1.000 0 0 0 0 0
44 Sinquefield, Olivia 102 94 6 2 .980 5 0 0 0 0
15 Mixson, Gracie 43 20 22 1 .977 0 0 0 0 0
3 Mosteller, Cheyanne 50 28 18 4 .920 5 0 0 0 0
6 Simmons, Margaret 54 15 32 7 .870 1 0 0 0 0
1 Michael, Jaycie 0 0 0 0 .000 0 0 0 0 0
10 Crawford, Abbie 0 0 0 0 .000 0 0 0 0 0
34 Hubby, Kiley 0 0 0 0 .000 0 0 0 0 0
77 Holmes, Marley 0 0 0 0 .000 0 0 0 0 0
Totals 500 361 125 14 .972 15 8 2 1 0
Opponents 480 340 119 21 .956 2 76 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2021 at Montevallo W 4-0 30 4 9 4 1 0 0 1 0 4 0 3 1 0 0 5 21 9 0 .300
2/7/2021 at Montevallo W 4-0 26 4 9 2 3 0 0 2 0 1 2 0 1 0 0 1 21 10 1 .346
2/12/2021 West Florida W 8-0 17 8 6 8 2 1 3 5 0 0 1 2 1 0 0 1 15 3 0 .353
2/12/2021 West Florida W 5-4 24 5 7 5 3 1 0 2 0 4 0 1 1 0 0 3 21 8 2 .292
2/14/2021 Hillsdale W 18-2 27 18 14 17 3 0 0 8 0 3 0 2 0 2 0 3 15 8 1 .519
2/14/2021 Hillsdale W 12-2 25 12 11 11 3 0 3 3 0 2 0 0 0 0 0 4 15 6 1 .440
2/20/2021 Southern Indiana W 8-3 28 8 10 8 1 0 2 4 0 2 1 1 0 0 0 2 21 4 0 .357
2/20/2021 Southern Indiana W 8-1 24 8 6 8 0 0 0 4 0 1 0 0 1 0 0 4 21 8 0 .250
2/21/2021 Wingate W 6-1 27 6 8 6 2 0 2 0 0 2 0 1 0 0 0 10 21 6 1 .296
2/21/2021 Wingate W 8-0 23 8 9 8 1 1 3 2 0 2 0 0 0 0 0 3 15 11 0 .391
2/27/2021 Southern Wesleyan W 11-2 24 11 9 10 0 2 2 3 0 5 0 3 0 0 0 7 15 4 0 .375
2/27/2021 Southern Wesleyan W 4-0 22 4 4 4 1 0 1 5 0 5 0 3 1 0 0 7 21 5 0 .182
3/22/2021 at Flagler W 2-0 27 2 6 2 3 0 0 2 0 2 0 1 0 0 0 2 21 3 1 .222
3/22/2021 at Flagler W 8-0 33 8 11 5 3 0 0 3 0 7 0 4 0 1 0 6 21 12 0 .333
3/29/2021 Augusta W 4-0 21 4 6 4 2 0 2 0 0 0 0 0 2 1 0 4 21 4 1 .286
3/29/2021 Augusta W 1-0 21 1 4 1 2 0 1 1 0 1 0 0 2 0 0 6 21 12 2 .190
3/31/2021 at Newberry W 12-1 32 12 12 12 4 0 2 8 0 3 0 2 3 0 0 1 21 4 0 .375
3/31/2021 at Newberry L 1-2 21 1 2 1 1 0 0 1 0 0 0 1 2 1 0 4 18 8 1 .095
4/3/2021 at Young Harris W 6-4 29 6 9 6 2 1 3 2 0 1 0 1 1 0 0 5 21 10 3 .310
4/3/2021 at Young Harris L 9-10 38 9 13 8 1 1 3 2 0 3 0 1 1 2 0 6 25 7 3 .342
4/6/2021 Auburn Montgomery L 0-3 25 0 6 0 1 0 0 2 0 1 0 2 0 0 0 3 21 4 0 .240
4/6/2021 Auburn Montgomery L 6-7 30 6 5 6 0 0 2 2 0 0 0 5 0 0 0 4 24 15 1 .167
4/7/2021 Emmanuel W 6-0 27 6 9 6 0 1 1 4 0 4 0 0 1 1 0 4 21 12 1 .333
4/7/2021 Emmanuel W 2-0 23 2 6 1 3 0 0 1 0 3 0 1 1 0 0 0 21 10 0 .261
4/11/2021 Georgia Southwestern W 2-0 23 2 6 2 0 0 0 1 0 1 1 1 0 0 0 3 21 5 0 .261
4/11/2021 Georgia Southwestern W 8-0 20 8 8 8 0 2 1 4 0 4 0 0 0 1 0 3 15 7 0 .400
4/15/2021 at UAH L 3-5 27 3 6 3 0 0 1 0 0 1 0 2 2 0 0 3 18 4 1 .222
4/15/2021 at UAH W 10-0 26 10 11 9 1 0 4 2 0 2 0 1 1 0 0 2 15 6 0 .423
4/18/2021 at Georgia College W 12-0 27 12 14 11 4 0 3 3 0 1 0 1 1 0 0 2 15 3 1 .519
4/18/2021 at Georgia College W 9-1 28 9 10 9 2 1 3 8 0 4 0 3 2 2 0 2 21 18 1 .357
4/20/2021 Lander W 2-1 27 2 9 2 0 0 2 2 0 3 0 0 0 0 0 4 21 3 0 .333
4/20/2021 Lander W 6-0 23 6 6 5 2 1 0 1 0 3 0 1 2 0 0 2 21 7 0 .261
4/21/2021 Shorter W 12-0 19 12 11 12 3 1 3 6 0 0 0 2 3 0 0 2 15 6 0 .579
4/21/2021 Shorter W 14-0 23 14 10 14 1 1 3 6 0 3 0 0 0 0 1 5 15 5 0 .435
4/23/2021 at Francis Marion Univ. W 12-3 36 12 14 11 5 0 2 4 0 3 0 1 1 1 0 3 21 6 0 .389
4/23/2021 at Francis Marion Univ. W 8-6 32 8 12 8 4 0 1 2 0 0 0 1 1 1 0 4 21 6 0 .375
4/25/2021 at UNC Pembroke W 8-0 28 8 9 8 3 1 1 3 0 1 1 0 1 0 0 2 18 4 0 .321
4/25/2021 at UNC Pembroke W 14-2 33 14 16 14 5 0 3 0 0 1 0 2 0 0 0 2 15 4 1 .485
5/2/2021 Columbus State W 3-1 24 3 8 3 0 0 0 1 0 2 1 1 1 0 0 2 21 4 0 .333
5/2/2021 Columbus State W 6-3 22 6 5 6 1 0 2 4 0 1 0 0 2 0 0 3 21 10 1 .227
5/8/2021 Columbus State W 6-1 25 6 7 6 1 1 0 2 0 0 1 0 0 0 0 7 21 6 0 .280
5/15/2021 Young Harris W 3-1 21 3 6 2 1 0 0 1 0 1 2 1 3 1 0 5 21 6 1 .286
5/20/2021 Anderson W 3-1 23 3 5 2 2 0 0 2 0 2 1 1 0 0 0 2 21 1 0 .217
5/21/2021 Lincoln Memorial L 3-5 28 3 6 3 2 0 1 0 0 0 0 0 0 0 0 5 21 4 0 .214
5/21/2021 at Young Harris W 5-3 28 5 8 5 1 1 0 2 0 0 0 0 2 0 0 3 21 15 2 .286
5/22/2021 Lincoln Memorial W 4-0 22 4 6 4 1 0 1 3 0 0 0 0 2 0 0 3 21 15 0 .273
5/22/2021 at Lincoln Memorial W 3-1 29 3 8 3 1 0 1 1 0 1 0 0 0 0 0 5 21 15 0 .276
5/27/2021 vs Biola L 0-4 21 0 1 0 0 0 0 1 0 0 1 0 1 0 0 4 21 7 0 .048
5/28/2021 vs Valdosta State W 8-4 34 8 11 6 0 0 1 0 0 1 0 2 2 0 0 2 21 7 1 .324
5/29/2021 vs Saint Anselm W 1-0 19 1 4 1 0 1 0 2 0 1 0 1 5 0 0 1 21 2 0 .211
5/29/2021 Biola L 2-5 29 2 8 2 2 0 0 3 0 1 0 3 0 0 0 5 21 10 0 .276
Total 320-89 1321 320 416 302 84 18 63 131 0 93 12 58 51 14 1 181 1003 369 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2021 at Montevallo W 4-0 7.0 3 0 0 0 11 1 0 0 0 0 2 0 1 0 0 0.00
2/7/2021 at Montevallo W 4-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 2 0 0 0.00
2/12/2021 West Florida W 8-0 5.0 3 0 0 1 8 0 0 0 1 0 0 0 3 0 0 0.00
2/12/2021 West Florida W 5-4 7.0 9 4 2 1 4 1 0 1 0 0 0 0 4 0 0 2.00
2/14/2021 Hillsdale W 18-2 5.0 3 2 1 0 2 1 0 0 1 0 0 0 5 0 0 1.40
2/14/2021 Hillsdale W 12-2 5.0 3 2 2 3 5 0 0 0 0 0 1 0 6 0 0 2.80
2/20/2021 Southern Indiana W 8-3 7.0 2 3 3 2 10 0 0 2 0 0 1 0 7 0 0 3.00
2/20/2021 Southern Indiana W 8-1 7.0 6 1 1 4 8 0 0 0 1 0 0 0 8 0 0 1.00
2/21/2021 Wingate W 6-1 7.0 7 1 1 2 6 2 0 0 0 0 0 0 9 0 0 1.00
2/21/2021 Wingate W 8-0 5.0 1 0 0 1 4 1 0 0 0 0 0 0 10 0 0 0.00
2/27/2021 Southern Wesleyan W 11-2 5.0 2 2 2 1 8 0 0 1 0 0 0 0 11 0 0 2.80
2/27/2021 Southern Wesleyan W 4-0 7.0 3 0 0 0 10 0 1 0 0 0 0 0 12 0 0 0.00
3/22/2021 at Flagler W 2-0 7.0 1 0 0 3 16 0 0 0 0 0 0 0 13 0 0 0.00
3/22/2021 at Flagler W 8-0 7.0 5 0 0 1 4 0 0 0 0 0 0 0 14 0 0 0.00
3/29/2021 Augusta W 4-0 7.0 0 0 0 1 18 0 0 0 0 0 0 0 15 0 0 0.00
3/29/2021 Augusta W 1-0 7.0 3 0 0 0 5 0 0 0 1 0 0 0 16 0 1 0.00
3/31/2021 at Newberry W 12-1 7.0 6 1 1 3 10 0 0 0 0 0 1 0 17 0 0 1.00
3/31/2021 at Newberry L 1-2 6.0 3 2 1 0 6 0 1 0 0 0 0 0 17 1 0 1.17
4/3/2021 at Young Harris W 6-4 7.0 4 4 2 2 8 1 0 1 1 0 1 0 18 1 0 2.00
4/3/2021 at Young Harris L 9-10 8.1 15 10 7 7 6 4 0 1 2 0 3 2 18 2 0 5.88
4/6/2021 Auburn Montgomery L 0-3 7.0 6 3 3 3 7 1 0 1 0 0 0 0 18 3 0 3.00
4/6/2021 Auburn Montgomery L 6-7 8.0 11 7 4 2 3 3 0 0 1 0 1 0 18 4 0 3.50
4/7/2021 Emmanuel W 6-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 19 4 0 0.00
4/7/2021 Emmanuel W 2-0 7.0 4 0 0 2 6 1 0 0 0 0 0 0 20 4 1 0.00
4/11/2021 Georgia Southwestern W 2-0 7.0 5 0 0 1 9 1 0 0 1 0 0 0 21 4 0 0.00
4/11/2021 Georgia Southwestern W 8-0 5.0 0 0 0 2 3 0 0 0 1 0 1 0 22 4 0 0.00
4/15/2021 at UAH L 3-5 6.0 5 5 4 3 4 0 0 1 1 0 0 1 22 5 0 4.67
4/15/2021 at UAH W 10-0 5.0 0 0 0 4 3 0 0 0 0 0 0 0 23 5 0 0.00
4/18/2021 at Georgia College W 12-0 5.0 0 0 0 2 8 0 0 0 0 0 1 0 24 5 0 0.00
4/18/2021 at Georgia College W 9-1 7.0 4 1 1 6 0 1 0 0 0 0 2 0 25 5 0 1.00
4/20/2021 Lander W 2-1 7.0 2 1 1 1 16 1 0 0 0 0 3 0 26 5 0 1.00
4/20/2021 Lander W 6-0 7.0 1 0 0 1 4 0 0 0 0 0 0 0 27 5 0 0.00
4/21/2021 Shorter W 12-0 5.0 3 0 0 1 1 0 0 0 0 0 0 0 28 5 0 0.00
4/21/2021 Shorter W 14-0 5.0 2 0 0 1 4 1 0 0 1 0 1 0 29 5 0 0.00
4/23/2021 at Francis Marion Univ. W 12-3 7.0 4 3 3 6 16 1 0 0 0 0 0 0 30 5 0 3.00
4/23/2021 at Francis Marion Univ. W 8-6 7.0 8 6 6 4 12 2 0 1 1 0 3 0 31 5 0 6.00
4/25/2021 at UNC Pembroke W 8-0 6.0 4 0 0 1 4 0 0 0 0 0 0 0 32 5 0 0.00
4/25/2021 at UNC Pembroke W 14-2 5.0 6 2 1 2 6 3 0 0 0 0 0 0 33 5 0 1.40
5/2/2021 Columbus State W 3-1 7.0 1 1 1 4 6 0 0 1 0 0 1 0 34 5 0 1.00
5/2/2021 Columbus State W 6-3 7.0 5 3 3 4 3 2 0 0 0 0 0 0 35 5 0 3.00
5/8/2021 Columbus State W 6-1 7.0 3 1 1 4 8 0 0 0 0 0 1 0 36 5 0 1.00
5/15/2021 Young Harris W 3-1 7.0 2 1 0 4 7 0 0 0 0 0 1 0 37 5 0 0.00
5/20/2021 Anderson W 3-1 7.0 3 1 1 2 15 1 0 1 0 0 0 0 38 5 0 1.00
5/21/2021 Lincoln Memorial L 3-5 7.0 6 5 5 3 10 3 0 1 1 0 0 0 38 6 0 5.00
5/21/2021 at Young Harris W 5-3 7.0 5 3 3 2 2 0 0 2 0 0 1 0 39 6 0 3.00
5/22/2021 Lincoln Memorial W 4-0 7.0 9 0 0 1 1 0 0 0 0 0 1 0 40 6 0 0.00
5/22/2021 at Lincoln Memorial W 3-1 7.0 5 1 1 3 0 0 0 0 0 0 0 0 41 6 0 1.00
5/27/2021 vs Biola L 0-4 7.0 6 4 4 1 5 0 0 0 0 0 1 0 41 7 0 4.00
5/28/2021 vs Valdosta State W 8-4 7.0 4 4 2 1 3 1 0 3 0 0 0 0 42 7 0 2.00
5/29/2021 vs Saint Anselm W 1-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 43 7 0 0.00
5/29/2021 Biola L 2-5 7.0 9 5 5 2 3 0 1 1 0 0 1 0 43 8 0 5.00
Total 320-89 334.1 211 89 72 108 336 33 3 18 14 0 28 3 43 8 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Young Harris (4/3/2021)
RUNS SCORED 18 Hillsdale (2/14/2021)
HITS 16 UNC Pembroke (4/25/2021)
RBIS 17 Hillsdale (2/14/2021)
DOUBLES 5 Francis Marion Univ. (4/23/2021); UNC Pembroke (4/25/2021)
TRIPLES 2 Southern Wesleyan (2/27/2021); Georgia Southwestern (4/11/2021)
HOME RUNS 4 UAH (4/15/2021)
WALKS 8 Hillsdale (2/14/2021); Newberry (3/31/2021); Georgia College (4/18/2021)
STRIKEOUTS 10 Wingate (2/21/2021)
SAC HITS 5 Saint Anselm (5/29/2021)
SAC FLIES 2 Hillsdale (2/14/2021); Young Harris (4/3/2021); Georgia College (4/18/2021)
STOLEN BASES 7 Flagler (3/22/2021)
HIT BY PITCH 5 Auburn Montgomery (4/6/2021)
CAUGHT STEALING 2 Young Harris (5/15/2021); Montevallo (2/7/2021)
HIT INTO DP 1 Wingate (2/21/2021); Lander (4/20/2021); Shorter (4/21/2021); Shorter (4/21/2021); Biola (5/27/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Auburn Montgomery (4/6/2021); Young Harris (4/3/2021)
RUNS ALLOWED 10 Young Harris (4/3/2021)
EARNED RUNS 7 Young Harris (4/3/2021)
WALKS ALLOWED 7 Young Harris (4/3/2021)
STRIKEOUTS 18 Augusta (3/29/2021)
HITS ALLOWED 15 Young Harris (4/3/2021)
DOUBLES ALLOWED 4 Young Harris (4/3/2021)
TRIPLES ALLOWED 1 Southern Wesleyan (2/27/2021); Biola (5/29/2021); Newberry (3/31/2021)
HOME RUNS ALLOWED 3 Valdosta State (5/28/2021)
WILD PITCHES 2 Young Harris (4/3/2021)
HIT BATTERS 3 Lander (4/20/2021); Young Harris (4/3/2021); Francis Marion Univ. (4/23/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Young Harris (4/3/2021)
ASSISTS 18 Georgia College (4/18/2021)
ERRORS 3 Young Harris (4/3/2021); Young Harris (4/3/2021)
PASSED BALLS 1 Auburn Montgomery (4/6/2021); Francis Marion Univ. (4/23/2021)
DPS TURNED 2 Lincoln Memorial (5/22/2021); Newberry (3/31/2021); Young Harris (4/3/2021); Young Harris (4/3/2021); Lincoln Memorial (5/22/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Margaret Simmons; Shelby Hammontree; Mad. Simmons Flagler (3/22/2021); Newberry (3/31/2021); Young Harris (4/3/2021); Georgia College (4/18/2021); Francis Marion Univ. (4/23/2021)
RUNS SCORED 3 Olivia Sinquefield; Madison Simmons; Margaret Simmons; K. Anthony Hillsdale (2/14/2021); Wingate (2/21/2021); Emmanuel (4/7/2021); Newberry (3/31/2021); Georgia College (4/18/2021)
HITS 3 Olivia Sinquefield; Madison Simmons; Margaret Simmons; Kaylyn Anthony; Gracie Mixson Hillsdale (2/14/2021); Wingate (2/21/2021); Southern Wesleyan (2/27/2021); Emmanuel (4/7/2021); Biola (5/29/2021)
RBIS 5 Cheyanne Mosteller; Mallory Parker; Margaret Simmons Auburn Montgomery (4/6/2021); Shorter (4/21/2021); Francis Marion Univ. (4/23/2021)
DOUBLES 2 Kaylyn Anthony; Cheyanne Mosteller; Olivia Sinquefield; Mad. Simmons Hillsdale (2/14/2021); Augusta (3/29/2021); Lincoln Memorial (5/21/2021); Flagler (3/22/2021); Georgia College (4/18/2021)
TRIPLES 1 Olivia Sinquefield; Georgia Blair; Madison Simmons West Florida (2/12/2021); West Florida (2/12/2021); Wingate (2/21/2021); Southern Wesleyan (2/27/2021); Emmanuel (4/7/2021)
HOME RUNS 2 Cheyanne Mosteller; Shelby Hammontree; Mar. Simmons Auburn Montgomery (4/6/2021); UAH (4/15/2021); Georgia College (4/18/2021); UNC Pembroke (4/25/2021)
