Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 LeRoy, Bill 28 LeRoy, Bill .331 .847 48-48 178 22 59 6 1 3 22 76 .427 17 11 27 3 .420 1 5 0-2
24 Perez, Andres 24 Perez, Andres .330 1.123 53-53 209 52 69 8 0 23 68 146 .699 28 7 51 4 .424 1 0 2-4
25 Corbitt, Conner 25 Corbitt, Conner .287 .902 53-53 209 40 60 10 0 13 44 109 .522 28 4 51 1 .380 1 2 5-6
3 Sudduth, Chase 3 Sudduth, Chase .272 .768 52-52 202 47 55 5 4 3 26 77 .381 36 3 31 6 .387 2 5 2-3
7 Arnold, Jake 7 Arnold, Jake .243 .718 53-51 185 24 45 7 1 8 30 78 .422 11 4 47 3 .296 3 1 1-1
30 Tomlinson, Steven 30 Tomlinson, Steven .240 .698 53-53 208 25 50 12 1 4 20 76 .365 21 9 43 6 .333 2 0 3-5
15 Mapes, William 15 Mapes, William .236 .722 53-53 174 36 41 8 1 4 19 63 .362 29 6 32 2 .360 2 6 1-4
19 Clarno, Nick 19 Clarno, Nick .225 .711 52-52 187 29 42 9 0 7 28 72 .385 24 5 64 2 .326 2 3 2-3
23 Heil, Cade 23 Heil, Cade .300 .810 24-20 20 2 6 0 0 1 5 9 .450 1 2 4 0 .360 2 0 0-0
4 Profit, Joshua 4 Profit, Joshua .255 .749 33-26 110 21 28 4 3 2 13 44 .400 8 9 19 1 .349 2 4 3-3
6 Dempsey, Kal 6 Dempsey, Kal .222 .582 9-7 27 2 6 1 0 0 4 7 .259 2 2 12 1 .323 0 0 1-1
22 Taylor, Crews 22 Taylor, Crews .221 .724 30-23 86 19 19 4 1 2 11 31 .360 19 1 31 0 .364 1 0 2-5
26 Howard, Jake 26 Howard, Jake .188 .600 14-2 16 4 3 1 0 0 0 4 .250 2 2 7 0 .350 0 0 0-0
Totals .267 .802 53-53 1811 323 483 75 12 70 290 792 .437 226 65 419 29 .365 19 26 22-37
Opponents .264 .729 53-53 1799 262 475 64 5 51 245 702 .390 181 33 350 37 .339 19 37 28-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Morrison, Parker 16Morrison, Parker 2.01 1.06 4-2 33-0 0 0-1 10 53.2 30 15 12 27 62 2 0 3 183 .164 7 4 1 1 4
12 Luigs, Kyle 12Luigs, Kyle 4.04 1.42 3-3 23-10 0 0-1 0 69.0 74 41 31 24 43 12 2 7 266 .278 6 4 0 5 6
23 Heil, Cade 23Heil, Cade 4.45 1.18 6-8 15-15 4 0-0 0 97.0 99 53 48 15 57 12 1 14 368 .269 2 9 0 2 5
17 Pickvet, Derrick 17Pickvet, Derrick 4.85 1.49 4-5 15-15 0 0-1 0 81.2 96 46 44 26 46 16 0 7 327 .294 2 2 1 3 4
18 Fleming, Jack 18Fleming, Jack 2.72 1.47 6-0 28-0 0 0-1 1 46.1 34 15 14 34 57 6 1 1 158 .215 7 4 0 2 4
27 Collett, Cody 27Collett, Cody 4.05 1.28 0-1 4-2 0 0-0 0 13.1 14 6 6 3 10 1 0 0 52 .269 1 2 0 0 1
1 Burt, Logan 1Burt, Logan 4.44 1.31 4-1 18-1 0 0-1 0 46.2 48 26 23 13 34 6 1 6 178 .270 4 2 1 2 6
36 Bower, Steven 36Bower, Steven 4.50 2.00 0-0 1-1 0 0-0 0 2.0 2 1 1 2 2 0 0 0 7 .286 0 0 0 0 0
8 Carter, Brock 8Carter, Brock 5.87 1.41 2-1 13-5 0 0-1 0 38.1 38 29 25 16 23 5 0 7 153 .248 0 3 0 2 3
35 Deavers, Dallas 35Deavers, Dallas 7.71 2.31 2-1 14-3 0 0-1 0 23.1 36 22 20 18 14 3 0 5 96 .375 3 0 0 1 3
26 Howard, Jake 26Howard, Jake 10.80 1.80 0-0 2-0 0 0-0 0 1.2 2 2 2 1 0 1 0 1 4 .500 0 1 0 1 1
7 Arnold, Jake 7Arnold, Jake 27.00 3.00 0-0 1-1 0 0-0 0 1.1 2 6 4 2 2 0 0 0 7 .286 2 2 0 0 0
Totals 4.36 1.38 31-22 167-53 4 2 11 474.1 475 262 230 181 350 64 5 51 1799 .264 34 33 3 19 37
Opponents 5.26 1.54 22-31 171-53 4 1 9 461.2 483 323 270 226 419 75 12 70 1811 .267 36 65 4 19 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Burt, Logan 1 Burt, Logan 12 1 11 0 1.000 0 3 2 0 0
8 Carter, Brock 8 Carter, Brock 10 3 7 0 1.000 1 1 0 0 0
6 Dempsey, Kal 6 Dempsey, Kal 9 9 0 0 1.000 0 0 0 0 0
25 Corbitt, Conner 25 Corbitt, Conner 117 114 2 1 .991 0 0 0 0 0
7 Arnold, Jake 7 Arnold, Jake 517 487 25 5 .990 39 0 0 0 0
24 Perez, Andres 24 Perez, Andres 399 346 48 5 .987 3 28 20 9 0
23 Heil, Cade 23 Heil, Cade 64 31 32 1 .984 1 2 5 0 0
4 Profit, Joshua 4 Profit, Joshua 54 51 2 1 .981 1 0 0 0 0
30 Tomlinson, Steven 30 Tomlinson, Steven 137 132 2 3 .978 0 0 0 0 0
22 Taylor, Crews 22 Taylor, Crews 39 36 2 1 .974 0 0 0 0 0
19 Clarno, Nick 19 Clarno, Nick 143 28 109 6 .958 4 0 0 0 0
3 Sudduth, Chase 3 Sudduth, Chase 250 91 145 14 .944 35 0 0 0 0
16 Morrison, Parker 16 Morrison, Parker 16 4 11 1 .938 1 1 2 0 0
15 Mapes, William 15 Mapes, William 243 72 154 17 .930 37 0 0 0 0
17 Pickvet, Derrick 17 Pickvet, Derrick 12 2 9 1 .917 0 7 5 0 0
18 Fleming, Jack 18 Fleming, Jack 10 2 7 1 .900 1 9 4 0 0
26 Howard, Jake 26 Howard, Jake 17 10 5 2 .882 0 0 0 0 0
12 Luigs, Kyle 12 Luigs, Kyle 22 2 17 3 .864 0 4 2 0 0
27 Collett, Cody 27 Collett, Cody 4 1 2 1 .750 0 1 0 0 0
35 Deavers, Dallas 35 Deavers, Dallas 4 1 2 1 .750 0 0 1 0 0
28 LeRoy, Bill 28 LeRoy, Bill 0 0 0 0 .000 0 0 0 0 0
36 Bower, Steven 36 Bower, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 2079 1423 592 64 .969 46 56 41 9 0
Opponents 1931 1385 475 71 .963 37 44 30 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 LeRoy, Bill 28LeRoy, Bill .340 .862 26-26 94 9 32 2 0 2 9 40 .426 10 6 13 2 .436 0 3 0-0
4 Profit, Joshua 4Profit, Joshua .333 .983 20-16 63 13 21 3 2 2 8 34 .540 5 9 11 0 .443 2 3 2-2
23 Heil, Cade 23Heil, Cade .333 .886 16-14 15 2 5 0 0 1 3 8 .533 0 1 3 0 .353 1 0 0-0
24 Perez, Andres 24Perez, Andres .328 1.062 30-30 122 27 40 4 0 12 34 80 .656 14 2 29 3 .406 0 0 1-3
25 Corbitt, Conner 25Corbitt, Conner .288 .968 30-30 118 21 34 3 0 11 26 70 .593 15 2 33 0 .375 1 0 2-2
3 Sudduth, Chase 3Sudduth, Chase .280 .767 30-30 118 24 33 3 3 1 13 45 .381 19 2 14 5 .386 1 4 1-1
7 Arnold, Jake 7Arnold, Jake .240 .716 30-28 100 11 24 5 1 3 16 40 .400 8 4 26 1 .316 2 1 0-0
15 Mapes, William 15Mapes, William .208 .683 30-30 96 14 20 1 1 3 9 32 .333 17 4 22 1 .350 0 5 0-1
30 Tomlinson, Steven 30Tomlinson, Steven .198 .588 30-30 121 13 24 6 1 2 10 38 .314 7 6 27 3 .274 1 0 0-0
6 Dempsey, Kal 6Dempsey, Kal .192 .531 8-7 26 1 5 1 0 0 4 6 .231 2 2 12 1 .300 0 0 1-1
19 Clarno, Nick 19Clarno, Nick .184 .573 29-29 103 12 19 2 0 3 7 30 .291 12 2 36 2 .282 0 2 0-0
22 Taylor, Crews 22Taylor, Crews .161 .656 16-9 31 7 5 1 0 1 1 9 .290 10 0 13 0 .366 0 0 1-3
26 Howard, Jake 26Howard, Jake .000 .200 7-1 8 1 0 0 0 0 0 0 .000 2 0 4 0 .200 0 0 0-0
Totals .258 .783 30-30 1015 155 262 31 8 41 140 432 .426 121 40 243 18 .357 8 18 8-13
Opponents .263 .715 30-30 1012 140 266 42 5 25 132 393 .388 86 15 179 13 .327 10 24 16-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Howard, Jake 26Howard, Jake 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
16 Morrison, Parker 16Morrison, Parker 1.85 .79 2-1 16-0 0 0-0 7 24.1 9 6 5 10 20 2 0 1 77 .117 1 2 1 1 2
18 Fleming, Jack 18Fleming, Jack 2.33 1.33 3-0 12-0 0 0-0 0 27.0 21 8 7 15 32 3 1 0 95 .221 3 1 0 1 3
1 Burt, Logan 1Burt, Logan 3.58 1.18 3-0 9-0 0 0-0 0 27.2 26 13 11 6 20 4 1 3 104 .250 2 1 1 0 6
12 Luigs, Kyle 12Luigs, Kyle 3.77 1.46 3-2 11-9 0 0-1 0 45.1 49 25 19 17 28 7 2 4 174 .282 2 3 0 3 5
17 Pickvet, Derrick 17Pickvet, Derrick 4.28 1.49 2-3 10-10 0 0-1 0 54.2 65 28 26 16 30 12 0 2 218 .298 2 2 1 3 2
23 Heil, Cade 23Heil, Cade 4.85 1.20 4-6 10-10 3 0-0 0 65.0 70 36 35 8 39 11 1 9 255 .275 1 5 0 1 3
8 Carter, Brock 8Carter, Brock 6.97 1.19 0-0 5-0 0 0-0 0 10.1 8 9 8 4 6 1 0 2 41 .195 0 1 0 0 1
27 Collett, Cody 27Collett, Cody 9.82 2.50 0-1 1-1 0 0-0 0 3.2 6 4 4 2 1 0 0 0 17 .353 0 0 0 0 1
35 Deavers, Dallas 35Deavers, Dallas 13.50 3.23 0-0 5-0 0 0-0 0 6.2 12 11 10 8 3 2 0 4 30 .400 2 0 0 1 1
Totals 4.25 1.33 17-13 80-30 3 1 7 265.0 266 140 125 86 179 42 5 25 1012 .263 13 15 3 10 24
Opponents 4.53 1.45 13-17 90-30 2 1 6 264.1 262 155 133 121 243 31 8 41 1015 .258 12 40 3 8 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Burt, Logan 1 Burt, Logan 10 0 10 0 1.000 0 1 0 0 0
6 Dempsey, Kal 6 Dempsey, Kal 9 9 0 0 1.000 0 0 0 0 0
16 Morrison, Parker 16 Morrison, Parker 8 0 8 0 1.000 1 0 1 0 0
17 Pickvet, Derrick 17 Pickvet, Derrick 4 0 4 0 1.000 0 6 4 0 0
8 Carter, Brock 8 Carter, Brock 4 1 3 0 1.000 0 0 0 0 0
27 Collett, Cody 27 Collett, Cody 1 0 1 0 1.000 0 1 0 0 0
7 Arnold, Jake 7 Arnold, Jake 310 298 10 2 .994 14 0 0 0 0
24 Perez, Andres 24 Perez, Andres 210 177 31 2 .990 1 16 12 6 0
25 Corbitt, Conner 25 Corbitt, Conner 69 68 0 1 .986 0 0 0 0 0
4 Profit, Joshua 4 Profit, Joshua 39 37 1 1 .974 0 0 0 0 0
23 Heil, Cade 23 Heil, Cade 35 16 18 1 .971 1 2 3 0 0
19 Clarno, Nick 19 Clarno, Nick 83 16 64 3 .964 1 0 0 0 0
30 Tomlinson, Steven 30 Tomlinson, Steven 76 72 1 3 .961 0 0 0 0 0
15 Mapes, William 15 Mapes, William 132 42 84 6 .955 15 0 0 0 0
12 Luigs, Kyle 12 Luigs, Kyle 14 2 11 1 .929 0 1 2 0 0
22 Taylor, Crews 22 Taylor, Crews 13 12 0 1 .923 0 0 0 0 0
3 Sudduth, Chase 3 Sudduth, Chase 134 40 83 11 .918 12 0 0 0 0
18 Fleming, Jack 18 Fleming, Jack 7 1 5 1 .857 1 5 2 0 0
26 Howard, Jake 26 Howard, Jake 7 4 2 1 .857 0 0 0 0 0
35 Deavers, Dallas 35 Deavers, Dallas 2 0 1 1 .500 0 0 0 0 0
28 LeRoy, Bill 28 LeRoy, Bill 0 0 0 0 .000 0 0 0 0 0
Totals 1167 795 337 35 .970 46 32 24 6 0
Opponents 1116 793 286 37 .967 64 16 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 Florida Tech L 4-7 33 4 6 4 2 0 1 3 0 0 1 1 0 0 0 13 27 8 2 .182
2/3/2018 Florida Tech W 11-10 37 11 14 10 2 0 2 6 0 5 0 0 0 1 1 6 27 8 4 .378
2/3/2018 Florida Tech W 6-5 34 6 7 3 3 0 1 1 0 0 1 0 0 0 0 10 27 11 0 .206
2/9/2018 Florida Southern L 4-8 36 4 8 4 1 0 1 8 0 1 0 0 0 0 0 12 27 17 1 .222
2/9/2018 Florida Southern L 4-7 34 4 9 3 2 0 1 7 0 1 1 0 0 0 1 8 27 10 0 .265
2/11/2018 Florida Southern L 4-8 33 4 7 4 1 0 1 4 0 0 0 0 0 0 0 10 27 8 0 .212
2/16/2018 Trevecca Nazarene W 16-1 39 16 17 13 4 0 1 7 0 0 0 3 1 2 0 5 27 17 1 .436
2/16/2018 Trevecca Nazarene L 1-2 30 1 4 1 1 0 0 4 0 1 0 0 1 0 0 8 27 10 1 .133
2/18/2018 Trevecca Nazarene W 11-3 36 11 12 10 3 0 1 6 0 3 0 3 0 0 1 5 27 16 2 .333
2/23/2018 at Flagler L 7-12 35 7 9 7 0 1 1 9 0 0 0 2 0 0 1 11 24 7 0 .257
2/24/2018 at Flagler L 1-6 28 1 2 1 1 0 1 1 0 0 1 0 0 0 0 5 24 13 3 .071
2/25/2018 at Flagler L 2-5 32 2 8 2 0 0 2 1 0 0 0 1 0 0 2 5 24 11 0 .250
3/3/2018 Georgia Southwestern W 7-1 33 7 11 7 1 0 2 6 0 1 0 2 0 0 1 7 27 15 0 .333
3/3/2018 Georgia Southwestern W 17-4 41 17 19 16 1 0 3 9 0 0 0 3 0 0 3 8 27 8 0 .463
3/4/2018 Georgia Southwestern W 5-3 31 5 8 5 1 0 2 8 1 1 0 0 1 0 1 4 27 10 0 .258
3/7/2018 Emmanuel W 19-0 43 19 20 18 3 0 3 8 0 1 1 2 0 1 0 8 27 5 0 .465
3/9/2018 at USC Aiken L 2-8 31 2 4 1 0 1 0 3 0 0 0 1 1 0 0 20 24 8 3 .129
3/10/2018 at USC Aiken W 9-3 42 9 13 9 1 0 3 4 0 0 0 2 0 0 0 6 27 15 1 .310
3/11/2018 at USC Aiken L 2-3 32 2 5 2 0 0 1 5 0 2 0 1 0 0 0 16 24 7 1 .156
3/14/2018 Southern Wesleyan W 3-2 28 3 7 3 1 0 1 2 0 0 1 0 0 2 0 4 27 11 1 .250
3/16/2018 Georgia College L 1-2 32 1 4 1 1 0 1 1 0 0 0 0 0 0 0 10 27 15 1 .125
3/17/2018 Georgia College W 11-8 36 11 15 10 4 0 2 5 0 1 1 0 2 2 0 6 27 11 2 .417
3/18/2018 Georgia College L 6-9 38 6 12 6 1 0 4 5 0 0 0 1 1 1 0 10 27 11 2 .316
3/21/2018 West Georgia W 14-13 40 14 11 11 3 1 1 6 0 0 1 6 0 1 0 9 30 10 5 .275
3/23/2018 at Augusta University W 4-1 32 4 6 4 1 0 0 5 0 0 0 0 0 0 2 6 27 14 1 .188
3/24/2018 at Augusta University W 6-4 37 6 11 3 1 0 0 3 1 0 0 1 1 1 0 6 27 10 0 .297
3/25/2018 at Augusta University W 6-5 40 6 13 6 3 1 0 4 0 0 0 1 0 0 0 9 27 11 0 .325
3/30/2018 at Francis Marion Univ. W 7-3 32 7 7 4 0 0 2 4 0 0 0 2 0 0 2 10 27 10 1 .219
3/31/2018 at Francis Marion Univ. W 5-1 31 5 5 3 0 1 0 3 0 0 0 5 2 0 1 8 27 15 2 .161
4/1/2018 at Francis Marion Univ. W 9-0 40 9 17 9 2 2 2 2 0 1 0 0 1 1 0 8 27 8 1 .425
4/3/2018 Anderson W 9-2 37 9 13 9 2 1 3 1 0 1 0 2 0 0 0 5 27 8 0 .351
4/6/2018 Young Harris W 4-2 30 4 7 4 1 0 2 1 0 1 1 2 0 0 0 13 27 13 0 .233
4/7/2018 Young Harris L 4-5 34 4 9 4 0 0 2 4 0 0 0 3 0 1 1 5 27 10 0 .265
4/8/2018 Young Harris W 7-2 32 7 12 7 2 1 1 6 0 0 0 1 1 1 1 3 27 14 0 .375
4/10/2018 at West Georgia L 9-10 41 9 12 9 4 0 1 3 0 0 1 1 0 1 0 6 29 7 1 .293
4/13/2018 UNC Pembroke L 0-1 33 0 5 0 1 0 0 1 0 0 0 1 0 0 0 6 27 20 4 .152
4/14/2018 UNC Pembroke W 7-4 33 7 13 7 4 0 1 1 0 0 1 3 2 0 1 5 27 15 2 .394
4/14/2018 UNC Pembroke W 5-4 40 5 9 3 2 0 0 3 1 1 0 2 2 0 1 3 33 10 1 .225
4/17/2018 West Florida W 9-8 34 9 11 7 3 1 0 3 0 0 0 0 1 2 1 5 27 12 1 .324
4/18/2018 West Florida W 3-2 25 3 5 3 0 0 0 5 0 0 1 1 3 0 0 7 27 12 0 .200
4/20/2018 Winston-Salem State W 4-2 30 4 8 3 2 0 1 6 0 0 0 0 1 0 2 13 27 13 1 .267
4/21/2018 Winston-Salem State L 1-7 28 1 3 1 1 0 0 2 0 0 0 2 0 0 2 8 27 16 0 .107
4/22/2018 Winston-Salem State W 8-7 34 8 7 7 3 0 1 4 0 0 0 1 1 0 0 7 27 11 3 .206
4/25/2018 Auburn Montgomery W 7-1 33 7 10 6 2 0 2 4 0 1 0 1 0 0 2 5 27 11 0 .303
4/27/2018 at Lander L 6-14 35 6 8 6 1 0 2 6 0 0 0 1 0 0 0 10 24 5 2 .229
4/28/2018 at Lander W 3-2 36 3 10 3 0 0 3 0 0 0 0 1 1 0 0 8 27 12 2 .278
4/29/2018 at Lander L 3-7 32 3 6 3 1 0 0 5 0 0 1 1 0 0 1 11 24 9 3 .188
5/4/2018 Columbus State L 3-15 31 3 5 3 0 0 2 5 0 0 0 1 0 0 0 9 27 6 1 .161
5/5/2018 Columbus State L 2-3 30 2 3 1 1 0 0 3 0 0 0 0 0 0 0 7 27 13 0 .100
5/6/2018 Columbus State W 4-3 26 4 6 3 0 1 2 8 0 0 0 2 3 1 0 8 27 11 2 .231
5/11/2018 vs UNC Pembroke L 4-6 31 4 7 4 0 1 1 2 0 0 1 0 0 1 1 3 24 16 1 .226
5/12/2018 vs Lander W 11-4 38 11 15 11 1 0 4 2 0 0 1 2 0 0 0 8 27 11 2 .395
5/12/2018 vs Georgia College L 6-7 42 6 8 6 0 0 2 11 0 0 0 0 0 0 0 11 32 7 3 .190
Total 323-262 1811 323 483 290 75 12 70 226 3 22 15 65 26 19 29 419 1423 592 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 Florida Tech L 4-7 9.0 9 7 6 6 9 1 0 2 3 0 3 0 0 1 0 6.00
2/3/2018 Florida Tech W 11-10 9.0 12 10 9 9 7 1 0 1 3 0 1 0 1 1 1 9.00
2/3/2018 Florida Tech W 6-5 9.0 7 5 5 4 8 0 0 1 0 0 0 0 2 1 0 5.00
2/9/2018 Florida Southern L 4-8 9.0 11 8 6 3 9 0 0 4 0 0 1 0 2 2 0 6.00
2/9/2018 Florida Southern L 4-7 9.0 14 7 7 6 9 2 0 1 0 0 1 0 2 3 0 7.00
2/11/2018 Florida Southern L 4-8 9.0 13 8 8 4 6 2 0 3 2 0 3 0 2 4 0 8.00
2/16/2018 Trevecca Nazarene W 16-1 9.0 4 1 0 0 3 0 0 0 0 0 0 0 3 4 0 0.00
2/16/2018 Trevecca Nazarene L 1-2 9.0 6 2 1 1 8 1 0 0 0 0 1 0 3 5 0 1.00
2/18/2018 Trevecca Nazarene W 11-3 9.0 6 3 2 4 5 1 0 0 0 0 0 0 4 5 0 2.00
2/23/2018 at Flagler L 7-12 8.0 17 12 12 3 10 3 1 1 1 0 0 0 4 6 0 13.50
2/24/2018 at Flagler L 1-6 8.0 10 6 6 4 4 0 1 0 1 0 0 0 4 7 0 6.75
2/25/2018 at Flagler L 2-5 8.0 10 5 5 4 6 1 0 0 2 0 0 0 4 8 0 5.63
3/3/2018 Georgia Southwestern W 7-1 9.0 8 1 1 0 6 3 0 0 0 0 1 0 5 8 0 1.00
3/3/2018 Georgia Southwestern W 17-4 9.0 10 4 4 1 6 2 0 1 0 0 0 0 6 8 0 4.00
3/4/2018 Georgia Southwestern W 5-3 9.0 8 3 3 1 4 1 0 1 0 0 0 0 7 8 0 3.00
3/7/2018 Emmanuel W 19-0 9.0 3 0 0 3 13 1 0 0 0 0 0 0 8 8 0 0.00
3/9/2018 at USC Aiken L 2-8 8.0 8 8 8 6 7 0 0 2 2 0 1 0 8 9 0 9.00
3/10/2018 at USC Aiken W 9-3 9.0 10 3 3 3 9 1 0 1 1 0 0 0 9 9 0 3.00
3/11/2018 at USC Aiken L 2-3 8.0 5 3 2 7 5 1 0 0 0 0 0 0 9 10 0 2.25
3/14/2018 Southern Wesleyan W 3-2 9.0 7 2 2 1 7 1 0 0 1 0 0 0 10 10 1 2.00
3/16/2018 Georgia College L 1-2 9.0 7 2 1 0 3 0 0 1 0 0 0 0 10 11 0 1.00
3/17/2018 Georgia College W 11-8 9.0 13 8 5 3 4 2 0 1 0 0 0 0 11 11 0 5.00
3/18/2018 Georgia College L 6-9 9.0 14 9 8 4 5 3 0 1 0 0 3 0 11 12 0 8.00
3/21/2018 West Georgia W 14-13 10.0 15 13 7 7 12 2 0 0 2 0 4 0 12 12 0 6.30
3/23/2018 at Augusta University W 4-1 9.0 4 1 1 1 3 1 0 0 0 0 1 0 13 12 0 1.00
3/24/2018 at Augusta University W 6-4 9.0 8 4 4 4 7 2 1 0 1 0 0 1 14 12 1 4.00
3/25/2018 at Augusta University W 6-5 9.0 9 5 5 5 10 2 0 0 0 0 0 0 15 12 1 5.00
3/30/2018 at Francis Marion Univ. W 7-3 9.0 10 3 3 0 13 1 1 0 0 0 1 0 16 12 0 3.00
3/31/2018 at Francis Marion Univ. W 5-1 9.0 6 1 1 3 6 2 0 0 1 0 2 0 17 12 1 1.00
4/1/2018 at Francis Marion Univ. W 9-0 9.0 8 0 0 1 9 1 0 0 0 0 0 0 18 12 0 0.00
4/3/2018 Anderson W 9-2 9.0 6 2 2 4 7 1 0 1 0 0 0 0 19 12 0 2.00
4/6/2018 Young Harris W 4-2 9.0 6 2 2 1 3 1 0 1 0 0 0 0 20 12 1 2.00
4/7/2018 Young Harris L 4-5 9.0 9 5 5 3 8 3 0 2 0 1 1 0 20 13 0 5.00
4/8/2018 Young Harris W 7-2 9.0 7 2 2 3 2 3 0 1 0 0 1 0 21 13 1 2.00
4/10/2018 at West Georgia L 9-10 9.2 17 10 10 4 8 2 0 0 3 0 0 0 21 14 0 9.31
4/13/2018 UNC Pembroke L 0-1 9.0 6 1 1 3 3 3 0 0 0 1 1 0 21 15 0 1.00
4/14/2018 UNC Pembroke W 7-4 9.0 5 4 0 2 3 0 0 0 0 0 1 0 22 15 1 0.00
4/14/2018 UNC Pembroke W 5-4 11.0 9 4 4 4 9 2 0 0 1 1 0 1 23 15 0 3.27
4/17/2018 West Florida W 9-8 9.0 6 8 8 5 7 0 0 3 1 0 0 0 24 15 0 8.00
4/18/2018 West Florida W 3-2 9.0 5 2 2 4 5 0 0 2 0 0 0 0 25 15 1 2.00
4/20/2018 Winston-Salem State W 4-2 9.0 8 2 2 1 8 0 0 1 0 0 2 0 26 15 1 2.00
4/21/2018 Winston-Salem State L 1-7 9.0 12 7 7 2 5 3 0 2 0 0 1 0 26 16 0 7.00
4/22/2018 Winston-Salem State W 8-7 9.0 8 7 4 9 7 0 0 2 3 0 1 0 27 16 0 4.00
4/25/2018 Auburn Montgomery W 7-1 9.0 9 1 1 4 7 0 0 0 0 0 0 0 28 16 0 1.00
4/27/2018 at Lander L 6-14 8.0 16 14 13 4 9 1 0 4 0 0 1 0 28 17 0 14.63
4/28/2018 at Lander W 3-2 9.0 5 2 1 1 6 2 0 0 0 0 0 0 29 17 0 1.00
4/29/2018 at Lander L 3-7 8.0 9 7 5 5 5 0 1 0 0 0 0 0 29 18 0 5.63
5/4/2018 Columbus State L 3-15 9.0 11 15 14 6 4 0 0 6 2 0 1 0 29 19 0 14.00
5/5/2018 Columbus State L 2-3 9.0 13 3 3 1 6 1 0 1 1 0 0 0 29 20 0 3.00
5/6/2018 Columbus State W 4-3 9.0 5 3 3 3 4 0 0 1 0 0 0 0 30 20 0 3.00
5/11/2018 vs UNC Pembroke L 4-6 8.0 10 6 5 4 6 3 0 1 0 0 0 0 30 21 0 5.63
5/12/2018 vs Lander W 11-4 9.0 8 4 4 5 7 0 0 2 1 0 0 0 31 21 0 4.00
5/12/2018 vs Georgia College L 6-7 10.2 13 7 7 5 8 1 0 0 2 0 0 0 31 22 0 5.91
Total 323-262 474.1 475 262 230 181 350 64 5 51 34 3 33 2 31 22 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Emmanuel (3/7/2018)
RUNS SCORED 19 Emmanuel (3/7/2018)
HITS 20 Emmanuel (3/7/2018)
RBIS 18 Emmanuel (3/7/2018)
DOUBLES 4 Trevecca Nazarene (2/16/2018); Georgia College (3/17/2018); UNC Pembroke (4/14/2018); West Georgia (4/10/2018)
TRIPLES 2 Francis Marion Univ. (4/1/2018)
HOME RUNS 4 Georgia College (3/18/2018); Lander (5/12/2018)
WALKS 11 Georgia College (5/12/2018)
STRIKEOUTS 20 USC Aiken (3/9/2018)
SAC HITS 3 West Florida (4/18/2018); Columbus State (5/6/2018)
SAC FLIES 2 Trevecca Nazarene (2/16/2018); Southern Wesleyan (3/14/2018); Georgia College (3/17/2018); West Florida (4/17/2018)
STOLEN BASES 5 Florida Tech (2/3/2018)
HIT BY PITCH 6 West Georgia (3/21/2018)
CAUGHT STEALING 1 Florida Tech (2/2/2018); Florida Tech (2/3/2018); Florida Southern (2/9/2018); Emmanuel (3/7/2018); Southern Wesleyan (3/14/2018)
HIT INTO DP 3 Georgia Southwestern (3/3/2018); Flagler (2/25/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UNC Pembroke (4/14/2018)
RUNS ALLOWED 15 Columbus State (5/4/2018)
EARNED RUNS 14 Columbus State (5/4/2018)
WALKS ALLOWED 9 Florida Tech (2/3/2018); Winston-Salem State (4/22/2018)
STRIKEOUTS 13 Emmanuel (3/7/2018); Francis Marion Univ. (3/30/2018)
HITS ALLOWED 17 Flagler (2/23/2018); West Georgia (4/10/2018)
