Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

Program History & Records

• Single Game, Single Season & Career Statistical Records (HTML) - COMING SOON
• Honors Archive - All-Conference, All-Americans, etc. (PDF) - COMING SOON
• All-Time Records vs. Opponents (HTML) - COMING SOON
 
Coaching Records
Dan Evans, 2019-current 6 seasons 97-66 (.595) 76-90 at Ohio Dominican (155-142 career record)
Chris Faulkner, 2003-19 16 seasons 216-239 (.474) 72-102 at Piedmont College (288-341 career record)
Randy Dunn, 1989-03 14 seasons 190-265 (.418)
Bill Ensley, 1971-89 18 seasons 328-213 (.606)
Overall Program Record 54 seasons 831-783 (.515)
      
Year Head Coach Overall Conference Conf. Finish Conf. Tournament Postseason Archives
2024-25 Dan Evans 18-14 (.562) 9-9 (.500) 5th Semifinals Stats
2023-24 Dan Evans 28-7 (.800) 13-5 (.722) 2nd Champion NCAA Elite Eight Stats
2022-23 Dan Evans 21-8 (.724) 13-4 (.765) 3rd Quarterfinals NCAA Second Round Stats
2021-22 Dan Evans 14-14 (.500) 7-11 (.389) 7th Quarterfinals Stats
2020-21 Dan Evans 2-8 (.200) 2-8 (.200) 10th Stats
2019-20 Dan Evans 14-15 (.482) 9-11 (.450) 8th Quarterfinals Stats
2018-19 Chris Faulkner 11-17 (.393) 6-16 (.273) 9th  Stats
2017-18 Chris Faulkner 12-17 (.414) 10-12 (.455) 6th Quarterfinals Stats
2016-17 Chris Faulkner 15-14 (.517)     11-8 (.579) T-1st West Quarterfinals Stats
2015-16 Chris Faulkner 7-21 (.250) 5-14 (.263) 7th West Stats
2014-15 Chris Faulkner 15-11 (.577) 9-10 (.474) 4th West Stats
2013-14 Chris Faulkner 12-14 (.462) 9-10 (.474) 4th West Quarterfinals Stats
2012-13 Chris Faulkner 16-12 (.571) 10-9 (.526) 3rd West Semifinals Stats
2011-12 Chris Faulkner 10-18 (.357) 5-12 (.294) 5th West
2010-11 Chris Faulkner 10-16 (.385) 7-10 (.412) 6th West
2009-10 Chris Faulkner 15-13 (.536) 10-7 (.588) 3rd West Quarterfinals
2008-09 Chris Faulkner 16-12 (.571) 9-11 (.450) T-5th Quarterfinals Stats
2007-08 Chris Faulkner 18-11 (.620) 12-8 (.600) 4th Semifinals Stats
2006-07 Chris Faulkner 9-21 (.300) 4-12 (.250) 5th North Stats
2005-06 Chris Faulkner 14-12 (.538) 10-10 (.500) 7th
2004-05 Chris Faulkner 23-10 (.696) 16-6 (.727) 2nd
2003-04 Chris Faulkner 13-20 (.394) 3-15 (.167) 10th
2002-03 Randy Dunn 15-20 (.429) 7-11 (.389) 7th
2001-02 Randy Dunn 8-23 (.258) 3-14 (.176) 9th
2000-01 Randy Dunn 9-23 (.281)
1999-00 Randy Dunn 19-14 (.576)
1998-99 Randy Dunn 10-24 (.294)
1997-98 Randy Dunn 16-17 (.485)
1996-97 Randy Dunn 13-20 (.394)
1995-96 Randy Dunn 20-15 (.571) Champion Champion NAIA Nationals
1994-95 Randy Dunn 11-22 (.333)
1993-94 Randy Dunn 11-19 (.367)
1992-93 Randy Dunn 16-15 (.516)
1991-92 Randy Dunn 19-13 (.594)
1990-91 Randy Dunn 14-17 (.436)
1989-90 Randy Dunn 10-16 (.385)
1988-89 Bill Ensley 14-16 (.467)
1987-88 Bill Ensley 20-12 (.625) Champion
1986-87 Bill Ensley 14-14 (.500)
1985-86 Bill Ensley 18-10 (.643)
1984-85 Bill Ensley 18-11 (.621)
1983-84 Bill Ensley 17-15 (.531) Champion NAIA Nationals
1982-83 Bill Ensley 23-9 (.719) Champion Champion NAIA Nationals
1981-82 Bill Ensley 23-7 (.767) Champion
1980-81 Bill Ensley 18-10 (.643)
1979-80 Bill Ensley 12-18 (.400)
1978-79 Bill Ensley 18-11 (.621) Champion NAIA Regional
1977-78 Bill Ensley 20-16 (.556)
1976-77 Bill Ensley 22-9 (.710) Champion Champion NAIA Regional
1975-76 Bill Ensley 19-13 (.594) Champion
1974-75 Bill Ensley 15-12 (.556) Champion
1973-74 Bill Ensley 22-8 (.733) Champion NAIA Regional
1972-73 Bill Ensley 19-8 (.704)
1971-72 Bill Ensley 16-14 (.533)