Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2018-19 Men's Basketball Cumulative Statistics

Team Stats (11-17, 6-16)

Overall Team Statistics
Statistic North Georgia Opponents
Scoring
Total Points 2279 2348
Points Per Game 81.4 83.9
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 811-1820 852-1869
FG: Percentage .446 .456
FG: Per Game 29.0 30.4
3PT: Made-Attempted 244-691 279-731
3PT: Percentage .353 .382
3PT: Per Game 8.7 10.0
FT: Made-Attempted 413-637 365-546
FT: Percentage .648 .668
FT: Per Game 14.8 13.0
Rebounding
Total 1153 1034
Per Game 41.2 36.9
Margin 4.3 --
Assists
Total 419 346
Per Game 15.0 12.4
Turnovers
Total 433 366
Per Game 15.5 13.1
Margin -2.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.0 18.6
Steals
Total 194 219
Per Game 6.9 7.8
Blocks
Total 79 85
Per Game 2.8 3.0
Attendance
Total 6787 9689
Per Game 15-452 13-745

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hopkins, Shawn 28 28 943 33.7 158 366 .432 68 190 .358 68 95 .716 452 16.1 43 117 160 5.7 55 58 72 25 17
2 Steeple, Zez 28 27 931 33.3 124 303 .409 70 179 .391 83 114 .728 401 14.3 10 72 82 2.9 37 80 41 16 3
21 Tshimanga, Ephraim 28 27 842 30.1 125 264 .473 5 30 .167 62 105 .590 317 11.3 46 107 153 5.5 72 146 97 72 7
22 Cottrell, Zach 28 28 789 28.2 77 196 .393 30 95 .316 33 40 .825 217 7.8 32 101 133 4.8 60 50 56 14 3
20 Howard, Jack 27 0 378 14.0 59 139 .424 46 100 .460 25 34 .735 189 7.0 4 26 30 1.1 23 13 23 12 0
33 Olatunji, Lanre 28 28 519 18.5 78 141 .553 0 1 .000 23 62 .371 179 6.4 63 119 182 6.5 82 12 44 10 14
15 Dean, Tyler 28 0 449 16.0 66 134 .493 9 34 .265 35 55 .636 176 6.3 40 78 118 4.2 39 25 38 20 9
23 Singleton, De'Undra 25 0 301 12.0 53 103 .515 2 8 .250 45 62 .726 153 6.1 36 50 86 3.4 55 5 27 9 14
3 English, Roderick 26 2 353 13.6 43 105 .410 4 23 .174 32 58 .552 122 4.7 25 44 69 2.7 40 12 13 12 8
12 Poitier, Quincy 17 0 72 4.2 16 35 .457 8 21 .381 2 3 .667 42 2.5 1 6 7 0.4 6 6 3 2 0
32 Shirley, Acton 11 0 36 3.3 5 12 .417 1 1 1.000 2 5 .400 13 1.2 3 3 6 0.5 5 2 2 0 1
42 Watson, Carrod 15 0 55 3.7 7 20 .350 1 8 .125 3 4 .750 18 1.2 8 12 20 1.3 7 8 4 2 3
11 Pulley, Zach 7 0 7 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 0 2 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 57 106 3.8 1 0 5 0 0  
Total 28 5675 202.7 811 1820 .446 244 691 .353 413 637 .648 2279 81.39 360 793 1153 41.2 482 419 425 194 79
Opponents 28 5671 202.5 852 1869 .456 279 731 .382 365 546 .668 2348 83.86 294 740 1034 36.9 537 346 360 219 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Steeple, Zezmon 22 21 750 34.1 105 253 .415 56 144 .389 69 96 .719 335 15.2 9 58 67 3.0 32 64 2.9 38 12 3  
10 Hopkins, Shawn 22 22 746 33.9 116 279 .416 47 142 .331 43 63 .683 322 14.6 30 101 131 6.0 43 37 1.7 62 20 17
21 Tshimanga, Ephraim 22 21 669 30.4 102 209 .488 3 22 .136 49 86 .570 256 11.6 37 79 116 5.3 59 125 5.7 81 54 4
22 Cottrell, Zach 22 22 649 29.5 66 157 .420 25 75 .333 28 31 .903 185 8.4 21 86 107 4.9 44 41 1.9 50 11 3
15 Dean, Tyler 22 0 371 16.9 58 114 .509 6 27 .222 28 44 .636 150 6.8 32 65 97 4.4 33 19 0.9 35 19 5
20 Howard, Jack 21 0 266 12.7 44 105 .419 35 75 .467 17 26 .654 140 6.7 2 18 20 1.0 21 9 0.4 19 7 0
33 Olatunji, Lanre 22 22 417 19.0 56 103 .544 0 1 .000 16 47 .340 128 5.8 47 89 136 6.2 60 9 0.4 38 8 11
03 English, Roderick 20 2 275 13.8 36 85 .424 3 17 .176 24 42 .571 99 5.0 17 37 54 2.7 31 8 0.4 9 10 7
23 Singleton, De'Undra 19 0 203 10.7 38 71 .535 1 4 .250 31 42 .738 108 5.7 29 33 62 3.3 42 3 0.2 20 7 7
12 Poitier, Quincy 14 0 57 4.1 15 30 .500 8 17 .471 2 3 .667 40 2.9 1 6 7 0.5 5 3 0.2 3 2 0
32 Shirley, Acton 7 0 23 3.3 3 5 .600 0 0 .000 1 3 .333 7 1.0 1 0 1 0.1 4 2 0.3 2 0 1
42 Watson, Carrod 10 0 40 4.0 6 13 .462 1 4 .250 3 4 .750 16 1.6 7 9 16 1.6 5 8 0.8 3 2 0
11 Pulley, Zach 7 0 7 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 0 2 0.3 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 3.6 1 0 0.0 5 0 0  
Total 22 4473 203.3 645 1426 .452 185 529 .350 311 487 .639 1786 81.18 272 622 894 40.6 380 330 15.0 365 152 58
Opponents 22 4475 203.4 710 1521 .467 244 617 .395 276 420 .657 1940 88.18 244 583 827 37.6 409 303 13.8 278 195 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hopkins, Shawn 28 28 943 158 366 .432 68 190 .358 68 95 .716 452 16.1
2 Steeple, Zez 28 27 931 124 303 .409 70 179 .391 83 114 .728 401 14.3
21 Tshimanga, Ephraim 28 27 842 125 264 .473 5 30 .167 62 105 .590 317 11.3
22 Cottrell, Zach 28 28 789 77 196 .393 30 95 .316 33 40 .825 217 7.8
20 Howard, Jack 27 0 378 59 139 .424 46 100 .460 25 34 .735 189 7.0
33 Olatunji, Lanre 28 28 519 78 141 .553 0 1 .000 23 62 .371 179 6.4
15 Dean, Tyler 28 0 449 66 134 .493 9 34 .265 35 55 .636 176 6.3
23 Singleton, De'Undra 25 0 301 53 103 .515 2 8 .250 45 62 .726 153 6.1
3 English, Roderick 26 2 353 43 105 .410 4 23 .174 32 58 .552 122 4.7
12 Poitier, Quincy 17 0 72 16 35 .457 8 21 .381 2 3 .667 42 2.5
32 Shirley, Acton 11 0 36 5 12 .417 1 1 1.000 2 5 .400 13 1.2
42 Watson, Carrod 15 0 55 7 20 .350 1 8 .125 3 4 .750 18 1.2
11 Pulley, Zach 7 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5675 811 1820 .446 244 691 .353 413 637 .648 2279 81.39
Opponents 28 5671 852 1869 .456 279 731 .382 365 546 .668 2348 83.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hopkins, Shawn 28 33.7 .432 .358 .716 1.5 4.2 5.7 2.1 0.9 0.6 16.1
2 Steeple, Zez 28 33.3 .409 .391 .728 0.4 2.6 2.9 2.9 0.6 0.1 14.3
21 Tshimanga, Ephraim 28 30.1 .473 .167 .590 1.6 3.8 5.5 5.2 2.6 0.3 11.3
22 Cottrell, Zach 28 28.2 .393 .316 .825 1.1 3.6 4.8 1.8 0.5 0.1 7.8
20 Howard, Jack 27 14.0 .424 .460 .735 0.1 1.0 1.1 0.5 0.4 0.0 7.0
33 Olatunji, Lanre 28 18.5 .553 .000 .371 2.3 4.3 6.5 0.4 0.4 0.5 6.4
15 Dean, Tyler 28 16.0 .493 .265 .636 1.4 2.8 4.2 0.9 0.7 0.3 6.3
23 Singleton, De'Undra 25 12.0 .515 .250 .726 1.4 2.0 3.4 0.2 0.4 0.6 6.1
3 English, Roderick 26 13.6 .410 .174 .552 1.0 1.7 2.7 0.5 0.5 0.3 4.7
12 Poitier, Quincy 17 4.2 .457 .381 .667 0.1 0.4 0.4 0.4 0.1 0.0 2.5
32 Shirley, Acton 11 3.3 .417 1.000 .400 0.3 0.3 0.5 0.2 0.0 0.1 1.2
42 Watson, Carrod 15 3.7 .350 .125 .750 0.5 0.8 1.3 0.5 0.1 0.2 1.2
11 Pulley, Zach 7 1.0 .000 .000 .000 0.0 0.1 0.1 0.3 0.0 0.0 0.0
Total 28 202.7 .446 .353 .648 12.9 28.3 41.2 15.0 6.9 2.8 81.39
Opponents 28 202.5 .456 .382 .668 10.5 26.4 36.9 12.4 7.8 3.0 83.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Greenville 11/09/18 58-62 L 18-66 .273 6-27 .222 16-23 .696 16 31 47 47.0 23 6 6 1 5 58 58.0
vs Erskine 11/10/18 89-64 W 29-83 .349 9-36 .250 22-29 .759 26 29 55 51.0 12 17 12 3 11 89 73.5
at Lee 11/14/18 77-74 W 27-61 .443 9-26 .346 14-26 .538 13 21 34 45.3 14 14 10 2 9 77 74.7
vs Southern Wesleyan 11/17/18 86-57 W 33-60 .550 14-30 .467 6-10 .600 12 34 46 45.5 12 23 10 8 2 86 77.5
vs West Ga. 11/20/18 104-80 W 34-64 .531 13-24 .542 23-32 .719 9 25 34 43.2 19 20 9 2 5 104 82.8
at Francis Marion 12/01/18 79-82 L 33-64 .516 4-25 .160 9-18 .500 12 33 45 43.5 19 16 18 2 5 79 82.2
at Emmanuel (Ga.) 12/04/18 79-71 W 25-60 .417 8-19 .421 21-30 .700 12 31 43 43.4 22 9 13 5 10 79 81.7
vs Flagler 12/17/18 84-95 L 30-68 .441 10-25 .400 14-20 .700 6 26 32 42.0 15 16 15 2 10 84 82.0
vs Augusta 12/19/18 65-62 W 23-65 .354 6-20 .300 13-18 .722 10 27 37 41.4 14 7 10 3 5 65 80.1
at UNC Pembroke 01/05/19 77-86 L 28-63 .444 9-22 .409 12-19 .632 11 30 41 41.4 17 18 22 2 8 77 79.8
vs Columbus St. 01/09/19 67-76 L 23-60 .383 9-26 .346 12-18 .667 10 26 36 40.9 17 13 16 2 5 67 78.6
vs S.C. Aiken 01/12/19 88-96 L 34-72 .472 10-25 .400 10-17 .588 14 23 37 40.6 19 17 13 1 8 88 79.4
at Young Harris 01/19/19 91-128 L 31-81 .383 3-24 .125 26-40 .650 22 33 55 41.7 23 18 21 3 12 91 80.3
at Augusta 01/19/19 73-85 L 28-58 .483 4-16 .250 13-20 .650 12 17 29 40.8 20 10 14 3 7 73 79.8
at Flagler 01/21/19 67-83 L 25-63 .397 6-27 .222 11-17 .647 10 23 33 40.3 19 9 12 1 8 67 78.9
vs Clayton St. 01/23/19 80-65 W 26-59 .441 9-22 .409 19-25 .760 13 29 42 40.4 17 17 12 0 7 80 79.0
at Georgia College 01/26/19 82-92 L 29-55 .527 11-28 .393 13-19 .684 7 25 32 39.9 19 17 17 4 3 82 79.2
at Lander 01/30/19 104-107 L (OT) 37-76 .487 16-33 .485 14-22 .636 13 28 41 39.9 19 23 20 2 11 104 80.6
vs Ga. Southwestern 02/02/19 92-89 W 31-60 .517 8-17 .471 22-33 .667 14 32 46 40.3 14 16 16 5 5 92 81.2
at Columbus State 02/06/19 76-86 L 29-71 .408 11-29 .379 7-10 .700 16 29 45 40.5 20 17 15 6 3 76 80.9
at USC Aiken 02/09/19 75-92 L 27-71 .380 6-19 .316 15-21 .714 19 26 45 40.7 9 13 17 0 9 75 80.6
vs Young Harris 02/13/19 92-110 L 31-67 .463 14-38 .368 16-26 .615 14 32 46 41.0 23 19 19 2 5 92 81.1
vs Francis Marion 02/16/19 87-75 W 28-58 .483 9-20 .450 22-31 .710 12 39 51 41.4 16 16 18 2 7 87 81.4
vs UNC Pembroke 02/17/19 82-77 W 31-61 .508 12-23 .522 8-11 .727 9 24 33 41.0 15 19 19 3 6 82 81.4
at Clayton State 02/20/19 72-89 L 30-63 .476 8-19 .421 4-15 .267 11 22 33 40.7 11 8 17 4 10 72 81.0
vs Georgia College 02/23/19 88-83 W (OT) 34-65 .523 6-20 .300 14-28 .500 14 26 40 40.7 21 12 17 6 7 88 81.3
vs Lander 02/27/19 87-101 L 30-67 .448 10-30 .333 17-27 .630 12 29 41 40.7 15 19 16 5 5 87 81.5
at Ga. Southwestern 03/02/19 78-81 L (OT) 27-59 .458 4-21 .190 20-32 .625 11 43 54 41.2 18 10 21 0 6 78 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Greenville 11/09/18 62-58 W 20-51 .392 5-13 .385 17-31 .548 5 32 37 37.0 23 4 10 3 1 62 62.0
Erskine 11/10/18 64-89 L 24-58 .414 4-17 .235 12-16 .750 5 29 34 35.5 23 4 20 8 7 64 63.0
Lee 11/14/18 74-77 L 27-57 .474 6-19 .316 14-15 .933 9 30 39 36.7 23 9 15 6 5 74 66.7
Southern Wesleyan 11/17/18 57-86 L 20-64 .313 9-33 .273 8-12 .667 13 17 30 35.0 11 11 8 0 5 57 64.3
West Ga. 11/20/18 80-104 L 29-61 .475 6-15 .400 16-23 .696 9 20 29 33.8 24 7 12 1 2 80 67.4
Francis Marion 12/01/18 82-79 W 31-67 .463 8-26 .308 12-24 .500 9 22 31 33.3 20 21 10 0 13 82 69.8
Emmanuel (Ga.) 12/04/18 71-79 L 22-57 .386 5-17 .294 22-29 .759 9 29 38 34.0 24 8 17 3 4 71 70.0
Flagler 12/17/18 95-84 W 38-69 .551 14-30 .467 5-12 .417 7 27 34 34.0 18 14 17 2 9 95 73.1
Augusta 12/19/18 62-65 L 22-62 .355 5-28 .179 13-21 .619 8 26 34 34.0 16 11 7 4 5 62 71.9
UNC Pembroke 01/05/19 86-77 W 33-81 .407 7-30 .233 13-20 .650 20 28 48 35.4 15 19 14 5 14 86 73.3
Columbus St. 01/09/19 76-67 W 30-66 .455 8-21 .381 8-15 .533 12 29 41 35.9 15 12 15 1 7 76 73.5
S.C. Aiken 01/12/19 96-88 W 33-65 .508 20-40 .500 10-17 .588 8 21 29 35.3 16 12 13 2 7 96 75.4
Young Harris 01/19/19 128-91 W 45-87 .517 25-47 .532 13-22 .591 13 34 47 36.2 28 30 15 1 14 128 79.5
Augusta 01/19/19 85-73 W 30-53 .566 9-17 .529 16-18 .889 7 22 29 35.7 16 14 14 4 7 85 79.9
Flagler 01/21/19 83-67 W 27-58 .466 12-28 .429 17-21 .810 9 33 42 36.1 14 17 12 2 3 83 80.1
Clayton St. 01/23/19 65-80 L 23-59 .390 6-21 .286 13-21 .619 9 25 34 36.0 23 7 13 2 9 65 79.1
Georgia College 01/26/19 92-82 W 35-65 .538 12-23 .522 10-17 .588 9 24 33 35.8 14 15 9 0 8 92 79.9
Lander 01/30/19 107-104 W (OT) 38-72 .528 14-25 .560 17-26 .654 13 33 46 36.4 19 12 22 5 11 107 81.4
Ga. Southwestern 02/02/19 89-92 L 36-76 .474 12-29 .414 5-10 .500 12 23 35 36.3 24 17 10 3 10 89 81.8
Columbus State 02/06/19 86-76 W 31-68 .456 5-20 .250 19-26 .731 12 28 40 36.5 13 12 6 4 8 86 82.0
USC Aiken 02/09/19 92-75 W 35-76 .461 16-38 .421 6-8 .750 16 28 44 36.9 15 19 14 10 9 92 82.5
Young Harris 02/13/19 110-92 W 36-72 .500 15-38 .395 23-30 .767 10 27 37 36.9 19 17 10 2 11 110 83.7
Francis Marion 02/16/19 75-87 L 27-68 .397 10-34 .294 11-20 .550 6 22 28 36.5 25 5 9 5 10 75 83.3
UNC Pembroke 02/17/19 77-82 L 29-62 .468 8-21 .381 11-16 .688 11 23 34 36.4 15 9 13 3 9 77 83.1
Clayton State 02/20/19 89-72 W 35-72 .486 10-25 .400 9-12 .750 16 29 45 36.7 13 13 16 2 10 89 83.3
Georgia College 02/23/19 83-88 L (OT) 30-71 .423 6-23 .261 17-22 .773 16 26 42 36.9 25 6 17 3 4 83 83.3
Lander 02/27/19 101-87 W 38-74 .514 12-24 .500 13-21 .619 10 28 38 37.0 20 13 11 2 6 101 84.0
Ga. Southwestern 03/02/19 81-78 W (OT) 28-78 .359 10-29 .345 15-21 .714 11 25 36 36.9 26 8 11 2 11 81 83.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Greenville 11/09/18 58-62 -4 18-66/20-51 .273/.392 6-27/5-13 .222/.385 16-23/17-31 .696-.548 47/37 10 6/4 6/10 1/3 5/1 23/23
Erskine 11/10/18 89-64 25 29-83/24-58 .349/.414 9-36/4-17 .250/.235 22-29/12-16 .759-.750 55/34 21 17/4 12/20 3/8 11/7 12/23
Lee 11/14/18 77-74 3 27-61/27-57 .443/.474 9-26/6-19 .346/.316 14-26/14-15 .538-.933 34/39 -5 14/9 10/15 2/6 9/5 14/23
Southern Wesleyan 11/17/18 86-57 29 33-60/20-64 .550/.313 14-30/9-33 .467/.273 6-10/8-12 .600-.667 46/30 16 23/11 10/8 8/0 2/5 12/11
West Ga. 11/20/18 104-80 24 34-64/29-61 .531/.475 13-24/6-15 .542/.400 23-32/16-23 .719-.696 34/29 5 20/7 9/12 2/1 5/2 19/24
Francis Marion 12/01/18 79-82 -3 33-64/31-67 .516/.463 4-25/8-26 .160/.308 9-18/12-24 .500-.500 45/31 14 16/21 18/10 2/0 5/13 19/20
Emmanuel (Ga.) 12/04/18 79-71 8 25-60/22-57 .417/.386 8-19/5-17 .421/.294 21-30/22-29 .700-.759 43/38 5 9/8 13/17 5/3 10/4 22/24
Flagler 12/17/18 84-95 -11 30-68/38-69 .441/.551 10-25/14-30 .400/.467 14-20/5-12 .700-.417 32/34 -2 16/14 15/17 2/2 10/9 15/18
Augusta 12/19/18 65-62 3 23-65/22-62 .354/.355 6-20/5-28 .300/.179 13-18/13-21 .722-.619 37/34 3 7/11 10/7 3/4 5/5 14/16
UNC Pembroke 01/05/19 77-86 -9 28-63/33-81 .444/.407 9-22/7-30 .409/.233 12-19/13-20 .632-.650 41/48 -7 18/19 22/14 2/5 8/14 17/15
Columbus St. 01/09/19 67-76 -9 23-60/30-66 .383/.455 9-26/8-21 .346/.381 12-18/8-15 .667-.533 36/41 -5 13/12 16/15 2/1 5/7 17/15
S.C. Aiken 01/12/19 88-96 -8 34-72/33-65 .472/.508 10-25/20-40 .400/.500 10-17/10-17 .588-.588 37/29 8 17/12 13/13 1/2 8/7 19/16
Young Harris 01/19/19 91-128 -37 31-81/45-87 .383/.517 3-24/25-47 .125/.532 26-40/13-22 .650-.591 55/47 8 18/30 21/15 3/1 12/14 23/28
Augusta 01/19/19 73-85 -12 28-58/30-53 .483/.566 4-16/9-17 .250/.529 13-20/16-18 .650-.889 29/29 0 10/14 14/14 3/4 7/7 20/16
Flagler 01/21/19 67-83 -16 25-63/27-58 .397/.466 6-27/12-28 .222/.429 11-17/17-21 .647-.810 33/42 -9 9/17 12/12 1/2 8/3 19/14
Clayton St. 01/23/19 80-65 15 26-59/23-59 .441/.390 9-22/6-21 .409/.286 19-25/13-21 .760-.619 42/34 8 17/7 12/13 0/2 7/9 17/23
Georgia College 01/26/19 82-92 -10 29-55/35-65 .527/.538 11-28/12-23 .393/.522 13-19/10-17 .684-.588 32/33 -1 17/15 17/9 4/0 3/8 19/14
Lander 01/30/19 104-107 -3 37-76/38-72 .487/.528 16-33/14-25 .485/.560 14-22/17-26 .636-.654 41/46 -5 23/12 20/22 2/5 11/11 19/19
Ga. Southwestern 02/02/19 92-89 3 31-60/36-76 .517/.474 8-17/12-29 .471/.414 22-33/5-10 .667-.500 46/35 11 16/17 16/10 5/3 5/10 14/24
Columbus State 02/06/19 76-86 -10 29-71/31-68 .408/.456 11-29/5-20 .379/.250 7-10/19-26 .700-.731 45/40 5 17/12 15/6 6/4 3/8 20/13
USC Aiken 02/09/19 75-92 -17 27-71/35-76 .380/.461 6-19/16-38 .316/.421 15-21/6-8 .714-.750 45/44 1 13/19 17/14 0/10 9/9 9/15
Young Harris 02/13/19 92-110 -18 31-67/36-72 .463/.500 14-38/15-38 .368/.395 16-26/23-30 .615-.767 46/37 9 19/17 19/10 2/2 5/11 23/19
Francis Marion 02/16/19 87-75 12 28-58/27-68 .483/.397 9-20/10-34 .450/.294 22-31/11-20 .710-.550 51/28 23 16/5 18/9 2/5 7/10 16/25
UNC Pembroke 02/17/19 82-77 5 31-61/29-62 .508/.468 12-23/8-21 .522/.381 8-11/11-16 .727-.688 33/34 -1 19/9 19/13 3/3 6/9 15/15
Clayton State 02/20/19 72-89 -17 30-63/35-72 .476/.486 8-19/10-25 .421/.400 4-15/9-12 .267-.750 33/45 -12 8/13 17/16 4/2 10/10 11/13
Georgia College 02/23/19 88-83 5 34-65/30-71 .523/.423 6-20/6-23 .300/.261 14-28/17-22 .500-.773 40/42 -2 12/6 17/17 6/3 7/4 21/25
Lander 02/27/19 87-101 -14 30-67/38-74 .448/.514 10-30/12-24 .333/.500 17-27/13-21 .630-.619 41/38 3 19/13 16/11 5/2 5/6 15/20
Ga. Southwestern 03/02/19 78-81 -3 27-59/28-78 .458/.359 4-21/10-29 .190/.345 20-32/15-21 .625-.714 54/36 18 10/8 21/11 0/2 6/11 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 West Ga. (11/20/18); Lander (01/30/19)
FIELD GOALS MADE 37 Lander (01/30/19)
FIELD GOAL ATTEMPTS 83 Erskine (11/10/18)
3 PT FIELD GOALS MADE 16 Lander (01/30/19)
3 PT FG ATTEMPTS 38 Young Harris (02/13/19)
FREE THROWS MADE 26 Young Harris (01/19/19)
FREE THROW ATTEMPTS 40 Young Harris (01/19/19)
REBOUNDS 55 Erskine (11/10/18); Young Harris (01/19/19)
ASSISTS 23 Southern Wesleyan (11/17/18); Lander (01/30/19)
STEALS 12 Young Harris (01/19/19)
BLOCKED SHOTS 8 Southern Wesleyan (11/17/18)
TURNOVERS 22 UNC Pembroke (01/05/19)
FOULS 23 North Greenville (11/09/18); Young Harris (02/13/19); Young Harris (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Shawn Hopkins Lander (01/30/19)
FIELD GOALS MADE 12 Shawn Hopkins Lander (01/30/19)
FIELD GOAL ATTEMPTS 20 Hopkins,Shawn; Shawn Hopkins North Greenville (11/09/18); Lander (01/30/19)
3 PT FIELD GOALS MADE 6 Howard,Jack; Steeple,Zezmon Young Harris (02/13/19); Francis Marion (02/16/19); Lander (02/27/19)
3 PT FG ATTEMPTS 13 Howard,Jack Young Harris (02/13/19)
FREE THROWS MADE 10 Zezmon Steeple Young Harris (01/19/19)
FREE THROW ATTEMPTS 11 Steeple,Zezmon Francis Marion (02/16/19)
REBOUNDS 14 Lanre Olatunji Erskine (11/10/18)
ASSISTS 10 Tshimanga,Ephraim UNC Pembroke (02/17/19); UNC Pembroke (01/05/19)
STEALS 6 Ephraim Tshimanga Erskine (11/10/18); Young Harris (01/19/19)
BLOCKED SHOTS 3 Singleton,De'Undra; Hopkins,Shawn; De'Undra Singleton Southern Wesleyan (11/17/18); Georgia College (02/23/19); Emmanuel (Ga.) (12/04/18)
TURNOVERS 6 Hopkins,Shawn; Cottrell,Zach; Tshimanga,Ephraim Clayton St. (01/23/19); UNC Pembroke (02/17/19); UNC Pembroke (01/05/19); Ga. Southwestern (03/02/19)
FOULS 5 Lanre Olatunji; Ephraim Tshimanga Emmanuel (Ga.) (12/04/18); Lander (01/30/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hopkins, Shawn 28 452 16.1
#2 Steeple, Zez 28 401 14.3
#21 Tshimanga, Ephraim 28 317 11.3
#22 Cottrell, Zach 28 217 7.8
#20 Howard, Jack 27 189 7.0
#33 Olatunji, Lanre 28 179 6.4
#15 Dean, Tyler 28 176 6.3
#23 Singleton, De'Undra 25 153 6.1
#3 English, Roderick 26 122 4.7
#12 Poitier, Quincy 17 42 2.5
#42 Watson, Carrod 15 18 1.2
#32 Shirley, Acton 11 13 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hopkins, Shawn 28 158 366 .432 5.6 13.1
#21 Tshimanga, Ephraim 28 125 264 .473 4.5 9.4
#2 Steeple, Zez 28 124 303 .409 4.4 10.8
#33 Olatunji, Lanre 28 78 141 .553 2.8 5.0
#22 Cottrell, Zach 28 77 196 .393 2.8 7.0
#15 Dean, Tyler 28 66 134 .493 2.4 4.8
#20 Howard, Jack 27 59 139 .424 2.2 5.1
#23 Singleton, De'Undra 25 53 103 .515 2.1 4.1
#3 English, Roderick 26 43 105 .410 1.7 4.0
#12 Poitier, Quincy 17 16 35 .457 0.9 2.1
#42 Watson, Carrod 15 7 20 .350 0.5 1.3
#32 Shirley, Acton 11 5 12 .417 0.5 1.1
#11 Pulley, Zach 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Steeple, Zez 28 70 179 .391 2.5 6.4
#10 Hopkins, Shawn 28 68 190 .358 2.4 6.8
#20 Howard, Jack 27 46 100 .460 1.7 3.7
#22 Cottrell, Zach 28 30 95 .316 1.1 3.4
#15 Dean, Tyler 28 9 34 .265 0.3 1.2
#12 Poitier, Quincy 17 8 21 .381 0.5 1.2
#21 Tshimanga, Ephraim 28 5 30 .167 0.2 1.1
#3 English, Roderick 26 4 23 .174 0.2 0.9
#23 Singleton, De'Undra 25 2 8 .250 0.1 0.3
#32 Shirley, Acton 11 1 1 1.000 0.1 0.1
#42 Watson, Carrod 15 1 8 .125 0.1 0.5
#33 Olatunji, Lanre 28 0 1 .000 0.0 0.0
#11 Pulley, Zach 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Steeple, Zez 28 83 114 .728 3.0 4.1
#10 Hopkins, Shawn 28 68 95 .716 2.4 3.4
#21 Tshimanga, Ephraim 28 62 105 .590 2.2 3.8
#23 Singleton, De'Undra 25 45 62 .726 1.8 2.5
#15 Dean, Tyler 28 35 55 .636 1.3 2.0
#22 Cottrell, Zach 28 33 40 .825 1.2 1.4
#3 English, Roderick 26 32 58 .552 1.2 2.2
#20 Howard, Jack 27 25 34 .735 0.9 1.3
#33 Olatunji, Lanre 28 23 62 .371 0.8 2.2
#42 Watson, Carrod 15 3 4 .750 0.2 0.3
#12 Poitier, Quincy 17 2 3 .667 0.1 0.2
#32 Shirley, Acton 11 2 5 .400 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Olatunji, Lanre 28 182 6.5 63 2.3 119 4.3
#10 Hopkins, Shawn 28 160 5.7 43 1.5 117 4.2
#21 Tshimanga, Ephraim 28 153 5.5 46 1.6 107 3.8
#22 Cottrell, Zach 28 133 4.8 32 1.1 101 3.6
#15 Dean, Tyler 28 118 4.2 40 1.4 78 2.8
