Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2017-18 Men's Basketball Cumulative Statistics

Team Stats (12-17, 10-12)

Overall Team Statistics
Statistic University of North Georgia Opponents
Scoring
Total Points 2243 2448
Points Per Game 77.3 84.4
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 823-1814 913-1933
FG: Percentage .454 .472
FG: Per Game 28.4 31.5
3PT: Made-Attempted 244-683 208-587
3PT: Percentage .357 .354
3PT: Per Game 8.4 7.2
FT: Made-Attempted 353-556 414-585
FT: Percentage .635 .708
FT: Per Game 12.2 14.3
Rebounding
Total 1032 1126
Per Game 35.6 38.8
Margin -3.2 --
Assists
Total 425 388
Per Game 14.7 13.4
Turnovers
Total 434 360
Per Game 15.0 12.4
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.2 17.1
Steals
Total 178 216
Per Game 6.1 7.4
Blocks
Total 62 79
Per Game 2.1 2.7
Attendance
Total 11346 14960
Per Game 13-873 14-1,069

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cantrell, Shaquan 28 28 929 33.2 171 371 .461 16 54 .296 85 135 .630 443 15.8 46 114 160 5.7 70 55 99 18 4
24 Smith, Ebo 29 29 886 30.6 107 256 .418 59 160 .369 57 60 .950 330 11.4 15 55 70 2.4 54 37 41 17 2
21 Tshimanga, Ephraim 29 29 828 28.6 129 232 .556 11 31 .355 58 104 .558 327 11.3 40 83 123 4.2 68 125 83 50 5
14 Dominy, Tyler 28 12 671 24.0 111 221 .502 27 55 .491 42 62 .677 291 10.4 20 103 123 4.4 72 58 53 17 8
32 Fuzak, Bennett 29 17 648 22.3 76 183 .415 59 148 .399 13 26 .500 224 7.7 23 79 102 3.5 66 19 18 12 18
02 Perry, Charles 13 1 284 21.8 22 77 .286 14 51 .275 19 28 .679 77 5.9 5 25 30 2.3 15 58 33 11 0
42 Watson, Carrod 29 7 389 13.4 59 144 .410 25 77 .325 20 30 .667 163 5.6 14 62 76 2.6 33 8 20 15 11
33 Olatunji, Lanre 29 21 462 15.9 62 116 .534 0 0 .000 26 53 .491 150 5.2 68 88 156 5.4 58 9 28 10 8
12 Poitier, Quincy 28 1 313 11.2 39 96 .406 23 59 .390 9 16 .563 110 3.9 8 26 34 1.2 34 13 20 8 1
15 Dean, Tyler 16 1 167 10.4 22 55 .400 3 18 .167 13 24 .542 60 3.8 13 34 47 2.9 7 9 13 9 5
10 Cotter, Colin 25 0 261 10.4 24 60 .400 7 30 .233 11 18 .611 66 2.6 5 20 25 1.0 30 30 18 11 0
20 Howard, Jack 8 0 12 1.5 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 0 4 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 45 86 3.0 0 0 8 0 0  
Total 29 5850 201.7 823 1814 .454 244 683 .357 353 556 .635 2243 77.34 298 734 1032 35.6 507 425 434 178 62
Opponents 29 5850 201.7 913 1933 .472 208 587 .354 414 585 .708 2448 84.41 341 785 1126 38.8 521 388 360 216 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cantrell, Shaquan 21 21 673 32.0 125 277 .451 13 45 .289 52 93 .559 315 15.0 32 84 116 5.5 55 41 2.0 73 14 4
24 Smith, Ebo 22 22 680 30.9 90 209 .431 50 127 .394 51 54 .944 281 12.8 11 43 54 2.5 42 30 1.4 33 14 2
21 Tshimanga, Ephraim 22 22 589 26.8 85 157 .541 4 18 .222 44 82 .537 218 9.9 28 51 79 3.6 54 89 4.0 58 38 3
14 Dominy, Tyler 21 5 474 22.6 77 153 .503 21 42 .500 29 41 .707 204 9.7 15 67 82 3.9 49 39 1.9 36 14 3
32 Fuzak, Bennett 22 17 496 22.5 57 139 .410 47 117 .402 12 24 .500 173 7.9 13 65 78 3.5 45 18 0.8 9 10 14
33 Olatunji, Lanre 22 20 384 17.5 53 103 .515 0 0 .000 23 48 .479 129 5.9 57 72 129 5.9 50 8 0.4 22 7 8
02 Perry, Charles 13 1 284 21.8 22 77 .286 14 51 .275 19 28 .679 77 5.9 5 25 30 2.3 15 58 4.5 33 11 0
42 Watson, Carrod 22 1 271 12.3 46 108 .426 19 59 .322 15 22 .682 126 5.7 11 36 47 2.1 29 6 0.3 13 9 5
15 Dean, Tyler 14 1 133 9.5 16 45 .356 2 14 .143 10 17 .588 44 3.1 9 26 35 2.5 5 8 0.6 10 6 5
12 Poitier, Quincy 21 1 194 9.2 26 60 .433 15 36 .417 5 10 .500 72 3.4 6 20 26 1.2 19 8 0.4 9 6 0
10 Cotter, Colin 19 0 211 11.1 22 53 .415 7 27 .259 6 10 .600 57 3.0 2 17 19 1.0 19 21 1.1 13 8 0
20 Howard, Jack 6 0 11 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 0 3 0.5 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 32 67 3.0 0 0 0.0 7 0 0  
Total 22 4400 200.0 620 1384 .448 192 536 .358 266 429 .620 1698 77.18 224 538 762 34.6 382 329 15.0 316 137 44
Opponents 22 4400 200.0 705 1465 .481 147 418 .352 307 439 .699 1864 84.73 259 610 869 39.5 402 276 12.5 268 152 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Cantrell, Shaquan 28 28 929 171 371 .461 16 54 .296 85 135 .630 443 15.8
24 Smith, Ebo 29 29 886 107 256 .418 59 160 .369 57 60 .950 330 11.4
21 Tshimanga, Ephraim 29 29 828 129 232 .556 11 31 .355 58 104 .558 327 11.3
14 Dominy, Tyler 28 12 671 111 221 .502 27 55 .491 42 62 .677 291 10.4
32 Fuzak, Bennett 29 17 648 76 183 .415 59 148 .399 13 26 .500 224 7.7
33 Olatunji, Lanre 29 21 462 62 116 .534 0 0 .000 26 53 .491 150 5.2
42 Watson, Carrod 29 7 389 59 144 .410 25 77 .325 20 30 .667 163 5.6
02 Perry, Charles 13 1 284 22 77 .286 14 51 .275 19 28 .679 77 5.9
15 Dean, Tyler 16 1 167 22 55 .400 3 18 .167 13 24 .542 60 3.8
12 Poitier, Quincy 28 1 313 39 96 .406 23 59 .390 9 16 .563 110 3.9
10 Cotter, Colin 25 0 261 24 60 .400 7 30 .233 11 18 .611 66 2.6
20 Howard, Jack 8 0 12 1 3 .333 0 0 .000 0 0 .000 2 0.3
Total 29 5850 823 1814 .454 244 683 .357 353 556 .635 2243 77.34
Opponents 29 5850 913 1933 .472 208 587 .354 414 585 .708 2448 84.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Cantrell, Shaquan 28 33.2 .461 .296 .630 1.6 4.1 5.7 2.0 0.6 0.1 15.8
24 Smith, Ebo 29 30.6 .418 .369 .950 0.5 1.9 2.4 1.3 0.6 0.1 11.4
21 Tshimanga, Ephraim 29 28.6 .556 .355 .558 1.4 2.9 4.2 4.3 1.7 0.2 11.3
14 Dominy, Tyler 28 24.0 .502 .491 .677 0.7 3.7 4.4 2.1 0.6 0.3 10.4
32 Fuzak, Bennett 29 22.3 .415 .399 .500 0.8 2.7 3.5 0.7 0.4 0.6 7.7
33 Olatunji, Lanre 29 15.9 .534 .000 .491 2.3 3.0 5.4 0.3 0.3 0.3 5.2
42 Watson, Carrod 29 13.4 .410 .325 .667 0.5 2.1 2.6 0.3 0.5 0.4 5.6
02 Perry, Charles 13 21.8 .286 .275 .679 0.4 1.9 2.3 4.5 0.8 0.0 5.9
15 Dean, Tyler 16 10.4 .400 .167 .542 0.8 2.1 2.9 0.6 0.6 0.3 3.8
12 Poitier, Quincy 28 11.2 .406 .390 .563 0.3 0.9 1.2 0.5 0.3 0.0 3.9
10 Cotter, Colin 25 10.4 .400 .233 .611 0.2 0.8 1.0 1.2 0.4 0.0 2.6
20 Howard, Jack 8 1.5 .333 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.3
Total 29 201.7 .454 .357 .635 10.3 25.3 35.6 14.7 6.1 2.1 77.34
Opponents 29 201.7 .472 .354 .708 11.8 27.1 38.8 13.4 7.4 2.7 84.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emmanuel (GA) 11/10/17 102-92 W (OT) 36-68 .529 8-22 .364 22-28 .786 13 41 54 54.0 20 20 26 4 6 102 102.0
vs Queens (NC) 11/11/17 70-81 L 25-61 .410 10-29 .345 10-21 .476 9 29 38 46.0 21 13 10 1 4 70 86.0
vs Belmont Abbey 11/15/17 87-89 L (OT) 30-67 .448 10-25 .400 17-24 .708 14 28 42 44.7 21 13 18 2 10 87 86.3
vs Limestone College 11/21/17 86-73 W 35-66 .530 6-13 .462 10-12 .833 6 30 36 42.5 10 14 7 4 6 86 86.3
at Regis University 11/24/17 74-84 L 30-71 .423 9-24 .375 5-9 .556 14 26 40 42.0 18 15 16 4 8 74 83.8
at MSU Denver 11/25/17 72-82 L 23-46 .500 5-15 .333 21-26 .808 8 29 37 41.2 23 10 19 1 2 72 81.8
vs Francis Marion 12/02/17 76-88 L 28-61 .459 10-25 .400 10-14 .714 7 19 26 39.0 17 16 14 0 7 76 81.0
at Flagler 12/16/17 74-64 W 25-68 .368 11-23 .478 13-19 .684 14 30 44 39.6 17 17 11 2 8 74 80.1
at Augusta 12/19/17 72-86 L 28-69 .406 8-31 .258 8-13 .615 15 20 35 39.1 20 9 12 4 6 72 79.2
vs UNC Pembroke 12/30/17 74-80 L 28-67 .418 8-23 .348 10-17 .588 13 22 35 38.7 14 16 15 2 7 74 78.7
at Columbus State 01/03/18 95-80 W 34-48 .708 12-21 .571 15-19 .789 6 30 36 38.5 21 21 19 2 3 95 80.2
at USC Aiken 01/06/18 76-74 W 25-60 .417 8-19 .421 18-28 .643 9 31 40 38.6 18 12 11 1 4 76 79.8
vs Young Harris 01/10/18 90-88 W 31-63 .492 8-17 .471 20-27 .741 7 30 37 38.5 16 11 19 2 9 90 80.6
vs Augusta 01/13/18 91-84 W 27-59 .458 13-29 .448 24-34 .706 13 22 35 38.2 20 21 13 1 5 91 81.4
vs Flagler 01/15/18 78-86 L 34-76 .447 7-27 .259 3-6 .500 10 18 28 37.5 15 13 12 1 10 78 81.1
vs Georgia College 01/20/18 78-72 W 29-61 .475 14-30 .467 6-10 .600 5 23 28 36.9 12 16 12 4 6 78 80.9
vs Lander 01/24/18 106-110 L 42-64 .656 14-24 .583 8-15 .533 4 18 22 36.1 19 25 11 2 4 106 82.4
at Ga. Southwestern 01/27/18 47-81 L 19-61 .311 3-18 .167 6-13 .462 17 24 41 36.3 12 8 16 3 8 47 80.4
at Clayton State 01/29/18 79-96 L 30-63 .476 8-22 .364 11-20 .550 10 22 32 36.1 27 16 14 4 5 79 80.4
vs Columbus State 01/31/18 85-83 W 33-74 .446 9-34 .265 10-20 .500 13 29 42 36.4 15 22 10 2 3 85 80.6
vs USC Aiken 02/03/18 80-79 W 27-66 .409 6-25 .240 20-30 .667 15 23 38 36.5 20 15 13 2 8 80 80.6
at Young Harris 02/07/18 77-98 L 31-76 .408 6-30 .200 9-11 .818 12 26 38 36.5 13 15 14 2 6 77 80.4
at Francis Marion University 02/10/18 54-90 L 19-59 .322 9-27 .333 7-17 .412 6 21 27 36.1 16 12 20 0 8 54 79.3
at UNC Pembroke 02/11/18 68-101 L 26-70 .371 10-30 .333 6-16 .375 11 18 29 35.8 15 14 14 3 12 68 78.8
vs Clayton State 02/14/18 63-89 L 24-57 .421 5-22 .227 10-17 .588 11 16 27 35.5 23 10 20 5 8 63 78.2
at Georgia College 02/17/18 66-59 W 24-51 .471 3-13 .231 15-24 .625 11 34 45 35.8 18 14 22 1 6 66 77.7
at Lander 02/21/18 103-92 W 33-53 .623 13-25 .520 24-35 .686 5 34 39 36.0 21 15 13 1 3 103 78.6
vs Ga. Southwestern 02/24/18 66-84 L 23-58 .397 7-21 .333 13-24 .542 10 28 38 36.0 13 11 11 0 1 66 78.2
at Francis Marion University 02/28/18 54-83 L 24-51 .471 4-19 .211 2-7 .286 10 13 23 35.6 12 11 22 2 5 54 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmanuel (GA) 11/10/17 92-102 L (OT) 33-86 .384 13-37 .351 13-20 .650 18 23 41 41.0 22 17 16 1 14 92 92.0
Queens (NC) 11/11/17 81-70 W 24-58 .414 10-25 .400 23-30 .767 6 33 39 40.0 18 15 6 3 8 81 86.5
Belmont Abbey 11/15/17 89-87 W (OT) 29-61 .475 12-24 .500 19-24 .792 5 24 29 36.3 16 15 20 0 6 89 87.3
Limestone College 11/21/17 73-86 L 31-69 .449 6-24 .250 5-13 .385 12 26 38 36.8 12 14 13 6 1 73 83.8
Regis University 11/24/17 84-74 W 30-64 .469 7-20 .350 17-21 .810 11 29 40 37.4 15 20 13 4 7 84 83.8
MSU Denver 11/25/17 82-72 W 29-69 .420 6-17 .353 18-25 .720 16 19 35 37.0 21 8 9 2 10 82 83.5
Francis Marion 12/02/17 88-76 W 33-64 .516 8-15 .533 14-24 .583 12 26 38 37.1 14 11 14 1 7 88 84.1
Flagler 12/16/17 64-74 L 25-63 .397 2-11 .182 12-18 .667 12 33 45 38.1 19 10 14 6 6 64 81.6
Augusta 12/19/17 86-72 W 33-62 .532 7-12 .583 13-19 .684 12 31 43 38.7 19 14 12 7 4 86 82.1
UNC Pembroke 12/30/17 80-74 W 32-70 .457 7-23 .304 9-13 .692 14 27 41 38.9 15 18 14 5 6 80 81.9
Columbus State 01/03/18 80-95 L 29-64 .453 7-20 .350 15-22 .682 9 10 19 37.1 18 15 9 1 5 80 81.7
USC Aiken 01/06/18 74-76 L 27-69 .391 6-30 .200 14-21 .667 16 33 49 38.1 19 9 11 5 2 74 81.1
Young Harris 01/10/18 88-90 L 33-69 .478 8-18 .444 14-21 .667 5 26 31 37.5 23 11 14 0 15 88 81.6
Augusta 01/13/18 84-91 L 29-59 .492 7-17 .412 19-26 .731 12 25 37 37.5 27 11 14 1 6 84 81.8
Flagler 01/15/18 86-78 W 36-66 .545 7-19 .368 7-12 .583 13 28 41 37.7 13 14 15 5 3 86 82.1
Georgia College 01/20/18 72-78 L 32-70 .457 3-19 .158 5-7 .714 13 28 41 37.9 15 9 12 4 5 72 81.4
Lander 01/24/18 110-106 W 38-65 .585 8-17 .471 26-30 .867 8 21 29 37.4 15 14 10 0 7 110 83.1
Ga. Southwestern 01/27/18 81-47 W 32-61 .525 11-23 .478 6-9 .667 8 32 40 37.6 13 19 14 4 5 81 83.0
Clayton State 01/29/18 96-79 W 31-65 .477 7-16 .438 27-41 .659 19 29 48 38.1 22 13 13 3 7 96 83.7
Columbus State 01/31/18 83-85 L 32-67 .478 8-22 .364 11-17 .647 10 30 40 38.2 20 8 7 0 6 83 83.7
USC Aiken 02/03/18 79-80 L 29-67 .433 7-21 .333 14-21 .667 11 28 39 38.2 23 8 13 4 6 79 83.4
Young Harris 02/07/18 98-77 W 38-75 .507 6-21 .286 16-20 .800 12 34 46 38.6 14 12 10 0 9 98 84.1
Francis Marion University 02/10/18 90-54 W 35-64 .547 9-22 .409 11-19 .579 13 35 48 39.0 20 16 16 2 12 90 84.3
UNC Pembroke 02/11/18 101-68 W 39-70 .557 7-22 .318 16-21 .762 16 35 51 39.5 15 17 17 8 9 101 85.0
Clayton State 02/14/18 89-63 W 34-63 .540 3-9 .333 18-27 .667 13 24 37 39.4 18 9 16 1 7 89 85.2
Georgia College 02/17/18 59-66 L 21-67 .313 2-17 .118 15-19 .789 13 23 36 39.3 18 11 12 4 10 59 84.2
Lander 02/21/18 92-103 L 35-76 .461 7-21 .333 15-18 .833 9 21 30 38.9 25 13 7 0 9 92 84.5
Ga. Southwestern 02/24/18 84-66 W 32-69 .464 10-23 .435 10-14 .714 9 31 40 39.0 17 14 4 1 6 84 84.5
Francis Marion University 02/28/18 83-54 W 32-61 .525 7-22 .318 12-13 .923 14 21 35 38.8 15 23 15 1 18 83 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmanuel (GA) 11/10/17 102-92 10 36-68/33-86 .529/.384 8-22/13-37 .364/.351 22-28/13-20 .786-.650 54/41 13 20/17 26/16 4/1 6/14 20/22
Queens (NC) 11/11/17 70-81 -11 25-61/24-58 .410/.414 10-29/10-25 .345/.400 10-21/23-30 .476-.767 38/39 -1 13/15 10/6 1/3 4/8 21/18
Belmont Abbey 11/15/17 87-89 -2 30-67/29-61 .448/.475 10-25/12-24 .400/.500 17-24/19-24 .708-.792 42/29 13 13/15 18/20 2/0 10/6 21/16
Limestone College 11/21/17 86-73 13 35-66/31-69 .530/.449 6-13/6-24 .462/.250 10-12/5-13 .833-.385 36/38 -2 14/14 7/13 4/6 6/1 10/12
Regis University 11/24/17 74-84 -10 30-71/30-64 .423/.469 9-24/7-20 .375/.350 5-9/17-21 .556-.810 40/40 0 15/20 16/13 4/4 8/7 18/15
MSU Denver 11/25/17 72-82 -10 23-46/29-69 .500/.420 5-15/6-17 .333/.353 21-26/18-25 .808-.720 37/35 2 10/8 19/9 1/2 2/10 23/21
Francis Marion 12/02/17 76-88 -12 28-61/33-64 .459/.516 10-25/8-15 .400/.533 10-14/14-24 .714-.583 26/38 -12 16/11 14/14 0/1 7/7 17/14
Flagler 12/16/17 74-64 10 25-68/25-63 .368/.397 11-23/2-11 .478/.182 13-19/12-18 .684-.667 44/45 -1 17/10 11/14 2/6 8/6 17/19
Augusta 12/19/17 72-86 -14 28-69/33-62 .406/.532 8-31/7-12 .258/.583 8-13/13-19 .615-.684 35/43 -8 9/14 12/12 4/7 6/4 20/19
UNC Pembroke 12/30/17 74-80 -6 28-67/32-70 .418/.457 8-23/7-23 .348/.304 10-17/9-13 .588-.692 35/41 -6 16/18 15/14 2/5 7/6 14/15
Columbus State 01/03/18 95-80 15 34-48/29-64 .708/.453 12-21/7-20 .571/.350 15-19/15-22 .789-.682 36/19 17 21/15 19/9 2/1 3/5 21/18
USC Aiken 01/06/18 76-74 2 25-60/27-69 .417/.391 8-19/6-30 .421/.200 18-28/14-21 .643-.667 40/49 -9 12/9 11/11 1/5 4/2 18/19
Young Harris 01/10/18 90-88 2 31-63/33-69 .492/.478 8-17/8-18 .471/.444 20-27/14-21 .741-.667 37/31 6 11/11 19/14 2/0 9/15 16/23
Augusta 01/13/18 91-84 7 27-59/29-59 .458/.492 13-29/7-17 .448/.412 24-34/19-26 .706-.731 35/37 -2 21/11 13/14 1/1 5/6 20/27
Flagler 01/15/18 78-86 -8 34-76/36-66 .447/.545 7-27/7-19 .259/.368 3-6/7-12 .500-.583 28/41 -13 13/14 12/15 1/5 10/3 15/13
Georgia College 01/20/18 78-72 6 29-61/32-70 .475/.457 14-30/3-19 .467/.158 6-10/5-7 .600-.714 28/41 -13 16/9 12/12 4/4 6/5 12/15
Lander 01/24/18 106-110 -4 42-64/38-65 .656/.585 14-24/8-17 .583/.471 8-15/26-30 .533-.867 22/29 -7 25/14 11/10 2/0 4/7 19/15
Ga. Southwestern 01/27/18 47-81 -34 19-61/32-61 .311/.525 3-18/11-23 .167/.478 6-13/6-9 .462-.667 41/40 1 8/19 16/14 3/4 8/5 12/13
Clayton State 01/29/18 79-96 -17 30-63/31-65 .476/.477 8-22/7-16 .364/.438 11-20/27-41 .550-.659 32/48 -16 16/13 14/13 4/3 5/7 27/22
Columbus State 01/31/18 85-83 2 33-74/32-67 .446/.478 9-34/8-22 .265/.364 10-20/11-17 .500-.647 42/40 2 22/8 10/7 2/0 3/6 15/20
USC Aiken 02/03/18 80-79 1 27-66/29-67 .409/.433 6-25/7-21 .240/.333 20-30/14-21 .667-.667 38/39 -1 15/8 13/13 2/4 8/6 20/23
Young Harris 02/07/18 77-98 -21 31-76/38-75 .408/.507 6-30/6-21 .200/.286 9-11/16-20 .818-.800 38/46 -8 15/12 14/10 2/0 6/9 13/14
Francis Marion University 02/10/18 54-90 -36 19-59/35-64 .322/.547 9-27/9-22 .333/.409 7-17/11-19 .412-.579 27/48 -21 12/16 20/16 0/2 8/12 16/20
UNC Pembroke 02/11/18 68-101 -33 26-70/39-70 .371/.557 10-30/7-22 .333/.318 6-16/16-21 .375-.762 29/51 -22 14/17 14/17 3/8 12/9 15/15
Clayton State 02/14/18 63-89 -26 24-57/34-63 .421/.540 5-22/3-9 .227/.333 10-17/18-27 .588-.667 27/37 -10 10/9 20/16 5/1 8/7 23/18
Georgia College 02/17/18 66-59 7 24-51/21-67 .471/.313 3-13/2-17 .231/.118 15-24/15-19 .625-.789 45/36 9 14/11 22/12 1/4 6/10 18/18
Lander 02/21/18 103-92 11 33-53/35-76 .623/.461 13-25/7-21 .520/.333 24-35/15-18 .686-.833 39/30 9 15/13 13/7 1/0 3/9 21/25
Ga. Southwestern 02/24/18 66-84 -18 23-58/32-69 .397/.464 7-21/10-23 .333/.435 13-24/10-14 .542-.714 38/40 -2 11/14 11/4 0/1 1/6 13/17
Francis Marion University 02/28/18 54-83 -29 24-51/32-61 .471/.525 4-19/7-22 .211/.318 2-7/12-13 .286-.923 23/35 -12 11/23 22/15 2/1 5/18 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Lander (01/24/18)
FIELD GOALS MADE 42 Lander (01/24/18)
FIELD GOAL ATTEMPTS 76 Flagler (01/15/18); Young Harris (02/07/18)
3 PT FIELD GOALS MADE 14 Georgia College (01/20/18); Lander (01/24/18)
3 PT FG ATTEMPTS 34 Columbus State (01/31/18)
FREE THROWS MADE 24 Augusta (01/13/18); Lander (02/21/18)
FREE THROW ATTEMPTS 35 Lander (02/21/18)
REBOUNDS 54 Emmanuel (GA) (11/10/17)
ASSISTS 25 Lander (01/24/18)
STEALS 12 UNC Pembroke (02/11/18)
BLOCKED SHOTS 5 Clayton State (02/14/18)
TURNOVERS 26 Emmanuel (GA) (11/10/17)
FOULS 27 Clayton State (01/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Ephraim Tshimanga Limestone College (11/21/17)
FIELD GOALS MADE 15 Ephraim Tshimanga Limestone College (11/21/17)
FIELD GOAL ATTEMPTS 22 Ephraim Tshimanga; Shaquan Cantrell Limestone College (11/21/17); Columbus State (01/31/18)
3 PT FIELD GOALS MADE 6 Ebo Smith Lander (01/24/18)
3 PT FG ATTEMPTS 10 Ebo Smith Young Harris (02/07/18)
FREE THROWS MADE 12 Ebo Smith Lander (02/21/18)
FREE THROW ATTEMPTS 13 Ephraim Tshimanga Lander (02/21/18)
REBOUNDS 12 Tyler Dean; Lanre Olatunji Belmont Abbey (11/15/17); Georgia College (01/20/18); Young Harris (02/07/18)
ASSISTS 9 Ephraim Tshimanga Emmanuel (GA) (11/10/17)
STEALS 6 Ephraim Tshimanga UNC Pembroke (02/11/18)
BLOCKED SHOTS 3 Carrod Watson; Bennett Fuzak; Lanre Olatunji Limestone College (11/21/17); Georgia College (01/20/18); Clayton State (02/14/18)
TURNOVERS 9 Shaquan Cantrell Georgia College (02/17/18)
FOULS 6 Shaquan Cantrell Clayton State (01/29/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Cantrell, Shaquan 28 443 15.8
#24 Smith, Ebo 29 330 11.4
#21 Tshimanga, Ephraim 29 327 11.3
#14 Dominy, Tyler 28 291 10.4
#32 Fuzak, Bennett 29 224 7.7
#42 Watson, Carrod 29 163 5.6
#33 Olatunji, Lanre 29 150 5.2
#12 Poitier, Quincy 28 110 3.9
#02 Perry, Charles 13 77 5.9
#10 Cotter, Colin 25 66 2.6
#15 Dean, Tyler 16 60 3.8
#20 Howard, Jack 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Cantrell, Shaquan 28 171 371 .461 6.1 13.3
#21 Tshimanga, Ephraim 29 129 232 .556 4.4 8.0
#14 Dominy, Tyler 28 111 221 .502 4.0 7.9
#24 Smith, Ebo 29 107 256 .418 3.7 8.8
#32 Fuzak, Bennett 29 76 183 .415 2.6 6.3
#33 Olatunji, Lanre 29 62 116 .534 2.1 4.0
#42 Watson, Carrod 29 59 144 .410 2.0 5.0
#12 Poitier, Quincy 28 39 96 .406 1.4 3.4
#10 Cotter, Colin 25 24 60 .400 1.0 2.4
#15 Dean, Tyler 16 22 55 .400 1.4 3.4
#02 Perry, Charles 13 22 77 .286 1.7 5.9
#20 Howard, Jack 8 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Fuzak, Bennett 29 59 148 .399 2.0 5.1
#24 Smith, Ebo 29 59 160 .369 2.0 5.5
#14 Dominy, Tyler 28 27 55 .491 1.0 2.0
#42 Watson, Carrod 29 25 77 .325 0.9 2.7
#12 Poitier, Quincy 28 23 59 .390 0.8 2.1
#23 Cantrell, Shaquan 28 16 54 .296 0.6 1.9
#02 Perry, Charles 13 14 51 .275 1.1 3.9
#21 Tshimanga, Ephraim 29 11 31 .355 0.4 1.1
#10 Cotter, Colin 25 7 30 .233 0.3 1.2
#15 Dean, Tyler 16 3 18 .167 0.2 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Cantrell, Shaquan 28 85 135 .630 3.0 4.8
#21 Tshimanga, Ephraim 29 58 104 .558 2.0 3.6
#24 Smith, Ebo 29 57 60 .950 2.0 2.1
#14 Dominy, Tyler 28 42 62 .677 1.5 2.2
#33 Olatunji, Lanre 29 26 53 .491 0.9 1.8
#42 Watson, Carrod 29 20 30 .667 0.7 1.0
#02 Perry, Charles 13 19 28 .679 1.5 2.2
#15 Dean, Tyler 16 13 24 .542 0.8 1.5
#32 Fuzak, Bennett 29 13 26 .500 0.4 0.9
#10 Cotter, Colin 25 11 18 .611 0.4 0.7
#12 Poitier, Quincy 28 9 16 .563 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Cantrell, Shaquan 28 160 5.7 46 1.6 114 4.1
#33 Olatunji, Lanre 29 156 5.4 68 2.3 88 3.0
#14 Dominy, Tyler 28 123 4.4 20 0.7 103 3.7
#21 Tshimanga, Ephraim 29 123 4.2 40 1.4 83 2.9
#32 Fuzak, Bennett 29 102 3.5 23 0.8 79 2.7
#TM Team 29 86 3.0 41 1.4 45 1.6
#42 Watson, Carrod 29 76 2.6 14 0.5 62 2.1
#24 Smith, Ebo 29 70 2.4 15 0.5 55 1.9
#15 Dean, Tyler 16 47 2.9 13 0.8 34 2.1
#12 Poitier, Quincy 28 34 1.2 8 0.3 26 0.9
#02 Perry, Charles 13 30 2.3 5 0.4 25 1.9
#10 Cotter, Colin 25 25 1.0 5 0.2 20 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Tshimanga, Ephraim 29 125 4.3
#14 Dominy, Tyler 28 58 2.1
