Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2016-17 Men's Basketball Cumulative Statistics

Team Stats (15-14, 11-8)

Overall Team Statistics
Statistic North Georgia Opponents
Scoring
Total Points 2354 2377
Points Per Game 81.2 82.0
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 842-1887 869-1847
FG: Percentage .446 .470
FG: Per Game 29.0 30.0
3PT: Made-Attempted 189-580 185-538
3PT: Percentage .326 .344
3PT: Per Game 6.5 6.4
FT: Made-Attempted 481-702 454-641
FT: Percentage .685 .708
FT: Per Game 16.6 15.7
Rebounding
Total 1051 1107
Per Game 36.2 38.2
Margin -1.9 --
Assists
Total 413 385
Per Game 14.2 13.3
Turnovers
Total 425 460
Per Game 14.7 15.9
Margin 1.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.6 15.8
Steals
Total 208 222
Per Game 7.2 7.7
Blocks
Total 60 114
Per Game 2.1 3.9
Attendance
Total 8094 8926
Per Game 13-623 15-595

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cantrell, Shaquan 29 29 929 32.0 180 379 .475 5 34 .147 93 160 .581 458 15.8 57 101 158 5.4 65 38 76 13 6
10 Hosch, Denzell 29 13 698 24.1 115 317 .363 79 221 .357 64 80 .800 373 12.9 14 45 59 2.0 45 41 34 43 0
14 Dominy, Tyler 29 29 797 27.5 129 279 .462 13 45 .289 66 83 .795 337 11.6 36 126 162 5.6 71 56 67 29 13
24 Smith, Ebo 15 15 359 23.9 64 134 .478 35 89 .393 9 13 .692 172 11.5 6 24 30 2.0 26 16 20 9 2
21 Tshimanga, Ephraim 29 11 710 24.5 86 176 .489 13 43 .302 61 72 .847 246 8.5 36 88 124 4.3 60 103 66 55 1
22 Morkem, Ross 29 27 648 22.3 83 148 .561 0 1 .000 69 103 .670 235 8.1 63 75 138 4.8 99 12 41 9 6
03 English, Roderick 29 0 492 17.0 58 164 .354 22 78 .282 48 78 .615 186 6.4 20 74 94 3.2 64 19 21 13 11
15 Robinson, Duke 24 0 346 14.4 58 106 .547 6 13 .462 27 43 .628 149 6.2 8 30 38 1.6 35 30 35 13 6
11 Rivas, Juan 5 2 92 18.4 9 34 .265 3 13 .231 7 9 .778 28 5.6 6 16 22 4.4 12 3 11 0 2
02 Brennan, Sean 29 19 499 17.2 36 86 .419 9 30 .300 33 46 .717 114 3.9 11 40 51 1.8 37 89 27 19 3
42 Watson, Carrod 12 0 97 8.1 7 26 .269 4 13 .308 1 2 .500 19 1.6 9 13 22 1.8 10 1 5 1 5
33 Olatunji, Lanre 26 0 209 8.0 17 38 .447 0 0 .000 3 13 .231 37 1.4 25 43 68 2.6 37 5 12 4 5
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 44 85 2.9 1 0 10 0 0  
Total 29 5876 202.6 842 1887 .446 189 580 .326 481 702 .685 2354 81.17 332 719 1051 36.2 562 413 425 208 60
Opponents 29 5877 202.7 869 1847 .470 185 538 .344 454 641 .708 2377 81.97 319 788 1107 38.2 586 385 460 222 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cantrell, Shaquan 18 18 575 31.9 108 237 .456 3 20 .150 61 102 .598 280 15.6 36 56 92 5.1 39 20 1.1 45 6 3
10 Hosch, Denzell 18 11 466 25.9 75 209 .359 48 142 .338 31 41 .756 229 12.7 10 29 39 2.2 28 28 1.6 20 22 0
24 Smith, Ebo 6 6 140 23.3 27 56 .482 15 40 .375 3 5 .600 72 12.0 1 8 9 1.5 12 7 1.2 4 3 0
21 Tshimanga, Ephraim 18 9 519 28.8 69 136 .507 10 33 .303 53 59 .898 201 11.2 27 63 90 5.0 43 80 4.4 43 40 1
14 Dominy, Tyler 18 18 490 27.2 71 173 .410 6 29 .207 41 51 .804 189 10.5 24 77 101 5.6 45 34 1.9 37 17 9
22 Morkem, Ross 18 18 424 23.6 57 104 .548 0 0 .000 42 61 .689 156 8.7 41 48 89 4.9 62 6 0.3 28 7 6
03 English, Roderick 18 0 328 18.2 39 106 .368 13 48 .271 33 55 .600 124 6.9 13 49 62 3.4 42 14 0.8 11 7 8
15 Robinson, Duke 16 0 228 14.3 38 77 .494 4 10 .400 22 34 .647 102 6.4 7 19 26 1.6 18 21 1.3 26 7 3
02 Brennan, Sean 18 10 226 12.6 8 26 .308 3 12 .250 12 17 .706 31 1.7 1 21 22 1.2 14 30 1.7 8 5 2
33 Olatunji, Lanre 16 0 142 8.9 13 25 .520 0 0 .000 3 13 .231 29 1.8 16 26 42 2.6 27 5 0.3 8 4 3
42 Watson, Carrod 11 0 88 8.0 7 25 .280 4 12 .333 1 2 .500 19 1.7 9 13 22 2.0 9 1 0.1 5 1 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 2.9 1 0 0.0 8 0 0  
Total 18 3626 201.4 512 1174 .436 106 346 .306 302 440 .686 1432 79.56 211 435 646 35.9 340 246 13.7 243 119 40
Opponents 18 3627 201.5 545 1149 .474 118 328 .360 272 377 .721 1480 82.22 196 497 693 38.5 366 254 14.1 276 127 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Cantrell, Shaquan 29 29 929 180 379 .475 5 34 .147 93 160 .581 458 15.8
10 Hosch, Denzell 29 13 698 115 317 .363 79 221 .357 64 80 .800 373 12.9
14 Dominy, Tyler 29 29 797 129 279 .462 13 45 .289 66 83 .795 337 11.6
24 Smith, Ebo 15 15 359 64 134 .478 35 89 .393 9 13 .692 172 11.5
22 Morkem, Ross 29 27 648 83 148 .561 0 1 .000 69 103 .670 235 8.1
21 Tshimanga, Ephraim 29 11 710 86 176 .489 13 43 .302 61 72 .847 246 8.5
03 English, Roderick 29 0 492 58 164 .354 22 78 .282 48 78 .615 186 6.4
15 Robinson, Duke 24 0 346 58 106 .547 6 13 .462 27 43 .628 149 6.2
11 Rivas, Juan 5 2 92 9 34 .265 3 13 .231 7 9 .778 28 5.6
02 Brennan, Sean 29 19 499 36 86 .419 9 30 .300 33 46 .717 114 3.9
33 Olatunji, Lanre 26 0 209 17 38 .447 0 0 .000 3 13 .231 37 1.4
42 Watson, Carrod 12 0 97 7 26 .269 4 13 .308 1 2 .500 19 1.6
Total 29 5876 842 1887 .446 189 580 .326 481 702 .685 2354 81.17
Opponents 29 5877 869 1847 .470 185 538 .344 454 641 .708 2377 81.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Cantrell, Shaquan 29 32.0 .475 .147 .581 2.0 3.5 5.4 1.3 0.4 0.2 15.8
10 Hosch, Denzell 29 24.1 .363 .357 .800 0.5 1.6 2.0 1.4 1.5 0.0 12.9
14 Dominy, Tyler 29 27.5 .462 .289 .795 1.2 4.3 5.6 1.9 1.0 0.4 11.6
24 Smith, Ebo 15 23.9 .478 .393 .692 0.4 1.6 2.0 1.1 0.6 0.1 11.5
22 Morkem, Ross 29 22.3 .561 .000 .670 2.2 2.6 4.8 0.4 0.3 0.2 8.1
21 Tshimanga, Ephraim 29 24.5 .489 .302 .847 1.2 3.0 4.3 3.6 1.9 0.0 8.5
03 English, Roderick 29 17.0 .354 .282 .615 0.7 2.6 3.2 0.7 0.4 0.4 6.4
15 Robinson, Duke 24 14.4 .547 .462 .628 0.3 1.3 1.6 1.3 0.5 0.3 6.2
11 Rivas, Juan 5 18.4 .265 .231 .778 1.2 3.2 4.4 0.6 0.0 0.4 5.6
02 Brennan, Sean 29 17.2 .419 .300 .717 0.4 1.4 1.8 3.1 0.7 0.1 3.9
33 Olatunji, Lanre 26 8.0 .447 .000 .231 1.0 1.7 2.6 0.2 0.2 0.2 1.4
42 Watson, Carrod 12 8.1 .269 .308 .500 0.8 1.1 1.8 0.1 0.1 0.4 1.6
Total 29 202.6 .446 .326 .685 11.4 24.8 36.2 14.2 7.2 2.1 81.17
Opponents 29 202.7 .470 .344 .708 11.0 27.2 38.2 13.3 7.7 3.9 81.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emmanuel 11/11/16 104-87 W 44-68 .647 9-16 .563 7-9 .778 11 26 37 37.0 20 28 18 3 8 104 104.0
at Pfeiffer University 11/12/16 86-93 L 30-58 .517 5-20 .250 21-29 .724 6 39 45 41.0 24 13 33 6 7 86 95.0
vs Bob Jones 11/15/16 93-64 W 34-76 .447 9-31 .290 16-17 .941 12 31 43 41.7 5 19 8 2 9 93 94.3
vs Clark Atlanta 11/19/16 84-89 L (OT) 29-65 .446 11-27 .407 15-28 .536 9 22 31 39.0 30 19 22 2 4 84 91.8
at Limestone 11/22/16 61-73 L 25-63 .397 4-20 .200 7-17 .412 13 21 34 38.0 21 6 13 1 5 61 85.6
vs Queens Univ. (NC) 11/30/16 84-92 L 29-62 .468 10-21 .476 16-24 .667 9 23 32 37.0 24 17 17 2 4 84 85.3
at Belmont Abbey 12/03/16 85-79 W 27-62 .435 8-20 .400 23-30 .767 15 31 46 38.3 18 11 17 2 6 85 85.3
at Lee University 12/06/16 90-95 L (OT) 33-76 .434 10-22 .455 14-17 .824 12 20 32 37.5 20 14 11 0 13 90 85.9
vs Paine 12/10/16 86-75 W 31-62 .500 7-18 .389 17-30 .567 11 26 37 37.4 18 19 11 0 7 86 85.9
vs Augusta 12/16/16 102-93 W 34-59 .576 10-22 .455 24-38 .632 12 26 38 37.5 27 18 11 3 3 102 87.5
vs Lander 12/19/16 76-73 W 28-68 .412 5-24 .208 15-19 .789 15 25 40 37.7 21 13 6 2 4 76 86.5
at Flagler 01/04/17 84-82 W 33-77 .429 5-22 .227 13-21 .619 16 23 39 37.8 18 18 13 3 13 84 86.3
at Armstrong 01/06/17 91-86 W 37-68 .544 6-15 .400 11-21 .524 10 32 42 38.2 22 19 14 3 6 91 86.6
vs USC Aiken 01/09/17 82-90 L 27-60 .450 8-18 .444 20-24 .833 9 25 34 37.9 19 14 18 2 6 82 86.3
at Francis Marion 01/14/17 84-72 W 29-79 .367 5-22 .227 21-25 .840 15 24 39 37.9 19 19 13 6 15 84 86.1
at UNC Pembroke 01/16/17 71-89 L 30-68 .441 1-12 .083 10-15 .667 13 23 36 37.8 19 15 18 3 6 71 85.2
vs Clayton State 01/18/17 71-80 L 25-61 .410 8-22 .364 13-17 .765 12 18 30 37.4 17 9 19 1 1 71 84.4
at Georgia Southwestern 01/21/17 89-95 L (OT) 33-69 .478 9-24 .375 14-21 .667 10 21 31 37.0 18 18 11 3 6 89 84.6
at University of Montevallo 01/28/17 58-56 W 22-52 .423 2-13 .154 12-16 .750 7 26 33 36.8 16 9 17 0 3 58 83.2
vs Young Harris 01/30/17 91-86 W 31-73 .425 5-17 .294 24-33 .727 15 26 41 37.0 15 15 11 2 11 91 83.6
at Columbus State 02/01/17 75-81 L 26-62 .419 3-17 .176 20-33 .606 12 29 41 37.2 20 15 18 3 9 75 83.2
vs Georgia College 02/04/17 64-60 W 24-59 .407 4-17 .235 12-21 .571 10 24 34 37.0 17 8 12 1 4 64 82.3
at Clayton State 02/06/17 63-89 L 22-64 .344 3-15 .200 16-26 .615 11 22 33 36.9 20 8 12 3 8 63 81.5
vs Georgia Southwestern 02/08/17 88-83 W 27-58 .466 4-15 .267 30-38 .789 6 24 30 36.6 19 9 12 3 6 88 81.8
at Georgia College 02/13/17 66-63 W 20-56 .357 3-16 .188 23-31 .742 13 24 37 36.6 17 6 17 1 10 66 81.1
vs Montevallo 02/15/17 83-82 W 28-55 .509 14-27 .519 13-17 .765 6 22 28 36.3 18 15 14 2 3 83 81.2
vs Columbus State 02/18/17 82-88 L 27-69 .391 9-32 .281 19-28 .679 18 21 39 36.4 14 9 15 0 8 82 81.2
at Young Harris 02/22/17 78-95 L 29-73 .397 5-12 .417 15-27 .556 14 24 38 36.4 21 15 9 0 7 78 81.1
at UNC Pembroke 02/25/17 83-87 L 28-65 .431 7-23 .304 20-30 .667 10 21 31 36.2 25 15 15 1 16 83 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmanuel 11/11/16 87-104 L 31-66 .470 5-12 .417 20-27 .741 11 15 26 26.0 10 13 13 3 5 87 87.0
Pfeiffer University 11/12/16 93-86 W 35-81 .432 7-32 .219 16-24 .667 12 27 39 32.5 24 8 16 4 20 93 90.0
Bob Jones 11/15/16 64-93 L 27-69 .391 7-25 .280 3-4 .750 11 30 41 35.3 16 10 18 0 1 64 81.3
Clark Atlanta 11/19/16 89-84 W (OT) 31-63 .492 3-10 .300 24-32 .750 7 30 37 35.8 27 9 21 2 7 89 83.3
Limestone 11/22/16 73-61 W 24-46 .522 6-19 .316 19-25 .760 4 31 35 35.6 16 7 16 2 6 73 81.2
Queens Univ. (NC) 11/30/16 92-84 W 31-57 .544 5-17 .294 25-37 .676 9 24 33 35.2 20 19 12 3 14 92 83.0
Belmont Abbey 12/03/16 79-85 L 26-64 .406 6-22 .273 21-27 .778 10 24 34 35.0 23 13 14 2 8 79 82.4
Lee University 12/06/16 95-90 W (OT) 36-63 .571 11-22 .500 12-21 .571 13 32 45 36.3 17 18 23 5 5 95 84.0
Paine 12/10/16 75-86 L 29-65 .446 10-25 .400 7-14 .500 11 21 32 35.8 22 10 14 3 6 75 83.0
Augusta 12/16/16 93-102 L 32-68 .471 8-16 .500 21-30 .700 15 23 38 36.0 33 14 9 1 3 93 84.0
Lander 12/19/16 73-76 L 24-51 .471 7-17 .412 18-25 .720 7 27 34 35.8 17 11 13 3 3 73 83.0
Flagler 01/04/17 82-84 L 29-61 .475 9-21 .429 15-16 .938 9 32 41 36.3 16 19 21 6 6 82 82.9
Armstrong 01/06/17 86-91 L 30-69 .435 7-21 .333 19-23 .826 9 26 35 36.2 19 13 14 4 5 86 83.2
USC Aiken 01/09/17 90-82 W 31-68 .456 15-31 .484 13-18 .722 13 21 34 36.0 19 21 15 2 11 90 83.6
Francis Marion 01/14/17 72-84 L 28-65 .431 3-22 .136 13-16 .813 15 35 50 36.9 19 19 28 7 4 72 82.9
UNC Pembroke 01/16/17 89-71 W 36-66 .545 7-20 .350 10-17 .588 10 30 40 37.1 17 19 16 8 13 89 83.3
Clayton State 01/18/17 80-71 W 29-57 .509 5-13 .385 17-23 .739 9 22 31 36.8 19 12 16 2 13 80 83.1
Georgia Southwestern 01/21/17 95-89 W (OT) 37-67 .552 8-19 .421 13-19 .684 11 28 39 36.9 17 15 15 3 6 95 83.7
University of Montevallo 01/28/17 56-58 L 23-53 .434 5-13 .385 5-13 .385 7 26 33 36.7 18 12 17 9 9 56 82.3
Young Harris 01/30/17 86-91 L 34-77 .442 6-18 .333 12-16 .750 11 30 41 36.9 19 11 18 4 7 86 82.5
Columbus State 02/01/17 81-75 W 31-67 .463 5-18 .278 14-22 .636 12 31 43 37.2 23 11 17 1 8 81 82.4
Georgia College 02/04/17 60-64 L 22-59 .373 4-14 .286 12-17 .706 12 24 36 37.1 17 8 11 4 9 60 81.4
Clayton State 02/06/17 89-63 W 33-64 .516 7-15 .467 16-21 .762 13 38 51 37.7 23 24 15 10 7 89 81.7
Georgia Southwestern 02/08/17 83-88 L 28-61 .459 2-15 .133 25-30 .833 9 25 34 37.6 27 4 15 5 4 83 81.8
Georgia College 02/13/17 63-66 L 24-59 .407 5-17 .294 10-17 .588 15 27 42 37.8 22 11 16 5 13 63 81.0
Montevallo 02/15/17 82-83 L 30-60 .500 5-15 .333 17-24 .708 8 20 28 37.4 17 9 8 1 5 82 81.0
Columbus State 02/18/17 88-82 W 32-61 .525 10-22 .455 14-21 .667 6 22 28 37.0 24 16 14 3 8 88 81.3
Young Harris 02/22/17 95-78 W 36-75 .480 5-18 .278 18-26 .692 20 37 57 37.8 22 16 14 6 6 95 81.8
UNC Pembroke 02/25/17 87-83 W 30-65 .462 2-9 .222 25-36 .694 20 30 50 38.2 23 13 21 6 10 87 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmanuel 11/11/16 104-87 17 44-68/31-66 .647/.470 9-16/5-12 .563/.417 7-9/20-27 .778-.741 37/26 11 28/13 18/13 3/3 8/5 20/10
Pfeiffer University 11/12/16 86-93 -7 30-58/35-81 .517/.432 5-20/7-32 .250/.219 21-29/16-24 .724-.667 45/39 6 13/8 33/16 6/4 7/20 24/24
Bob Jones 11/15/16 93-64 29 34-76/27-69 .447/.391 9-31/7-25 .290/.280 16-17/3-4 .941-.750 43/41 2 19/10 8/18 2/0 9/1 5/16
Clark Atlanta 11/19/16 84-89 -5 29-65/31-63 .446/.492 11-27/3-10 .407/.300 15-28/24-32 .536-.750 31/37 -6 19/9 22/21 2/2 4/7 30/27
Limestone 11/22/16 61-73 -12 25-63/24-46 .397/.522 4-20/6-19 .200/.316 7-17/19-25 .412-.760 34/35 -1 6/7 13/16 1/2 5/6 21/16
Queens Univ. (NC) 11/30/16 84-92 -8 29-62/31-57 .468/.544 10-21/5-17 .476/.294 16-24/25-37 .667-.676 32/33 -1 17/19 17/12 2/3 4/14 24/20
Belmont Abbey 12/03/16 85-79 6 27-62/26-64 .435/.406 8-20/6-22 .400/.273 23-30/21-27 .767-.778 46/34 12 11/13 17/14 2/2 6/8 18/23
Lee University 12/06/16 90-95 -5 33-76/36-63 .434/.571 10-22/11-22 .455/.500 14-17/12-21 .824-.571 32/45 -13 14/18 11/23 0/5 13/5 20/17
Paine 12/10/16 86-75 11 31-62/29-65 .500/.446 7-18/10-25 .389/.400 17-30/7-14 .567-.500 37/32 5 19/10 11/14 0/3 7/6 18/22
Augusta 12/16/16 102-93 9 34-59/32-68 .576/.471 10-22/8-16 .455/.500 24-38/21-30 .632-.700 38/38 0 18/14 11/9 3/1 3/3 27/33
Lander 12/19/16 76-73 3 28-68/24-51 .412/.471 5-24/7-17 .208/.412 15-19/18-25 .789-.720 40/34 6 13/11 6/13 2/3 4/3 21/17
Flagler 01/04/17 84-82 2 33-77/29-61 .429/.475 5-22/9-21 .227/.429 13-21/15-16 .619-.938 39/41 -2 18/19 13/21 3/6 13/6 18/16
Armstrong 01/06/17 91-86 5 37-68/30-69 .544/.435 6-15/7-21 .400/.333 11-21/19-23 .524-.826 42/35 7 19/13 14/14 3/4 6/5 22/19
USC Aiken 01/09/17 82-90 -8 27-60/31-68 .450/.456 8-18/15-31 .444/.484 20-24/13-18 .833-.722 34/34 0 14/21 18/15 2/2 6/11 19/19
Francis Marion 01/14/17 84-72 12 29-79/28-65 .367/.431 5-22/3-22 .227/.136 21-25/13-16 .840-.813 39/50 -11 19/19 13/28 6/7 15/4 19/19
UNC Pembroke 01/16/17 71-89 -18 30-68/36-66 .441/.545 1-12/7-20 .083/.350 10-15/10-17 .667-.588 36/40 -4 15/19 18/16 3/8 6/13 19/17
Clayton State 01/18/17 71-80 -9 25-61/29-57 .410/.509 8-22/5-13 .364/.385 13-17/17-23 .765-.739 30/31 -1 9/12 19/16 1/2 1/13 17/19
Georgia Southwestern 01/21/17 89-95 -6 33-69/37-67 .478/.552 9-24/8-19 .375/.421 14-21/13-19 .667-.684 31/39 -8 18/15 11/15 3/3 6/6 18/17
University of Montevallo 01/28/17 58-56 2 22-52/23-53 .423/.434 2-13/5-13 .154/.385 12-16/5-13 .750-.385 33/33 0 9/12 17/17 0/9 3/9 16/18
Young Harris 01/30/17 91-86 5 31-73/34-77 .425/.442 5-17/6-18 .294/.333 24-33/12-16 .727-.750 41/41 0 15/11 11/18 2/4 11/7 15/19
Columbus State 02/01/17 75-81 -6 26-62/31-67 .419/.463 3-17/5-18 .176/.278 20-33/14-22 .606-.636 41/43 -2 15/11 18/17 3/1 9/8 20/23
Georgia College 02/04/17 64-60 4 24-59/22-59 .407/.373 4-17/4-14 .235/.286 12-21/12-17 .571-.706 34/36 -2 8/8 12/11 1/4 4/9 17/17
Clayton State 02/06/17 63-89 -26 22-64/33-64 .344/.516 3-15/7-15 .200/.467 16-26/16-21 .615-.762 33/51 -18 8/24 12/15 3/10 8/7 20/23
Georgia Southwestern 02/08/17 88-83 5 27-58/28-61 .466/.459 4-15/2-15 .267/.133 30-38/25-30 .789-.833 30/34 -4 9/4 12/15 3/5 6/4 19/27
Georgia College 02/13/17 66-63 3 20-56/24-59 .357/.407 3-16/5-17 .188/.294 23-31/10-17 .742-.588 37/42 -5 6/11 17/16 1/5 10/13 17/22
Montevallo 02/15/17 83-82 1 28-55/30-60 .509/.500 14-27/5-15 .519/.333 13-17/17-24 .765-.708 28/28 0 15/9 14/8 2/1 3/5 18/17
Columbus State 02/18/17 82-88 -6 27-69/32-61 .391/.525 9-32/10-22 .281/.455 19-28/14-21 .679-.667 39/28 11 9/16 15/14 0/3 8/8 14/24
Young Harris 02/22/17 78-95 -17 29-73/36-75 .397/.480 5-12/5-18 .417/.278 15-27/18-26 .556-.692 38/57 -19 15/16 9/14 0/6 7/6 21/22
UNC Pembroke 02/25/17 83-87 -4 28-65/30-65 .431/.462 7-23/2-9 .304/.222 20-30/25-36 .667-.694 31/50 -19 15/13 15/21 1/6 16/10 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Emmanuel (11/11/16)
FIELD GOALS MADE 44 Emmanuel (11/11/16)
FIELD GOAL ATTEMPTS 79 Francis Marion (01/14/17)
3 PT FIELD GOALS MADE 14 Montevallo (02/15/17)
3 PT FG ATTEMPTS 32 Columbus State (02/18/17)
FREE THROWS MADE 30 Georgia Southwestern (02/08/17)
FREE THROW ATTEMPTS 38 Augusta (12/16/16); Georgia Southwestern (02/08/17)
REBOUNDS 46 Belmont Abbey (12/03/16)
ASSISTS 28 Emmanuel (11/11/16)
STEALS 16 UNC Pembroke (02/25/17)
BLOCKED SHOTS 6 Pfeiffer University (11/12/16); Francis Marion (01/14/17)
TURNOVERS 33 Pfeiffer University (11/12/16)
FOULS 30 Clark Atlanta (11/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Shaquan Cantrell Emmanuel (11/11/16)
FIELD GOALS MADE 17 Shaquan Cantrell Emmanuel (11/11/16)
FIELD GOAL ATTEMPTS 23 Shaquan Cantrell Emmanuel (11/11/16)
3 PT FIELD GOALS MADE 8 Denzell Hosch Montevallo (02/15/17)
3 PT FG ATTEMPTS 15 Denzell Hosch Montevallo (02/15/17); UNC Pembroke (02/25/17)
FREE THROWS MADE 10 Shaquan Cantrell Georgia Southwestern (02/08/17)
FREE THROW ATTEMPTS 12 Shaquan Cantrell Young Harris (01/30/17); Georgia Southwestern (02/08/17)
REBOUNDS 12 Shaquan Cantrell Young Harris (01/30/17)
ASSISTS 11 Sean Brennan Clark Atlanta (11/19/16)
STEALS 7 Denzell Hosch UNC Pembroke (02/25/17)
BLOCKED SHOTS 3 Roderick English; Carrod Watson Pfeiffer University (11/12/16); Francis Marion (01/14/17)
TURNOVERS 6 Shaquan Cantrell; Tyler Dominy Emmanuel (11/11/16); Pfeiffer University (11/12/16); Francis Marion (01/14/17); University of Montevallo (01/28/17)
FOULS 5 Denzell Hosch; Roderick English; Ross Morkem; Ephraim Tshimanga; Tyler Dominy Clark Atlanta (11/19/16); Queens Univ. (NC) (11/30/16); Augusta (12/16/16); Young Harris (01/30/17); Pfeiffer University (11/12/16); Belmont Abbey (12/03/16); Georgia Southwestern (01/21/17); Columbus State (02/01/17); UNC Pembroke (02/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Cantrell, Shaquan 29 458 15.8
#10 Hosch, Denzell 29 373 12.9
#14 Dominy, Tyler 29 337 11.6
#21 Tshimanga, Ephraim 29 246 8.5
#22 Morkem, Ross 29 235 8.1
#03 English, Roderick 29 186 6.4
#24 Smith, Ebo 15 172 11.5
#15 Robinson, Duke 24 149 6.2
#02 Brennan, Sean 29 114 3.9
#33 Olatunji, Lanre 26 37 1.4
#11 Rivas, Juan 5 28 5.6
#42 Watson, Carrod 12 19 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Cantrell, Shaquan 29 180 379 .475 6.2 13.1
#14 Dominy, Tyler 29 129 279 .462 4.4 9.6
#10 Hosch, Denzell 29 115 317 .363 4.0 10.9
#21 Tshimanga, Ephraim 29 86 176 .489 3.0 6.1
#22 Morkem, Ross 29 83 148 .561 2.9 5.1
#24 Smith, Ebo 15 64 134 .478 4.3 8.9
#03 English, Roderick 29 58 164 .354 2.0 5.7
#15 Robinson, Duke 24 58 106 .547 2.4 4.4
#02 Brennan, Sean 29 36 86 .419 1.2 3.0
#33 Olatunji, Lanre 26 17 38 .447 0.7 1.5
#11 Rivas, Juan 5 9 34 .265 1.8 6.8
#42 Watson, Carrod 12 7 26 .269 0.6 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hosch, Denzell 29 79 221 .357 2.7 7.6
#24 Smith, Ebo 15 35 89 .393 2.3 5.9
#03 English, Roderick 29 22 78 .282 0.8 2.7
#14 Dominy, Tyler 29 13 45 .289 0.4 1.6
#21 Tshimanga, Ephraim 29 13 43 .302 0.4 1.5
#02 Brennan, Sean 29 9 30 .300 0.3 1.0
#15 Robinson, Duke 24 6 13 .462 0.3 0.5
#23 Cantrell, Shaquan 29 5 34 .147 0.2 1.2
#42 Watson, Carrod 12 4 13 .308 0.3 1.1
#11 Rivas, Juan 5 3 13 .231 0.6 2.6
#22 Morkem, Ross 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Cantrell, Shaquan 29 93 160 .581 3.2 5.5
#22 Morkem, Ross 29 69 103 .670 2.4 3.6
#14 Dominy, Tyler 29 66 83 .795 2.3 2.9
#10 Hosch, Denzell 29 64 80 .800 2.2 2.8
#21 Tshimanga, Ephraim 29 61 72 .847 2.1 2.5
#03 English, Roderick 29 48 78 .615 1.7 2.7
#02 Brennan, Sean 29 33 46 .717 1.1 1.6
#15 Robinson, Duke 24 27 43 .628 1.1 1.8
#24 Smith, Ebo 15 9 13 .692 0.6 0.9
#11 Rivas, Juan 5 7 9 .778 1.4 1.8
#33 Olatunji, Lanre 26 3 13 .231 0.1 0.5
#42 Watson, Carrod 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Dominy, Tyler 29 162 5.6 36 1.2 126 4.3
#23 Cantrell, Shaquan 29 158 5.4 57 2.0 101 3.5
#22 Morkem, Ross 29 138 4.8 63 2.2 75 2.6
#21 Tshimanga, Ephraim 29 124 4.3 36 1.2 88 3.0
#03 English, Roderick 29 94 3.2 20 0.7 74 2.6
#TM Team 29 85 2.9 41 1.4 44 1.5
#33 Olatunji, Lanre 26 68 2.6 25 1.0 43 1.7
#10 Hosch, Denzell 29 59 2.0 14 0.5 45 1.6
#02 Brennan, Sean 29 51 1.8 11 0.4 40 1.4
#15 Robinson, Duke 24 38 1.6 8 0.3 30 1.3
