Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2015-16 Men's Basketball Cumulative Statistics

Team Stats (7-21, 5-14)

Overall Team Statistics
Statistic North Georgia Opponents
Scoring
Total Points 2264 2426
Points Per Game 80.9 86.6
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 765-1678 871-1832
FG: Percentage .456 .475
FG: Per Game 27.3 31.1
3PT: Made-Attempted 217-587 232-593
3PT: Percentage .370 .391
3PT: Per Game 7.8 8.3
FT: Made-Attempted 517-682 452-623
FT: Percentage .758 .726
FT: Per Game 18.5 16.1
Rebounding
Total 1029 1025
Per Game 36.8 36.6
Margin 0.1 --
Assists
Total 353 349
Per Game 12.6 12.5
Turnovers
Total 406 307
Per Game 14.5 11.0
Margin -3.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.7 17.9
Steals
Total 123 207
Per Game 4.4 7.4
Blocks
Total 98 85
Per Game 3.5 3.0
Attendance
Total 9103 7872
Per Game 15-607 13-606

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brennan, Sean 25 21 789 31.6 117 233 .502 30 67 .448 91 125 .728 355 14.2 19 91 110 4.4 52 125 56 31 3
32 Williams, T.J. 28 26 754 26.9 147 267 .551 0 1 .000 79 99 .798 373 13.3 38 94 132 4.7 80 21 63 5 38
11 Rivas, Juan 27 15 694 25.7 113 279 .405 28 99 .283 79 98 .806 333 12.3 48 160 208 7.7 68 29 67 13 9
24 Smith, Ebo 28 12 737 26.3 101 230 .439 51 128 .398 56 65 .862 309 11.0 19 65 84 3.0 48 47 35 16 3
21 Green, Corey 16 16 432 27.0 51 102 .500 9 26 .346 58 72 .806 169 10.6 30 64 94 5.9 52 29 33 8 5
22 Plemmons, Tanner 28 20 641 22.9 89 208 .428 74 178 .416 10 14 .714 262 9.4 9 15 24 0.9 46 17 25 3 1
14 Dominy, Tyler 16 9 319 19.9 37 78 .474 3 8 .375 26 38 .684 103 6.4 13 41 54 3.4 34 33 37 4 5
03 English, Roderick 23 0 328 14.3 32 79 .405 10 29 .345 52 78 .667 126 5.5 16 41 57 2.5 36 4 14 6 4
44 Varrichione, Michael 28 14 589 21.0 42 88 .477 4 12 .333 44 60 .733 132 4.7 50 85 135 4.8 80 34 33 17 27
15 Gathright, Tyre' 16 3 173 10.8 25 67 .373 5 14 .357 14 21 .667 69 4.3 7 13 20 1.3 17 6 16 14 1
33 Setzekorn, Dylen 20 2 89 4.5 7 21 .333 1 5 .200 7 9 .778 22 1.1 7 13 20 1.0 19 0 9 1 1
20 Guthrie, Taylor 16 1 95 5.9 4 24 .167 2 18 .111 0 0 .000 10 0.6 2 6 8 0.5 7 7 6 5 1
10 Konior, Jordan 9 1 19 2.1 0 2 .000 0 2 .000 1 3 .333 1 0.1 0 4 4 0.4 3 1 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 2.8 0 0 9 0 0  
Total 28 5659 202.1 765 1678 .456 217 587 .370 517 682 .758 2264 80.86 297 732 1029 36.8 542 353 406 123 98
Opponents 28 5657 202.0 871 1832 .475 232 593 .391 452 623 .726 2426 86.64 319 706 1025 36.6 565 349 307 207 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brennan, Sean 19 18 626 32.9 94 190 .495 24 54 .444 69 96 .719 281 14.8 16 74 90 4.7 36 97 5.1 45 27 2
32 Williams, T.J. 19 17 506 26.6 105 191 .550 0 0 .000 56 71 .789 266 14.0 29 60 89 4.7 54 15 0.8 50 4 34
11 Rivas, Juan 18 15 512 28.4 88 212 .415 19 70 .271 55 67 .821 250 13.9 38 118 156 8.7 42 24 1.3 46 10 5
22 Plemmons, Tanner 19 19 519 27.3 67 155 .432 55 131 .420 5 9 .556 194 10.2 6 12 18 0.9 33 8 0.4 20 2 0
21 Green, Corey 9 9 244 27.1 30 62 .484 4 15 .267 27 37 .730 91 10.1 14 27 41 4.6 31 13 1.4 19 2 1
24 Smith, Ebo 19 3 489 25.7 69 150 .460 32 77 .416 29 36 .806 199 10.5 15 48 63 3.3 31 35 1.8 22 11 2
44 Varrichione, Michael 19 10 468 24.6 34 74 .459 4 12 .333 35 48 .729 107 5.6 36 68 104 5.5 52 28 1.5 28 11 19
03 English, Roderick 14 0 206 14.7 21 54 .389 7 19 .368 25 40 .625 74 5.3 12 22 34 2.4 22 2 0.1 8 3 2
15 Gathright, Tyre' 7 0 55 7.9 9 23 .391 2 3 .667 2 3 .667 22 3.1 3 3 6 0.9 7 1 0.1 5 4 0
14 Dominy, Tyler 7 0 97 13.9 7 17 .412 0 2 .000 3 6 .500 17 2.4 5 17 22 3.1 6 12 1.7 8 0 2
20 Guthrie, Taylor 10 1 87 8.7 4 21 .190 2 16 .125 0 0 .000 10 1.0 0 6 6 0.6 7 7 0.7 6 3 1
33 Setzekorn, Dylen 11 2 37 3.4 3 11 .273 1 3 .333 3 4 .750 10 0.9 4 5 9 0.8 7 0 0.0 4 0 0
10 Konior, Jordan 5 1 13 2.6 0 1 .000 0 1 .000 1 2 .500 1 0.2 0 4 4 0.8 2 0 0.0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 3.3 0 0 0.0 5 0 0  
Total 19 3859 203.1 531 1161 .457 150 403 .372 310 419 .740 1522 80.11 208 497 705 37.1 330 242 12.7 268 77 68
Opponents 19 3857 203.0 607 1278 .475 148 384 .385 260 361 .720 1622 85.37 227 479 706 37.2 368 235 12.4 195 139 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brennan, Sean 25 21 789 117 233 .502 30 67 .448 91 125 .728 355 14.2
32 Williams, T.J. 28 26 754 147 267 .551 0 1 .000 79 99 .798 373 13.3
11 Rivas, Juan 27 15 694 113 279 .405 28 99 .283 79 98 .806 333 12.3
24 Smith, Ebo 28 12 737 101 230 .439 51 128 .398 56 65 .862 309 11.0
21 Green, Corey 16 16 432 51 102 .500 9 26 .346 58 72 .806 169 10.6
22 Plemmons, Tanner 28 20 641 89 208 .428 74 178 .416 10 14 .714 262 9.4
14 Dominy, Tyler 16 9 319 37 78 .474 3 8 .375 26 38 .684 103 6.4
03 English, Roderick 23 0 328 32 79 .405 10 29 .345 52 78 .667 126 5.5
44 Varrichione, Michael 28 14 589 42 88 .477 4 12 .333 44 60 .733 132 4.7
15 Gathright, Tyre' 16 3 173 25 67 .373 5 14 .357 14 21 .667 69 4.3
33 Setzekorn, Dylen 20 2 89 7 21 .333 1 5 .200 7 9 .778 22 1.1
20 Guthrie, Taylor 16 1 95 4 24 .167 2 18 .111 0 0 .000 10 0.6
10 Konior, Jordan 9 1 19 0 2 .000 0 2 .000 1 3 .333 1 0.1
Total 28 5659 765 1678 .456 217 587 .370 517 682 .758 2264 80.86
Opponents 28 5657 871 1832 .475 232 593 .391 452 623 .726 2426 86.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brennan, Sean 25 31.6 .502 .448 .728 0.8 3.6 4.4 5.0 1.2 0.1 14.2
32 Williams, T.J. 28 26.9 .551 .000 .798 1.4 3.4 4.7 0.8 0.2 1.4 13.3
11 Rivas, Juan 27 25.7 .405 .283 .806 1.8 5.9 7.7 1.1 0.5 0.3 12.3
24 Smith, Ebo 28 26.3 .439 .398 .862 0.7 2.3 3.0 1.7 0.6 0.1 11.0
21 Green, Corey 16 27.0 .500 .346 .806 1.9 4.0 5.9 1.8 0.5 0.3 10.6
22 Plemmons, Tanner 28 22.9 .428 .416 .714 0.3 0.5 0.9 0.6 0.1 0.0 9.4
14 Dominy, Tyler 16 19.9 .474 .375 .684 0.8 2.6 3.4 2.1 0.3 0.3 6.4
03 English, Roderick 23 14.3 .405 .345 .667 0.7 1.8 2.5 0.2 0.3 0.2 5.5
44 Varrichione, Michael 28 21.0 .477 .333 .733 1.8 3.0 4.8 1.2 0.6 1.0 4.7
15 Gathright, Tyre' 16 10.8 .373 .357 .667 0.4 0.8 1.3 0.4 0.9 0.1 4.3
33 Setzekorn, Dylen 20 4.5 .333 .200 .778 0.4 0.7 1.0 0.0 0.1 0.1 1.1
20 Guthrie, Taylor 16 5.9 .167 .111 .000 0.1 0.4 0.5 0.4 0.3 0.1 0.6
10 Konior, Jordan 9 2.1 .000 .000 .333 0.0 0.4 0.4 0.1 0.0 0.0 0.1
Total 28 202.1 .456 .370 .758 10.6 26.1 36.8 12.6 4.4 3.5 80.86
Opponents 28 202.0 .475 .391 .726 11.4 25.2 36.6 12.5 7.4 3.0 86.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pfeiffer 11/13/15 87-109 L 28-62 .452 7-20 .350 24-30 .800 12 25 37 37.0 23 11 16 1 10 87 87.0
vs Emmanuel 11/14/15 75-83 L 21-57 .368 3-15 .200 30-38 .789 12 29 41 39.0 29 4 14 2 5 75 81.0
at Bob Jones 11/17/15 69-85 L 26-68 .382 5-19 .263 12-15 .800 14 25 39 39.0 22 14 13 8 9 69 77.0
at Southern Wesleyan 11/20/15 104-90 W 28-49 .571 5-15 .333 43-51 .843 8 29 37 38.5 28 10 12 3 6 104 83.8
at Queens (N.C.) 11/21/15 78-93 L 26-50 .520 7-16 .438 19-26 .731 7 23 30 36.8 23 15 22 1 3 78 82.6
vs Shorter 11/24/15 102-82 W 30-55 .545 14-24 .583 28-36 .778 11 35 46 38.3 25 19 21 3 2 102 85.8
at Paine 11/28/15 75-93 L 27-61 .443 8-25 .320 13-15 .867 6 24 30 37.1 20 14 21 4 6 75 84.3
vs Brevard 12/02/15 76-82 L 25-61 .410 9-25 .360 17-24 .708 12 24 36 37.0 18 10 10 6 3 76 83.3
vs Limestone 12/14/15 76-87 L 23-54 .426 9-25 .360 21-28 .750 7 21 28 36.0 24 14 9 2 2 76 82.4
vs Flagler 12/17/15 104-87 W 32-57 .561 10-13 .769 30-35 .857 11 32 43 36.7 20 15 15 4 4 104 84.6
vs Armstrong State 12/19/15 73-77 L 26-65 .400 7-19 .368 14-21 .667 11 27 38 36.8 13 10 11 3 5 73 83.5
at Georgia College 01/02/16 78-67 W 27-60 .450 8-26 .308 16-27 .593 10 40 50 37.9 20 14 11 3 2 78 83.1
vs Young Harris 01/04/16 82-84 L 31-68 .456 3-16 .188 17-19 .895 16 32 48 38.7 14 8 15 4 2 82 83.0
vs Augusta 01/07/16 85-86 L 31-60 .517 12-33 .364 11-20 .550 10 16 26 37.8 18 18 8 2 3 85 83.1
vs Clayton State 01/09/16 74-76 L 21-62 .339 5-15 .333 27-33 .818 13 27 40 37.9 20 7 12 6 4 74 82.5
vs Columbus State 01/13/16 67-95 L 23-67 .343 4-20 .200 17-26 .654 15 29 44 38.3 18 4 13 1 5 67 81.6
at UNC Pembroke 01/16/16 73-79 L 27-59 .458 8-18 .444 11-15 .733 11 32 43 38.6 24 14 17 4 1 73 81.1
at Francis Marion University 01/18/16 81-90 L 29-65 .446 11-30 .367 12-14 .857 11 19 30 38.1 17 21 15 1 2 81 81.1
at Clayton State 01/24/16 75-83 L 26-70 .371 9-21 .429 14-18 .778 15 27 42 38.3 22 12 14 7 2 75 80.7
vs Montevallo 01/27/16 78-79 L 28-52 .538 9-21 .429 13-18 .722 9 19 28 37.8 17 14 13 0 5 78 80.6
at Lander University 01/30/16 84-97 L 32-64 .500 9-21 .429 11-15 .733 12 22 34 37.6 14 18 13 2 3 84 80.8
at Young Harris 02/03/16 86-96 L 31-62 .500 6-11 .545 18-30 .600 11 28 39 37.7 19 15 22 4 6 86 81.0
at Montevallo 02/06/16 91-90 W (OT) 27-56 .482 9-24 .375 28-33 .848 10 25 35 37.6 18 10 17 6 5 91 81.4
vs Ga. Southwestern 02/10/16 78-83 L 31-60 .517 7-21 .333 9-12 .750 9 19 28 37.2 15 12 12 4 4 78 81.3
vs Georgia College 02/13/16 59-95 L 18-49 .367 4-17 .235 19-23 .826 9 22 31 36.9 13 6 21 4 4 59 80.4
vs USC Aiken 02/17/16 69-68 W 26-59 .441 8-27 .296 9-10 .900 11 24 35 36.8 14 12 11 7 8 69 80.0
at Columbus State 02/20/16 75-89 L 26-64 .406 7-26 .269 16-27 .593 8 31 39 36.9 22 14 14 2 4 75 79.8
at Ga. Southwestern 02/24/16 110-101 W (OT) 39-62 .629 14-24 .583 18-23 .783 6 26 32 36.8 12 18 14 4 8 110 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/13/15 109-87 W 37-59 .627 18-31 .581 17-23 .739 2 27 29 29.0 23 20 16 4 7 109 109.0
Emmanuel 11/14/15 83-75 W 24-61 .393 9-22 .409 26-35 .743 12 29 41 35.0 25 11 13 3 5 83 96.0
Bob Jones 11/17/15 85-69 W 27-67 .403 8-20 .400 23-29 .793 18 30 48 39.3 14 16 13 6 6 85 92.3
Southern Wesleyan 11/20/15 90-104 L 27-76 .355 11-33 .333 25-32 .781 24 17 41 39.8 33 14 12 1 4 90 91.8
Queens (N.C.) 11/21/15 93-78 W 33-55 .600 8-17 .471 19-30 .633 5 21 26 37.0 22 12 14 3 12 93 92.0
Shorter 11/24/15 82-102 L 28-67 .418 6-19 .316 20-30 .667 9 18 27 35.3 26 6 10 3 12 82 90.3
Paine 11/28/15 93-75 W 32-55 .582 10-20 .500 19-28 .679 4 25 29 34.4 14 13 18 2 10 93 90.7
Brevard 12/02/15 82-76 W 29-62 .468 7-26 .269 17-24 .708 12 30 42 35.4 19 10 7 3 6 82 89.6
Limestone 12/14/15 87-76 W 27-52 .519 7-21 .333 26-31 .839 6 30 36 35.4 21 12 9 3 6 87 89.3
Flagler 12/17/15 87-104 L 30-72 .417 7-28 .250 20-24 .833 11 16 27 34.6 26 7 10 4 6 87 89.1
Armstrong State 12/19/15 77-73 W 28-68 .412 8-20 .400 13-14 .929 14 31 45 35.5 14 12 11 4 5 77 88.0
Georgia College 01/02/16 67-78 L 22-66 .333 7-23 .304 16-24 .667 9 28 37 35.7 20 13 7 4 7 67 86.3
Young Harris 01/04/16 84-82 W 35-74 .473 6-18 .333 8-11 .727 9 23 32 35.4 17 8 6 2 9 84 86.1
Augusta 01/07/16 86-85 W 32-63 .508 7-19 .368 15-18 .833 15 22 37 35.5 21 9 9 2 1 86 86.1
Clayton State 01/09/16 76-74 W 28-69 .406 1-6 .167 19-26 .731 17 32 49 36.4 25 6 11 6 5 76 85.4
Columbus State 01/13/16 95-67 W 36-71 .507 10-20 .500 13-21 .619 11 37 48 37.1 24 12 10 6 7 95 86.0
UNC Pembroke 01/16/16 79-73 W 28-66 .424 7-12 .583 16-29 .552 11 24 35 37.0 16 11 4 3 8 79 85.6
Francis Marion University 01/18/16 90-81 W 33-60 .550 8-18 .444 16-23 .696 10 23 33 36.8 16 12 14 0 10 90 85.8
Clayton State 01/24/16 83-75 W 30-63 .476 5-13 .385 18-26 .692 11 31 42 37.1 19 9 13 6 6 83 85.7
Montevallo 01/27/16 79-78 W 30-60 .500 5-16 .313 14-19 .737 13 20 33 36.9 19 5 8 2 9 79 85.4
Lander University 01/30/16 97-84 W 39-71 .549 11-17 .647 8-11 .727 11 21 32 36.6 17 19 5 6 6 97 85.9
Young Harris 02/03/16 96-86 W 39-80 .488 7-20 .350 11-18 .611 17 25 42 36.9 23 19 14 4 13 96 86.4
Montevallo 02/06/16 90-91 L (OT) 32-69 .464 9-26 .346 17-20 .850 15 20 35 36.8 23 23 12 0 11 90 86.5
Ga. Southwestern 02/10/16 83-78 W 33-57 .579 9-19 .474 8-11 .727 7 22 29 36.5 16 12 11 1 5 83 86.4
Georgia College 02/13/16 95-59 W 36-66 .545 9-25 .360 14-16 .875 10 24 34 36.4 14 17 8 0 12 95 86.7
USC Aiken 02/17/16 68-69 L 26-59 .441 10-24 .417 6-8 .750 10 23 33 36.2 14 11 17 3 5 68 86.0
Columbus State 02/20/16 89-75 W 31-69 .449 7-21 .333 20-31 .645 13 35 48 36.7 22 10 12 1 7 89 86.1
Ga. Southwestern 02/24/16 101-110 L (OT) 39-75 .520 15-39 .385 8-11 .727 13 22 35 36.6 22 20 13 3 7 101 86.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/13/15 87-109 -22 28-62/37-59 .452/.627 7-20/18-31 .350/.581 24-30/17-23 .800-.739 37/29 8 11/20 16/16 1/4 10/7 23/23
Emmanuel 11/14/15 75-83 -8 21-57/24-61 .368/.393 3-15/9-22 .200/.409 30-38/26-35 .789-.743 41/41 0 4/11 14/13 2/3 5/5 29/25
Bob Jones 11/17/15 69-85 -16 26-68/27-67 .382/.403 5-19/8-20 .263/.400 12-15/23-29 .800-.793 39/48 -9 14/16 13/13 8/6 9/6 22/14
Southern Wesleyan 11/20/15 104-90 14 28-49/27-76 .571/.355 5-15/11-33 .333/.333 43-51/25-32 .843-.781 37/41 -4 10/14 12/12 3/1 6/4 28/33
Queens (N.C.) 11/21/15 78-93 -15 26-50/33-55 .520/.600 7-16/8-17 .438/.471 19-26/19-30 .731-.633 30/26 4 15/12 22/14 1/3 3/12 23/22
Shorter 11/24/15 102-82 20 30-55/28-67 .545/.418 14-24/6-19 .583/.316 28-36/20-30 .778-.667 46/27 19 19/6 21/10 3/3 2/12 25/26
Paine 11/28/15 75-93 -18 27-61/32-55 .443/.582 8-25/10-20 .320/.500 13-15/19-28 .867-.679 30/29 1 14/13 21/18 4/2 6/10 20/14
Brevard 12/02/15 76-82 -6 25-61/29-62 .410/.468 9-25/7-26 .360/.269 17-24/17-24 .708-.708 36/42 -6 10/10 10/7 6/3 3/6 18/19
Limestone 12/14/15 76-87 -11 23-54/27-52 .426/.519 9-25/7-21 .360/.333 21-28/26-31 .750-.839 28/36 -8 14/12 9/9 2/3 2/6 24/21
Flagler 12/17/15 104-87 17 32-57/30-72 .561/.417 10-13/7-28 .769/.250 30-35/20-24 .857-.833 43/27 16 15/7 15/10 4/4 4/6 20/26
Armstrong State 12/19/15 73-77 -4 26-65/28-68 .400/.412 7-19/8-20 .368/.400 14-21/13-14 .667-.929 38/45 -7 10/12 11/11 3/4 5/5 13/14
Georgia College 01/02/16 78-67 11 27-60/22-66 .450/.333 8-26/7-23 .308/.304 16-27/16-24 .593-.667 50/37 13 14/13 11/7 3/4 2/7 20/20
Young Harris 01/04/16 82-84 -2 31-68/35-74 .456/.473 3-16/6-18 .188/.333 17-19/8-11 .895-.727 48/32 16 8/8 15/6 4/2 2/9 14/17
Augusta 01/07/16 85-86 -1 31-60/32-63 .517/.508 12-33/7-19 .364/.368 11-20/15-18 .550-.833 26/37 -11 18/9 8/9 2/2 3/1 18/21
Clayton State 01/09/16 74-76 -2 21-62/28-69 .339/.406 5-15/1-6 .333/.167 27-33/19-26 .818-.731 40/49 -9 7/6 12/11 6/6 4/5 20/25
Columbus State 01/13/16 67-95 -28 23-67/36-71 .343/.507 4-20/10-20 .200/.500 17-26/13-21 .654-.619 44/48 -4 4/12 13/10 1/6 5/7 18/24
UNC Pembroke 01/16/16 73-79 -6 27-59/28-66 .458/.424 8-18/7-12 .444/.583 11-15/16-29 .733-.552 43/35 8 14/11 17/4 4/3 1/8 24/16
Francis Marion University 01/18/16 81-90 -9 29-65/33-60 .446/.550 11-30/8-18 .367/.444 12-14/16-23 .857-.696 30/33 -3 21/12 15/14 1/0 2/10 17/16
Clayton State 01/24/16 75-83 -8 26-70/30-63 .371/.476 9-21/5-13 .429/.385 14-18/18-26 .778-.692 42/42 0 12/9 14/13 7/6 2/6 22/19
Montevallo 01/27/16 78-79 -1 28-52/30-60 .538/.500 9-21/5-16 .429/.313 13-18/14-19 .722-.737 28/33 -5 14/5 13/8 0/2 5/9 17/19
Lander University 01/30/16 84-97 -13 32-64/39-71 .500/.549 9-21/11-17 .429/.647 11-15/8-11 .733-.727 34/32 2 18/19 13/5 2/6 3/6 14/17
Young Harris 02/03/16 86-96 -10 31-62/39-80 .500/.488 6-11/7-20 .545/.350 18-30/11-18 .600-.611 39/42 -3 15/19 22/14 4/4 6/13 19/23
Montevallo 02/06/16 91-90 1 27-56/32-69 .482/.464 9-24/9-26 .375/.346 28-33/17-20 .848-.850 35/35 0 10/23 17/12 6/0 5/11 18/23
Ga. Southwestern 02/10/16 78-83 -5 31-60/33-57 .517/.579 7-21/9-19 .333/.474 9-12/8-11 .750-.727 28/29 -1 12/12 12/11 4/1 4/5 15/16
Georgia College 02/13/16 59-95 -36 18-49/36-66 .367/.545 4-17/9-25 .235/.360 19-23/14-16 .826-.875 31/34 -3 6/17 21/8 4/0 4/12 13/14
USC Aiken 02/17/16 69-68 1 26-59/26-59 .441/.441 8-27/10-24 .296/.417 9-10/6-8 .900-.750 35/33 2 12/11 11/17 7/3 8/5 14/14
Columbus State 02/20/16 75-89 -14 26-64/31-69 .406/.449 7-26/7-21 .269/.333 16-27/20-31 .593-.645 39/48 -9 14/10 14/12 2/1 4/7 22/22
Ga. Southwestern 02/24/16 110-101 9 39-62/39-75 .629/.520 14-24/15-39 .583/.385 18-23/8-11 .783-.727 32/35 -3 18/20 14/13 4/3 8/7 12/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Ga. Southwestern (02/24/16)
FIELD GOALS MADE 39 Ga. Southwestern (02/24/16)
FIELD GOAL ATTEMPTS 70 Clayton State (01/24/16)
3 PT FIELD GOALS MADE 14 Shorter (11/24/15); Ga. Southwestern (02/24/16)
3 PT FG ATTEMPTS 33 Augusta (01/07/16)
FREE THROWS MADE 43 Southern Wesleyan (11/20/15)
FREE THROW ATTEMPTS 51 Southern Wesleyan (11/20/15)
REBOUNDS 50 Georgia College (01/02/16)
ASSISTS 21 Francis Marion University (01/18/16)
STEALS 10 Pfeiffer (11/13/15)
BLOCKED SHOTS 8 Bob Jones (11/17/15)
TURNOVERS 22 Queens (N.C.) (11/21/15); Young Harris (02/03/16)
FOULS 29 Emmanuel (11/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Juan Rivas; Sean Brennan Augusta (01/07/16); Montevallo (02/06/16)
FIELD GOALS MADE 11 Juan Rivas Augusta (01/07/16)
FIELD GOAL ATTEMPTS 18 T.J. Williams; Juan Rivas Armstrong State (12/19/15); Augusta (01/07/16)
3 PT FIELD GOALS MADE 9 Tanner Plemmons Ga. Southwestern (02/24/16)
3 PT FG ATTEMPTS 16 Tanner Plemmons Augusta (01/07/16)
FREE THROWS MADE 16 T.J. Williams Clayton State (01/09/16)
FREE THROW ATTEMPTS 17 T.J. Williams Clayton State (01/09/16)
REBOUNDS 12 Corey Green; Juan Rivas Emmanuel (11/14/15); Augusta (01/07/16); Southern Wesleyan (11/20/15); Clayton State (01/24/16)
ASSISTS 10 Sean Brennan Francis Marion University (01/18/16)
STEALS 5 Tyre Gathright; Sean Brennan Emmanuel (11/14/15); Ga. Southwestern (02/24/16)
BLOCKED SHOTS 4 T.J. Williams; Michael Varrichione; Corey Green Georgia College (02/13/16); USC Aiken (02/17/16); Bob Jones (11/17/15); Clayton State (01/24/16)
TURNOVERS 8 Sean Brennan Ga. Southwestern (02/24/16)
FOULS 5 Corey Green; Juan Rivas; Sean Brennan; Tyler Dominy; T.J. Williams Pfeiffer (11/13/15); Emmanuel (11/14/15); Limestone (12/14/15); Ga. Southwestern (02/10/16); Bob Jones (11/17/15); Queens (N.C.) (11/21/15); Paine (11/28/15); UNC Pembroke (01/16/16); Francis Marion University (01/18/16); Clayton State (01/24/16); Montevallo (02/06/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Williams, T.J. 28 373 13.3
#02 Brennan, Sean 25 355 14.2
#11 Rivas, Juan 27 333 12.3
#24 Smith, Ebo 28 309 11.0
#22 Plemmons, Tanner 28 262 9.4
#21 Green, Corey 16 169 10.6
#44 Varrichione, Michael 28 132 4.7
#03 English, Roderick 23 126 5.5
#14 Dominy, Tyler 16 103 6.4
#15 Gathright, Tyre' 16 69 4.3
#33 Setzekorn, Dylen 20 22 1.1
#20 Guthrie, Taylor 16 10 0.6
#10 Konior, Jordan 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Williams, T.J. 28 147 267 .551 5.3 9.5
#02 Brennan, Sean 25 117 233 .502 4.7 9.3
#11 Rivas, Juan 27 113 279 .405 4.2 10.3
#24 Smith, Ebo 28 101 230 .439 3.6 8.2
#22 Plemmons, Tanner 28 89 208 .428 3.2 7.4
#21 Green, Corey 16 51 102 .500 3.2 6.4
#44 Varrichione, Michael 28 42 88 .477 1.5 3.1
#14 Dominy, Tyler 16 37 78 .474 2.3 4.9
#03 English, Roderick 23 32 79 .405 1.4 3.4
#15 Gathright, Tyre' 16 25 67 .373 1.6 4.2
#33 Setzekorn, Dylen 20 7 21 .333 0.4 1.1
#20 Guthrie, Taylor 16 4 24 .167 0.3 1.5
#10 Konior, Jordan 9 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Plemmons, Tanner 28 74 178 .416 2.6 6.4
#24 Smith, Ebo 28 51 128 .398 1.8 4.6
#02 Brennan, Sean 25 30 67 .448 1.2 2.7
#11 Rivas, Juan 27 28 99 .283 1.0 3.7
#03 English, Roderick 23 10 29 .345 0.4 1.3
#21 Green, Corey 16 9 26 .346 0.6 1.6
#15 Gathright, Tyre' 16 5 14 .357 0.3 0.9
#44 Varrichione, Michael 28 4 12 .333 0.1 0.4
#14 Dominy, Tyler 16 3 8 .375 0.2 0.5
#20 Guthrie, Taylor 16 2 18 .111 0.1 1.1
#33 Setzekorn, Dylen 20 1 5 .200 0.1 0.3
#10 Konior, Jordan 9 0 2 .000 0.0 0.2
#32 Williams, T.J. 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brennan, Sean 25 91 125 .728 3.6 5.0
#11 Rivas, Juan 27 79 98 .806 2.9 3.6
#32 Williams, T.J. 28 79 99 .798 2.8 3.5
#21 Green, Corey 16 58 72 .806 3.6 4.5
#24 Smith, Ebo 28 56 65 .862 2.0 2.3
#03 English, Roderick 23 52 78 .667 2.3 3.4
#44 Varrichione, Michael 28 44 60 .733 1.6 2.1
#14 Dominy, Tyler 16 26 38 .684 1.6 2.4
#15 Gathright, Tyre' 16 14 21 .667 0.9 1.3
#22 Plemmons, Tanner 28 10 14 .714 0.4 0.5
#33 Setzekorn, Dylen 20 7 9 .778 0.4 0.5
#10 Konior, Jordan 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Rivas, Juan 27 208 7.7 48 1.8 160 5.9
#44 Varrichione, Michael 28 135 4.8 50 1.8 85 3.0
#32 Williams, T.J. 28 132 4.7 38 1.4 94 3.4
