Skip To Main Content
Skip To Main Content

University of North Georgia Athletics

Official Website of University of North Georgia Athletics
University of North Georgia Athletics Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Hamacher, Ben 3 Hamacher, Ben .416 .992 37-37 154 47 64 8 0 1 32 75 .487 25 5 24 0 .505 2 1 18-23
34 Robitzsch, Kyle 34 Robitzsch, Kyle .392 1.016 33-33 120 35 47 7 0 2 38 60 .500 22 11 11 2 .516 2 0 6-8
7 Hodge, Cam 7 Hodge, Cam .336 1.072 34-33 119 29 40 3 0 9 51 70 .588 30 7 38 3 .484 3 1 6-6
9 Skipper, Brady 9 Skipper, Brady .329 .934 37-37 143 37 47 9 1 4 32 70 .490 24 8 32 0 .444 3 6 15-16
22 Yeomans, Brody 22 Yeomans, Brody .326 .990 37-36 135 36 44 8 2 6 43 74 .548 24 5 29 2 .442 1 0 9-11
2 Gordy, Schley 2 Gordy, Schley .315 .871 28-28 108 27 34 8 1 3 22 53 .491 10 2 13 2 .380 1 1 7-11
1 Farr, Caleb 1 Farr, Caleb .309 .841 29-27 97 33 30 2 0 2 22 38 .392 25 2 19 1 .449 3 0 10-12
29 Streeter, Jake 29 Streeter, Jake .304 1.011 35-30 112 42 34 12 0 6 29 64 .571 20 8 25 2 .440 1 2 11-11
35 Thompson, Hunter 35 Thompson, Hunter .284 .842 28-25 95 20 27 2 0 4 19 41 .432 18 3 22 1 .410 1 0 1-1
39 Aschoff, Zach 39 Aschoff, Zach .385 .947 9-8 26 7 10 2 0 0 6 12 .462 5 1 0 1 .485 1 1 3-3
33 Prince, Jake 33 Prince, Jake .300 .703 22-15 60 18 18 1 0 0 11 19 .317 7 2 12 0 .386 1 0 1-1
20 Coleman, JD 20 Coleman, JD .299 .753 20-19 67 16 20 1 0 1 13 24 .358 8 4 17 0 .395 2 1 3-3
17 Wright, Davis 17 Wright, Davis .250 .650 7-0 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
5 Bowman IV, Edwin 5 Bowman IV, Edwin .222 .697 9-0 9 1 2 1 0 0 2 3 .333 1 1 3 0 .364 0 0 0-0
30 Tate, Landon 30 Tate, Landon .095 .364 11-4 21 4 2 0 0 0 4 2 .095 3 2 6 0 .269 0 0 0-0
24 Komar, Andrew 24 Komar, Andrew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Haber, Matthew 19 Haber, Matthew .000 .500 5-0 1 1 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-1
Totals .330 .922 37-37 1273 354 420 64 4 38 325 606 .476 223 62 253 14 .446 21 13 90-107
Opponents .256 .701 37-37 1205 174 309 52 6 27 157 454 .377 98 27 268 12 .324 10 13 44-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Duval, Andrew 6Duval, Andrew 3.33 1.29 7-0 9-9 1 0-0 0 48.2 46 22 18 17 52 15 4 3 188 .245 3 1 0 1 2
10 Heard, Matthew 10Heard, Matthew 4.01 1.20 5-1 9-8 1 0-0 0 51.2 50 25 23 12 52 4 0 5 202 .248 2 1 1 2 2
14 Cox, Kevin 14Cox, Kevin 4.45 1.15 6-1 10-9 0 0-0 0 54.2 58 36 27 5 36 9 2 4 216 .269 2 3 0 2 1
16 Soliday, Cody 16Soliday, Cody 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 2 0 0 0 7 .143 0 0 0 0 0
25 Thiel, Chandler 25Thiel, Chandler 2.70 1.03 1-0 10-1 1 0-0 1 23.1 16 8 7 8 20 2 0 3 80 .200 1 0 0 1 1
36 Carter, Evan 36Carter, Evan 3.65 1.22 1-2 9-1 0 0-0 0 12.1 10 6 5 5 11 3 0 0 48 .208 1 1 0 0 0
28 Carvajal, Rhaylin 28Carvajal, Rhaylin 3.86 1.29 4-1 11-3 0 0-0 0 32.2 28 14 14 14 18 3 0 3 117 .239 3 3 0 3 1
13 Taylor, Ryan 13Taylor, Ryan 3.86 .94 1-0 7-0 0 0-0 0 11.2 8 6 5 3 10 0 0 1 40 .200 3 4 0 0 1
31 Holbrook, Dylan 31Holbrook, Dylan 4.20 1.00 1-2 6-2 0 0-0 0 15.0 11 9 7 4 12 2 0 1 55 .200 0 2 0 0 2
38 Finch, Ethan 38Finch, Ethan 4.66 1.66 0-1 8-2 0 0-0 1 19.1 25 10 10 7 15 1 0 2 81 .309 2 2 0 0 0
27 Brown, Avery 27Brown, Avery 5.40 1.75 1-1 10-0 0 0-0 1 18.1 27 12 11 5 13 5 0 1 77 .351 1 2 0 0 2
8 Rogers, Cohen 8Rogers, Cohen 6.52 1.45 1-0 5-2 0 0-0 0 9.2 9 7 7 5 11 1 0 2 35 .257 1 3 0 0 0
4 Evilsizor, Cole 4Evilsizor, Cole 7.36 2.18 0-0 3-0 0 0-0 1 3.2 4 3 3 4 3 1 0 0 11 .364 1 0 0 1 1
23 Chinpire, Tyler 23Chinpire, Tyler 7.71 2.14 0-0 5-0 0 0-0 0 4.2 5 6 4 5 6 2 0 1 19 .263 0 2 0 0 0
11 Hunt, Robert 11Hunt, Robert 9.64 1.29 0-0 5-0 0 0-0 0 4.2 4 5 5 2 5 2 0 0 18 .222 0 3 0 0 0
32 Greeson, Thomas 32Greeson, Thomas 33.75 6.00 0-0 2-0 0 0-0 0 1.1 7 5 5 1 2 2 0 1 11 .636 0 0 0 0 0
Totals 4.34 1.30 28-9 111-37 3 2 4 313.1 309 174 151 98 268 52 6 27 1205 .256 20 27 1 10 13
Opponents 8.38 2.11 9-28 168-37 0 0 5 305.0 420 354 284 223 253 64 4 38 1273 .330 33 62 2 21 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Thompson, Hunter 35 Thompson, Hunter 210 201 9 0 1.000 10 0 0 0 0
17 Wright, Davis 17 Wright, Davis 11 11 0 0 1.000 0 0 0 0 0
7 Hodge, Cam 7 Hodge, Cam 8 8 0 0 1.000 0 0 0 0 0
10 Heard, Matthew 10 Heard, Matthew 6 2 4 0 1.000 0 7 0 0 0
27 Brown, Avery 27 Brown, Avery 6 5 1 0 1.000 0 3 0 0 0
6 Duval, Andrew 6 Duval, Andrew 5 0 5 0 1.000 0 4 1 0 0
25 Thiel, Chandler 25 Thiel, Chandler 2 0 2 0 1.000 0 4 0 0 0
4 Evilsizor, Cole 4 Evilsizor, Cole 2 0 2 0 1.000 0 0 0 0 0
32 Greeson, Thomas 32 Greeson, Thomas 1 0 1 0 1.000 0 0 0 0 0
36 Carter, Evan 36 Carter, Evan 1 0 1 0 1.000 0 2 0 0 0
38 Finch, Ethan 38 Finch, Ethan 1 0 1 0 1.000 0 6 1 0 0
5 Bowman IV, Edwin 5 Bowman IV, Edwin 1 1 0 0 1.000 0 0 0 0 0
8 Rogers, Cohen 8 Rogers, Cohen 1 0 1 0 1.000 0 4 1 0 0
34 Robitzsch, Kyle 34 Robitzsch, Kyle 189 171 16 2 .989 0 25 3 2 0
1 Farr, Caleb 1 Farr, Caleb 77 75 1 1 .987 0 0 0 0 0
29 Streeter, Jake 29 Streeter, Jake 68 63 4 1 .985 0 0 0 0 0
9 Skipper, Brady 9 Skipper, Brady 164 67 94 3 .982 15 0 0 0 0
2 Gordy, Schley 2 Gordy, Schley 143 135 5 3 .979 8 0 0 0 0
20 Coleman, JD 20 Coleman, JD 119 87 29 3 .975 3 18 3 4 0
3 Hamacher, Ben 3 Hamacher, Ben 154 40 108 6 .961 12 0 0 0 0
22 Yeomans, Brody 22 Yeomans, Brody 60 57 0 3 .950 0 0 0 0 0
14 Cox, Kevin 14 Cox, Kevin 10 1 8 1 .900 0 4 3 0 0
30 Tate, Landon 30 Tate, Landon 10 2 7 1 .900 0 0 0 0 0
39 Aschoff, Zach 39 Aschoff, Zach 18 4 12 2 .889 0 0 0 0 0
33 Prince, Jake 33 Prince, Jake 27 8 15 4 .852 0 0 0 0 0
28 Carvajal, Rhaylin 28 Carvajal, Rhaylin 5 1 3 1 .800 1 1 0 0 0
31 Holbrook, Dylan 31 Holbrook, Dylan 4 1 2 1 .750 0 1 0 0 0
13 Taylor, Ryan 13 Taylor, Ryan 3 0 2 1 .667 0 5 1 0 0
11 Hunt, Robert 11 Hunt, Robert 0 0 0 0 .000 0 0 0 0 0
16 Soliday, Cody 16 Soliday, Cody 0 0 0 0 .000 0 0 0 0 0
19 Haber, Matthew 19 Haber, Matthew 0 0 0 0 .000 0 0 0 0 0
23 Chinpire, Tyler 23 Chinpire, Tyler 0 0 0 0 .000 0 3 0 0 0
24 Komar, Andrew 24 Komar, Andrew 0 0 0 0 .000 0 1 0 0 0
Totals 1306 940 333 33 .975 18 88 13 6 0
Opponents 1295 915 332 48 .963 23 180 33 25 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Aschoff, Zach 39Aschoff, Zach .583 1.417 4-3 12 5 7 2 0 0 4 9 .750 2 1 0 0 .667 0 0 1-1
3 Hamacher, Ben 3Hamacher, Ben .494 1.139 20-20 83 32 41 6 0 0 23 47 .566 17 1 9 0 .573 2 0 11-13
7 Hodge, Cam 7Hodge, Cam .407 1.216 17-17 59 15 24 1 0 5 35 40 .678 17 2 18 3 .538 2 0 4-4
33 Prince, Jake 33Prince, Jake .394 .841 11-8 33 11 13 0 0 0 9 13 .394 4 0 7 0 .447 1 0 1-1
34 Robitzsch, Kyle 34Robitzsch, Kyle .382 .989 19-19 68 21 26 5 0 0 26 31 .456 14 8 9 2 .533 0 0 6-7
1 Farr, Caleb 1Farr, Caleb .344 .938 19-17 61 27 21 2 0 1 15 26 .426 19 2 11 0 .512 0 0 8-10
22 Yeomans, Brody 22Yeomans, Brody .338 1.137 20-20 71 24 24 6 2 4 30 46 .648 18 4 14 1 .489 1 0 6-8
20 Coleman, JD 20Coleman, JD .333 .839 12-11 39 10 13 0 0 1 10 16 .410 5 3 8 0 .429 2 1 2-2
29 Streeter, Jake 29Streeter, Jake .317 1.012 20-17 60 21 19 8 0 2 12 33 .550 13 4 12 0 .462 1 1 7-7
2 Gordy, Schley 2Gordy, Schley .311 .974 13-13 45 11 14 3 1 2 9 25 .556 7 2 2 1 .418 1 1 5-6
9 Skipper, Brady 9Skipper, Brady .296 .858 20-20 81 20 24 6 0 2 17 36 .444 12 5 18 0 .414 1 5 7-8
35 Thompson, Hunter 35Thompson, Hunter .286 .936 15-13 49 14 14 2 0 3 7 25 .510 11 1 9 1 .426 0 0 1-1
5 Bowman IV, Edwin 5Bowman IV, Edwin .200 .533 5-0 5 1 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
30 Tate, Landon 30Tate, Landon .091 .424 7-2 11 3 1 0 0 0 2 1 .091 2 2 3 0 .333 0 0 0-0
17 Wright, Davis 17Wright, Davis .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Komar, Andrew 24Komar, Andrew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Haber, Matthew 19Haber, Matthew .000 .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-1
Totals .355 .994 20-20 682 215 242 41 3 20 200 349 .512 141 36 123 8 .482 11 8 59-69
Opponents .222 .611 20-20 604 70 134 28 5 10 63 202 .334 40 9 134 6 .277 7 6 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hunt, Robert 11Hunt, Robert 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 1 0 0 0
13 Taylor, Ryan 13Taylor, Ryan 0.00 .25 0-0 3-0 0 0-0 0 4.0 1 0 0 0 2 0 0 0 11 .091 0 3 0 0 1
38 Finch, Ethan 38Finch, Ethan 0.00 .83 0-0 3-0 0 0-0 1 6.0 2 0 0 3 8 0 0 0 21 .095 0 0 0 0 0
31 Holbrook, Dylan 31Holbrook, Dylan 0.79 .72 1-1 4-0 0 0-0 0 11.1 5 1 1 3 9 1 0 0 38 .132 0 0 0 0 1
25 Thiel, Chandler 25Thiel, Chandler 1.29 .71 0-0 3-0 0 0-0 1 7.0 3 2 1 2 9 0 0 1 22 .136 0 0 0 0 0
23 Chinpire, Tyler 23Chinpire, Tyler 2.45 1.25 0-0 3-0 0 0-0 0 3.2 3 3 1 1 5 1 0 1 14 .214 0 1 0 0 0
14 Cox, Kevin 14Cox, Kevin 2.61 .84 5-1 6-6 0 0-0 0 38.0 29 18 11 3 21 6 1 1 140 .207 1 1 0 2 1
36 Carter, Evan 36Carter, Evan 3.00 1.33 0-0 3-0 0 0-0 0 3.0 3 1 1 1 1 0 0 0 12 .250 0 1 0 0 0
6 Duval, Andrew 6Duval, Andrew 3.29 1.23 6-0 7-7 1 0-0 0 38.1 38 18 14 9 40 14 4 3 151 .252 3 0 0 0 1
28 Carvajal, Rhaylin 28Carvajal, Rhaylin 3.63 1.17 3-0 6-2 0 0-0 0 17.1 11 7 7 9 8 0 0 1 56 .196 2 1 0 3 1
10 Heard, Matthew 10Heard, Matthew 3.94 1.20 3-0 5-5 1 0-0 0 29.2 28 14 13 7 26 3 0 3 113 .248 1 1 0 2 1
4 Evilsizor, Cole 4Evilsizor, Cole 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 2 1 0 0 3 .333 0 0 0 0 0
27 Brown, Avery 27Brown, Avery 15.00 3.67 0-0 3-0 0 0-0 0 3.0 10 5 5 1 0 2 0 0 17 .588 0 0 0 0 0
Totals 3.02 1.06 18-2 48-20 2 0 2 164.0 134 70 55 40 134 28 5 10 604 .222 7 9 0 7 6
Opponents 9.80 2.42 2-18 76-20 0 0 2 158.0 242 215 172 141 123 41 3 20 682 .355 19 36 1 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Thompson, Hunter 35 Thompson, Hunter 100 99 1 0 1.000 6 0 0 0 0
1 Farr, Caleb 1 Farr, Caleb 46 45 1 0 1.000 0 0 0 0 0
14 Cox, Kevin 14 Cox, Kevin 7 1 6 0 1.000 0 4 2 0 0
10 Heard, Matthew 10 Heard, Matthew 5 1 4 0 1.000 0 4 0 0 0
17 Wright, Davis 17 Wright, Davis 4 4 0 0 1.000 0 0 0 0 0
31 Holbrook, Dylan 31 Holbrook, Dylan 3 1 2 0 1.000 0 0 0 0 0
6 Duval, Andrew 6 Duval, Andrew 3 0 3 0 1.000 0 4 1 0 0
13 Taylor, Ryan 13 Taylor, Ryan 1 0 1 0 1.000 0 1 0 0 0
25 Thiel, Chandler 25 Thiel, Chandler 1 0 1 0 1.000 0 0 0 0 0
36 Carter, Evan 36 Carter, Evan 1 0 1 0 1.000 0 1 0 0 0
5 Bowman IV, Edwin 5 Bowman IV, Edwin 1 1 0 0 1.000 0 0 0 0 0
2 Gordy, Schley 2 Gordy, Schley 91 88 2 1 .989 5 0 0 0 0
34 Robitzsch, Kyle 34 Robitzsch, Kyle 107 97 8 2 .981 0 13 2 2 0
9 Skipper, Brady 9 Skipper, Brady 89 34 53 2 .978 8 0 0 0 0
29 Streeter, Jake 29 Streeter, Jake 31 29 1 1 .968 0 0 0 0 0
3 Hamacher, Ben 3 Hamacher, Ben 90 21 66 3 .967 6 0 0 0 0
20 Coleman, JD 20 Coleman, JD 58 36 20 2 .966 3 5 1 3 0
22 Yeomans, Brody 22 Yeomans, Brody 29 28 0 1 .966 0 0 0 0 0
33 Prince, Jake 33 Prince, Jake 12 4 7 1 .917 0 0 0 0 0
39 Aschoff, Zach 39 Aschoff, Zach 7 1 5 1 .857 0 0 0 0 0
30 Tate, Landon 30 Tate, Landon 6 1 4 1 .833 0 0 0 0 0
28 Carvajal, Rhaylin 28 Carvajal, Rhaylin 4 1 2 1 .750 1 1 0 0 0
11 Hunt, Robert 11 Hunt, Robert 0 0 0 0 .000 0 0 0 0 0
19 Haber, Matthew 19 Haber, Matthew 0 0 0 0 .000 0 0 0 0 0
23 Chinpire, Tyler 23 Chinpire, Tyler 0 0 0 0 .000 0 2 0 0 0
24 Komar, Andrew 24 Komar, Andrew 0 0 0 0 .000 0 1 0 0 0
27 Brown, Avery 27 Brown, Avery 0 0 0 0 .000 0 2 0 0 0
38 Finch, Ethan 38 Finch, Ethan 0 0 0 0 .000 0 0 0 0 0
4 Evilsizor, Cole 4 Evilsizor, Cole 0 0 0 0 .000 0 0 0 0 0
7 Hodge, Cam 7 Hodge, Cam 0 0 0 0 .000 0 0 0 0 0
Totals 696 492 188 16 .977 29 38 6 5 0
Opponents 678 474 176 28 .959 46 118 19 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Embry-Riddle (FL) W 2-0 33 2 9 2 2 0 0 3 0 0 1 1 0 0 0 12 27 6 1 .273
1/31/2026 at Embry-Riddle (FL) W 11-10 40 11 16 10 0 0 2 9 0 4 0 0 1 0 0 13 27 11 2 .400
2/1/2026 at Embry-Riddle (FL) W 9-6 38 9 11 8 0 0 0 5 0 3 1 1 0 0 0 7 27 7 1 .289
2/3/2026 Young Harris L 5-16 31 5 6 5 1 0 1 0 0 0 0 2 0 1 1 6 27 14 3 .194
2/6/2026 Mississippi Col. W 10-6 32 10 10 8 1 0 1 1 0 4 2 2 0 1 0 6 27 13 1 .313
2/7/2026 Mississippi Col. W 17-4 38 17 14 15 2 0 1 10 0 3 0 5 0 0 0 4 27 8 0 .368
2/8/2026 Mississippi Col. W 10-0 27 10 8 8 1 0 2 6 0 0 0 4 0 0 1 8 21 8 0 .296
2/10/2026 at Young Harris W 16-3 44 16 20 16 3 0 4 5 0 2 0 3 0 1 0 11 27 10 0 .455
2/13/2026 at Georgia College W 11-2 34 11 10 10 1 0 0 11 0 7 1 4 0 0 1 11 27 7 0 .294
2/14/2026 at Georgia College W 7-1 34 7 9 6 1 0 0 7 0 3 2 2 1 0 1 9 27 11 0 .265
2/14/2026 at Georgia College W 9-6 37 9 12 9 1 0 1 7 0 4 0 0 0 0 0 11 27 7 1 .324
2/17/2026 at Lee University L 3-6 29 3 4 3 1 0 1 2 0 1 0 0 0 2 0 7 24 11 2 .138
2/20/2026 Lander W 5-2 30 5 10 4 4 0 0 2 0 1 0 1 3 1 1 6 27 11 1 .333
2/21/2026 Lander L 1-4 29 1 3 1 1 0 0 7 0 2 1 1 0 0 0 9 27 14 1 .103
2/22/2026 Lander W 4-3 35 4 10 4 0 0 0 9 1 6 0 2 2 0 1 4 30 14 1 .286
2/24/2026 at Montevallo L 3-13 36 3 10 3 1 0 0 4 0 2 1 2 0 0 1 12 24 7 2 .278
2/27/2026 Middle Georgia State W 15-5 34 15 14 15 2 0 2 9 0 4 0 4 0 1 0 2 21 12 0 .412
2/28/2026 Middle Georgia State W 15-4 30 15 11 13 0 0 0 9 0 2 2 2 0 0 0 6 21 8 3 .367
3/1/2026 Middle Georgia State W 14-3 31 14 14 14 3 0 0 10 0 3 0 0 1 1 0 4 21 8 0 .452
3/4/2026 at Young Harris L 7-8 38 7 14 7 1 0 1 7 0 0 1 1 3 0 2 2 28 10 1 .368
3/6/2026 at Claflin W 19-4 37 19 17 18 2 0 3 11 0 1 0 2 0 0 0 4 21 5 0 .459
3/7/2026 at Claflin W 20-2 41 20 19 19 4 1 5 7 3 4 0 1 0 1 0 8 21 9 0 .463
3/7/2026 at Claflin W 20-4 36 20 16 18 3 1 3 9 0 2 1 4 0 0 0 5 21 8 0 .444
3/10/2026 Auburn Montgomery W 12-5 40 12 16 9 3 1 1 5 0 0 0 0 0 0 0 7 27 8 1 .400
3/11/2026 Auburn Montgomery W 7-1 33 7 11 7 1 0 2 5 0 1 1 0 0 0 0 6 27 7 0 .333
3/13/2026 at USC Beaufort W 8-3 36 8 10 6 1 0 0 5 0 6 0 1 0 0 0 5 27 7 1 .278
3/14/2026 at USC Beaufort W 15-6 38 15 12 15 3 0 1 6 0 4 0 2 0 1 0 7 27 8 2 .316
3/15/2026 at USC Beaufort W 15-5 42 15 21 15 6 1 2 8 0 3 0 2 0 2 0 4 24 8 2 .500
3/18/2026 North Greenville L 2-4 28 2 2 1 1 0 0 7 0 1 0 0 1 0 0 8 27 2 0 .071
3/20/2026 Flagler L 4-6 31 4 8 4 2 0 0 3 0 0 1 1 0 1 0 4 27 16 2 .258
3/21/2026 Flagler W 10-7 37 10 13 10 2 0 0 10 0 5 0 0 0 0 1 5 27 13 0 .351
3/22/2026 Flagler W 12-1 23 12 9 11 0 0 1 6 0 1 0 4 1 0 3 3 21 5 0 .391
3/24/2026 Emmanuel (Ga.) L 4-8 32 4 6 2 0 0 0 4 0 5 0 1 0 2 0 10 27 7 1 .188
3/27/2026 at Augusta W 5-4 31 5 9 5 3 0 0 4 0 1 2 1 0 2 0 7 27 6 3 .290
3/28/2026 at Augusta W 8-2 38 8 13 6 2 0 0 4 0 3 0 3 0 2 0 7 27 13 1 .342
3/29/2026 at Augusta W 13-2 36 13 14 12 3 0 3 3 0 1 0 1 0 0 0 9 21 6 0 .389
3/31/2026 Lee L 6-8 34 6 9 6 2 0 1 3 0 1 0 2 0 2 1 4 27 8 0 .265
Total 354-174 1273 354 420 325 64 4 38 223 4 90 17 62 13 21 14 253 940 333 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Embry-Riddle (FL) W 2-0 9.0 5 0 0 0 10 0 0 0 0 1 1 0 1 0 0 0.00
1/31/2026 at Embry-Riddle (FL) W 11-10 9.0 17 10 10 8 5 2 1 2 1 0 2 0 2 0 0 10.00
2/1/2026 at Embry-Riddle (FL) W 9-6 9.0 9 6 6 8 13 1 0 0 2 0 2 0 3 0 0 6.00
2/3/2026 Young Harris L 5-16 9.0 17 16 14 9 6 3 0 3 0 0 2 0 3 1 0 14.00
2/6/2026 Mississippi Col. W 10-6 9.0 10 6 6 3 5 3 0 1 0 0 0 0 4 1 0 6.00
2/7/2026 Mississippi Col. W 17-4 9.0 8 4 4 1 9 2 0 1 0 0 2 0 5 1 0 4.00
2/8/2026 Mississippi Col. W 10-0 7.0 3 0 0 4 5 0 0 0 0 0 1 0 6 1 0 0.00
2/10/2026 at Young Harris W 16-3 9.0 9 3 3 1 7 1 0 0 1 0 3 0 7 1 0 3.00
2/13/2026 at Georgia College W 11-2 9.0 5 2 2 1 12 1 0 0 0 0 1 0 8 1 0 2.00
2/14/2026 at Georgia College W 7-1 9.0 3 1 1 0 5 0 0 0 0 0 0 0 9 1 0 1.00
2/14/2026 at Georgia College W 9-6 9.0 11 6 6 1 12 4 0 0 0 0 0 0 10 1 0 6.00
2/17/2026 at Lee University L 3-6 8.0 9 6 5 3 6 1 0 0 1 0 1 0 10 2 0 5.63
2/20/2026 Lander W 5-2 9.0 6 2 2 1 5 1 0 1 0 0 0 0 11 2 0 2.00
2/21/2026 Lander L 1-4 9.0 5 4 3 1 4 0 0 1 0 0 2 0 11 3 0 3.00
2/22/2026 Lander W 4-3 10.0 7 3 1 5 6 1 0 0 0 0 0 0 12 3 0 0.90
2/24/2026 at Montevallo L 3-13 8.0 14 13 12 4 10 3 0 1 2 0 2 0 12 4 0 13.50
2/27/2026 Middle Georgia State W 15-5 7.0 10 5 5 1 3 0 0 2 0 0 0 0 13 4 0 6.43
2/28/2026 Middle Georgia State W 15-4 7.0 5 4 0 0 5 0 0 0 0 0 0 0 14 4 0 0.00
3/1/2026 Middle Georgia State W 14-3 7.0 9 3 3 3 2 5 0 0 0 0 0 0 15 4 0 3.86
3/4/2026 at Young Harris L 7-8 9.1 16 8 7 3 6 0 0 1 2 0 0 0 15 5 0 6.75
3/6/2026 at Claflin W 19-4 7.0 5 4 1 4 10 1 0 1 0 0 1 0 16 5 0 1.29
3/7/2026 at Claflin W 20-2 7.0 3 2 2 0 8 0 1 0 1 0 0 0 17 5 0 2.57
3/7/2026 at Claflin W 20-4 7.0 6 4 4 1 11 2 2 1 0 0 1 0 18 5 0 5.14
3/10/2026 Auburn Montgomery W 12-5 9.0 10 5 5 3 6 0 0 3 0 0 1 0 19 5 0 5.00
3/11/2026 Auburn Montgomery W 7-1 9.0 5 1 1 2 5 0 0 1 0 0 0 0 20 5 0 1.00
3/13/2026 at USC Beaufort W 8-3 9.0 7 3 3 5 7 0 0 1 0 0 0 0 21 5 0 3.00
3/14/2026 at USC Beaufort W 15-6 9.0 12 6 4 0 9 2 0 0 1 0 0 0 22 5 0 4.00
3/15/2026 at USC Beaufort W 15-5 8.0 10 5 3 2 5 2 1 0 2 0 2 0 23 5 0 3.38
3/18/2026 North Greenville L 2-4 9.0 6 4 4 3 13 0 0 1 0 0 0 0 23 6 0 4.00
3/20/2026 Flagler L 4-6 9.0 11 6 6 3 1 1 0 0 0 0 1 0 23 7 0 6.00
3/21/2026 Flagler W 10-7 9.0 12 7 6 4 5 6 0 1 0 0 0 0 24 7 0 6.00
3/22/2026 Flagler W 12-1 7.0 3 1 1 2 6 1 0 1 0 0 0 0 25 7 0 1.29
3/24/2026 Emmanuel (Ga.) L 4-8 9.0 10 8 7 5 11 2 0 1 1 0 1 0 25 8 0 7.00
3/27/2026 at Augusta W 5-4 9.0 6 4 4 4 12 1 0 0 1 0 1 0 26 8 0 4.00
3/28/2026 at Augusta W 8-2 9.0 5 2 0 1 6 0 0 0 0 0 0 0 27 8 0 0.00
3/29/2026 at Augusta W 13-2 7.0 5 2 2 1 9 2 1 1 3 0 0 0 28 8 0 2.57
3/31/2026 Lee L 6-8 9.0 15 8 8 1 8 4 0 2 2 0 0 0 28 9 0 8.00
Total 354-174 313.1 309 174 151 98 268 52 6 27 20 1 27 0 28 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Young Harris (2/10/2026)
RUNS SCORED 20 Claflin (3/7/2026); Claflin (3/7/2026)
HITS 21 USC Beaufort (3/15/2026)
RBIS 19 Claflin (3/7/2026)
DOUBLES 6 USC Beaufort (3/15/2026)
TRIPLES 1 Auburn Montgomery (3/10/2026); Claflin (3/7/2026); Claflin (3/7/2026); USC Beaufort (3/15/2026)
HOME RUNS 5 Claflin (3/7/2026)
WALKS 11 Georgia College (2/13/2026); Claflin (3/6/2026)
STRIKEOUTS 13 Embry-Riddle (FL) (1/31/2026)
SAC HITS 3 Lander (2/20/2026); Young Harris (3/4/2026)
SAC FLIES 2 Emmanuel (Ga.) (3/24/2026); Lee (3/31/2026); Lee University (2/17/2026); USC Beaufort (3/15/2026); Augusta (3/27/2026)
STOLEN BASES 7 Georgia College (2/13/2026)
HIT BY PITCH 5 Mississippi Col. (2/7/2026)
CAUGHT STEALING 2 Mississippi Col. (2/6/2026); Middle Georgia State (2/28/2026); Georgia College (2/14/2026); Augusta (3/27/2026)
HIT INTO DP 3 Flagler (3/22/2026); Augusta (3/28/2026)

Pitching

Team Pitching Highs
